Event Dates:
6/6/2025 - 6/8/2025
Event Format:
3 Game Guarantee: 2 Pool Games + Single Elimination Bracket Play (Weather Permitting)
Location:
Type:
All Star
Classification:
A,B,C
Photos:
Weather updates...
Sunday 745am:
Harrison Park- Games will be played as scheduled
Sunday 6am:
Twin Creeks- Games will played as scheduled
Waleska Park- Games will be played as scheduled
Mauldin Park- Games will be played as scheduled
Hobgood Park- Games will be played as scheduled
Morgan Falls- Games will be played as scheduled
Rules:
Pool
9U C Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Bronze Bracket
Pitch Counts
Hopewell Hawks Blue
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Costilnick | 6/7/25 3:30 PM | 0 | 1 |
| 6/8/25 8:30 AM | 0 | 1 | |
| 6/8/25 8:30 AM | 0 | 2 | |
| 6/7/25 5:15 PM | 10 | 1 | |
| 6/7/25 5:15 PM | 11 | 1 | |
| 6/7/25 5:15 PM | 3 | 1 | |
| Towater | 6/7/25 3:30 PM | 40 | 1 |
| 6/7/25 5:15 PM | 40 | 1 | |
| Roundtree | 6/7/25 3:30 PM | 9 | 1 |
| 6/7/25 5:15 PM | 9 | 1 | |
| 6/8/25 8:30 AM | 9 | 1 |
Ocee Black
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Melhouse | 6/7/25 7:00 PM | 10 | 1 |
| McHouse | 6/8/25 3:15 PM | 10 | 1 |
| Mullis | 6/7/25 3:30 PM | 13 | 1 |
| Mullis | 6/8/25 3:15 PM | 15 | 1 |
| Kim | 6/8/25 11:45 AM | 17 | 1 |
| Kim | 6/8/25 3:15 PM | 17 | 2 |
| Fetz | 6/8/25 11:45 AM | 23 | 2 |
| Fetz | 6/8/25 3:15 PM | 23 | 1 |
| Kuri | 6/7/25 7:00 PM | 24 | 1 |
| Carey | 6/7/25 3:30 PM | 28 | 1 |
| Schue | 6/7/25 3:30 PM | 3 | 1 |
| Valzone | 6/7/25 7:00 PM | 5 | 1 |
| Scheutz | 6/8/25 11:45 AM | 5 | 1 |
Roswell Renegades Green
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Griffin | 6/7/25 7:00 PM | 00 | 1 |
| 6/8/25 8:30 AM | 17 | 2 | |
| 6/8/25 8:30 AM | 19 | 1 | |
| Parrish | 6/7/25 5:15 PM | 4 | 1 |
| Gibson | 6/7/25 7:00 PM | 8 | 1 |
| Grant | 6/7/25 5:15 PM | 9 | 2 |
| Blackshaw | 6/7/25 7:00 PM | 99 | 1 |
| 6/8/25 8:30 AM | 99 | 2 |
Canton Stingers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 6/7/25 8:30 AM | 10 | 3 | |
| 6/7/25 10:15 AM | 10 | 1 | |
| Leapd | 6/8/25 1:30 PM | 10 | 1 |
| 6/7/25 8:30 AM | 13 | 1 | |
| Hass | 6/8/25 10:00 AM | 13 | 2 |
| Tanner | 6/8/25 1:30 PM | 2 | 2 |
| 6/7/25 10:15 AM | 20 | 1 | |
| Jeselnik | 6/8/25 10:00 AM | 20 | 1 |
| 6/7/25 10:15 AM | 44 | 1 | |
| Prather | 6/8/25 10:00 AM | 44 | 1 |
| Prather | 6/8/25 1:30 PM | 44 | 1 |
| 6/7/25 8:30 AM | 50 | 1 | |
| 6/7/25 10:15 AM | 50 | 1 | |
| Larlis | 6/8/25 1:30 PM | 50 | 1 |
| 6/7/25 8:30 AM | 85 | 1 | |
| Reagan | 6/8/25 1:30 PM | 85 | 1 |
| 6/7/25 10:15 AM | 9 | 1 | |
| O’Brien | 6/8/25 10:00 AM | 9 | 3 |
| 6/7/25 10:15 AM | 99 | 1 |
PC Allstars 9u
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 6/7/25 8:30 AM | 10 | 2 | |
| Dobson | 6/8/25 12:00 PM | 10 | 2 |
| Dobson | 6/8/25 1:45 PM | 10 | 2 |
| 6/7/25 12:00 PM | 12 | 1 | |
| 6/7/25 8:30 AM | 13 | 2 | |
| Langelier | 6/8/25 12:00 PM | 13 | 1 |
| Langerier | 6/8/25 1:45 PM | 13 | 1 |
| Halley | 6/8/25 1:45 PM | 2 | 1 |
| 6/7/25 12:00 PM | 44 | 1 | |
| 6/7/25 12:00 PM | 9 | 3 | |
| Hudson | 6/8/25 12:00 PM | 9 | 1 |
| Hudson | 6/8/25 1:45 PM | 9 | 1 |
Brookhaven Bolts
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 6/7/25 12:00 PM | 1 | 1 | |
| 6/7/25 12:00 PM | 10 | 1 | |
| 6/7/25 10:15 AM | 2 | 2 | |
| 6/7/25 12:00 PM | 23 | 1 | |
| 6/7/25 10:15 AM | 34 | 2 | |
| 6/7/25 12:00 PM | 7 | 1 |
North Gwinnett All Stars
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 6/7/25 3:30 PM | 0 | ||
| 6/7/25 1:45 PM | 11 | 2 | |
| 6/7/25 3:30 PM | 14 | 1 | |
| 6/8/25 8:30 AM | 16 | 2 | |
| 6/7/25 3:30 PM | 19 | 1 | |
| 6/8/25 8:30 AM | 19 | 1 | |
| 6/7/25 1:45 PM | 23 | 2 | |
| 6/7/25 3:30 PM | 27 | 1 | |
| 6/8/25 8:30 AM | 27 | 2 |
Buckhead Bombers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 6/8/25 1:45 PM | 1 | 1 | |
| 6/7/25 1:45 PM | 13 | 1 | |
| 6/8/25 1:45 PM | 13 | 2 | |
| 6/8/25 10:15 AM | 18 | 2 | |
| 6/7/25 5:15 PM | 3 | 3 | |
| 6/8/25 1:45 PM | 44 | 2 | |
| 6/7/25 1:45 PM | 7 | 2 | |
| 6/8/25 10:15 AM | 7 | 2 |
Murphey Candler Red
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 6/7/25 7:00 PM | 1 | 2 | |
| 6/7/25 3:30 PM | 13 | 1 | |
| 6/7/25 7:00 PM | 17 | 2 | |
| 6/7/25 7:00 PM | 2 | 2 | |
| 6/8/25 8:30 AM | 5 | 1 | |
| 6/8/25 8:30 AM | 7 | 3 | |
| 6/7/25 3:30 PM | 9 | 1 | |
| 6/7/25 3:30 PM | 99 | 2 |
Smyrna White
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 6/7/25 5:15 PM | 13 | 3 | |
| Thumman | 6/8/25 10:15 AM | 2 | 2 |
| Oliver | 6/8/25 10:15 AM | 30 | 4 |
| Haase | 6/8/25 1:45 PM | 4 | 4 |
| 6/7/25 7:00 PM | 6 | 4 | |
| 6/7/25 5:15 PM | 9 | 2 |
Alpharetta Eagles Black
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Sheppard | 6/8/25 1:30 PM | 10 | 1 |
| Sprayberry | 6/7/25 8:30 AM | 13 | 1 |
| Sprayberry | 6/8/25 1:30 PM | 13 | 2 |
| Sprayberry | 6/8/25 3:15 PM | 13 | 1 |
| Abbott | 6/7/25 10:15 AM | 6 | 1 |
| Abbott | 6/8/25 3:15 PM | 6 | 4 |
| Coloin | 6/7/25 8:30 AM | 8 | 1 |
| Kixl | 6/7/25 8:30 AM | 9 | 2 |
| Worsham | 6/7/25 10:15 AM | 9 | 1 |
| Kyle | 6/7/25 10:15 AM | 9 | 2 |
South Cherokee Indians
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| McMinn | 6/7/25 8:30 AM | 13 | 1 |
| Hill | 6/7/25 8:30 AM | 15 | 2 |
| Judy | 6/7/25 12:00 PM | 3 | 1 |
| Perkins | 6/7/25 8:30 AM | 44 | 1 |
| Grubbs | 6/7/25 12:00 PM | 77 | 2 |
| Ruster | 6/7/25 12:00 PM | 90 | 1 |
NYO Young Guns
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Haynes | 6/7/25 12:00 PM | 1 | 1 |
| 6/8/25 12:00 PM | 1 | 1 | |
| Gerson | 6/7/25 10:15 AM | 12 | 2 |
| 6/8/25 12:00 PM | 13 | 2 | |
| Mayer | 6/7/25 12:00 PM | 24 | 2 |
| Nordmark | 6/7/25 12:00 PM | 3 | 1 |
| Dyer | 6/7/25 10:15 AM | 44 | 1 |
| Bentley | 6/7/25 12:00 PM | 5 | 2 |
| Walden | 6/7/25 10:15 AM | 7 | 1 |
| Melroy | 6/7/25 10:15 AM | 8 | 1 |
| 6/8/25 12:00 PM | 8 | 1 | |
| 6/8/25 12:00 PM | 99 | 1 |
Chastain Strikers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Cam S | 6/7/25 3:30 PM | 1 | 1 |
| King | 6/7/25 1:45 PM | 15 | 2 |
| Crane | 6/8/25 11:45 AM | 16 | 2 |
| Canon | 6/7/25 1:45 PM | 27 | 1 |
| Larenz | 6/8/25 11:45 AM | 44 | 1 |
| Gerzoh | 6/7/25 3:30 PM | 7 | 1 |
Buckhead Bulldogs
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Crane | 6/7/25 1:45 PM | 15 | 1 |
| Kawadson | 6/7/25 1:45 PM | 22 | 2 |
| Lewis | 6/8/25 10:00 AM | 28 | 1 |
| McGee | 6/8/25 10:00 AM | 77 | 2 |
| Ashson | 6/8/25 10:00 AM | 99 | 2 |
Sharon Springs Spartans Silver
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 6/8/25 10:15 AM | 1 | 2 | |
| Nutt | 6/7/25 3:30 PM | 23 | 1 |
| 6/8/25 10:15 AM | 25 | 1 | |
| Jayden | 6/7/25 3:30 PM | 28 | 2 |
| Hwaing | 6/7/25 3:30 PM | 3 | 1 |
| 6/8/25 10:15 AM | 3 | 1 |
Pitch Counts
Hopewell Hawks Blue vs Ocee Black at 6/7/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Costilnick | Hopewell Hawks Blue | 0 | 1 |
| Towater | Hopewell Hawks Blue | 40 | 1 |
| Roundtree | Hopewell Hawks Blue | 9 | 1 |
| Mullis | Ocee Black | 13 | 1 |
| Carey | Ocee Black | 28 | 1 |
| Schue | Ocee Black | 3 | 1 |
Hopewell Hawks Blue vs Roswell Renegades Green at 6/7/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hopewell Hawks Blue | 10 | 1 | |
| Hopewell Hawks Blue | 11 | 1 | |
| Hopewell Hawks Blue | 3 | 1 | |
| Hopewell Hawks Blue | 40 | 1 | |
| Hopewell Hawks Blue | 9 | 1 | |
| Parrish | Roswell Renegades Green | 4 | 1 |
| Grant | Roswell Renegades Green | 9 | 2 |
Ocee Black vs Roswell Renegades Green at 6/7/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Melhouse | Ocee Black | 10 | 1 |
| Kuri | Ocee Black | 24 | 1 |
| Valzone | Ocee Black | 5 | 1 |
| Griffin | Roswell Renegades Green | 00 | 1 |
| Gibson | Roswell Renegades Green | 8 | 1 |
| Blackshaw | Roswell Renegades Green | 99 | 1 |
Canton Stingers vs PC Allstars 9u at 6/7/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Canton Stingers | 10 | 3 | |
| Canton Stingers | 13 | 1 | |
| Canton Stingers | 50 | 1 | |
| Canton Stingers | 85 | 1 | |
| PC Allstars 9u | 10 | 2 | |
| PC Allstars 9u | 13 | 2 |
Canton Stingers vs Brookhaven Bolts at 6/7/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Brookhaven Bolts | 2 | 2 | |
| Brookhaven Bolts | 34 | 2 | |
| Canton Stingers | 10 | 1 | |
| Canton Stingers | 20 | 1 | |
| Canton Stingers | 44 | 1 | |
| Canton Stingers | 50 | 1 | |
| Canton Stingers | 9 | 1 | |
| Canton Stingers | 99 | 1 |
PC Allstars 9u vs Brookhaven Bolts at 6/7/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Brookhaven Bolts | 1 | 1 | |
| Brookhaven Bolts | 10 | 1 | |
| Brookhaven Bolts | 23 | 1 | |
| Brookhaven Bolts | 7 | 1 | |
| PC Allstars 9u | 12 | 1 | |
| PC Allstars 9u | 44 | 1 | |
| PC Allstars 9u | 9 | 3 |
North Gwinnett All Stars vs Buckhead Bombers at 6/7/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Buckhead Bombers | 13 | 1 | |
| Buckhead Bombers | 7 | 2 | |
| North Gwinnett All Stars | 11 | 2 | |
| North Gwinnett All Stars | 23 | 2 |
North Gwinnett All Stars vs Murphey Candler Red at 6/7/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Murphey Candler Red | 13 | 1 | |
| Murphey Candler Red | 9 | 1 | |
| Murphey Candler Red | 99 | 2 | |
| North Gwinnett All Stars | 0 | ||
| North Gwinnett All Stars | 14 | 1 | |
| North Gwinnett All Stars | 19 | 1 | |
| North Gwinnett All Stars | 27 | 1 |
Buckhead Bombers vs Smyrna White at 6/7/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Buckhead Bombers | 3 | 3 | |
| Smyrna White | 13 | 3 | |
| Smyrna White | 9 | 2 |
Murphey Candler Red vs Smyrna White at 6/7/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Murphey Candler Red | 1 | 2 | |
| Murphey Candler Red | 17 | 2 | |
| Murphey Candler Red | 2 | 2 | |
| Smyrna White | 6 | 4 |
Alpharetta Eagles Black vs South Cherokee Indians at 6/7/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Sprayberry | Alpharetta Eagles Black | 13 | 1 |
| Coloin | Alpharetta Eagles Black | 8 | 1 |
| Kixl | Alpharetta Eagles Black | 9 | 2 |
| McMinn | South Cherokee Indians | 13 | 1 |
| Hill | South Cherokee Indians | 15 | 2 |
| Perkins | South Cherokee Indians | 44 | 1 |
Alpharetta Eagles Black vs NYO Young Guns at 6/7/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Abbott | Alpharetta Eagles Black | 6 | 1 |
| Worsham | Alpharetta Eagles Black | 9 | 1 |
| Kyle | Alpharetta Eagles Black | 9 | 2 |
| Gerson | NYO Young Guns | 12 | 2 |
| Dyer | NYO Young Guns | 44 | 1 |
| Walden | NYO Young Guns | 7 | 1 |
| Melroy | NYO Young Guns | 8 | 1 |
South Cherokee Indians vs NYO Young Guns at 6/7/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Haynes | NYO Young Guns | 1 | 1 |
| Mayer | NYO Young Guns | 24 | 2 |
| Nordmark | NYO Young Guns | 3 | 1 |
| Bentley | NYO Young Guns | 5 | 2 |
| Judy | South Cherokee Indians | 3 | 1 |
| Grubbs | South Cherokee Indians | 77 | 2 |
| Ruster | South Cherokee Indians | 90 | 1 |
Chastain Strikers vs Buckhead Bulldogs at 6/7/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Crane | Buckhead Bulldogs | 15 | 1 |
| Kawadson | Buckhead Bulldogs | 22 | 2 |
| King | Chastain Strikers | 15 | 2 |
| Canon | Chastain Strikers | 27 | 1 |
Chastain Strikers vs Sharon Springs Spartans Silver at 6/7/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Cam S | Chastain Strikers | 1 | 1 |
| Gerzoh | Chastain Strikers | 7 | 1 |
| Nutt | Sharon Springs Spartans Silver | 23 | 1 |
| Jayden | Sharon Springs Spartans Silver | 28 | 2 |
| Hwaing | Sharon Springs Spartans Silver | 3 | 1 |
Roswell Renegades Green vs Murphey Candler Red at 6/8/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Murphey Candler Red | 5 | 1 | |
| Murphey Candler Red | 7 | 3 | |
| Roswell Renegades Green | 17 | 2 | |
| Roswell Renegades Green | 19 | 1 | |
| Roswell Renegades Green | 99 | 2 |
Buckhead Bombers vs Sharon Springs Spartans Silver at 6/8/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Buckhead Bombers | 18 | 2 | |
| Buckhead Bombers | 7 | 2 | |
| Sharon Springs Spartans Silver | 1 | 2 | |
| Sharon Springs Spartans Silver | 25 | 1 | |
| Sharon Springs Spartans Silver | 3 | 1 |
NYO Young Guns vs Murphey Candler Red at 6/8/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| NYO Young Guns | 1 | 1 | |
| NYO Young Guns | 13 | 2 | |
| NYO Young Guns | 8 | 1 | |
| NYO Young Guns | 99 | 1 |
Brookhaven Bolts vs Buckhead Bombers at 6/8/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Buckhead Bombers | 1 | 1 | |
| Buckhead Bombers | 13 | 2 | |
| Buckhead Bombers | 44 | 2 |
Buckhead Bulldogs vs Canton Stingers at 6/8/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Lewis | Buckhead Bulldogs | 28 | 1 |
| McGee | Buckhead Bulldogs | 77 | 2 |
| Ashson | Buckhead Bulldogs | 99 | 2 |
| Hass | Canton Stingers | 13 | 2 |
| Jeselnik | Canton Stingers | 20 | 1 |
| Prather | Canton Stingers | 44 | 1 |
| O’Brien | Canton Stingers | 9 | 3 |
Alpharetta Eagles Black vs Canton Stingers at 6/8/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Sheppard | Alpharetta Eagles Black | 10 | 1 |
| Sprayberry | Alpharetta Eagles Black | 13 | 2 |
| Leapd | Canton Stingers | 10 | 1 |
| Tanner | Canton Stingers | 2 | 2 |
| Prather | Canton Stingers | 44 | 1 |
| Larlis | Canton Stingers | 50 | 1 |
| Reagan | Canton Stingers | 85 | 1 |
Ocee Black vs Chastain Strikers at 6/8/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Crane | Chastain Strikers | 16 | 2 |
| Larenz | Chastain Strikers | 44 | 1 |
| Kim | Ocee Black | 17 | 1 |
| Fetz | Ocee Black | 23 | 2 |
| Scheutz | Ocee Black | 5 | 1 |
Alpharetta Eagles Black vs Ocee Black at 6/8/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Sprayberry | Alpharetta Eagles Black | 13 | 1 |
| Abbott | Alpharetta Eagles Black | 6 | 4 |
| McHouse | Ocee Black | 10 | 1 |
| Mullis | Ocee Black | 15 | 1 |
| Kim | Ocee Black | 17 | 2 |
| Fetz | Ocee Black | 23 | 1 |
Hopewell Hawks Blue vs North Gwinnett All Stars at 6/8/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hopewell Hawks Blue | 0 | 1 | |
| Hopewell Hawks Blue | 0 | 2 | |
| Hopewell Hawks Blue | 9 | 1 | |
| North Gwinnett All Stars | 16 | 2 | |
| North Gwinnett All Stars | 19 | 1 | |
| North Gwinnett All Stars | 27 | 2 |
PC Allstars 9u vs Hopewell Hawks Blue at 6/8/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Dobson | PC Allstars 9u | 10 | 2 |
| Langelier | PC Allstars 9u | 13 | 1 |
| Hudson | PC Allstars 9u | 9 | 1 |
Smyrna White vs South Cherokee Indians at 6/8/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Thumman | Smyrna White | 2 | 2 |
| Oliver | Smyrna White | 30 | 4 |
PC Allstars 9u vs Smyrna White at 6/8/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Dobson | PC Allstars 9u | 10 | 2 |
| Langerier | PC Allstars 9u | 13 | 1 |
| Halley | PC Allstars 9u | 2 | 1 |
| Hudson | PC Allstars 9u | 9 | 1 |
| Haase | Smyrna White | 4 | 4 |