Event Dates:
3/7/2025 - 3/9/2025
Event Format:
3 Game Guarantee: 2 Pool Games + Single Elimination Bracket Play (Weather Permitting)
Type:
Travel
Classification:
A,AA,AAA
Photos:
6:00 a.m. Weather Update:
All parks will start as scheduled. Any changes will be posted here.
Rules:
Pool
11U AA Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Pitch Counts
TB Blue Sox Black
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/9/25 2:30 PM | 0 | ||
| 3/8/25 8:30 AM | 1 | 1 | |
| 3/8/25 10:30 AM | 1 | 1 | |
| Merrit | 3/9/25 2:30 PM | 1 | 4 |
| 3/8/25 8:30 AM | 11 | 1 | |
| 3/8/25 8:30 AM | 12 | 1 | |
| 3/8/25 10:30 AM | 13 | 2 | |
| 3/8/25 8:30 AM | 24 | 1 | |
| 3/8/25 10:30 AM | 27 | 2 | |
| 3/8/25 8:30 AM | 7 | 1 | |
| 3/8/25 10:30 AM | 9 | 2 | |
| 3/8/25 8:30 AM | 99 | 1 |
Turn 2 Tigers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/9/25 10:30 AM | 22 | 6 | |
| 3/8/25 10:30 AM | 23 | 4 | |
| 3/9/25 8:30 AM | 25 | 4 | |
| 3/8/25 10:30 AM | 4 | 2 | |
| 3/9/25 8:30 AM | 4 | 1 |
Ninth Inning - Oropeza
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/8/25 10:30 AM | 10 | 1 | |
| Greenacre | 3/9/25 8:30 AM | 21 | 1 |
| 3/8/25 8:30 AM | 23 | 2 | |
| Murray | 3/9/25 8:30 AM | 24 | 4 |
| 3/8/25 8:30 AM | 27 | 2 | |
| 3/8/25 10:30 AM | 3 | 1 | |
| Chapman | 3/9/25 8:30 AM | 3 | 1 |
| 3/8/25 10:30 AM | 44 | 2 |
Titans Blue
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/8/25 8:30 AM | 1 | 2 | |
| 3/8/25 8:30 AM | 13 | 2 | |
| 3/8/25 10:30 AM | 24 | 1 | |
| 3/8/25 8:30 AM | 3 | 1 | |
| 3/8/25 10:30 AM | 44 | 2 | |
| 3/8/25 10:30 AM | 5 | 1 | |
| 3/8/25 10:30 AM | 7 | 1 | |
| 3/8/25 10:30 AM | 76 | 2 |
643 Panthers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/9/25 12:30 PM | 0 | ||
| 3/9/25 12:30 PM | 0 | ||
| 3/9/25 10:30 AM | 0 | 2 | |
| 3/8/25 12:30 PM | 12 | 3 | |
| 3/9/25 10:30 AM | 17 | 1 | |
| 3/9/25 10:30 AM | 24 | 2 | |
| 3/8/25 12:30 PM | 27 | 1 |
Douglasville Stars
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/8/25 12:30 PM | 13 | 1 | |
| 3/8/25 12:30 PM | 21 | 3 |
East Cobb Panthers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Cameron | 3/8/25 8:30 AM | 0 | 1 |
| Hollis | 3/8/25 10:30 AM | 21 | 2 |
| Clemant | 3/8/25 8:30 AM | 27 | 1 |
| Redd | 3/8/25 10:30 AM | 31 | 2 |
| Elijah | 3/8/25 8:30 AM | 42 | 2 |
Titan White Storm
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Flaherty | 3/8/25 8:30 AM | 1 | |
| 3/8/25 8:30 AM | 13 | 1 | |
| 3/9/25 4:30 PM | 16 | 1 | |
| 3/8/25 12:30 PM | 17 | 1 | |
| 3/9/25 4:30 PM | 20 | 1 | |
| Fleetworth | 3/8/25 8:30 AM | 21 | 1 |
| 3/8/25 12:30 PM | 21 | 1 | |
| Fleetwood | 3/9/25 12:30 PM | 21 | 1 |
| 3/9/25 4:30 PM | 27 | 1 | |
| 3/8/25 12:30 PM | 28 | 1 | |
| 3/8/25 12:30 PM | 44 | 1 | |
| 3/8/25 8:30 AM | 47 | 1 | |
| 3/8/25 12:30 PM | 47 | 1 | |
| 3/8/25 12:30 PM | 54 | 1 | |
| Flaherty | 3/9/25 12:30 PM | 54 | 2 |
| 3/8/25 12:30 PM | 7 | 1 | |
| 3/8/25 12:30 PM | 8 | 1 | |
| Winters | 3/9/25 12:30 PM | 8 | 2 |
| 3/8/25 12:30 PM | 9 | 2 | |
| Villarreal | 3/9/25 12:30 PM | 9 | 1 |
Grizzlies Baseball
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Pridemore | 3/8/25 10:30 AM | 1 | 1 |
| 3/8/25 12:30 PM | 1 | 1 | |
| 3/8/25 12:30 PM | 10 | 2 | |
| 3/8/25 12:30 PM | 13 | 2 | |
| Ingram | 3/8/25 10:30 AM | 22 | 2 |
| Thornton | 3/8/25 10:30 AM | 27 | 2 |
| 3/8/25 12:30 PM | 33 | 1 | |
| 3/8/25 12:30 PM | 99 | 2 |
South Dekalb Tribe Gold
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/8/25 2:30 PM | 1 | 1 | |
| 3/9/25 8:30 AM | 1 | 2 | |
| 3/9/25 12:30 PM | 14 | 3 | |
| 3/8/25 2:30 PM | 2 | 2 | |
| 3/8/25 4:30 PM | 21 | 1 | |
| 3/9/25 8:30 AM | 21 | 3 | |
| 3/8/25 2:30 PM | 3 | 2 | |
| 3/9/25 12:30 PM | 3 | 4 | |
| 3/8/25 4:30 PM | 9 | 2 | |
| 3/9/25 12:30 PM | 9 | 1 | |
| 3/8/25 4:30 PM | 99 | 3 |
Marietta Baseball Club - Greenacre
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/8/25 6:30 PM | 1 | 2 | |
| 3/8/25 2:30 PM | 10 | 2 | |
| 3/8/25 2:30 PM | 27 | 2 | |
| 3/8/25 6:30 PM | 8 | 1 |
Ninth Inning Blue Jays Bell
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/8/25 6:30 PM | 1 | 2 | |
| 3/8/25 6:30 PM | 11 | 2 | |
| 3/8/25 6:30 PM | 2 | 1 | |
| 3/8/25 6:30 PM | 27 | 1 | |
| Wood | 3/9/25 10:30 AM | 3 | 2 |
| Ramsey | 3/9/25 10:30 AM | 44 | 2 |
| 3/8/25 4:30 PM | 65 | 3 | |
| Black | 3/9/25 10:30 AM | 65 | 3 |
| 3/8/25 4:30 PM | 99 | 2 |
Pitch Counts
Turn 2 Tigers vs TB Blue Sox Black at 3/8/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| TB Blue Sox Black | 1 | 1 | |
| TB Blue Sox Black | 11 | 1 | |
| TB Blue Sox Black | 12 | 1 | |
| TB Blue Sox Black | 24 | 1 | |
| TB Blue Sox Black | 7 | 1 | |
| TB Blue Sox Black | 99 | 1 |
Turn 2 Tigers vs Ninth Inning - Oropeza at 3/8/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Ninth Inning - Oropeza | 10 | 1 | |
| Ninth Inning - Oropeza | 3 | 1 | |
| Ninth Inning - Oropeza | 44 | 2 | |
| Turn 2 Tigers | 23 | 4 | |
| Turn 2 Tigers | 4 | 2 |
Ninth Inning - Oropeza vs Titans Blue at 3/8/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Ninth Inning - Oropeza | 23 | 2 | |
| Ninth Inning - Oropeza | 27 | 2 | |
| Titans Blue | 1 | 2 | |
| Titans Blue | 13 | 2 | |
| Titans Blue | 3 | 1 |
TB Blue Sox Black vs Titans Blue at 3/8/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| TB Blue Sox Black | 1 | 1 | |
| TB Blue Sox Black | 13 | 2 | |
| TB Blue Sox Black | 27 | 2 | |
| TB Blue Sox Black | 9 | 2 | |
| Titans Blue | 24 | 1 | |
| Titans Blue | 44 | 2 | |
| Titans Blue | 5 | 1 | |
| Titans Blue | 7 | 1 | |
| Titans Blue | 76 | 2 |
643 Panthers vs Douglasville Stars at 3/8/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| 643 Panthers | 12 | 3 | |
| 643 Panthers | 27 | 1 | |
| Douglasville Stars | 13 | 1 | |
| Douglasville Stars | 21 | 3 |
East Cobb Panthers vs Titan White Storm at 3/8/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Cameron | East Cobb Panthers | 0 | 1 |
| Clemant | East Cobb Panthers | 27 | 1 |
| Elijah | East Cobb Panthers | 42 | 2 |
| Flaherty | Titan White Storm | 1 | |
| Titan White Storm | 13 | 1 | |
| Fleetworth | Titan White Storm | 21 | 1 |
| Titan White Storm | 47 | 1 |
East Cobb Panthers vs Grizzlies Baseball at 3/8/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hollis | East Cobb Panthers | 21 | 2 |
| Redd | East Cobb Panthers | 31 | 2 |
| Pridemore | Grizzlies Baseball | 1 | 1 |
| Ingram | Grizzlies Baseball | 22 | 2 |
| Thornton | Grizzlies Baseball | 27 | 2 |
Titan White Storm vs Grizzlies Baseball at 3/8/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Grizzlies Baseball | 1 | 1 | |
| Grizzlies Baseball | 10 | 2 | |
| Grizzlies Baseball | 13 | 2 | |
| Grizzlies Baseball | 33 | 1 | |
| Grizzlies Baseball | 99 | 2 | |
| Titan White Storm | 17 | 1 | |
| Titan White Storm | 21 | 1 | |
| Titan White Storm | 28 | 1 | |
| Titan White Storm | 44 | 1 | |
| Titan White Storm | 47 | 1 | |
| Titan White Storm | 54 | 1 | |
| Titan White Storm | 7 | 1 | |
| Titan White Storm | 8 | 1 | |
| Titan White Storm | 9 | 2 |
South Dekalb Tribe Gold vs Marietta Baseball Club - Greenacre at 3/8/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Marietta Baseball Club - Greenacre | 10 | 2 | |
| Marietta Baseball Club - Greenacre | 27 | 2 | |
| South Dekalb Tribe Gold | 1 | 1 | |
| South Dekalb Tribe Gold | 2 | 2 | |
| South Dekalb Tribe Gold | 3 | 2 |
South Dekalb Tribe Gold vs Ninth Inning Blue Jays Bell at 3/8/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Ninth Inning Blue Jays Bell | 65 | 3 | |
| Ninth Inning Blue Jays Bell | 99 | 2 | |
| South Dekalb Tribe Gold | 21 | 1 | |
| South Dekalb Tribe Gold | 9 | 2 | |
| South Dekalb Tribe Gold | 99 | 3 |
Marietta Baseball Club - Greenacre vs Ninth Inning Blue Jays Bell at 3/8/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Marietta Baseball Club - Greenacre | 1 | 2 | |
| Marietta Baseball Club - Greenacre | 8 | 1 | |
| Ninth Inning Blue Jays Bell | 1 | 2 | |
| Ninth Inning Blue Jays Bell | 11 | 2 | |
| Ninth Inning Blue Jays Bell | 2 | 1 | |
| Ninth Inning Blue Jays Bell | 27 | 1 |
Grizzlies Baseball vs Turn 2 Tigers at 3/9/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Turn 2 Tigers | 25 | 4 | |
| Turn 2 Tigers | 4 | 1 |
Titans Blue vs 643 Panthers at 3/9/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| 643 Panthers | 0 | 2 | |
| 643 Panthers | 17 | 1 | |
| 643 Panthers | 24 | 2 |
South Dekalb Tribe Gold vs Georgia Academy Braves at 3/9/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| South Dekalb Tribe Gold | 1 | 2 | |
| South Dekalb Tribe Gold | 21 | 3 |
KC Roos GA Gold vs Turn 2 Tigers at 3/9/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Turn 2 Tigers | 22 | 6 |
South Dekalb Tribe Gold vs 643 Panthers at 3/9/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| 643 Panthers | 0 | ||
| 643 Panthers | 0 | ||
| South Dekalb Tribe Gold | 14 | 3 | |
| South Dekalb Tribe Gold | 3 | 4 | |
| South Dekalb Tribe Gold | 9 | 1 |
Marietta Baseball Club - Greenacre vs Ninth Inning - Oropeza at 3/9/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Greenacre | Ninth Inning - Oropeza | 21 | 1 |
| Murray | Ninth Inning - Oropeza | 24 | 4 |
| Chapman | Ninth Inning - Oropeza | 3 | 1 |
Ninth Inning Blue Jays Bell vs East Cobb Panthers at 3/9/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Wood | Ninth Inning Blue Jays Bell | 3 | 2 |
| Ramsey | Ninth Inning Blue Jays Bell | 44 | 2 |
| Black | Ninth Inning Blue Jays Bell | 65 | 3 |
Titan White Storm vs Douglasville Stars at 3/9/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Fleetwood | Titan White Storm | 21 | 1 |
| Flaherty | Titan White Storm | 54 | 2 |
| Winters | Titan White Storm | 8 | 2 |
| Villarreal | Titan White Storm | 9 | 1 |
TB Blue Sox Black vs Ninth Inning - Oropeza at 3/9/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| TB Blue Sox Black | 0 | ||
| Merrit | TB Blue Sox Black | 1 | 4 |
Titan White Storm vs Ninth Inning Blue Jays Bell at 3/9/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Titan White Storm | 16 | 1 | |
| Titan White Storm | 20 | 1 | |
| Titan White Storm | 27 | 1 |