Event Dates:
4/25/2025 - 4/27/2025
Event Format:
3 Game Guarantee: 2 Pool Games + Single Elimination Bracket Play (Weather Permitting)
Type:
Travel
Classification:
A,AA,AAA
Photos:
Rules:
Pool
9U AA Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Bronze Bracket
Pitch Counts
Canes SE Lakepoint Burgess
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 4/26/25 1:25 PM | 0 | ||
| REYES | 4/27/25 10:15 AM | 1 | 2 |
| Abbott | 4/26/25 12:00 PM | 18 | 1 |
| Gonzalez | 4/26/25 1:25 PM | 26 | 3 |
| BURGESS | 4/27/25 10:15 AM | 44 | 1 |
| JOHNSON | 4/27/25 10:15 AM | 8 | 1 |
Cherokee Spartans-Brannon
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Neal | 4/26/25 12:00 PM | 15 | 1 |
| Y Stlepens | 4/26/25 2:50 PM | 22 | 1 |
| Carter | 4/27/25 10:15 AM | 33 | 2 |
| Hein | 4/27/25 10:15 AM | 4 | 2 |
| Boswell | 4/26/25 12:00 PM | 8 | 1 |
| Sandi | 4/26/25 2:50 PM | 9 | 3 |
Georgia Bombers - Marucci
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Galge | 4/26/25 1:25 PM | 11 | 1 |
| GARVER | 4/27/25 5:15 PM | 11 | 2 |
| Wade | 4/26/25 2:50 PM | 18 | 1 |
| McGallam | 4/26/25 1:25 PM | 2 | 1 |
| MCGURRY | 4/27/25 7:00 PM | 2 | 2 |
| MILLARD | 4/27/25 10:15 AM | 23 | 1 |
| WORTH | 4/27/25 5:15 PM | 24 | 3 |
| Pochellas | 4/26/25 2:50 PM | 44 | 2 |
| Sanchez | 4/26/25 2:50 PM | 5 | 1 |
| MOLO | 4/27/25 7:00 PM | 6 | 1 |
| Landers | 4/26/25 1:25 PM | 7 | 1 |
| LANDONS | 4/27/25 7:00 PM | 7 | 2 |
| Billafranra | 4/26/25 1:25 PM | 88 | 1 |
| VILLAFRANCA | 4/27/25 10:15 AM | 88 | 2 |
| VILLAFRANA | 4/27/25 7:00 PM | 88 | 1 |
| Blasch | 4/26/25 2:50 PM | 99 | 1 |
Warriors Baseball Academy - Gratzer
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Dover | 4/26/25 5:40 PM | 1 | |
| GORDON | 4/27/25 12:00 PM | 10 | 4 |
| WHITON | 4/27/25 5:15 PM | 13 | 2 |
| SHARP | 4/27/25 5:15 PM | 18 | 3 |
| Faulk | 4/26/25 5:40 PM | 3 | 3 |
| FAULK | 4/27/25 5:15 PM | 3 | 1 |
| White-Moule | 4/26/25 4:15 PM | 5 | 4 |
Georgia SAVAGE
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Powell | 4/26/25 4:15 PM | 14 | 4 |
| CAREY | 4/27/25 1:45 PM | 17 | 5 |
| Wingo | 4/26/25 7:05 PM | 21 | 3 |
| WINGO | 4/27/25 1:45 PM | 21 | 1 |
Ga Sticks
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Wall | 4/26/25 5:40 PM | 5 | |
| Hulsey | 4/26/25 8:30 PM | 4 | |
| HULSEY | 4/27/25 8:30 AM | 00 | 1 |
| WRIGHT | 4/27/25 8:30 AM | 2 | 1 |
| PARKER | 4/27/25 8:30 AM | 22 | 3 |
Arsenal Baseball Club
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Calombe | 4/26/25 8:30 PM | 2 | |
| Kelly | 4/26/25 8:30 PM | 2 | |
| Wallace | 4/27/25 8:30 AM | 1 | 3 |
| Hulsey | 4/26/25 7:05 PM | 21 | 2 |
| Rosas | 4/27/25 8:30 AM | 31 | 1 |
Ninth Inning - Hahn
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Elis | 4/26/25 10:00 AM | 10 | 1 |
| Noonan | 4/27/25 3:30 PM | 13 | 3 |
| Leyva | 4/26/25 10:00 AM | 22 | 2 |
| Leyva | 4/27/25 12:00 PM | 22 | 3 |
| Barclay | 4/26/25 11:45 AM | 42 | 4 |
| Greenfield | 4/26/25 10:00 AM | 64 | 1 |
| Greenfield | 4/27/25 12:00 PM | 64 | 1 |
| Greenfield | 4/27/25 3:30 PM | 64 | 1 |
| Green | 4/26/25 10:00 AM | 7 | 1 |
| Green | 4/26/25 11:45 AM | 7 | 1 |
ECB Astros White
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Bendik | 4/27/25 12:00 PM | 1 | 1 |
| Weilen | 4/26/25 1:30 PM | 13 | 2 |
| Weiden | 4/27/25 12:00 PM | 13 | 2 |
| Martin | 4/27/25 8:30 AM | 20 | 3 |
| Calkins | 4/26/25 1:30 PM | 23 | 2 |
| Pena | 4/26/25 10:00 AM | 5 | 2 |
| Pena1 | 4/26/25 1:30 PM | 5 | 0 |
| Merjhon | 4/26/25 10:00 AM | 7 | 2 |
| Mullins | 4/26/25 1:30 PM | 9 | 1 |
| Mullins | 4/27/25 12:00 PM | 9 | 1 |
| Novy | 4/27/25 8:30 AM | 99 | 1 |
TC Elite
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| GOSS | 4/27/25 3:30 PM | 15 | 4 |
| Silvers | 4/26/25 3:15 PM | 23 | 4 |
| Brown | 4/26/25 11:45 AM | 27 | 5 |
| PARKER | 4/27/25 1:45 PM | 29 | 2 |
| VANN | 4/27/25 7:00 PM | 3 | 4 |
| HUDSON | 4/27/25 1:45 PM | 6 | 4 |
Sandy Plains Prowlers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Grote | 4/27/25 10:15 AM | 00 | 1 |
| Jones | 4/26/25 1:30 PM | 1 | 1 |
| Craft | 4/26/25 5:00 PM | 12 | 1 |
| M | 4/27/25 10:15 AM | 13 | 1 |
| Cleveland | 4/27/25 10:15 AM | 16 | 4 |
| Smith | 4/26/25 5:00 PM | 17 | 1 |
| Thompson | 4/26/25 1:30 PM | 23 | 2 |
| Anderson | 4/26/25 1:30 PM | 24 | 4 |
| Echols | 4/26/25 5:00 PM | 4 | 1 |
| Nelson | 4/26/25 5:00 PM | 7 | 2 |
TB Blue Sox Fitzer
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Hayslip | 4/27/25 12:00 PM | 00 | 2 |
| McAvoy | 4/27/25 3:30 PM | 1 | 3 |
| Hampton | 4/26/25 5:00 PM | 13 | 1 |
| Hampton | 4/27/25 3:30 PM | 13 | 2 |
| Smith | 4/26/25 3:15 PM | 16 | 2 |
| Hallman | 4/26/25 5:00 PM | 22 | 2 |
| Hallman | 4/27/25 3:30 PM | 22 | 1 |
| Park | 4/27/25 12:00 PM | 23 | 4 |
| Fitzer | 4/26/25 5:00 PM | 24 | 2 |
| Hunt | 4/26/25 3:15 PM | 4 | 1 |
Roswell BSBL Pirates Black
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| HOUSTON | 4/26/25 1:25 PM | 1 | |
| MOFFAT | 4/26/25 12:00 PM | 1 | 3 |
| ENGERBRETSON | 4/26/25 1:25 PM | 10 | 1 |
| MACHATO | 4/26/25 1:25 PM | 11 | 1 |
| Machado | 4/27/25 3:30 PM | 11 | 5 |
| Burtsfield | 4/27/25 10:15 AM | 13 | 5 |
| KING | 4/26/25 1:25 PM | 9 | 1 |
Klutch Colts- Navy
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| JACKSON | 4/27/25 12:00 PM | 00 | 1 |
| ALEXANDER | 4/26/25 12:00 PM | 13 | 2 |
| JONES | 4/26/25 12:00 PM | 14 | 1 |
| JOHNSON | 4/26/25 1:25 PM | 17 | 2 |
| REYES | 4/26/25 12:00 PM | 32 | 1 |
| REYES | 4/27/25 12:00 PM | 32 | 1 |
| RICHARDS | 4/27/25 12:00 PM | 9 | 4 |
Titans Sports Academy Blue
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Arrowood | 4/27/25 8:30 AM | 10 | 1 |
| M | 4/27/25 8:30 AM | 13 | 1 |
| Medrano | 4/27/25 1:45 PM | 13 | 2 |
| RODRIGUEZ | 4/26/25 12:00 PM | 2 | 2 |
| Holland | 4/27/25 1:45 PM | 2 | 2 |
| Delmire | 4/27/25 8:30 AM | 27 | 3 |
| Delaire | 4/27/25 1:45 PM | 27 | 1 |
| FORE | 4/26/25 12:00 PM | 44 | 2 |
| LUZON | 4/26/25 1:25 PM | 7 | 3 |
| Luzon | 4/27/25 8:30 AM | 7 | 1 |
Ninth Inning Blue Jays Robinson
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| ARROWWOOD, T | 4/26/25 12:00 PM | 10 | 3 |
| VALENTINE | 4/26/25 1:25 PM | 15 | 1 |
| Rofriguez | 4/27/25 8:30 AM | 2 | 3 |
| DELAIRE | 4/26/25 12:00 PM | 27 | 2 |
| AICHLES | 4/26/25 1:25 PM | 27 | 1 |
| ELLIS | 4/26/25 1:25 PM | 7 | 1 |
| Ellis | 4/27/25 8:30 AM | 7 | 1 |
| Moffett | 4/27/25 8:30 AM | 87 | 2 |
Georgia Yard Goats
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| GRAHAM | 4/26/25 4:15 PM | 10 | 1 |
| TOWRY | 4/26/25 2:50 PM | 14 | 1 |
| TOWRY | 4/26/25 4:15 PM | 14 | 1 |
| ACKERMAN | 4/26/25 4:15 PM | 22 | 1 |
| N0BLES | 4/26/25 2:50 PM | 25 | 1 |
| Nobles | 4/27/25 1:45 PM | 25 | 3 |
| NOBLES | 4/26/25 4:15 PM | 27 | 1 |
| GLOVER | 4/26/25 2:50 PM | 3 | 2 |
| LOPEZ | 4/26/25 2:50 PM | 37 | 1 |
| Lopez | 4/27/25 1:45 PM | 37 | 1 |
TG Dbacks Midway - Stewart
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| FERGANSIN | 4/26/25 5:40 PM | 12 | 1 |
| Ferguson | 4/27/25 12:00 PM | 12 | 1 |
| FORTIER | 4/26/25 2:50 PM | 13 | 1 |
| Fortier | 4/27/25 12:00 PM | 13 | 2 |
| GOOD | 4/26/25 2:50 PM | 23 | 1 |
| HAYES | 4/26/25 5:40 PM | 4 | 1 |
| WISE | 4/26/25 2:50 PM | 5 | 1 |
| REID | 4/26/25 5:40 PM | 5 | 1 |
| Wise | 4/27/25 12:00 PM | 5 | 2 |
| VOLLMER | 4/26/25 2:50 PM | 7 | 1 |
| STEWART | 4/26/25 2:50 PM | 8 | 1 |
| Stewart | 4/27/25 12:00 PM | 8 | 2 |
| GROOVER | 4/26/25 2:50 PM | 99 | 1 |
Valor
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| STOBHART | 4/26/25 4:15 PM | 11 | 1 |
| SOLHAU | 4/26/25 7:05 PM | 12 | 4 |
| LEAL | 4/27/25 3:30 PM | 13 | 3 |
| CECIL | 4/27/25 8:30 AM | 15 | 5 |
| MASSIE | 4/26/25 4:15 PM | 24 | 2 |
VBA
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| HARTMAN | 4/26/25 8:30 PM | 13 | 4 |
| Hartman | 4/27/25 1:45 PM | 13 | 1 |
| LONGNECGER | 4/26/25 5:40 PM | 14 | 1 |
| Longenecker | 4/27/25 10:15 AM | 14 | 1 |
| Lonbenecof | 4/27/25 1:45 PM | 14 | 1 |
| Houchens | 4/27/25 10:15 AM | 27 | 4 |
| JONES | 4/26/25 8:30 PM | 44 | 1 |
| Jones | 4/27/25 1:45 PM | 44 | 5 |
| Better | 4/27/25 3:30 PM | 51 | 2 |
| HOLDEN | 4/26/25 5:40 PM | 9 | 2 |
| Holden | 4/27/25 3:30 PM | 9 | 2 |
Built Different Baseball
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| GREBA | 4/26/25 7:05 PM | 1 | 2 |
| Watts | 4/27/25 1:45 PM | 2 | 2 |
| PERRY | 4/26/25 7:05 PM | 20 | 2 |
| GRANT | 4/26/25 8:30 PM | 44 | 2 |
| Moore | 4/27/25 1:45 PM | 5 | 4 |
| HINTON | 4/26/25 8:30 PM | 6 | 2 |
| CHASTEN | 4/26/25 8:30 PM | 9 | 1 |
Pitch Counts
Canes SE Lakepoint Burgess vs Cherokee Spartans-Brannon at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Abbott | Canes SE Lakepoint Burgess | 18 | 1 |
| Neal | Cherokee Spartans-Brannon | 15 | 1 |
| Boswell | Cherokee Spartans-Brannon | 8 | 1 |
Canes SE Lakepoint Burgess vs Georgia Bombers - Marucci at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Canes SE Lakepoint Burgess | 0 | ||
| Gonzalez | Canes SE Lakepoint Burgess | 26 | 3 |
| Galge | Georgia Bombers - Marucci | 11 | 1 |
| McGallam | Georgia Bombers - Marucci | 2 | 1 |
| Landers | Georgia Bombers - Marucci | 7 | 1 |
| Billafranra | Georgia Bombers - Marucci | 88 | 1 |
Cherokee Spartans-Brannon vs Georgia Bombers - Marucci at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Y Stlepens | Cherokee Spartans-Brannon | 22 | 1 |
| Sandi | Cherokee Spartans-Brannon | 9 | 3 |
| Wade | Georgia Bombers - Marucci | 18 | 1 |
| Pochellas | Georgia Bombers - Marucci | 44 | 2 |
| Sanchez | Georgia Bombers - Marucci | 5 | 1 |
| Blasch | Georgia Bombers - Marucci | 99 | 1 |
Warriors Baseball Academy - Gratzer vs Georgia SAVAGE at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Powell | Georgia SAVAGE | 14 | 4 |
| White-Moule | Warriors Baseball Academy - Gratzer | 5 | 4 |
Warriors Baseball Academy - Gratzer vs Ga Sticks at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Wall | Ga Sticks | 5 | |
| Dover | Warriors Baseball Academy - Gratzer | 1 | |
| Faulk | Warriors Baseball Academy - Gratzer | 3 | 3 |
Georgia SAVAGE vs Arsenal Baseball Club at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hulsey | Arsenal Baseball Club | 21 | 2 |
| Wingo | Georgia SAVAGE | 21 | 3 |
Ga Sticks vs Arsenal Baseball Club at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Calombe | Arsenal Baseball Club | 2 | |
| Kelly | Arsenal Baseball Club | 2 | |
| Hulsey | Ga Sticks | 4 |
Ninth Inning - Hahn vs ECB Astros White at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Pena | ECB Astros White | 5 | 2 |
| Merjhon | ECB Astros White | 7 | 2 |
| Elis | Ninth Inning - Hahn | 10 | 1 |
| Leyva | Ninth Inning - Hahn | 22 | 2 |
| Greenfield | Ninth Inning - Hahn | 64 | 1 |
| Green | Ninth Inning - Hahn | 7 | 1 |
Ninth Inning - Hahn vs TC Elite at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Barclay | Ninth Inning - Hahn | 42 | 4 |
| Green | Ninth Inning - Hahn | 7 | 1 |
| Brown | TC Elite | 27 | 5 |
ECB Astros White vs Sandy Plains Prowlers at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Weilen | ECB Astros White | 13 | 2 |
| Calkins | ECB Astros White | 23 | 2 |
| Pena1 | ECB Astros White | 5 | 0 |
| Mullins | ECB Astros White | 9 | 1 |
| Jones | Sandy Plains Prowlers | 1 | 1 |
| Thompson | Sandy Plains Prowlers | 23 | 2 |
| Anderson | Sandy Plains Prowlers | 24 | 4 |
TC Elite vs TB Blue Sox Fitzer at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Smith | TB Blue Sox Fitzer | 16 | 2 |
| Hunt | TB Blue Sox Fitzer | 4 | 1 |
| Silvers | TC Elite | 23 | 4 |
Sandy Plains Prowlers vs TB Blue Sox Fitzer at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Craft | Sandy Plains Prowlers | 12 | 1 |
| Smith | Sandy Plains Prowlers | 17 | 1 |
| Echols | Sandy Plains Prowlers | 4 | 1 |
| Nelson | Sandy Plains Prowlers | 7 | 2 |
| Hampton | TB Blue Sox Fitzer | 13 | 1 |
| Hallman | TB Blue Sox Fitzer | 22 | 2 |
| Fitzer | TB Blue Sox Fitzer | 24 | 2 |
Roswell BSBL Pirates Black vs Klutch Colts- Navy at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| ALEXANDER | Klutch Colts- Navy | 13 | 2 |
| JONES | Klutch Colts- Navy | 14 | 1 |
| REYES | Klutch Colts- Navy | 32 | 1 |
| MOFFAT | Roswell BSBL Pirates Black | 1 | 3 |
Roswell BSBL Pirates Black vs Titans Sports Academy Blue at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| HOUSTON | Roswell BSBL Pirates Black | 1 | |
| ENGERBRETSON | Roswell BSBL Pirates Black | 10 | 1 |
| MACHATO | Roswell BSBL Pirates Black | 11 | 1 |
| KING | Roswell BSBL Pirates Black | 9 | 1 |
| LUZON | Titans Sports Academy Blue | 7 | 3 |
Titans Sports Academy Blue vs Ninth Inning Blue Jays Robinson at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| ARROWWOOD, T | Ninth Inning Blue Jays Robinson | 10 | 3 |
| DELAIRE | Ninth Inning Blue Jays Robinson | 27 | 2 |
| RODRIGUEZ | Titans Sports Academy Blue | 2 | 2 |
| FORE | Titans Sports Academy Blue | 44 | 2 |
Klutch Colts- Navy vs Ninth Inning Blue Jays Robinson at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| JOHNSON | Klutch Colts- Navy | 17 | 2 |
| VALENTINE | Ninth Inning Blue Jays Robinson | 15 | 1 |
| AICHLES | Ninth Inning Blue Jays Robinson | 27 | 1 |
| ELLIS | Ninth Inning Blue Jays Robinson | 7 | 1 |
Georgia Yard Goats vs TG Dbacks Midway - Stewart at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| TOWRY | Georgia Yard Goats | 14 | 1 |
| N0BLES | Georgia Yard Goats | 25 | 1 |
| GLOVER | Georgia Yard Goats | 3 | 2 |
| LOPEZ | Georgia Yard Goats | 37 | 1 |
| FORTIER | TG Dbacks Midway - Stewart | 13 | 1 |
| GOOD | TG Dbacks Midway - Stewart | 23 | 1 |
| WISE | TG Dbacks Midway - Stewart | 5 | 1 |
| VOLLMER | TG Dbacks Midway - Stewart | 7 | 1 |
| STEWART | TG Dbacks Midway - Stewart | 8 | 1 |
| GROOVER | TG Dbacks Midway - Stewart | 99 | 1 |
Georgia Yard Goats vs Valor at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| GRAHAM | Georgia Yard Goats | 10 | 1 |
| TOWRY | Georgia Yard Goats | 14 | 1 |
| ACKERMAN | Georgia Yard Goats | 22 | 1 |
| NOBLES | Georgia Yard Goats | 27 | 1 |
| STOBHART | Valor | 11 | 1 |
| MASSIE | Valor | 24 | 2 |
TG Dbacks Midway - Stewart vs VBA at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| FERGANSIN | TG Dbacks Midway - Stewart | 12 | 1 |
| HAYES | TG Dbacks Midway - Stewart | 4 | 1 |
| REID | TG Dbacks Midway - Stewart | 5 | 1 |
| LONGNECGER | VBA | 14 | 1 |
| HOLDEN | VBA | 9 | 2 |
Valor vs Built Different Baseball at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| GREBA | Built Different Baseball | 1 | 2 |
| PERRY | Built Different Baseball | 20 | 2 |
| SOLHAU | Valor | 12 | 4 |
VBA vs Built Different Baseball at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| GRANT | Built Different Baseball | 44 | 2 |
| HINTON | Built Different Baseball | 6 | 2 |
| CHASTEN | Built Different Baseball | 9 | 1 |
| HARTMAN | VBA | 13 | 4 |
| JONES | VBA | 44 | 1 |
TC Elite vs Georgia SAVAGE at 4/27/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| CAREY | Georgia SAVAGE | 17 | 5 |
| WINGO | Georgia SAVAGE | 21 | 1 |
| PARKER | TC Elite | 29 | 2 |
| HUDSON | TC Elite | 6 | 4 |
Valor vs Ga Sticks at 4/27/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| HULSEY | Ga Sticks | 00 | 1 |
| WRIGHT | Ga Sticks | 2 | 1 |
| PARKER | Ga Sticks | 22 | 3 |
| CECIL | Valor | 15 | 5 |
Georgia Bombers - Marucci vs Canes SE Lakepoint Burgess at 4/27/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| REYES | Canes SE Lakepoint Burgess | 1 | 2 |
| BURGESS | Canes SE Lakepoint Burgess | 44 | 1 |
| JOHNSON | Canes SE Lakepoint Burgess | 8 | 1 |
| MILLARD | Georgia Bombers - Marucci | 23 | 1 |
| VILLAFRANCA | Georgia Bombers - Marucci | 88 | 2 |
Warriors Baseball Academy - Gratzer vs Klutch Colts- Navy at 4/27/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| JACKSON | Klutch Colts- Navy | 00 | 1 |
| REYES | Klutch Colts- Navy | 32 | 1 |
| RICHARDS | Klutch Colts- Navy | 9 | 4 |
| GORDON | Warriors Baseball Academy - Gratzer | 10 | 4 |
TC Elite vs Valor at 4/27/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| GOSS | TC Elite | 15 | 4 |
| LEAL | Valor | 13 | 3 |
Georgia Bombers - Marucci vs Warriors Baseball Academy - Gratzer at 4/27/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| GARVER | Georgia Bombers - Marucci | 11 | 2 |
| WORTH | Georgia Bombers - Marucci | 24 | 3 |
| WHITON | Warriors Baseball Academy - Gratzer | 13 | 2 |
| SHARP | Warriors Baseball Academy - Gratzer | 18 | 3 |
| FAULK | Warriors Baseball Academy - Gratzer | 3 | 1 |
TC Elite vs Georgia Bombers - Marucci at 4/27/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| MCGURRY | Georgia Bombers - Marucci | 2 | 2 |
| MOLO | Georgia Bombers - Marucci | 6 | 1 |
| LANDONS | Georgia Bombers - Marucci | 7 | 2 |
| VILLAFRANA | Georgia Bombers - Marucci | 88 | 1 |
| VANN | TC Elite | 3 | 4 |
Titans Sports Academy Blue vs Ninth Inning Blue Jays Robinson at 4/27/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Rofriguez | Ninth Inning Blue Jays Robinson | 2 | 3 |
| Ellis | Ninth Inning Blue Jays Robinson | 7 | 1 |
| Moffett | Ninth Inning Blue Jays Robinson | 87 | 2 |
| Arrowood | Titans Sports Academy Blue | 10 | 1 |
| M | Titans Sports Academy Blue | 13 | 1 |
| Delmire | Titans Sports Academy Blue | 27 | 3 |
| Luzon | Titans Sports Academy Blue | 7 | 1 |
Sandy Plains Prowlers vs Roswell BSBL Pirates Black at 4/27/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Burtsfield | Roswell BSBL Pirates Black | 13 | 5 |
| Grote | Sandy Plains Prowlers | 00 | 1 |
| M | Sandy Plains Prowlers | 13 | 1 |
| Cleveland | Sandy Plains Prowlers | 16 | 4 |
TG Dbacks Midway - Stewart vs TB Blue Sox Fitzer at 4/27/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hayslip | TB Blue Sox Fitzer | 00 | 2 |
| Park | TB Blue Sox Fitzer | 23 | 4 |
| Ferguson | TG Dbacks Midway - Stewart | 12 | 1 |
| Fortier | TG Dbacks Midway - Stewart | 13 | 2 |
| Wise | TG Dbacks Midway - Stewart | 5 | 2 |
| Stewart | TG Dbacks Midway - Stewart | 8 | 2 |
Georgia Yard Goats vs Titans Sports Academy Blue at 4/27/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Nobles | Georgia Yard Goats | 25 | 3 |
| Lopez | Georgia Yard Goats | 37 | 1 |
| Medrano | Titans Sports Academy Blue | 13 | 2 |
| Holland | Titans Sports Academy Blue | 2 | 2 |
| Delaire | Titans Sports Academy Blue | 27 | 1 |
TB Blue Sox Fitzer vs Roswell BSBL Pirates Black at 4/27/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Machado | Roswell BSBL Pirates Black | 11 | 5 |
| McAvoy | TB Blue Sox Fitzer | 1 | 3 |
| Hampton | TB Blue Sox Fitzer | 13 | 2 |
| Hallman | TB Blue Sox Fitzer | 22 | 1 |
Arsenal Baseball Club vs ECB Astros White at 4/27/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Wallace | Arsenal Baseball Club | 1 | 3 |
| Rosas | Arsenal Baseball Club | 31 | 1 |
| Martin | ECB Astros White | 20 | 3 |
| Novy | ECB Astros White | 99 | 1 |
VBA vs Cherokee Spartans-Brannon at 4/27/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Carter | Cherokee Spartans-Brannon | 33 | 2 |
| Hein | Cherokee Spartans-Brannon | 4 | 2 |
| Longenecker | VBA | 14 | 1 |
| Houchens | VBA | 27 | 4 |
Ninth Inning - Hahn vs ECB Astros White at 4/27/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Bendik | ECB Astros White | 1 | 1 |
| Weiden | ECB Astros White | 13 | 2 |
| Mullins | ECB Astros White | 9 | 1 |
| Leyva | Ninth Inning - Hahn | 22 | 3 |
| Greenfield | Ninth Inning - Hahn | 64 | 1 |
Built Different Baseball vs VBA at 4/27/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Watts | Built Different Baseball | 2 | 2 |
| Moore | Built Different Baseball | 5 | 4 |
| Hartman | VBA | 13 | 1 |
| Lonbenecof | VBA | 14 | 1 |
| Jones | VBA | 44 | 5 |
Ninth Inning - Hahn vs VBA at 4/27/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Noonan | Ninth Inning - Hahn | 13 | 3 |
| Greenfield | Ninth Inning - Hahn | 64 | 1 |
| Better | VBA | 51 | 2 |
| Holden | VBA | 9 | 2 |