Event Dates:
4/25/2025 - 4/27/2025
Event Format:
3 Game Guarantee: 2 Pool Games + Single Elimination Bracket Play (Weather Permitting)
Type:
Travel
Classification:
A,AA,AAA
Photos:
Rules:
Pool
10U AA Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Bronze Bracket
Copper Bracket
Tin Bracket
Pitch Counts
Grizzlies Baseball
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Dimario | 4/26/25 12:00 PM | 1 | |
| Lawson | 4/26/25 12:00 PM | 1 | |
| Breeden | 4/26/25 12:00 PM | 1 | |
| K Cripps | 4/26/25 1:30 PM | 3 | |
| L Cripps | 4/26/25 1:30 PM | 1 | |
| LAWSON | 4/27/25 8:30 AM | 11 | 1 |
| HARVARD | 4/27/25 8:30 AM | 27 | 2 |
| BREEDEN | 4/27/25 8:30 AM | 3 | 2 |
| CRIPPS | 4/27/25 8:30 AM | 9 | 1 |
5 Star Mafia Gold - Chaffin
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Curtis | 4/26/25 12:00 PM | 2 | |
| Vaughn | 4/26/25 12:00 PM | 2 | |
| Mooney | 4/26/25 3:00 PM | 2 | |
| Cunningham | 4/26/25 3:00 PM | 1 | |
| MOONEY | 4/27/25 12:00 PM | 13 | 3 |
| DAVIS | 4/27/25 12:00 PM | 18 | 2 |
| VAUGHN | 4/27/25 3:30 PM | 20 | 3 |
| CUNNINGHAM | 4/27/25 3:30 PM | 4 | 2 |
| CHAFFIN | 4/27/25 3:30 PM | 7 | 2 |
BE Baseball - Snider
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Barnett | 4/26/25 4:30 PM | 14 | 1 |
| Poteet | 4/26/25 1:30 PM | 15 | 1 |
| Jean | 4/26/25 1:30 PM | 23 | 3 |
| Walls | 4/26/25 4:30 PM | 46 | 2 |
| Cure | 4/26/25 4:30 PM | 85 | 1 |
North Georgia Rangers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 4/26/25 3:00 PM | 0 | ||
| Speinger | 4/26/25 3:00 PM | 17 | 1 |
| Springer | 4/26/25 4:30 PM | 17 | 1 |
| SPEIGNER | 4/27/25 1:45 PM | 17 | 4 |
| Thomas | 4/26/25 4:30 PM | 23 | 1 |
| Fullwood | 4/26/25 3:00 PM | 24 | 1 |
| Fullan | 4/26/25 4:30 PM | 24 | 1 |
| FULLWOOD | 4/27/25 1:45 PM | 24 | 1 |
| Troncoso | 4/26/25 3:00 PM | 3 | 1 |
| TRONCOSE | 4/27/25 10:15 AM | 3 | 1 |
| TRONCOSO | 4/27/25 1:45 PM | 3 | 1 |
| TRONCOSO | 4/27/25 3:30 PM | 3 | 1 |
| Zier | 4/26/25 3:00 PM | 45 | 1 |
| ZIER | 4/27/25 10:15 AM | 45 | 4 |
| Wear | 4/26/25 4:30 PM | 8 | 1 |
| WEAR | 4/27/25 10:15 AM | 8 | 1 |
| WEAR | 4/27/25 3:30 PM | 8 | 5 |
East Cobb Mariners - White
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 4/26/25 12:00 PM | 0 | ||
| Hamilton | 4/26/25 12:00 PM | 1 | |
| 4/26/25 12:00 PM | 0 | ||
| 4/26/25 12:00 PM | 0 | ||
| Deal | 4/26/25 12:00 PM | 1 | |
| 4/26/25 12:00 PM | 0 | ||
| Dutton | 4/26/25 1:30 PM | 4 | |
| Christian | 4/26/25 1:30 PM | 2 |
Compete
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Christian | 4/26/25 12:00 PM | 1 | |
| Robinson | 4/26/25 12:00 PM | 1 | |
| Stone | 4/26/25 12:00 PM | 1 | |
| Rynders | 4/26/25 3:00 PM | 2 | |
| Theo | 4/26/25 3:00 PM | 1 | |
| Gibson | 4/26/25 3:00 PM | 2 | |
| FORD | 4/27/25 8:30 AM | 1 | 1 |
| BERNARDON | 4/27/25 12:00 PM | 19 | 1 |
| BERNARDON | 4/27/25 1:45 PM | 19 | 1 |
| PANKHURST | 4/27/25 1:45 PM | 23 | 1 |
| EDLUND | 4/27/25 1:45 PM | 27 | 2 |
| DIEHL | 4/27/25 1:45 PM | 31 | 22 |
| GERSNEHO | 4/27/25 12:00 PM | 34 | 4 |
| KARTHIE | 4/27/25 8:30 AM | 8 | 3 |
Crew Athletics
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Fedor | 4/26/25 1:30 PM | 6 | |
| Lambert | 4/26/25 3:00 PM | 1 | |
| Narramore | 4/26/25 3:00 PM | 11 | |
| Dugger | 4/26/25 3:00 PM | 1 |
KC Roos GA National
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Frisk | 4/26/25 4:30 PM | 2 | |
| Gluekert | 4/26/25 4:30 PM | 2 | |
| Arbour | 4/27/25 10:15 AM | 4 | |
| Wright | 4/27/25 10:15 AM | 2 | |
| Lawson | 4/26/25 6:00 PM | 13 | 5 |
| Mabe | 4/27/25 3:30 PM | 21 | 3 |
| Kray | 4/27/25 3:30 PM | 3 | 1 |
| Gleerclk | 4/26/25 6:00 PM | 5 | 1 |
| Glueckard | 4/27/25 3:30 PM | 5 | 3 |
Chattanooga Chiefs
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Bogan | 4/26/25 7:30 PM | 1 | 3 |
| Feraly | 4/26/25 4:30 PM | 10 | 3 |
| Miller | 4/27/25 8:30 AM | 2 | 6 |
| Mitchell | 4/26/25 7:30 PM | 31 | 2 |
| Cusbun | 4/26/25 4:30 PM | 5 | 3 |
Oregon Park Rangers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 4/26/25 7:30 PM | 0 | ||
| Brown | 4/26/25 7:30 PM | 1 | 1 |
| BROWN | 4/27/25 1:45 PM | 1 | 2 |
| JENKINS | 4/27/25 10:15 AM | 11 | 3 |
| Tompkine | 4/26/25 6:00 PM | 2 | 2 |
| TOMPKINS | 4/27/25 1:45 PM | 2 | 2 |
| Hahn | 4/26/25 6:00 PM | 22 | 3 |
| BROWN | 4/27/25 10:15 AM | 24 | 1 |
| Mullins | 4/26/25 6:00 PM | 44 | 1 |
| Dickerson | 4/26/25 7:30 PM | 8 | 3 |
| VICKERY | 4/27/25 10:15 AM | 99 | 2 |
Hobgood Braves Red
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| BRUCE | 4/26/25 12:00 PM | 23 | 2 |
| HAREN | 4/26/25 12:00 PM | 8 | 2 |
| HARRON | 4/26/25 1:25 PM | 8 | 1 |
| POTZ | 4/26/25 1:25 PM | 99 | 4 |
Kennesaw Generals
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| HOGUE | 4/26/25 2:50 PM | 11 | 1 |
| MATTHEW | 4/26/25 12:00 PM | 15 | 2 |
| BECERIA | 4/26/25 2:50 PM | 23 | 3 |
| MEYER | 4/26/25 12:00 PM | 27 | 1 |
Ninth Inning Blue Jays Lyle
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| SMITH | 4/26/25 4:15 PM | 22 | 3 |
| CHAMBERSON | 4/26/25 1:25 PM | 3 | 4 |
| JHONSON | 4/26/25 4:15 PM | 44 | 1 |
| JAMES | 4/27/25 10:15 AM | 6 | 1 |
| MARSHAL | 4/26/25 1:25 PM | 99 | 1 |
| MARSHAL | 4/27/25 10:15 AM | 99 | 5 |
Service Baseball - 101st Airborne
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| MCEVER | 4/26/25 2:50 PM | 1 | 4 |
| WOODY | 4/26/25 4:15 PM | 9 | 3 |
Sharon Springs Spartans
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| dougherty | 4/26/25 5:40 PM | 11 | 1 |
| DOUGHERTY | 4/27/25 8:30 AM | 11 | 1 |
| DOUGHTRY | 4/27/25 12:00 PM | 11 | 2 |
| PENDER | 4/26/25 5:40 PM | 21 | 2 |
| BRISCOE | 4/26/25 7:05 PM | 27 | 1 |
| HADLEY | 4/26/25 7:05 PM | 3 | 3 |
| HADLEY | 4/27/25 12:00 PM | 3 | 2 |
| KERR | 4/26/25 7:05 PM | 5 | 1 |
| KERR | 4/27/25 8:30 AM | 5 | 3 |
| KERR | 4/27/25 12:00 PM | 5 | 1 |
| LAITINEN | 4/26/25 5:40 PM | 7 | 1 |
Milton Mariners
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 4/27/25 12:00 PM | 0 | ||
| 4/27/25 12:00 PM | 0 | ||
| Naunas | 4/27/25 12:00 PM | 10 | 4 |
| MOON | 4/26/25 8:30 PM | 15 | 3 |
| KELLY | 4/26/25 8:30 PM | 42 | 1 |
| Kelly | 4/27/25 3:30 PM | 42 | 5 |
| FAIRCHILD | 4/26/25 5:40 PM | 6 | 4 |
| Fairchild | 4/27/25 3:30 PM | 6 | 1 |
TG Dbacks - Midway (Clancy)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| King | 4/27/25 8:30 AM | 5 | |
| AUSSELL | 4/26/25 8:30 PM | 1 | 3 |
| MARTINELLA | 4/26/25 7:05 PM | 99 | 4 |
Kennesaw Express
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| DAWSON | 4/26/25 12:00 PM | 10 | 2 |
| COX | 4/26/25 1:25 PM | 11 | 1 |
| Cox | 4/27/25 1:45 PM | 11 | 5 |
| BRIGGERS | 4/26/25 1:25 PM | 42 | 3 |
| GORDON | 4/26/25 12:00 PM | 5 | 1 |
TG Dbacks East Side
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Naderer | 4/27/25 1:45 PM | 0 | 2 |
| MADERER | 4/26/25 12:00 PM | 00 | 3 |
| COZZO | 4/26/25 12:00 PM | 11 | 1 |
| COZZO | 4/26/25 2:50 PM | 11 | 1 |
| Cozzo | 4/27/25 1:45 PM | 11 | 2 |
| FUDGE | 4/26/25 2:50 PM | 27 | 2 |
| BAUR | 4/26/25 2:50 PM | 28 | 1 |
SouthEast Elite
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| BOOTH | 4/26/25 2:50 PM | 11 | 3 |
| MEGNOLE | 4/26/25 1:25 PM | 2 | 3 |
KC Roos GA Royal
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| REIBOLT | 4/26/25 5:40 PM | 1 | 2 |
| TANAKA | 4/26/25 7:05 PM | 16 | 2 |
| CUI | 4/26/25 5:40 PM | 17 | 1 |
| LISTER | 4/26/25 5:40 PM | 30 | 2 |
| MILLER | 4/26/25 7:05 PM | 7 | 2 |
TB Blue Sox- Manley
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| HOGAN | 4/26/25 5:40 PM | 10 | 2 |
| HOGAN | 4/27/25 10:15 AM | 10 | 1 |
| PITMAN | 4/26/25 8:30 PM | 23 | 2 |
| MANLIN | 4/26/25 5:40 PM | 27 | 2 |
| HAMPTON | 4/27/25 10:15 AM | 44 | 1 |
| THOMPSON | 4/26/25 8:30 PM | 49 | 2 |
| HAWKINS | 4/27/25 10:15 AM | 99 | 3 |
TC Elite
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| JOHNS | 4/26/25 7:05 PM | 00 | 4 |
| RIDLEY | 4/26/25 8:30 PM | 13 | 4 |
| Rider | 4/27/25 10:15 AM | 13 | 1 |
| Easton | 4/27/25 10:15 AM | 27 | 3 |
Southside Thunder
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Ross | 4/26/25 10:00 AM | 2 | |
| Maddox | 4/26/25 10:00 AM | 2 | |
| Hendericks | 4/26/25 10:00 AM | 1 | |
| Kinley | 4/26/25 11:45 AM | 2 | |
| Baker | 4/27/25 1:45 PM | 20 | 2 |
| Guy | 4/27/25 1:45 PM | 23 | 3 |
TB Blue Sox (Shirley)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Sebastian | 4/26/25 10:00 AM | 3 | |
| Beatty | 4/26/25 1:30 PM | 4 | |
| Hendrick | 4/26/25 1:30 PM | 1 | |
| Shirley | 4/26/25 1:30 PM | 1 | |
| SULLIVAN | 4/27/25 8:30 AM | 10 | 2 |
| STANBRIDGE | 4/27/25 8:30 AM | 14 | 2 |
| HAMMOND | 4/27/25 8:30 AM | 23 | 1 |
GA BUCKS - PORTER
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Taylor | 4/26/25 11:45 AM | 3 | |
| Murphy | 4/26/25 11:45 AM | 1 | |
| Hudson | 4/26/25 1:30 PM | 3 |
Wow Factor American
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Bala | 4/26/25 3:15 PM | 2 | |
| Costa | 4/26/25 3:15 PM | 2 | |
| Merritt | 4/26/25 3:15 PM | 1 | |
| Hopkins | 4/26/25 5:00 PM | 2 | |
| Willas | 4/26/25 5:00 PM | 1 | |
| Bell | 4/26/25 5:00 PM | 1 | |
| Jefferies | 4/26/25 5:00 PM | 1 | |
| Merritt | 4/27/25 8:30 AM | 2 | 5 |
Sandy Plains Wildcats
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Mcildoom | 4/26/25 3:15 PM | 2 | |
| Colcord | 4/26/25 3:15 PM | 1 | |
| Bebjak | 4/26/25 3:15 PM | 1 | |
| Watkins | 4/26/25 6:45 PM | 2 | |
| Freeman | 4/26/25 6:45 PM | 3 | |
| ZAUBRECHER | 4/27/25 1:45 PM | 23 | 2 |
| TOMZACK | 4/27/25 1:45 PM | 25 | 4 |
Warriors Baseball Academy
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Wilson | 4/26/25 5:00 PM | 2 | |
| Potthast | 4/26/25 5:00 PM | 2 | |
| Waller | 4/26/25 5:00 PM | 1 | |
| Rupin | 4/26/25 5:00 PM | 1 | |
| Rodgers | 4/26/25 6:45 PM | 2 | |
| Terrer | 4/26/25 6:45 PM | 2 | |
| Rogers | 4/27/25 12:00 PM | 7 | 2 |
| Potthast | 4/27/25 12:00 PM | 99 | 2 |
Georgia Jackets - LaHara
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Fraizes | 4/26/25 2:45 PM | 1 | |
| Prine | 4/26/25 2:45 PM | 1 | |
| Trizzinos | 4/26/25 2:45 PM | 1 | 1 |
| Lahara | 4/26/25 1:00 PM | 13 | 1 |
| Infine | 4/27/25 3:30 PM | 15 | 2 |
| Wilman | 4/26/25 1:00 PM | 2 | 2 |
| Weirmer | 4/27/25 3:30 PM | 2 | 2 |
| Bradshaw | 4/26/25 1:00 PM | 3 | 1 |
| Favorite | 4/26/25 2:45 PM | 3 | 1 |
| Favorite | 4/27/25 12:00 PM | 3 | 1 |
| Cattin | 4/27/25 12:00 PM | 44 | 5 |
Gresham park Lightning
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Duke O | 4/26/25 1:00 PM | 3 | |
| Graham | 4/26/25 4:30 PM | 4 | |
| PARROT | 4/27/25 12:00 PM | 1 | 3 |
| G Seals | 4/26/25 4:30 PM | 22 | 1 |
| Wyntes K | 4/26/25 1:00 PM | 42 | 2 |
| CEURTIS | 4/27/25 12:00 PM | 5 | 2 |
Wow Factor Nation
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Williams | 4/26/25 2:45 PM | 1 | 2 |
| Barnes | 4/27/25 10:15 AM | 19 | 1 |
| Swafforf | 4/26/25 4:30 PM | 2 | 1 |
| Hernandez | 4/26/25 4:30 PM | 2 | 1 |
| Miese | 4/26/25 4:30 PM | 3 | 1 |
| Miesel | 4/27/25 10:15 AM | 3 | 1 |
| Leon | 4/26/25 2:45 PM | 4 | 2 |
| Leon | 4/27/25 10:15 AM | 4 | 1 |
| Crawford | 4/26/25 4:30 PM | 45 | 1 |
| Hill-velez | 4/26/25 4:30 PM | 48 | 1 |
| Jone G | 4/26/25 2:45 PM | 9 | 1 |
Pitch Counts
Grizzlies Baseball vs 5 Star Mafia Gold - Chaffin at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Curtis | 5 Star Mafia Gold - Chaffin | 2 | |
| Vaughn | 5 Star Mafia Gold - Chaffin | 2 | |
| Dimario | Grizzlies Baseball | 1 | |
| Lawson | Grizzlies Baseball | 1 | |
| Breeden | Grizzlies Baseball | 1 |
Grizzlies Baseball vs BE Baseball - Snider at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Poteet | BE Baseball - Snider | 15 | 1 |
| Jean | BE Baseball - Snider | 23 | 3 |
| K Cripps | Grizzlies Baseball | 3 | |
| L Cripps | Grizzlies Baseball | 1 |
5 Star Mafia Gold - Chaffin vs North Georgia Rangers at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Mooney | 5 Star Mafia Gold - Chaffin | 2 | |
| Cunningham | 5 Star Mafia Gold - Chaffin | 1 | |
| North Georgia Rangers | 0 | ||
| Speinger | North Georgia Rangers | 17 | 1 |
| Fullwood | North Georgia Rangers | 24 | 1 |
| Troncoso | North Georgia Rangers | 3 | 1 |
| Zier | North Georgia Rangers | 45 | 1 |
BE Baseball - Snider vs North Georgia Rangers at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Barnett | BE Baseball - Snider | 14 | 1 |
| Walls | BE Baseball - Snider | 46 | 2 |
| Cure | BE Baseball - Snider | 85 | 1 |
| Springer | North Georgia Rangers | 17 | 1 |
| Thomas | North Georgia Rangers | 23 | 1 |
| Fullan | North Georgia Rangers | 24 | 1 |
| Wear | North Georgia Rangers | 8 | 1 |
East Cobb Mariners - White vs Compete at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Christian | Compete | 1 | |
| Robinson | Compete | 1 | |
| Stone | Compete | 1 | |
| East Cobb Mariners - White | 0 | ||
| Hamilton | East Cobb Mariners - White | 1 | |
| East Cobb Mariners - White | 0 | ||
| East Cobb Mariners - White | 0 | ||
| Deal | East Cobb Mariners - White | 1 | |
| East Cobb Mariners - White | 0 |
East Cobb Mariners - White vs Crew Athletics at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Fedor | Crew Athletics | 6 | |
| Dutton | East Cobb Mariners - White | 4 | |
| Christian | East Cobb Mariners - White | 2 |
Compete vs Crew Athletics at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Rynders | Compete | 2 | |
| Theo | Compete | 1 | |
| Gibson | Compete | 2 | |
| Lambert | Crew Athletics | 1 | |
| Narramore | Crew Athletics | 11 | |
| Dugger | Crew Athletics | 1 |
KC Roos GA National vs Chattanooga Chiefs at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Feraly | Chattanooga Chiefs | 10 | 3 |
| Cusbun | Chattanooga Chiefs | 5 | 3 |
| Frisk | KC Roos GA National | 2 | |
| Gluekert | KC Roos GA National | 2 |
KC Roos GA National vs Oregon Park Rangers at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Lawson | KC Roos GA National | 13 | 5 |
| Gleerclk | KC Roos GA National | 5 | 1 |
| Tompkine | Oregon Park Rangers | 2 | 2 |
| Hahn | Oregon Park Rangers | 22 | 3 |
| Mullins | Oregon Park Rangers | 44 | 1 |
Chattanooga Chiefs vs Oregon Park Rangers at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Bogan | Chattanooga Chiefs | 1 | 3 |
| Mitchell | Chattanooga Chiefs | 31 | 2 |
| Oregon Park Rangers | 0 | ||
| Brown | Oregon Park Rangers | 1 | 1 |
| Dickerson | Oregon Park Rangers | 8 | 3 |
Hobgood Braves Red vs Kennesaw Generals at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| BRUCE | Hobgood Braves Red | 23 | 2 |
| HAREN | Hobgood Braves Red | 8 | 2 |
| MATTHEW | Kennesaw Generals | 15 | 2 |
| MEYER | Kennesaw Generals | 27 | 1 |
Hobgood Braves Red vs Ninth Inning Blue Jays Lyle at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| HARRON | Hobgood Braves Red | 8 | 1 |
| POTZ | Hobgood Braves Red | 99 | 4 |
| CHAMBERSON | Ninth Inning Blue Jays Lyle | 3 | 4 |
| MARSHAL | Ninth Inning Blue Jays Lyle | 99 | 1 |
Kennesaw Generals vs Service Baseball - 101st Airborne at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| HOGUE | Kennesaw Generals | 11 | 1 |
| BECERIA | Kennesaw Generals | 23 | 3 |
| MCEVER | Service Baseball - 101st Airborne | 1 | 4 |
Ninth Inning Blue Jays Lyle vs Service Baseball - 101st Airborne at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| SMITH | Ninth Inning Blue Jays Lyle | 22 | 3 |
| JHONSON | Ninth Inning Blue Jays Lyle | 44 | 1 |
| WOODY | Service Baseball - 101st Airborne | 9 | 3 |
Sharon Springs Spartans vs Milton Mariners at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| FAIRCHILD | Milton Mariners | 6 | 4 |
| dougherty | Sharon Springs Spartans | 11 | 1 |
| PENDER | Sharon Springs Spartans | 21 | 2 |
| LAITINEN | Sharon Springs Spartans | 7 | 1 |
Sharon Springs Spartans vs TG Dbacks - Midway (Clancy) at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| BRISCOE | Sharon Springs Spartans | 27 | 1 |
| HADLEY | Sharon Springs Spartans | 3 | 3 |
| KERR | Sharon Springs Spartans | 5 | 1 |
| MARTINELLA | TG Dbacks - Midway (Clancy) | 99 | 4 |
Milton Mariners vs TG Dbacks - Midway (Clancy) at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| MOON | Milton Mariners | 15 | 3 |
| KELLY | Milton Mariners | 42 | 1 |
| AUSSELL | TG Dbacks - Midway (Clancy) | 1 | 3 |
Kennesaw Express vs TG Dbacks East Side at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| DAWSON | Kennesaw Express | 10 | 2 |
| GORDON | Kennesaw Express | 5 | 1 |
| MADERER | TG Dbacks East Side | 00 | 3 |
| COZZO | TG Dbacks East Side | 11 | 1 |
Kennesaw Express vs SouthEast Elite at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| COX | Kennesaw Express | 11 | 1 |
| BRIGGERS | Kennesaw Express | 42 | 3 |
| MEGNOLE | SouthEast Elite | 2 | 3 |
TG Dbacks East Side vs SouthEast Elite at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| BOOTH | SouthEast Elite | 11 | 3 |
| COZZO | TG Dbacks East Side | 11 | 1 |
| FUDGE | TG Dbacks East Side | 27 | 2 |
| BAUR | TG Dbacks East Side | 28 | 1 |
KC Roos GA Royal vs TB Blue Sox- Manley at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| REIBOLT | KC Roos GA Royal | 1 | 2 |
| CUI | KC Roos GA Royal | 17 | 1 |
| LISTER | KC Roos GA Royal | 30 | 2 |
| HOGAN | TB Blue Sox- Manley | 10 | 2 |
| MANLIN | TB Blue Sox- Manley | 27 | 2 |
KC Roos GA Royal vs TC Elite at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| TANAKA | KC Roos GA Royal | 16 | 2 |
| MILLER | KC Roos GA Royal | 7 | 2 |
| JOHNS | TC Elite | 00 | 4 |
TB Blue Sox- Manley vs TC Elite at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| PITMAN | TB Blue Sox- Manley | 23 | 2 |
| THOMPSON | TB Blue Sox- Manley | 49 | 2 |
| RIDLEY | TC Elite | 13 | 4 |
Southside Thunder vs TB Blue Sox (Shirley) at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Ross | Southside Thunder | 2 | |
| Maddox | Southside Thunder | 2 | |
| Hendericks | Southside Thunder | 1 | |
| Sebastian | TB Blue Sox (Shirley) | 3 |
Southside Thunder vs GA BUCKS - PORTER at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Taylor | GA BUCKS - PORTER | 3 | |
| Murphy | GA BUCKS - PORTER | 1 | |
| Kinley | Southside Thunder | 2 |
TB Blue Sox (Shirley) vs GA BUCKS - PORTER at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hudson | GA BUCKS - PORTER | 3 | |
| Beatty | TB Blue Sox (Shirley) | 4 | |
| Hendrick | TB Blue Sox (Shirley) | 1 | |
| Shirley | TB Blue Sox (Shirley) | 1 |
Wow Factor American vs Sandy Plains Wildcats at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Mcildoom | Sandy Plains Wildcats | 2 | |
| Colcord | Sandy Plains Wildcats | 1 | |
| Bebjak | Sandy Plains Wildcats | 1 | |
| Bala | Wow Factor American | 2 | |
| Costa | Wow Factor American | 2 | |
| Merritt | Wow Factor American | 1 |
Wow Factor American vs Warriors Baseball Academy at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Wilson | Warriors Baseball Academy | 2 | |
| Potthast | Warriors Baseball Academy | 2 | |
| Waller | Warriors Baseball Academy | 1 | |
| Rupin | Warriors Baseball Academy | 1 | |
| Hopkins | Wow Factor American | 2 | |
| Willas | Wow Factor American | 1 | |
| Bell | Wow Factor American | 1 | |
| Jefferies | Wow Factor American | 1 |
Sandy Plains Wildcats vs Warriors Baseball Academy at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Watkins | Sandy Plains Wildcats | 2 | |
| Freeman | Sandy Plains Wildcats | 3 | |
| Rodgers | Warriors Baseball Academy | 2 | |
| Terrer | Warriors Baseball Academy | 2 |
Georgia Jackets - LaHara vs Gresham park Lightning at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Lahara | Georgia Jackets - LaHara | 13 | 1 |
| Wilman | Georgia Jackets - LaHara | 2 | 2 |
| Bradshaw | Georgia Jackets - LaHara | 3 | 1 |
| Duke O | Gresham park Lightning | 3 | |
| Wyntes K | Gresham park Lightning | 42 | 2 |
Georgia Jackets - LaHara vs Wow Factor Nation at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Fraizes | Georgia Jackets - LaHara | 1 | |
| Prine | Georgia Jackets - LaHara | 1 | |
| Trizzinos | Georgia Jackets - LaHara | 1 | 1 |
| Favorite | Georgia Jackets - LaHara | 3 | 1 |
| Williams | Wow Factor Nation | 1 | 2 |
| Leon | Wow Factor Nation | 4 | 2 |
| Jone G | Wow Factor Nation | 9 | 1 |
Gresham park Lightning vs Wow Factor Nation at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Graham | Gresham park Lightning | 4 | |
| G Seals | Gresham park Lightning | 22 | 1 |
| Swafforf | Wow Factor Nation | 2 | 1 |
| Hernandez | Wow Factor Nation | 2 | 1 |
| Miese | Wow Factor Nation | 3 | 1 |
| Crawford | Wow Factor Nation | 45 | 1 |
| Hill-velez | Wow Factor Nation | 48 | 1 |
Crew Athletics vs Chattanooga Chiefs at 4/27/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Miller | Chattanooga Chiefs | 2 | 6 |
Wow Factor Nation vs KC Roos GA Royal at 4/27/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Barnes | Wow Factor Nation | 19 | 1 |
| Miesel | Wow Factor Nation | 3 | 1 |
| Leon | Wow Factor Nation | 4 | 1 |
Service Baseball - 101st Airborne vs Milton Mariners at 4/27/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Milton Mariners | 0 | ||
| Milton Mariners | 0 | ||
| Naunas | Milton Mariners | 10 | 4 |
Southside Thunder vs Chattanooga Chiefs at 4/27/2025
| Player | Team | Jersey | Pitch |
