

Event Dates:
4/25/2025 - 4/27/2025
Event Format:
3 Game Guarantee: 2 Pool Games + Single Elimination Bracket Play (Weather Permitting)
Type:
Travel
Classification:
A,AA,AAA
Photos:
Rules:
Pool
11U AA Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Bronze Bracket
Pitch Counts
PS CHOPPERS
Player | Start | Jersey | Pitch |
---|---|---|---|
Edwards | 4/27/25 2:30 PM | 10 | 2 |
Rodriguez | 4/25/25 6:30 PM | 12 | 1 |
Hernandez | 4/27/25 10:30 AM | 4 | 5 |
Maldonado | 4/27/25 2:30 PM | 5 | 5 |
Jones | 4/25/25 6:30 PM | 9 | 2 |
Marietta Baseball Club - Greenacre
Player | Start | Jersey | Pitch |
---|---|---|---|
Davis | 4/26/25 8:00 PM | 2 | |
Johnson | 4/26/25 8:00 PM | 1 | |
Wollingham | 4/25/25 6:30 PM | 10 | 1 |
Greenacre | 4/25/25 6:30 PM | 21 | 2 |
Canes
Player | Start | Jersey | Pitch |
---|---|---|---|
Garcia | 4/25/25 6:30 PM | 15 | 1 |
Rosekans | 4/25/25 6:30 PM | 2 | 2 |
Nicholson | 4/25/25 6:30 PM | 23 | 2 |
East Cobb Panthers
Player | Start | Jersey | Pitch |
---|---|---|---|
Hollis | 4/26/25 8:00 PM | 2 | |
Johnson | 4/26/25 8:00 PM | 1 | |
Clemonts | 4/26/25 8:00 PM | 1 | |
4/25/25 6:30 PM | 14 | 2 | |
Mshda | 4/27/25 2:30 PM | 14 | 1 |
Hollis | 4/27/25 10:30 AM | 21 | 2 |
Bruschuk | 4/27/25 10:30 AM | 23 | 2 |
Brigonria | 4/27/25 2:30 PM | 23 | 2 |
4/25/25 6:30 PM | 31 | 3 | |
Redd | 4/27/25 10:30 AM | 31 | 1 |
Oshna | 4/27/25 2:30 PM | 9 | 2 |
East Cherokee Warriors
Player | Start | Jersey | Pitch |
---|---|---|---|
Moss | 4/27/25 8:30 AM | 12 | 2 |
4/26/25 12:00 PM | 16 | 3 | |
4/26/25 12:00 PM | 23 | 2 | |
Michea | 4/27/25 8:30 AM | 44 | 4 |
Hobgood Braves
Player | Start | Jersey | Pitch |
---|---|---|---|
Marinez | 4/27/25 12:30 PM | 1 | 1 |
Nichols | 4/27/25 8:30 AM | 10 | 1 |
Crews | 4/27/25 8:30 AM | 11 | 1 |
Crews | 4/27/25 12:30 PM | 11 | 3 |
Premees | 4/27/25 12:30 PM | 21 | 1 |
4/26/25 12:00 PM | 3 | 1 | |
Moe | 4/27/25 8:30 AM | 3 | 2 |
4/26/25 12:00 PM | 5 | 1 | |
4/26/25 12:00 PM | 7 | 2 | |
Allen | 4/27/25 12:30 PM | 7 | 1 |
Braves Baseball
Player | Start | Jersey | Pitch |
---|---|---|---|
Bevard | 4/26/25 12:00 PM | 1 | 2 |
Bevard | 4/27/25 10:30 AM | 1 | 1 |
Edleman | 4/26/25 10:00 AM | 14 | 3 |
Edleman | 4/27/25 10:30 AM | 14 | 3 |
Brack | 4/26/25 10:00 AM | 2 | 3 |
Beach | 4/27/25 10:30 AM | 2 | 1 |
Shaw | 4/26/25 12:00 PM | 7 | 1 |
Driver | 4/26/25 12:00 PM | 8 | 3 |
Driver | 4/27/25 10:30 AM | 8 | 1 |
5 Star Atlanta Gold
Player | Start | Jersey | Pitch |
---|---|---|---|
Reittbach | 4/26/25 10:00 AM | 21 | 1 |
Belkanap | 4/26/25 2:00 PM | 42 | 5 |
Stewart | 4/26/25 10:00 AM | 55 | 4 |
Ninth Inning - Oropeza
Player | Start | Jersey | Pitch |
---|---|---|---|
Bargar | 4/26/25 12:00 PM | 1 | 1 |
Bargar | 4/26/25 4:00 PM | 1 | 1 |
Russell | 4/26/25 4:00 PM | 10 | 2 |
Harper | 4/26/25 12:00 PM | 24 | 3 |
Peat | 4/26/25 12:00 PM | 27 | 1 |
Smith | 4/26/25 12:00 PM | 3 | 2 |
Chapman | 4/26/25 4:00 PM | 3 | 3 |
McNulty | 4/26/25 4:00 PM | 44 | 1 |
GA Sandlot East Side
Player | Start | Jersey | Pitch |
---|---|---|---|
Sellers | 4/26/25 2:00 PM | 42 | 5 |
Suliven | 4/26/25 2:00 PM | 42 | 2 |
Davis | 4/26/25 6:00 PM | 42 | 4 |
Wells | 4/26/25 6:00 PM | 42 | 1 |
Meridian Panthers
Player | Start | Jersey | Pitch |
---|---|---|---|
Kush | 4/27/25 8:30 AM | 0 | 1 |
Diax | 4/26/25 6:00 PM | 10 | 1 |
Diaz | 4/27/25 2:30 PM | 10 | 2 |
Fornos | 4/27/25 8:30 AM | 12 | 3 |
Nash | 4/26/25 6:00 PM | 27 | 4 |
Purden | 4/27/25 8:30 AM | 32 | 1 |
Morgan | 4/26/25 6:00 PM | 44 | 2 |
Morgan | 4/27/25 2:30 PM | 44 | 4 |
Sue | 4/27/25 8:30 AM | 7 | 1 |
Locos Baseball
Player | Start | Jersey | Pitch |
---|---|---|---|
Martinez | 4/26/25 8:30 AM | 11 | 2 |
Townsend | 4/27/25 8:30 AM | 11 | 4 |
Adcock | 4/26/25 10:30 AM | 13 | 2 |
Brookshire | 4/26/25 10:30 AM | 5 | 4 |
Brookshire | 4/27/25 8:30 AM | 5 | 1 |
Bosyues | 4/26/25 8:30 AM | 9 | 3 |
Southeast Canes Lakepoint Cagle
Player | Start | Jersey | Pitch |
---|---|---|---|
Knowels | 4/26/25 12:30 PM | 1 | 3 |
Marinez | 4/26/25 12:30 PM | 2 | 1 |
Benitez | 4/26/25 8:30 AM | 22 | 3 |
Nida | 4/26/25 8:30 AM | 4 | 2 |
Heard | 4/26/25 12:30 PM | 99 | 2 |
Relentless Force
Player | Start | Jersey | Pitch |
---|---|---|---|
Palmer | 4/26/25 10:30 AM | 14 | 2 |
Palmer | 4/26/25 2:30 PM | 14 | 1 |
Dobson | 4/27/25 2:30 PM | 14 | 3 |
Caraballo | 4/26/25 10:30 AM | 21 | 2 |
Caraball | 4/26/25 2:30 PM | 21 | 2 |
Cenebeds | 4/27/25 2:30 PM | 21 | 2 |
Teribics | 4/27/25 4:30 PM | 21 | 1 |
Henson | 4/26/25 10:30 AM | 23 | 2 |
Henson | 4/27/25 2:30 PM | 23 | 1 |
Henson | 4/27/25 4:30 PM | 23 | 1 |
Teska | 4/26/25 10:30 AM | 3 | 1 |
Teska | 4/26/25 2:30 PM | 3 | 2 |
Tesko | 4/27/25 2:30 PM | 3 | 2 |
Adelle | 4/27/25 4:30 PM | 34 | 1 |
Sandlot Prime
Player | Start | Jersey | Pitch |
---|---|---|---|
Topping | 4/26/25 2:30 PM | 1 | 1 |
Topping | 4/27/25 10:30 AM | 1 | 1 |
Dawson | 4/26/25 12:30 PM | 21 | 1 |
Roberson | 4/26/25 12:30 PM | 22 | 4 |
Robertson | 4/27/25 10:30 AM | 22 | 1 |
Dawson | 4/27/25 4:30 PM | 23 | 1 |
Edwards | 4/26/25 2:30 PM | 8 | 1 |
Edwards | 4/27/25 10:30 AM | 8 | 4 |
Phagon | 4/26/25 2:30 PM | 9 | 2 |
Phagan | 4/27/25 4:30 PM | 9 | 4 |
Grizzlies Baseball
Player | Start | Jersey | Pitch |
---|---|---|---|
Glissen | 4/27/25 12:30 PM | 99 | 4 |
Titans Blue
Player | Start | Jersey | Pitch |
---|---|---|---|
Thorton | 4/27/25 12:30 PM | 27 | 2 |
Grier | 4/27/25 12:30 PM | 5 | 4 |
Compete
Player | Start | Jersey | Pitch |
---|---|---|---|
Elliott | 4/27/25 8:30 AM | 2 | 2 |
Hoover | 4/27/25 8:30 AM | 21 | 1 |
Bailey | 4/27/25 8:30 AM | 28 | 3 |
Titan White Storm
Player | Start | Jersey | Pitch |
---|---|---|---|
Hsnins | 4/27/25 12:30 PM | 13 | 1 |
Linger | 4/27/25 12:30 PM | 44 | 2 |
Flautaily | 4/27/25 12:30 PM | 54 | 3 |
Jerry | 4/27/25 4:30 PM | 7 | 1 |
Winters | 4/27/25 4:30 PM | 8 | 4 |
Villariq | 4/27/25 4:30 PM | 9 | 1 |
Pitch Counts
PS CHOPPERS vs Marietta Baseball Club - Greenacre at 4/25/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Wollingham | Marietta Baseball Club - Greenacre | 10 | 1 |
Greenacre | Marietta Baseball Club - Greenacre | 21 | 2 |
Rodriguez | PS CHOPPERS | 12 | 1 |
Jones | PS CHOPPERS | 9 | 2 |
Canes vs East Cobb Panthers at 4/25/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Garcia | Canes | 15 | 1 |
Rosekans | Canes | 2 | 2 |
Nicholson | Canes | 23 | 2 |
East Cobb Panthers | 14 | 2 | |
East Cobb Panthers | 31 | 3 |
Marietta Baseball Club - Greenacre vs East Cobb Panthers at 4/26/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Hollis | East Cobb Panthers | 2 | |
Johnson | East Cobb Panthers | 1 | |
Clemonts | East Cobb Panthers | 1 | |
Davis | Marietta Baseball Club - Greenacre | 2 | |
Johnson | Marietta Baseball Club - Greenacre | 1 |
East Cherokee Warriors vs Hobgood Braves at 4/26/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
East Cherokee Warriors | 16 | 3 | |
East Cherokee Warriors | 23 | 2 | |
Hobgood Braves | 3 | 1 | |
Hobgood Braves | 5 | 1 | |
Hobgood Braves | 7 | 2 |
Braves Baseball vs 5 Star Atlanta Gold at 4/26/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Reittbach | 5 Star Atlanta Gold | 21 | 1 |
Stewart | 5 Star Atlanta Gold | 55 | 4 |
Edleman | Braves Baseball | 14 | 3 |
Brack | Braves Baseball | 2 | 3 |
Braves Baseball vs Ninth Inning - Oropeza at 4/26/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Bevard | Braves Baseball | 1 | 2 |
Shaw | Braves Baseball | 7 | 1 |
Driver | Braves Baseball | 8 | 3 |
Bargar | Ninth Inning - Oropeza | 1 | 1 |
Harper | Ninth Inning - Oropeza | 24 | 3 |
Peat | Ninth Inning - Oropeza | 27 | 1 |
Smith | Ninth Inning - Oropeza | 3 | 2 |
5 Star Atlanta Gold vs GA Sandlot East Side at 4/26/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Belkanap | 5 Star Atlanta Gold | 42 | 5 |
Sellers | GA Sandlot East Side | 42 | 5 |
Suliven | GA Sandlot East Side | 42 | 2 |
Ninth Inning - Oropeza vs Meridian Panthers at 4/26/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Bargar | Ninth Inning - Oropeza | 1 | 1 |
Russell | Ninth Inning - Oropeza | 10 | 2 |
Chapman | Ninth Inning - Oropeza | 3 | 3 |
McNulty | Ninth Inning - Oropeza | 44 | 1 |
GA Sandlot East Side vs Meridian Panthers at 4/26/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Davis | GA Sandlot East Side | 42 | 4 |
Wells | GA Sandlot East Side | 42 | 1 |
Diax | Meridian Panthers | 10 | 1 |
Nash | Meridian Panthers | 27 | 4 |
Morgan | Meridian Panthers | 44 | 2 |
Locos Baseball vs Southeast Canes Lakepoint Cagle at 4/26/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Martinez | Locos Baseball | 11 | 2 |
Bosyues | Locos Baseball | 9 | 3 |
Benitez | Southeast Canes Lakepoint Cagle | 22 | 3 |
Nida | Southeast Canes Lakepoint Cagle | 4 | 2 |
Locos Baseball vs Relentless Force at 4/26/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Adcock | Locos Baseball | 13 | 2 |
Brookshire | Locos Baseball | 5 | 4 |
Palmer | Relentless Force | 14 | 2 |
Caraballo | Relentless Force | 21 | 2 |
Henson | Relentless Force | 23 | 2 |
Teska | Relentless Force | 3 | 1 |
Southeast Canes Lakepoint Cagle vs Sandlot Prime at 4/26/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Dawson | Sandlot Prime | 21 | 1 |
Roberson | Sandlot Prime | 22 | 4 |
Knowels | Southeast Canes Lakepoint Cagle | 1 | 3 |
Marinez | Southeast Canes Lakepoint Cagle | 2 | 1 |
Heard | Southeast Canes Lakepoint Cagle | 99 | 2 |
Relentless Force vs Sandlot Prime at 4/26/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Palmer | Relentless Force | 14 | 1 |
Caraball | Relentless Force | 21 | 2 |
Teska | Relentless Force | 3 | 2 |
Topping | Sandlot Prime | 1 | 1 |
Edwards | Sandlot Prime | 8 | 1 |
Phagon | Sandlot Prime | 9 | 2 |
East Cherokee Warriors vs Meridian Panthers at 4/27/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Moss | East Cherokee Warriors | 12 | 2 |
Michea | East Cherokee Warriors | 44 | 4 |
Kush | Meridian Panthers | 0 | 1 |
Fornos | Meridian Panthers | 12 | 3 |
Purden | Meridian Panthers | 32 | 1 |
Sue | Meridian Panthers | 7 | 1 |
Sandlot Prime vs GA Sandlot East Side at 4/27/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Topping | Sandlot Prime | 1 | 1 |
Robertson | Sandlot Prime | 22 | 1 |
Edwards | Sandlot Prime | 8 | 4 |
Grizzlies Baseball vs 5 Star Atlanta Gold at 4/27/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Glissen | Grizzlies Baseball | 99 | 4 |
Marietta Baseball Club - Greenacre vs Meridian Panthers at 4/27/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Diaz | Meridian Panthers | 10 | 2 |
Morgan | Meridian Panthers | 44 | 4 |
Grizzlies Baseball vs Sandlot Prime at 4/27/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Dawson | Sandlot Prime | 23 | 1 |
Phagan | Sandlot Prime | 9 | 4 |
Ninth Inning - Oropeza vs Locos Baseball at 4/27/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Townsend | Locos Baseball | 11 | 4 |
Brookshire | Locos Baseball | 5 | 1 |
Southeast Canes Lakepoint Cagle vs PS CHOPPERS at 4/27/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Hernandez | PS CHOPPERS | 4 | 5 |
Titans Blue vs Locos Baseball at 4/27/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Thorton | Titans Blue | 27 | 2 |
Grier | Titans Blue | 5 | 4 |
Canes vs PS CHOPPERS at 4/27/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Edwards | PS CHOPPERS | 10 | 2 |
Maldonado | PS CHOPPERS | 5 | 5 |
Compete vs Hobgood Braves at 4/27/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Elliott | Compete | 2 | 2 |
Hoover | Compete | 21 | 1 |
Bailey | Compete | 28 | 3 |
Nichols | Hobgood Braves | 10 | 1 |
Crews | Hobgood Braves | 11 | 1 |
Moe | Hobgood Braves | 3 | 2 |
Braves Baseball vs East Cobb Panthers at 4/27/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Bevard | Braves Baseball | 1 | 1 |
Edleman | Braves Baseball | 14 | 3 |
Beach | Braves Baseball | 2 | 1 |
Driver | Braves Baseball | 8 | 1 |
Hollis | East Cobb Panthers | 21 | 2 |
Bruschuk | East Cobb Panthers | 23 | 2 |
Redd | East Cobb Panthers | 31 | 1 |
Titan White Storm vs Hobgood Braves at 4/27/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Marinez | Hobgood Braves | 1 | 1 |
Crews | Hobgood Braves | 11 | 3 |
Premees | Hobgood Braves | 21 | 1 |
Allen | Hobgood Braves | 7 | 1 |
Hsnins | Titan White Storm | 13 | 1 |
Linger | Titan White Storm | 44 | 2 |
Flautaily | Titan White Storm | 54 | 3 |
Relentless Force vs East Cobb Panthers at 4/27/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Mshda | East Cobb Panthers | 14 | 1 |
Brigonria | East Cobb Panthers | 23 | 2 |
Oshna | East Cobb Panthers | 9 | 2 |
Dobson | Relentless Force | 14 | 3 |
Cenebeds | Relentless Force | 21 | 2 |
Henson | Relentless Force | 23 | 1 |
Tesko | Relentless Force | 3 | 2 |
Titan White Storm vs Relentless Force at 4/27/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Teribics | Relentless Force | 21 | 1 |
Henson | Relentless Force | 23 | 1 |
Adelle | Relentless Force | 34 | 1 |
Jerry | Titan White Storm | 7 | 1 |
Winters | Titan White Storm | 8 | 4 |
Villariq | Titan White Storm | 9 | 1 |