Event Dates:
4/22/2022 - 4/24/2022
Event Format:
3 Game Minimum (Weather Permitting)
Type:
Travel
Classification:
A,AA,AAA,Major
Photos:
Rules:
Pool
13U AAA
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Bronze Bracket
Pitch Counts
Georgia Jackets - North
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| North | 4/23/22 8:30 AM | 3 | |
| Moon | 4/23/22 8:30 AM | 2 | |
| Porche | 4/23/22 8:30 AM | 1 | |
| Lunliffe | 4/23/22 10:30 AM | 2 | |
| Stage | 4/23/22 10:30 AM | 2 | |
| Harding | 4/23/22 10:30 AM | 2 | |
| Wittle | 4/24/22 12:30 PM | 10 | 1 |
| 4/24/22 4:30 PM | 17 | 3 | |
| North | 4/24/22 12:30 PM | 28 | 1 |
| 4/24/22 4:30 PM | 28 | 3 | |
| Cunlifte | 4/24/22 12:30 PM | 31 | 5 |
DH Baseball
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Spears | 4/23/22 12:30 PM | 2 | |
| Perry | 4/23/22 12:30 PM | 2 | |
| Cantrell | 4/23/22 12:30 PM | 1 | |
| Mosely | 4/24/22 2:30 PM | 4 | |
| Dehonsy | 4/24/22 2:30 PM | 2 | |
| Casey | 4/24/22 4:30 PM | 4 | |
| Woodson | 4/23/22 8:30 AM | 33 | 4 |
Warriors Baseball Academy (Baker)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Ferguson | 4/23/22 10:30 AM | 3 | |
| Childress | 4/23/22 10:30 AM | 2 | |
| Baker | 4/23/22 10:30 AM | 1 | |
| Hope | 4/23/22 2:30 PM | 3 | |
| Tolessinger | 4/23/22 2:30 PM | 2 | |
| Hope | 4/24/22 12:30 PM | 4 | |
| Ferguson | 4/24/22 12:30 PM | 1 | |
| Blessington | 4/24/22 12:30 PM | 1 | |
| Childress | 4/24/22 12:30 PM | 1 |
Charlie Culberson Elite
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Denny | 4/23/22 12:30 PM | 2 | |
| Burleson | 4/23/22 12:30 PM | 2 | |
| Castle | 4/23/22 12:30 PM | 1 | |
| McCiveow | 4/23/22 4:30 PM | 1 | |
| Hodges | 4/23/22 4:30 PM | 1 | |
| Fulkin | 4/23/22 4:30 PM | 1 | |
| Jordan | 4/23/22 4:30 PM | 1 | |
| McCiveow | 4/23/22 4:30 PM | 1 | |
| Hodges | 4/23/22 4:30 PM | 1 | |
| Fulkin | 4/23/22 4:30 PM | 1 | |
| Jordan | 4/23/22 4:30 PM | 1 | |
| McCiveow | 4/23/22 4:30 PM | 1 | |
| Hodges | 4/23/22 4:30 PM | 1 | |
| Fulkin | 4/23/22 4:30 PM | 1 | |
| Jordan | 4/23/22 4:30 PM | 1 | |
| McCiveow | 4/23/22 4:30 PM | 1 | |
| Hodges | 4/23/22 4:30 PM | 1 | |
| Fulkin | 4/23/22 4:30 PM | 1 | |
| Jordan | 4/23/22 4:30 PM | 1 | |
| 4/24/22 10:30 AM | 0 | ||
| Norris | 4/24/22 10:30 AM | 10 | 6 |
| Kurkian | 4/24/22 10:30 AM | 28 | 1 |
| Dean | 4/24/22 10:30 AM | 4 | 1 |
Cobb Cardinals
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Stephens | 4/23/22 2:30 PM | 3 | |
| Reeves | 4/23/22 2:30 PM | 3 | |
| Halmhura | 4/23/22 4:30 PM | 1 | |
| McCory | 4/23/22 4:30 PM | 1 | |
| Fields | 4/23/22 4:30 PM | 1 | |
| 4/23/22 4:30 PM | 0 | ||
| Halmhura | 4/23/22 4:30 PM | 1 | |
| McCory | 4/23/22 4:30 PM | 1 | |
| Fields | 4/23/22 4:30 PM | 1 | |
| 4/23/22 4:30 PM | 0 | ||
| Halmhura | 4/23/22 4:30 PM | 1 | |
| McCory | 4/23/22 4:30 PM | 1 | |
| Fields | 4/23/22 4:30 PM | 1 | |
| 4/23/22 4:30 PM | 0 | ||
| Halmhura | 4/23/22 4:30 PM | 1 | |
| McCory | 4/23/22 4:30 PM | 1 | |
| Fields | 4/23/22 4:30 PM | 1 | |
| 4/23/22 4:30 PM | 0 | ||
| Buchannon | 4/24/22 10:30 AM | 5 | 5 |
| Kirby | 4/24/22 10:30 AM | 7 | 1 |
Creekview Grizzlies
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Reese | 4/23/22 8:30 AM | 2 | |
| Grubbs | 4/23/22 8:30 AM | 1 | |
| Dugges | 4/23/22 8:30 AM | 1 | |
| Martin | 4/23/22 8:30 AM | 1 | |
| Reece | 4/23/22 10:30 AM | 1 | |
| Carnes | 4/23/22 10:30 AM | 3 | |
| Grubbs | 4/23/22 10:30 AM | 1 | |
| Grubbs | 4/24/22 2:30 PM | 5 | |
| Dugger | 4/24/22 10:30 AM | 15 | 4 |
| Battard | 4/24/22 10:30 AM | 99 | 2 |
East Side Aces (Helms)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Brown | 4/23/22 8:30 AM | 2 | |
| Moran | 4/23/22 8:30 AM | 3 | |
| Zaring | 4/23/22 12:30 PM | 2 | |
| Alequin | 4/23/22 12:30 PM | 2 | |
| Tse, J | 4/23/22 12:30 PM | 2 | |
| Pearson | 4/23/22 12:30 PM | 1 | |
| Mapp | 4/24/22 2:30 PM | 3 | |
| Gillham | 4/24/22 2:30 PM | 3 | |
| Morneau | 4/24/22 4:30 PM | 6 |
ATL Lightning (Wallace)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Todaro | 4/23/22 10:30 AM | 2 | |
| Cushman | 4/23/22 10:30 AM | 2 | |
| Hunter | 4/23/22 10:30 AM | 2 | |
| Fishman | 4/23/22 2:30 PM | 2 | |
| Goodman | 4/23/22 2:30 PM | 2 | |
| Foust | 4/23/22 2:30 PM | 1 | |
| Harrigan | 4/24/22 12:30 PM | 4 | 1 |
| McGrath | 4/24/22 12:30 PM | 8 | 3 |
Oconee Wood Ducks
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Newland | 4/23/22 12:30 PM | 2 | |
| Sport | 4/23/22 12:30 PM | 2 | |
| Hayno | 4/23/22 12:30 PM | 2 | |
| Beaves | 4/23/22 12:30 PM | 1 | |
| Elsner | 4/23/22 4:30 PM | 2 | |
| Phelps | 4/23/22 4:30 PM | 3 | |
| Barth | 4/23/22 4:30 PM | 1 | |
| 4/24/22 2:30 PM | 18 | 1 | |
| 4/24/22 2:30 PM | 2 | 4 | |
| Newlaws | 4/24/22 8:30 AM | 21 | 2 |
| Sport | 4/24/22 8:30 AM | 7 | 5 |
Mill Creek Hawks
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Miller | 4/23/22 2:30 PM | 2 | |
| Caldwell | 4/23/22 2:30 PM | 2 | |
| Vernon | 4/23/22 2:30 PM | 1 | |
| Palmer | 4/23/22 4:30 PM | 4 | |
| Johnson | 4/23/22 4:30 PM | 2 | |
| Bavisky | 4/24/22 2:30 PM | 1 | |
| McDowell | 4/24/22 2:30 PM | 3 |
Georgia Jackets (Flanagan)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Lucas | 4/23/22 10:30 AM | 3 | |
| Morgan | 4/23/22 10:30 AM | 2 | |
| Red | 4/23/22 10:30 AM | 1 | |
| Stressing | 4/24/22 12:30 PM | 5 | |
| Acray | 4/24/22 12:30 PM | 3 | |
| Nessl | 4/24/22 12:30 PM | 1 | |
| Burke | 4/24/22 12:30 PM | 1 | |
| Orefice | 4/23/22 8:30 AM | 23 | 2 |
| Acrey | 4/23/22 8:30 AM | 33 | 1 |
| Burke | 4/23/22 8:30 AM | 44 | 3 |
East Cobb Braves
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Alley | 4/23/22 12:30 PM | 3 | |
| Maher | 4/23/22 12:30 PM | 2 | |
| Beam | 4/24/22 2:30 PM | 3 | |
| Howard | 4/24/22 2:30 PM | 2 | |
| Slater | 4/23/22 8:30 AM | 12 | 2 |
| Howard | 4/23/22 8:30 AM | 21 | 2 |
| Greenwood | 4/23/22 8:30 AM | 3 | 2 |
Titans Sports Academy - West GA (Morris)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Acrey | 4/23/22 10:30 AM | 2 | |
| Nessl | 4/23/22 10:30 AM | 4 | |
| McCoy | 4/23/22 2:30 PM | 5 | |
| 4/23/22 2:30 PM | 0 | ||
| Hollan | 4/24/22 4:30 PM | 6 | |
| McCoy | 4/24/22 12:30 PM | 11 | 1 |
| Goudnev | 4/24/22 12:30 PM | 12 | 5 |
| Morgan | 4/24/22 12:30 PM | 24 | 1 |
Ninth Inning Royals (Bartlewski)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Siogren | 4/23/22 12:30 PM | 4 | |
| Thompson | 4/23/22 12:30 PM | 1 | |
| Claire | 4/23/22 4:30 PM | 3 | |
| Blondhair | 4/23/22 4:30 PM | 2 | |
| Watkins | 4/24/22 10:30 AM | 3 | 1 |
| Hill | 4/24/22 10:30 AM | 44 | 2 |
| Grafton | 4/24/22 10:30 AM | 5 | 2 |
Atlanta Fuego - Black
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Huey | 4/23/22 2:30 PM | 4 | |
| Mormon | 4/23/22 2:30 PM | 1 | |
| Zern | 4/23/22 2:30 PM | 2 | |
| Minfalcone | 4/23/22 6:30 PM | 10 | 1 |
| Roach | 4/23/22 6:30 PM | 22 | 2 |
| Hart | 4/23/22 6:30 PM | 23 | 1 |
| Licurmon | 4/24/22 12:30 PM | 3 | 5 |
| 4/23/22 6:30 PM | 31 | 0 | |
| Zera | 4/24/22 12:30 PM | 99 | 1 |
Home Plate (West)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Howell | 4/23/22 4:30 PM | 3 | |
| Star | 4/23/22 4:30 PM | 2 | |
| Clair | 4/24/22 12:30 PM | 1 | |
| Heeb | 4/23/22 6:30 PM | 10 | 1 |
| Kinley | 4/23/22 6:30 PM | 11 | 3 |
| Kinley | 4/24/22 12:30 PM | 11 | 2 |
| Bedden | 4/24/22 12:30 PM | 7 | 3 |
East Side Aces (Brady)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Fahrden | 4/23/22 10:30 AM | 11 | 6 |
| Bok | 4/23/22 8:30 AM | 24 | 1 |
| Sanoura | 4/24/22 8:30 AM | 28 | 6 |
| Daesai | 4/23/22 10:30 AM | 3 | 1 |
| Robertson | 4/23/22 8:30 AM | 40 | 2 |
| Rice | 4/23/22 8:30 AM | 42 | 2 |
| Slavis | 4/23/22 8:30 AM | 52 | 1 |
Dunwoody Diablos 13U Gold (2021-22 season)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Gopeksin | 4/23/22 8:30 AM | 4 | |
| Rannero | 4/23/22 12:30 PM | 2 | |
| Reiss | 4/23/22 12:30 PM | 1 | |
| Burnett | 4/23/22 12:30 PM | 1 | |
| Smith | 4/23/22 12:30 PM | 1 | |
| Smith | 4/24/22 12:30 PM | 31 | 3 |
| NcCreary | 4/24/22 12:30 PM | 7 | 2 |
Georgia Jackets (Sims)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Carter | 4/23/22 2:30 PM | 4 | |
| Selby | 4/23/22 2:30 PM | 2 | |
| Alequin | 4/24/22 2:30 PM | 5 | |
| Zaring | 4/24/22 2:30 PM | 2 | |
| Garrison | 4/23/22 10:30 AM | 13 | 1 |
| Ampele | 4/23/22 10:30 AM | 50 | 6 |
Titans - Blue
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Head | 4/23/22 12:30 PM | 3 | |
| Thomas | 4/23/22 12:30 PM | 1 | |
| Nunn | 4/23/22 12:30 PM | 2 | |
| Ingram | 4/23/22 12:30 PM | 2 | |
| Hood | 4/23/22 4:30 PM | 5 | |
| Honeyman | 4/23/22 4:30 PM | 2 | |
| Hannaman | 4/24/22 4:30 PM | 3 | |
| Fowler | 4/24/22 4:30 PM | 3 | |
| Honeymann | 4/24/22 10:30 AM | 24 | 1 |
| Fowler | 4/24/22 10:30 AM | 6 | 3 |
| Nunn | 4/24/22 10:30 AM | 7 | 2 |
| Crist | 4/24/22 10:30 AM | 8 | 1 |
Ga Select Braves
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Bursinger | 4/23/22 2:30 PM | 4 | |
| Ingram | 4/23/22 2:30 PM | 2 | |
| Hansard | 4/23/22 2:30 PM | 1 | |
| Loggins | 4/23/22 2:30 PM | 1 | |
| Holcomb | 4/23/22 6:30 PM | 3 | |
| Hansard | 4/23/22 6:30 PM | 1 | |
| Loggins | 4/23/22 6:30 PM | 1 | |
| Robinson | 4/23/22 6:30 PM | 1 | |
| Harper | 4/23/22 6:30 PM | 1 | |
| 4/23/22 6:30 PM | 0 | ||
| 4/24/22 2:30 PM | 11 | 2 | |
| 4/24/22 2:30 PM | 9 | 4 |
TG DBacks - Ocee
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Bronitt | 4/23/22 4:30 PM | 3 | |
| Lucas | 4/23/22 4:30 PM | 3 | |
| Reams | 4/23/22 6:30 PM | 2 | |
| Nolan | 4/23/22 6:30 PM | 2 | |
| Lafon | 4/23/22 6:30 PM | 2 | |
| Spak | 4/24/22 10:30 AM | 19 | 2 |
| Nolan | 4/24/22 10:30 AM | 42 | 2 |
| Reams | 4/24/22 10:30 AM | 5 | 3 |
Pitch Counts
Georgia Jackets - North vs DH Baseball at 4/23/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Woodson | DH Baseball | 33 | 4 |
| North | Georgia Jackets - North | 3 | |
| Moon | Georgia Jackets - North | 2 | |
| Porche | Georgia Jackets - North | 1 |
Georgia Jackets - North vs Warriors Baseball Academy (Baker) at 4/23/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Lunliffe | Georgia Jackets - North | 2 | |
| Stage | Georgia Jackets - North | 2 | |
| Harding | Georgia Jackets - North | 2 | |
| Ferguson | Warriors Baseball Academy (Baker) | 3 | |
| Childress | Warriors Baseball Academy (Baker) | 2 | |
| Baker | Warriors Baseball Academy (Baker) | 1 |
DH Baseball vs Charlie Culberson Elite at 4/23/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Denny | Charlie Culberson Elite | 2 | |
| Burleson | Charlie Culberson Elite | 2 | |
| Castle | Charlie Culberson Elite | 1 | |
| Spears | DH Baseball | 2 | |
| Perry | DH Baseball | 2 | |
| Cantrell | DH Baseball | 1 |
Warriors Baseball Academy (Baker) vs Cobb Cardinals at 4/23/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Stephens | Cobb Cardinals | 3 | |
| Reeves | Cobb Cardinals | 3 | |
| Hope | Warriors Baseball Academy (Baker) | 3 | |
| Tolessinger | Warriors Baseball Academy (Baker) | 2 |
Charlie Culberson Elite vs Cobb Cardinals at 4/23/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| McCiveow | Charlie Culberson Elite | 1 | |
| Hodges | Charlie Culberson Elite | 1 | |
| Fulkin | Charlie Culberson Elite | 1 | |
| Jordan | Charlie Culberson Elite | 1 | |
| McCiveow | Charlie Culberson Elite | 1 | |
| Hodges | Charlie Culberson Elite | 1 | |
| Fulkin | Charlie Culberson Elite | 1 | |
| Jordan | Charlie Culberson Elite | 1 | |
| McCiveow | Charlie Culberson Elite | 1 | |
| Hodges | Charlie Culberson Elite | 1 | |
| Fulkin | Charlie Culberson Elite | 1 | |
| Jordan | Charlie Culberson Elite | 1 | |
| McCiveow | Charlie Culberson Elite | 1 | |
| Hodges | Charlie Culberson Elite | 1 | |
| Fulkin | Charlie Culberson Elite | 1 | |
| Jordan | Charlie Culberson Elite | 1 | |
| Halmhura | Cobb Cardinals | 1 | |
| McCory | Cobb Cardinals | 1 | |
| Fields | Cobb Cardinals | 1 | |
| Cobb Cardinals | 0 | ||
| Halmhura | Cobb Cardinals | 1 | |
| McCory | Cobb Cardinals | 1 | |
| Fields | Cobb Cardinals | 1 | |
| Cobb Cardinals | 0 | ||
| Halmhura | Cobb Cardinals | 1 | |
| McCory | Cobb Cardinals | 1 | |
| Fields | Cobb Cardinals | 1 | |
| Cobb Cardinals | 0 | ||
| Halmhura | Cobb Cardinals | 1 | |
| McCory | Cobb Cardinals | 1 | |
| Fields | Cobb Cardinals | 1 | |
| Cobb Cardinals | 0 |
Creekview Grizzlies vs East Side Aces (Helms) at 4/23/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Reese | Creekview Grizzlies | 2 | |
| Grubbs | Creekview Grizzlies | 1 | |
| Dugges | Creekview Grizzlies | 1 | |
| Martin | Creekview Grizzlies | 1 | |
| Brown | East Side Aces (Helms) | 2 | |
| Moran | East Side Aces (Helms) | 3 |
Creekview Grizzlies vs ATL Lightning (Wallace) at 4/23/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Todaro | ATL Lightning (Wallace) | 2 | |
| Cushman | ATL Lightning (Wallace) | 2 | |
| Hunter | ATL Lightning (Wallace) | 2 | |
| Reece | Creekview Grizzlies | 1 | |
| Carnes | Creekview Grizzlies | 3 | |
| Grubbs | Creekview Grizzlies | 1 |
East Side Aces (Helms) vs Oconee Wood Ducks at 4/23/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Zaring | East Side Aces (Helms) | 2 | |
| Alequin | East Side Aces (Helms) | 2 | |
| Tse, J | East Side Aces (Helms) | 2 | |
| Pearson | East Side Aces (Helms) | 1 | |
| Newland | Oconee Wood Ducks | 2 | |
| Sport | Oconee Wood Ducks | 2 | |
| Hayno | Oconee Wood Ducks | 2 | |
| Beaves | Oconee Wood Ducks | 1 |
ATL Lightning (Wallace) vs Mill Creek Hawks at 4/23/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Fishman | ATL Lightning (Wallace) | 2 | |
| Goodman | ATL Lightning (Wallace) | 2 | |
| Foust | ATL Lightning (Wallace) | 1 | |
| Miller | Mill Creek Hawks | 2 | |
| Caldwell | Mill Creek Hawks | 2 | |
| Vernon | Mill Creek Hawks | 1 |
Oconee Wood Ducks vs Mill Creek Hawks at 4/23/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Palmer | Mill Creek Hawks | 4 | |
| Johnson | Mill Creek Hawks | 2 | |
| Elsner | Oconee Wood Ducks | 2 | |
| Phelps | Oconee Wood Ducks | 3 | |
| Barth | Oconee Wood Ducks | 1 |
Georgia Jackets (Flanagan) vs East Cobb Braves at 4/23/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Slater | East Cobb Braves | 12 | 2 |
| Howard | East Cobb Braves | 21 | 2 |
| Greenwood | East Cobb Braves | 3 | 2 |
| Orefice | Georgia Jackets (Flanagan) | 23 | 2 |
| Acrey | Georgia Jackets (Flanagan) | 33 | 1 |
| Burke | Georgia Jackets (Flanagan) | 44 | 3 |
Georgia Jackets (Flanagan) vs Titans Sports Academy - West GA (Morris) at 4/23/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Lucas | Georgia Jackets (Flanagan) | 3 | |
| Morgan | Georgia Jackets (Flanagan) | 2 | |
| Red | Georgia Jackets (Flanagan) | 1 | |
| Acrey | Titans Sports Academy - West GA (Morris) | 2 | |
| Nessl | Titans Sports Academy - West GA (Morris) | 4 |
East Cobb Braves vs Ninth Inning Royals (Bartlewski) at 4/23/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Alley | East Cobb Braves | 3 | |
| Maher | East Cobb Braves | 2 | |
| Siogren | Ninth Inning Royals (Bartlewski) | 4 | |
| Thompson | Ninth Inning Royals (Bartlewski) | 1 |
Titans Sports Academy - West GA (Morris) vs Atlanta Fuego - Black at 4/23/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Huey | Atlanta Fuego - Black | 4 | |
| Mormon | Atlanta Fuego - Black | 1 | |
| Zern | Atlanta Fuego - Black | 2 | |
| McCoy | Titans Sports Academy - West GA (Morris) | 5 | |
| Titans Sports Academy - West GA (Morris) | 0 |
Ninth Inning Royals (Bartlewski) vs Home Plate (West) at 4/23/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Howell | Home Plate (West) | 3 | |
| Star | Home Plate (West) | 2 | |
| Claire | Ninth Inning Royals (Bartlewski) | 3 | |
| Blondhair | Ninth Inning Royals (Bartlewski) | 2 |
Atlanta Fuego - Black vs Home Plate (West) at 4/23/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Minfalcone | Atlanta Fuego - Black | 10 | 1 |
| Roach | Atlanta Fuego - Black | 22 | 2 |
| Hart | Atlanta Fuego - Black | 23 | 1 |
| Atlanta Fuego - Black | 31 | 0 | |
| Heeb | Home Plate (West) | 10 | 1 |
| Kinley | Home Plate (West) | 11 | 3 |
East Side Aces (Brady) vs Dunwoody Diablos 13U Gold (2021-22 season) at 4/23/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Gopeksin | Dunwoody Diablos 13U Gold (2021-22 season) | 4 | |
| Bok | East Side Aces (Brady) | 24 | 1 |
| Robertson | East Side Aces (Brady) | 40 | 2 |
| Rice | East Side Aces (Brady) | 42 | 2 |
| Slavis | East Side Aces (Brady) | 52 | 1 |
East Side Aces (Brady) vs Georgia Jackets (Sims) at 4/23/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Fahrden | East Side Aces (Brady) | 11 | 6 |
| Daesai | East Side Aces (Brady) | 3 | 1 |
| Garrison | Georgia Jackets (Sims) | 13 | 1 |
| Ampele | Georgia Jackets (Sims) | 50 | 6 |
Dunwoody Diablos 13U Gold (2021-22 season) vs Titans - Blue at 4/23/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Rannero | Dunwoody Diablos 13U Gold (2021-22 season) | 2 | |
| Reiss | Dunwoody Diablos 13U Gold (2021-22 season) | 1 | |
| Burnett | Dunwoody Diablos 13U Gold (2021-22 season) | 1 | |
| Smith | Dunwoody Diablos 13U Gold (2021-22 season) | 1 | |
| Head | Titans - Blue | 3 | |
| Thomas | Titans - Blue | 1 | |
| Nunn | Titans - Blue | 2 | |
| Ingram | Titans - Blue | 2 |
Georgia Jackets (Sims) vs Ga Select Braves at 4/23/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Bursinger | Ga Select Braves | 4 | |
| Ingram | Ga Select Braves | 2 | |
| Hansard | Ga Select Braves | 1 | |
| Loggins | Ga Select Braves | 1 | |
| Carter | Georgia Jackets (Sims) | 4 | |
| Selby | Georgia Jackets (Sims) | 2 |
Titans - Blue vs TG DBacks - Ocee at 4/23/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Bronitt | TG DBacks - Ocee | 3 | |
| Lucas | TG DBacks - Ocee | 3 | |
| Hood | Titans - Blue | 5 | |
| Honeyman | Titans - Blue | 2 |
Ga Select Braves vs TG DBacks - Ocee at 4/23/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Holcomb | Ga Select Braves | 3 | |
| Hansard | Ga Select Braves | 1 | |
| Loggins | Ga Select Braves | 1 | |
| Robinson | Ga Select Braves | 1 | |
| Harper | Ga Select Braves | 1 | |
| Ga Select Braves | 0 | ||
| Reams | TG DBacks - Ocee | 2 | |
| Nolan | TG DBacks - Ocee | 2 | |
| Lafon | TG DBacks - Ocee | 2 |
East Side Aces (Helms) vs Georgia Jackets (Sims) at 4/24/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Mapp | East Side Aces (Helms) | 3 | |
| Gillham | East Side Aces (Helms) | 3 | |
| Alequin | Georgia Jackets (Sims) | 5 | |
| Zaring | Georgia Jackets (Sims) | 2 |
Home Plate (West) vs Dunwoody Diablos 13U Gold (2021-22 season) at 4/24/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Smith | Dunwoody Diablos 13U Gold (2021-22 season) | 31 | 3 |
| NcCreary | Dunwoody Diablos 13U Gold (2021-22 season) | 7 | 2 |
| Clair | Home Plate (West) | 1 | |
| Kinley | Home Plate (West) | 11 | 2 |
| Bedden | Home Plate (West) | 7 | 3 |
Georgia Jackets (Flanagan) vs Warriors Baseball Academy (Baker) at 4/24/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Stressing | Georgia Jackets (Flanagan) | 5 | |
| Acray | Georgia Jackets (Flanagan) | 3 | |
| Nessl | Georgia Jackets (Flanagan) | 1 | |
| Burke | Georgia Jackets (Flanagan) | 1 | |
| Hope | Warriors Baseball Academy (Baker) | 4 | |
| Ferguson | Warriors Baseball Academy (Baker) | 1 | |
| Blessington | Warriors Baseball Academy (Baker) | 1 | |
| Childress | Warriors Baseball Academy (Baker) | 1 |
DH Baseball vs Mill Creek Hawks at 4/24/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Mosely | DH Baseball | 4 | |
| Dehonsy | DH Baseball | 2 | |
| Bavisky | Mill Creek Hawks | 1 | |
| McDowell | Mill Creek Hawks | 3 |
East Side Aces (Helms) vs Home Plate (West) at 4/24/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Morneau | East Side Aces (Helms) | 6 |
Warriors Baseball Academy (Baker) vs DH Baseball at 4/24/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Casey | DH Baseball | 4 |
Creekview Grizzlies vs Charlie Culberson Elite at 4/24/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Charlie Culberson Elite | 0 | ||
| Norris | Charlie Culberson Elite | 10 | 6 |
| Kurkian | Charlie Culberson Elite | 28 | 1 |
| Dean | Charlie Culberson Elite | 4 | 1 |
| Dugger | Creekview Grizzlies | 15 | 4 |
| Battard | Creekview Grizzlies | 99 | 2 |
TG DBacks - Ocee vs Titans - Blue at 4/24/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Spak | TG DBacks - Ocee | 19 | 2 |
| Nolan | TG DBacks - Ocee | 42 | 2 |
| Reams | TG DBacks - Ocee | 5 | 3 |
| Honeymann | Titans - Blue | 24 | 1 |
| Fowler | Titans - Blue | 6 | 3 |
| Nunn | Titans - Blue | 7 | 2 |
| Crist | Titans - Blue | 8 | 1 |
Titans Sports Academy - West GA (Morris) vs ATL Lightning (Wallace) at 4/24/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Harrigan | ATL Lightning (Wallace) | 4 | 1 |
| McGrath | ATL Lightning (Wallace) | 8 | 3 |
| McCoy | Titans Sports Academy - West GA (Morris) | 11 | 1 |
| Goudnev | Titans Sports Academy - West GA (Morris) | 12 | 5 |
| Morgan | Titans Sports Academy - West GA (Morris) | 24 | 1 |
East Cobb Braves vs Creekview Grizzlies at 4/24/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Grubbs | Creekview Grizzlies | 5 | |
| Beam | East Cobb Braves | 3 | |
| Howard | East Cobb Braves | 2 |
Titans Sports Academy - West GA (Morris) vs Titans - Blue at 4/24/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hannaman | Titans - Blue | 3 | |
| Fowler | Titans - Blue | 3 | |
| Hollan | Titans Sports Academy - West GA (Morris) | 6 |
Oconee Wood Ducks vs East Side Aces (Brady) at 4/24/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Sanoura | East Side Aces (Brady) | 28 | 6 |
| Newlaws | Oconee Wood Ducks | 21 | 2 |
