Event Dates:
4/22/2022 - 4/24/2022
Event Format:
3 Game Minimum (Weather Permitting)
Type:
Travel
Classification:
A,AA,AAA,Major
Photos:
Rules:
Pool
10U AA (West)
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Bronze Bracket
Pitch Counts
Georgia Jackets (Kramer)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Shaw | 4/22/22 6:00 PM | 42 | 2 |
| Sims | 4/22/22 6:00 PM | 42 | 1 |
| Budrick | 4/22/22 6:00 PM | 42 | 1 |
| Bobaraa | 4/22/22 7:45 PM | 42 | 2 |
| Carthedge | 4/22/22 7:45 PM | 42 | 2 |
GA Reds
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| King | 4/22/22 7:45 PM | 27 | 1 |
| Wheler | 4/22/22 6:00 PM | 7 | 4 |
| Spring | 4/22/22 7:45 PM | 99 | 4 |
Team Georgia
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Edmondson | 4/22/22 7:45 PM | 42 | 4 |
| Castle | 4/22/22 7:45 PM | 42 | 1 |
| Pardue | 4/22/22 6:00 PM | 42 | 2 |
| Hillburge | 4/22/22 6:00 PM | 42 | 2 |
Sandy Plains Prowlers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Murray | 4/24/22 10:45 AM | 31 | 1 |
| Franco | 4/22/22 6:00 PM | 42 | 2 |
| Mann | 4/22/22 6:00 PM | 42 | 3 |
| DeCamp | 4/22/22 7:45 PM | 42 | 4 |
| G aslehler | 4/22/22 7:45 PM | 42 | 1 |
| Burton | 4/24/22 10:45 AM | 42 | 3 |
Titans Baseball
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Grise | 4/23/22 8:30 AM | 4 | |
| Watkins | 4/23/22 8:30 AM | 1 | |
| Fox | 4/23/22 8:30 AM | 1 | |
| Benjamin | 4/23/22 10:15 AM | 2 | |
| Vilchez | 4/23/22 10:15 AM | 3 |
Gwinnett Wolfpack
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Gilles | 4/23/22 8:30 AM | 4 | |
| Flowers | 4/23/22 8:30 AM | 1 | |
| Ledford | 4/23/22 12:00 PM | 2 | |
| Stevenson | 4/23/22 12:00 PM | 1 | |
| 4/23/22 12:00 PM | 0 | ||
| Garner | 4/24/22 10:45 AM | 42 | 4 |
| Dean | 4/24/22 10:45 AM | 42 | 1 |
| Hudson | 4/24/22 4:00 PM | 42 | 1 |
| Denn | 4/24/22 4:00 PM | 42 | 3 |
| Cammeret | 4/24/22 5:45 PM | 42 | 3 |
| Sullivan | 4/24/22 5:45 PM | 42 | 2 |
Ninth Inning Royals (Sanchez)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Andrew | 4/23/22 10:15 AM | 6 | |
| Riley | 4/23/22 1:45 PM | 2 | |
| Riley | 4/24/22 12:00 PM | 12 | 3 |
| Freeman | 4/24/22 12:00 PM | 23 | 1 |
| Casey | 4/24/22 12:00 PM | 42 | 1 |
Norcross (Hoffstedder)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Hoffstedder | 4/23/22 12:00 PM | 2 | |
| Winfred | 4/23/22 12:00 PM | 1 | |
| Lee | 4/23/22 12:00 PM | 1 | |
| Johnson | 4/23/22 3:30 PM | 1 | |
| D | 4/23/22 3:30 PM | 1 | |
| R | 4/23/22 3:30 PM | 1 |
Ambush Baseball (Meeks)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Appling | 4/23/22 1:45 PM | 1 | |
| Garret | 4/23/22 1:45 PM | 1 | |
| Clark | 4/23/22 1:45 PM | 1 | |
| Dixon | 4/24/22 9:00 AM | 4 | 2 |
| Mcdonaugh | 4/24/22 2:15 PM | 42 | 3 |
| Kelly | 4/24/22 9:00 AM | 7 | 2 |
Home Plate Chili Dogs (Doubrava)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Zoeller | 4/23/22 3:30 PM | 1 | |
| Sparks | 4/23/22 3:30 PM | 1 |
TG DBacks - East Side (Strydom)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Patel | 4/23/22 10:15 AM | 1 | |
| Rose | 4/23/22 10:15 AM | 1 | |
| Strydon | 4/23/22 10:15 AM | 1 | |
| Schaeffer | 4/24/22 1:45 PM | 19 | 2 |
| Odell | 4/24/22 5:15 PM | 34 | 1 |
| Heller | 4/23/22 8:30 AM | 4 | 0 |
| Wilson | 4/24/22 5:15 PM | 6 | 4 |
| Bartos | 4/23/22 8:30 AM | 7 | 0 |
| Bartos | 4/24/22 1:45 PM | 7 | 3 |
| Andrews | 4/23/22 8:30 AM | 95 | 2 |
Sharon Springs (Bedford)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Spearman | 4/23/22 12:00 PM | 10 | 2 |
| Hubbard | 4/23/22 8:30 AM | 17 | 1 |
| 4/23/22 12:00 PM | 27 | 1 | |
| Williams | 4/23/22 8:30 AM | 44 | 2 |
Georgia Bombers (Franchise)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| H | 4/23/22 10:15 AM | 1 | |
| Boyer | 4/23/22 10:15 AM | 1 | |
| Purcell | 4/23/22 1:45 PM | 1 | |
| McWillis | 4/23/22 1:45 PM | 0 | |
| Gillian | 4/23/22 1:45 PM | 1 | |
| Danowski | 4/23/22 1:45 PM | 1 | |
| 4/23/22 10:15 AM | 27 | 1 | |
| Alford | 4/23/22 10:15 AM | 7 | 1 |
| 4/23/22 10:15 AM | 9 | 1 |
Senoia Storm
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Alsrich | 4/23/22 12:00 PM | 13 | 3 |
| Kugler | 4/23/22 3:30 PM | 17 | 2 |
| Russell | 4/24/22 9:00 AM | 2 | 3 |
| McDonald | 4/23/22 3:30 PM | 27 | 2 |
| Lawson | 4/23/22 12:00 PM | 7 | 1 |
Auburn Elite
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Buckinham | 4/23/22 1:45 PM | 1 | |
| Mcall | 4/23/22 1:45 PM | 1 | |
| Heil | 4/23/22 1:45 PM | 1 | |
| Burch | 4/23/22 1:45 PM | 1 | |
| Smith | 4/24/22 12:30 PM | 1 | 1 |
| Huckeba | 4/24/22 12:30 PM | 42 | 4 |
Home Plate Chili Dogs (Beane)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Chang | 4/23/22 3:30 PM | 10 | 3 |
| Chang | 4/24/22 5:15 PM | 10 | 3 |
| 4/24/22 10:15 AM | 13 | 5 | |
| 4/24/22 5:15 PM | 27 | 1 |
Warriors Baseball (Timms)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 4/24/22 8:30 AM | 0 | 2 | |
| 4/24/22 3:30 PM | 0 | 2 | |
| 4/24/22 8:30 AM | 23 | 1 | |
| 4/24/22 3:30 PM | 23 | 2 | |
| 4/24/22 8:30 AM | 27 | 2 | |
| Brookshire | 4/23/22 8:30 AM | 42 | 2 |
| Ford | 4/23/22 8:30 AM | 42 | 1 |
| Bryller | 4/23/22 8:30 AM | 42 | 1 |
| Tmms | 4/23/22 8:30 AM | 42 | 1 |
| Ford | 4/23/22 10:15 AM | 42 | 1 |
| Harken | 4/23/22 10:15 AM | 42 | 2 |
| Upchurch | 4/23/22 10:15 AM | 42 | 1 |
Relentless Force
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Huhl | 4/24/22 12:30 PM | 3 | 5 |
| Huhl | 4/23/22 8:30 AM | 42 | 1 |
| Cook | 4/23/22 8:30 AM | 42 | 1 |
| Meadows | 4/23/22 8:30 AM | 42 | 1 |
| Davis | 4/23/22 8:30 AM | 42 | 1 |
| Bryan | 4/23/22 12:00 PM | 42 | 2 |
| Dauls | 4/23/22 12:00 PM | 42 | 1 |
| Saaverda | 4/24/22 4:00 PM | 42 | 2 |
| Meadows | 4/24/22 4:00 PM | 42 | 2 |
| Thompson | 4/24/22 4:00 PM | 42 | 0 |
Grizzlies Baseball
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 4/24/22 12:00 PM | 0 | ||
| Sanders | 4/23/22 10:15 AM | 14 | 2 |
| Bursmith | 4/23/22 10:15 AM | 42 | 1 |
| Laberrae | 4/23/22 1:45 PM | 42 | 1 |
| Wii | 4/23/22 1:45 PM | 42 | 2 |
Canes GA - Black
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 4/24/22 3:30 PM | 28 | 4 | |
| Britt | 4/24/22 10:15 AM | 33 | 4 |
| Finn | 4/23/22 12:00 PM | 42 | 3 |
| Taylor | 4/23/22 3:30 PM | 42 | 2 |
| Lane | 4/23/22 3:30 PM | 42 | 3 |
South Cherokee Tribe
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Night | 4/23/22 5:15 PM | 3 | 3 |
| Wiley | 4/23/22 1:45 PM | 42 | 2 |
| Greiner | 4/23/22 1:45 PM | 42 | 1 |
| Lloyd | 4/23/22 1:45 PM | 42 | 1 |
| Lecone | 4/23/22 5:15 PM | 42 | 1 |
| Levermann | 4/24/22 2:15 PM | 42 | 2 |
| Conley | 4/24/22 2:15 PM | 42 | 2 |
| Kenington | 4/24/22 2:15 PM | 42 | 1 |
| Kingsman | 4/24/22 5:45 PM | 42 | 2 |
| Legaur | 4/24/22 5:45 PM | 42 | 3 |
TB Blue Sox (Wyatt)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Childress | 4/23/22 5:15 PM | 1 | 2 |
| Bannister | 4/23/22 3:30 PM | 42 | 3 |
| Pernelli | 4/23/22 5:15 PM | 42 | 2 |
| Peryata | 4/23/22 3:30 PM | 44 | 2 |
| Fabrici | 4/24/22 1:45 PM | 8 | 5 |
Pitch Counts
Georgia Jackets (Kramer) vs GA Reds at 4/22/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Wheler | GA Reds | 7 | 4 |
| Shaw | Georgia Jackets (Kramer) | 42 | 2 |
| Sims | Georgia Jackets (Kramer) | 42 | 1 |
| Budrick | Georgia Jackets (Kramer) | 42 | 1 |
Georgia Jackets (Kramer) vs Team Georgia at 4/22/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Bobaraa | Georgia Jackets (Kramer) | 42 | 2 |
| Carthedge | Georgia Jackets (Kramer) | 42 | 2 |
| Edmondson | Team Georgia | 42 | 4 |
| Castle | Team Georgia | 42 | 1 |
Team Georgia vs Sandy Plains Prowlers at 4/22/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Franco | Sandy Plains Prowlers | 42 | 2 |
| Mann | Sandy Plains Prowlers | 42 | 3 |
| Pardue | Team Georgia | 42 | 2 |
| Hillburge | Team Georgia | 42 | 2 |
GA Reds vs Sandy Plains Prowlers at 4/22/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| King | GA Reds | 27 | 1 |
| Spring | GA Reds | 99 | 4 |
| DeCamp | Sandy Plains Prowlers | 42 | 4 |
| G aslehler | Sandy Plains Prowlers | 42 | 1 |
Titans Baseball vs Gwinnett Wolfpack at 4/23/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Gilles | Gwinnett Wolfpack | 4 | |
| Flowers | Gwinnett Wolfpack | 1 | |
| Grise | Titans Baseball | 4 | |
| Watkins | Titans Baseball | 1 | |
| Fox | Titans Baseball | 1 |
Titans Baseball vs Ninth Inning Royals (Sanchez) at 4/23/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Andrew | Ninth Inning Royals (Sanchez) | 6 | |
| Benjamin | Titans Baseball | 2 | |
| Vilchez | Titans Baseball | 3 |
Gwinnett Wolfpack vs Norcross (Hoffstedder) at 4/23/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Ledford | Gwinnett Wolfpack | 2 | |
| Stevenson | Gwinnett Wolfpack | 1 | |
| Gwinnett Wolfpack | 0 | ||
| Hoffstedder | Norcross (Hoffstedder) | 2 | |
| Winfred | Norcross (Hoffstedder) | 1 | |
| Lee | Norcross (Hoffstedder) | 1 |
Ninth Inning Royals (Sanchez) vs Ambush Baseball (Meeks) at 4/23/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Appling | Ambush Baseball (Meeks) | 1 | |
| Garret | Ambush Baseball (Meeks) | 1 | |
| Clark | Ambush Baseball (Meeks) | 1 | |
| Riley | Ninth Inning Royals (Sanchez) | 2 |
Norcross (Hoffstedder) vs Home Plate Chili Dogs (Doubrava) at 4/23/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Zoeller | Home Plate Chili Dogs (Doubrava) | 1 | |
| Sparks | Home Plate Chili Dogs (Doubrava) | 1 | |
| Johnson | Norcross (Hoffstedder) | 1 | |
| D | Norcross (Hoffstedder) | 1 | |
| R | Norcross (Hoffstedder) | 1 |
TG DBacks - East Side (Strydom) vs Sharon Springs (Bedford) at 4/23/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hubbard | Sharon Springs (Bedford) | 17 | 1 |
| Williams | Sharon Springs (Bedford) | 44 | 2 |
| Heller | TG DBacks - East Side (Strydom) | 4 | 0 |
| Bartos | TG DBacks - East Side (Strydom) | 7 | 0 |
| Andrews | TG DBacks - East Side (Strydom) | 95 | 2 |
TG DBacks - East Side (Strydom) vs Georgia Bombers (Franchise) at 4/23/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| H | Georgia Bombers (Franchise) | 1 | |
| Boyer | Georgia Bombers (Franchise) | 1 | |
| Georgia Bombers (Franchise) | 27 | 1 | |
| Alford | Georgia Bombers (Franchise) | 7 | 1 |
| Georgia Bombers (Franchise) | 9 | 1 | |
| Patel | TG DBacks - East Side (Strydom) | 1 | |
| Rose | TG DBacks - East Side (Strydom) | 1 | |
| Strydon | TG DBacks - East Side (Strydom) | 1 |
Sharon Springs (Bedford) vs Senoia Storm at 4/23/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Alsrich | Senoia Storm | 13 | 3 |
| Lawson | Senoia Storm | 7 | 1 |
| Spearman | Sharon Springs (Bedford) | 10 | 2 |
| Sharon Springs (Bedford) | 27 | 1 |
Georgia Bombers (Franchise) vs Auburn Elite at 4/23/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Buckinham | Auburn Elite | 1 | |
| Mcall | Auburn Elite | 1 | |
| Heil | Auburn Elite | 1 | |
| Burch | Auburn Elite | 1 | |
| Purcell | Georgia Bombers (Franchise) | 1 | |
| McWillis | Georgia Bombers (Franchise) | 0 | |
| Gillian | Georgia Bombers (Franchise) | 1 | |
| Danowski | Georgia Bombers (Franchise) | 1 |
Senoia Storm vs Home Plate Chili Dogs (Beane) at 4/23/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Chang | Home Plate Chili Dogs (Beane) | 10 | 3 |
| Kugler | Senoia Storm | 17 | 2 |
| McDonald | Senoia Storm | 27 | 2 |
Warriors Baseball (Timms) vs Relentless Force at 4/23/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Huhl | Relentless Force | 42 | 1 |
| Cook | Relentless Force | 42 | 1 |
| Meadows | Relentless Force | 42 | 1 |
| Davis | Relentless Force | 42 | 1 |
| Brookshire | Warriors Baseball (Timms) | 42 | 2 |
| Ford | Warriors Baseball (Timms) | 42 | 1 |
| Bryller | Warriors Baseball (Timms) | 42 | 1 |
| Tmms | Warriors Baseball (Timms) | 42 | 1 |
Warriors Baseball (Timms) vs Grizzlies Baseball at 4/23/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Sanders | Grizzlies Baseball | 14 | 2 |
| Bursmith | Grizzlies Baseball | 42 | 1 |
| Ford | Warriors Baseball (Timms) | 42 | 1 |
| Harken | Warriors Baseball (Timms) | 42 | 2 |
| Upchurch | Warriors Baseball (Timms) | 42 | 1 |
Relentless Force vs Canes GA - Black at 4/23/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Finn | Canes GA - Black | 42 | 3 |
| Bryan | Relentless Force | 42 | 2 |
| Dauls | Relentless Force | 42 | 1 |
Grizzlies Baseball vs South Cherokee Tribe at 4/23/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Laberrae | Grizzlies Baseball | 42 | 1 |
| Wii | Grizzlies Baseball | 42 | 2 |
| Wiley | South Cherokee Tribe | 42 | 2 |
| Greiner | South Cherokee Tribe | 42 | 1 |
| Lloyd | South Cherokee Tribe | 42 | 1 |
Canes GA - Black vs TB Blue Sox (Wyatt) at 4/23/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Taylor | Canes GA - Black | 42 | 2 |
| Lane | Canes GA - Black | 42 | 3 |
| Bannister | TB Blue Sox (Wyatt) | 42 | 3 |
| Peryata | TB Blue Sox (Wyatt) | 44 | 2 |
South Cherokee Tribe vs TB Blue Sox (Wyatt) at 4/23/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Night | South Cherokee Tribe | 3 | 3 |
| Lecone | South Cherokee Tribe | 42 | 1 |
| Childress | TB Blue Sox (Wyatt) | 1 | 2 |
| Pernelli | TB Blue Sox (Wyatt) | 42 | 2 |
Norcross (Hoffstedder) vs TB Blue Sox (Wyatt) at 4/24/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Fabrici | TB Blue Sox (Wyatt) | 8 | 5 |
Warriors Baseball (Timms) vs Team Georgia at 4/24/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Warriors Baseball (Timms) | 0 | 2 | |
| Warriors Baseball (Timms) | 23 | 1 | |
| Warriors Baseball (Timms) | 27 | 2 |
Home Plate Chili Dogs (Beane) vs GA Reds at 4/24/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Home Plate Chili Dogs (Beane) | 13 | 5 |
Ninth Inning Royals (Sanchez) vs Sharon Springs (Bedford) at 4/24/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Riley | Ninth Inning Royals (Sanchez) | 12 | 3 |
| Freeman | Ninth Inning Royals (Sanchez) | 23 | 1 |
| Casey | Ninth Inning Royals (Sanchez) | 42 | 1 |
TB Blue Sox (Wyatt) vs Warriors Baseball (Timms) at 4/24/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Warriors Baseball (Timms) | 0 | 2 | |
| Warriors Baseball (Timms) | 23 | 2 |
Home Plate Chili Dogs (Beane) vs Ninth Inning Royals (Sanchez) at 4/24/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Chang | Home Plate Chili Dogs (Beane) | 10 | 3 |
| Home Plate Chili Dogs (Beane) | 27 | 1 |
Canes GA - Black vs Home Plate Chili Dogs (Doubrava) at 4/24/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Britt | Canes GA - Black | 33 | 4 |
Grizzlies Baseball vs Georgia Jackets (Kramer) at 4/24/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Grizzlies Baseball | 0 |
Titans Baseball vs TG DBacks - East Side (Strydom) at 4/24/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Schaeffer | TG DBacks - East Side (Strydom) | 19 | 2 |
| Bartos | TG DBacks - East Side (Strydom) | 7 | 3 |
Georgia Bombers (Franchise) vs Canes GA - Black at 4/24/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Canes GA - Black | 28 | 4 |
TG DBacks - East Side (Strydom) vs Grizzlies Baseball at 4/24/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Odell | TG DBacks - East Side (Strydom) | 34 | 1 |
| Wilson | TG DBacks - East Side (Strydom) | 6 | 4 |
Senoia Storm vs Ambush Baseball (Meeks) at 4/24/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Dixon | Ambush Baseball (Meeks) | 4 | 2 |
| Kelly | Ambush Baseball (Meeks) | 7 | 2 |
| Russell | Senoia Storm | 2 | 3 |
Gwinnett Wolfpack vs Sandy Plains Prowlers at 4/24/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Garner | Gwinnett Wolfpack | 42 | 4 |
| Dean | Gwinnett Wolfpack | 42 | 1 |
| Murray | Sandy Plains Prowlers | 31 | 1 |
| Burton | Sandy Plains Prowlers | 42 | 3 |
Relentless Force vs Auburn Elite at 4/24/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Smith | Auburn Elite | 1 | 1 |
| Huckeba | Auburn Elite | 42 | 4 |
| Huhl | Relentless Force | 3 | 5 |
South Cherokee Tribe vs Ambush Baseball (Meeks) at 4/24/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Mcdonaugh | Ambush Baseball (Meeks) | 42 | 3 |
| Levermann | South Cherokee Tribe | 42 | 2 |
| Conley | South Cherokee Tribe | 42 | 2 |
| Kenington | South Cherokee Tribe | 42 | 1 |
Relentless Force vs Gwinnett Wolfpack at 4/24/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hudson | Gwinnett Wolfpack | 42 | 1 |
| Denn | Gwinnett Wolfpack | 42 | 3 |
| Saaverda | Relentless Force | 42 | 2 |
| Meadows | Relentless Force | 42 | 2 |
| Thompson | Relentless Force | 42 | 0 |
South Cherokee Tribe vs Gwinnett Wolfpack at 4/24/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Cammeret | Gwinnett Wolfpack | 42 | 3 |
| Sullivan | Gwinnett Wolfpack | 42 | 2 |
| Kingsman | South Cherokee Tribe | 42 | 2 |
| Legaur | South Cherokee Tribe | 42 | 3 |