Event Dates:
10/9/2022 - 10/9/2022
Event Format:
2 Game Minimum (Weather Permitting)
Location:
Type:
Travel
Classification:
AA,AAA
Photos:
Rules:
Pool
Pool A
Team
W
L
T
RA
RS
RD
Pool B
Team
W
L
T
RA
RS
RD
Bracket
Championship Games
Pitch Counts
Turn 2 Tigers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Powell | 10/9/22 2:30 PM | 1 | 1 |
| Bannerman | 10/9/22 2:30 PM | 10 | 1 |
| Echols | 10/9/22 12:30 PM | 12 | 1 |
| Dualo | 10/9/22 12:30 PM | 5 | 4 |
| Gale | 10/9/22 12:30 PM | 9 | 1 |
Elite Sluggers (Sanford)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Sanford | 10/9/22 12:30 PM | 22 | 3 |
| Cruz | 10/9/22 12:30 PM | 6 | 2 |
Sharon Springs (Bedford)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Park | 10/9/22 2:30 PM | 1 | 1 |
| Guyton | 10/9/22 2:30 PM | 37 | 1 |
| Williams | 10/9/22 2:30 PM | 44 | 1 |
| Rogers | 10/9/22 2:30 PM | 7 | 2 |
Astros TABU
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Solker | 10/9/22 2:30 PM | 19 | 0 |
| Phillips | 10/9/22 2:30 PM | 3 | 0 |
| Martin | 10/9/22 12:30 PM | 42 | 4 |
| Castro | 10/9/22 2:30 PM | 50 | 0 |
Team Elite FOCO
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Wang | 10/9/22 12:30 PM | 15 | 1 |
| Shaw | 10/9/22 12:30 PM | 8 | 3 |
Relentless Force
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Johnson | 10/9/22 2:30 PM | 10 | 2 |
| Hual | 10/9/22 2:30 PM | 3 | 1 |
| Harper | 10/9/22 2:30 PM | 44 | 1 |
| Christian | 10/9/22 2:30 PM | 50 | 1 |
| Lecour | 10/9/22 2:30 PM | 75 | 2 |
Oregon Park Mavericks
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Wilkins | 10/9/22 10:30 AM | 10 | 2 |
| Perkins | 10/9/22 10:30 AM | 16 | 2 |
| Deflesen | 10/9/22 8:30 AM | 27 | 1 |
| Bentely | 10/9/22 8:30 AM | 3 | 1 |
| Johnson | 10/9/22 10:30 AM | 6 | 1 |
| Amenraraum | 10/9/22 8:30 AM | 99 | 2 |
Titans - Orange
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Coheky | 10/9/22 10:30 AM | 00 | 2 |
| Kramer | 10/9/22 8:30 AM | 22 | 1 |
| Roberts | 10/9/22 8:30 AM | 27 | 2 |
| Leverman | 10/9/22 8:30 AM | 47 | 2 |
| Traugh | 10/9/22 10:30 AM | 99 | 3 |
Sandy Plains Prowlers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Stone | 10/9/22 10:30 AM | 1 | 1 |
| Richardson | 10/9/22 8:30 AM | 20 | 2 |
| Kloss | 10/9/22 8:30 AM | 6 | 2 |
| Barton | 10/9/22 10:30 AM | 7 | 3 |
| Keep I cke | 10/9/22 10:30 AM | 8 | 1 |
TG DBacks - East Side Red
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Rodriquez | 10/9/22 10:30 AM | 1 | 1 |
| Orgen | 10/9/22 8:30 AM | 12 | 1 |
| Matias | 10/9/22 8:30 AM | 2 | 3 |
| Fowler | 10/9/22 8:30 AM | 22 | 2 |
| Strygen | 10/9/22 10:30 AM | 42 | 1 |
| McWilliams | 10/9/22 10:30 AM | 7 | 3 |
Canton Select
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| ? | 10/9/22 10:30 AM | 12 | 3 |
| Brown | 10/9/22 8:30 AM | 17 | 1 |
| Wilke | 10/9/22 8:30 AM | 21 | 2 |
| Lane | 10/9/22 10:30 AM | 28 | 1 |
| Haley | 10/9/22 10:30 AM | 44 | 1 |
| Wilson | 10/9/22 10:30 AM | 7 | 1 |
Ninth Inning Blue Jays (Timms)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Bodder | 10/9/22 10:30 AM | 17 | 1 |
| Robinson | 10/9/22 8:30 AM | 2 | 1 |
| Ford | 10/9/22 8:30 AM | 21 | 2 |
| Boyller | 10/9/22 10:30 AM | 27 | 2 |
| Timms | 10/9/22 10:30 AM | 3 | 1 |
Pitch Counts
Turn 2 Tigers vs Elite Sluggers (Sanford) at 10/9/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Sanford | Elite Sluggers (Sanford) | 22 | 3 |
| Cruz | Elite Sluggers (Sanford) | 6 | 2 |
| Echols | Turn 2 Tigers | 12 | 1 |
| Dualo | Turn 2 Tigers | 5 | 4 |
| Gale | Turn 2 Tigers | 9 | 1 |
Turn 2 Tigers vs Sharon Springs (Bedford) at 10/9/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Park | Sharon Springs (Bedford) | 1 | 1 |
| Guyton | Sharon Springs (Bedford) | 37 | 1 |
| Williams | Sharon Springs (Bedford) | 44 | 1 |
| Rogers | Sharon Springs (Bedford) | 7 | 2 |
| Powell | Turn 2 Tigers | 1 | 1 |
| Bannerman | Turn 2 Tigers | 10 | 1 |
Astros TABU vs Team Elite FOCO at 10/9/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Martin | Astros TABU | 42 | 4 |
| Wang | Team Elite FOCO | 15 | 1 |
| Shaw | Team Elite FOCO | 8 | 3 |
Astros TABU vs Relentless Force at 10/9/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Solker | Astros TABU | 19 | 0 |
| Phillips | Astros TABU | 3 | 0 |
| Castro | Astros TABU | 50 | 0 |
| Johnson | Relentless Force | 10 | 2 |
| Hual | Relentless Force | 3 | 1 |
| Harper | Relentless Force | 44 | 1 |
| Christian | Relentless Force | 50 | 1 |
| Lecour | Relentless Force | 75 | 2 |
Oregon Park Mavericks vs Titans - Orange at 10/9/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Deflesen | Oregon Park Mavericks | 27 | 1 |
| Bentely | Oregon Park Mavericks | 3 | 1 |
| Amenraraum | Oregon Park Mavericks | 99 | 2 |
| Kramer | Titans - Orange | 22 | 1 |
| Roberts | Titans - Orange | 27 | 2 |
| Leverman | Titans - Orange | 47 | 2 |
Oregon Park Mavericks vs Sandy Plains Prowlers at 10/9/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Wilkins | Oregon Park Mavericks | 10 | 2 |
| Perkins | Oregon Park Mavericks | 16 | 2 |
| Johnson | Oregon Park Mavericks | 6 | 1 |
| Stone | Sandy Plains Prowlers | 1 | 1 |
| Barton | Sandy Plains Prowlers | 7 | 3 |
| Keep I cke | Sandy Plains Prowlers | 8 | 1 |
TG DBacks - East Side Red vs Sandy Plains Prowlers at 10/9/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Richardson | Sandy Plains Prowlers | 20 | 2 |
| Kloss | Sandy Plains Prowlers | 6 | 2 |
| Orgen | TG DBacks - East Side Red | 12 | 1 |
| Matias | TG DBacks - East Side Red | 2 | 3 |
| Fowler | TG DBacks - East Side Red | 22 | 2 |
TG DBacks - East Side Red vs Canton Select at 10/9/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| ? | Canton Select | 12 | 3 |
| Lane | Canton Select | 28 | 1 |
| Haley | Canton Select | 44 | 1 |
| Wilson | Canton Select | 7 | 1 |
| Rodriquez | TG DBacks - East Side Red | 1 | 1 |
| Strygen | TG DBacks - East Side Red | 42 | 1 |
| McWilliams | TG DBacks - East Side Red | 7 | 3 |
Ninth Inning Blue Jays (Timms) vs Canton Select at 10/9/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Brown | Canton Select | 17 | 1 |
| Wilke | Canton Select | 21 | 2 |
| Robinson | Ninth Inning Blue Jays (Timms) | 2 | 1 |
| Ford | Ninth Inning Blue Jays (Timms) | 21 | 2 |
Ninth Inning Blue Jays (Timms) vs Titans - Orange at 10/9/2022
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Bodder | Ninth Inning Blue Jays (Timms) | 17 | 1 |
| Boyller | Ninth Inning Blue Jays (Timms) | 27 | 2 |
| Timms | Ninth Inning Blue Jays (Timms) | 3 | 1 |
| Coheky | Titans - Orange | 00 | 2 |
| Traugh | Titans - Orange | 99 | 3 |