Event Dates:
10/18/2026 - 10/18/2026
Event Format:
2 Game Minimum (Weather Permitting)
Brackets:
Region:
Atlanta Metro
Type:
Baseball - Travel
Classification:
A,AA,AAA
Photos:
Tags:
Pool
14U AAA Hiram HS Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Championship
Pitch Counts
Winston Select Nationals
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Brown Brown | 10/18/26 10:30 AM | 11 | 7 |
| Walton Walton | 10/18/26 10:30 AM | 12 | 1 |
| Abercrombie Abercrombie | 10/18/26 8:30 AM | 13 | 3 |
| Sanchez Sanchez | 10/18/26 8:30 AM | 33 | 1 |
| Long Long | 10/18/26 8:30 AM | 34 | 2 |
Cobb Cougars
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Hott Hott | 10/18/26 4:30 PM | 2 | |
| Settle Settle | 10/18/26 4:30 PM | 1 | |
| Sparks Sparks | 10/18/26 4:30 PM | 4 | |
| Thompson Thompson | 10/18/26 8:30 AM | 14 | 3 |
| Wisotsky Wisotsky | 10/18/26 12:30 PM | 16 | 2 |
| Sparks Sparks | 10/18/26 8:30 AM | 44 | 1 |
| Gondek Gondek | 10/18/26 12:30 PM | 50 | 2 |
FCA Newnan Naturals - McCorkel
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Parks Parks | 10/18/26 10:30 AM | 0 | |
| Smith Smith | 10/18/26 10:30 AM | 0 | |
| Leech Leech | 10/18/26 4:30 PM | 3 | |
| Maddox Maddox | 10/18/26 4:30 PM | 4 | |
| DeLoose DeLoose | 10/18/26 2:30 PM | 37 | 3 |
| Greer Greer | 10/18/26 10:30 AM | 7 | 4 |
| Bunder Bunder | 10/18/26 10:30 AM | 77 | 3 |
| Robertson Robertson | 10/18/26 2:30 PM | 98 | 1 |
Home Plate - Proffitt
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Butcher Butcher | 10/18/26 2:30 PM | 2 | |
| Levitt Levitt | 10/18/26 2:30 PM | 2 | |
| Hall Hall | 10/18/26 12:30 PM | 2 | 3 |
| Jennings Jennings | 10/18/26 12:30 PM | 22 | 2 |
Pitch Counts
Winston Select Nationals vs Cobb Cougars at 10/18/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Thompson Thompson | Cobb Cougars | 14 | 3 |
| Sparks Sparks | Cobb Cougars | 44 | 1 |
| Abercrombie Abercrombie | Winston Select Nationals | 13 | 3 |
| Sanchez Sanchez | Winston Select Nationals | 33 | 1 |
| Long Long | Winston Select Nationals | 34 | 2 |
Winston Select Nationals vs FCA Newnan Naturals - McCorkel at 10/18/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Parks Parks | FCA Newnan Naturals - McCorkel | 0 | |
| Smith Smith | FCA Newnan Naturals - McCorkel | 0 | |
| Greer Greer | FCA Newnan Naturals - McCorkel | 7 | 4 |
| Bunder Bunder | FCA Newnan Naturals - McCorkel | 77 | 3 |
| Brown Brown | Winston Select Nationals | 11 | 7 |
| Walton Walton | Winston Select Nationals | 12 | 1 |
Cobb Cougars vs Home Plate - Proffitt at 10/18/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Wisotsky Wisotsky | Cobb Cougars | 16 | 2 |
| Gondek Gondek | Cobb Cougars | 50 | 2 |
| Hall Hall | Home Plate - Proffitt | 2 | 3 |
| Jennings Jennings | Home Plate - Proffitt | 22 | 2 |
FCA Newnan Naturals - McCorkel vs Home Plate - Proffitt at 10/18/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| DeLoose DeLoose | FCA Newnan Naturals - McCorkel | 37 | 3 |
| Robertson Robertson | FCA Newnan Naturals - McCorkel | 98 | 1 |
| Butcher Butcher | Home Plate - Proffitt | 2 | |
| Levitt Levitt | Home Plate - Proffitt | 2 |
Cobb Cougars vs FCA Newnan Naturals - McCorkel at 10/18/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hott Hott | Cobb Cougars | 2 | |
| Settle Settle | Cobb Cougars | 1 | |
| Sparks Sparks | Cobb Cougars | 4 | |
| Leech Leech | FCA Newnan Naturals - McCorkel | 3 | |
| Maddox Maddox | FCA Newnan Naturals - McCorkel | 4 |