Presented by:
Event Dates:
6/7/2024 - 6/9/2024
Event Format:
3 Game Guarantee (Weather Permitting)
Type:
Travel
Classification:
AA,AAA
Photos:
Rules:
Pool
12U AA Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Bronze Bracket
Pitch Counts
Hopewell Hawks
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 6/8/24 10:30 AM | 1 | 1 | |
| 6/8/24 8:30 AM | 20 | 1 | |
| 6/8/24 8:30 AM | 26 | 2 | |
| 6/8/24 8:30 AM | 3 | 1 | |
| 6/8/24 10:30 AM | 3 | 2 | |
| 6/8/24 10:30 AM | 32 | 3 | |
| Mcmahon | 6/9/24 10:30 AM | 32 | 2 |
| Mccormick | 6/9/24 10:30 AM | 36 | 1 |
| 6/8/24 8:30 AM | 5 | 1 | |
| 6/8/24 10:30 AM | 6 | 0 | |
| Mecclions | 6/9/24 10:30 AM | 7 | 4 |
East Side Vipers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 6/8/24 12:30 PM | 1 | 4 | |
| 6/8/24 12:30 PM | 13 | 2 | |
| Johnson | 6/9/24 8:30 AM | 13 | 2 |
| 6/8/24 8:30 AM | 21 | 2 | |
| 6/8/24 8:30 AM | 27 | 1 | |
| Pagalia | 6/9/24 8:30 AM | 27 | 1 |
| 6/8/24 8:30 AM | 6 | 1 | |
| 6/8/24 8:30 AM | 88 | 1 | |
| Mccurran | 6/9/24 8:30 AM | 88 | 3 |
Sandy Plains Prowlers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Stone | 6/9/24 12:30 PM | 1 | 1 |
| 6/8/24 2:30 PM | 10 | 1 | |
| 6/8/24 10:30 AM | 11 | 3 | |
| Rustay | 6/9/24 8:30 AM | 11 | 2 |
| 6/8/24 2:30 PM | 12 | 1 | |
| Richardson | 6/9/24 12:30 PM | 20 | 6 |
| 6/8/24 10:30 AM | 3 | 1 | |
| 6/8/24 2:30 PM | 31 | 2 | |
| Klogs | 6/9/24 8:30 AM | 6 | 3 |
| Kloos | 6/9/24 12:30 PM | 6 | 1 |
| 6/8/24 10:30 AM | 7 | 1 | |
| 6/8/24 2:30 PM | 74 | 1 |
Titans - Orange
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 6/8/24 4:30 PM | 1 | 2 | |
| 6/8/24 4:30 PM | 27 | 2 | |
| 6/8/24 12:30 PM | 28 | 2 | |
| 6/8/24 12:30 PM | 47 | 4 |
SS Spartans - Hannibal
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 6/8/24 2:30 PM | 10 | 3 | |
| 6/8/24 2:30 PM | 11 | 1 | |
| 6/8/24 4:30 PM | 11 | 1 | |
| 6/8/24 2:30 PM | 14 | 1 | |
| Rupure | 6/9/24 12:30 PM | 28 | 1 |
| 6/8/24 4:30 PM | 3 | 2 | |
| 6/8/24 4:30 PM | 30 | 1 | |
| Cooper | 6/9/24 12:30 PM | 5 | 3 |
Ninth Inning Blue Jays (Husband)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Levy | 6/9/24 10:30 AM | 11 | 6 |
| Oneal | 6/8/24 8:30 AM | 14 | 1 |
| Culfrom | 6/8/24 8:30 AM | 23 | 2 |
| Hullsey | 6/8/24 10:30 AM | 5 | 2 |
| Gilligan | 6/8/24 8:30 AM | 53 | 3 |
| Martin | 6/8/24 8:30 AM | 7 | 2 |
| Martin | 6/9/24 10:30 AM | 7 | 1 |
| Wilson | 6/8/24 10:30 AM | 99 | 4 |
NYO Longhorns
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Dean | 6/8/24 8:30 AM | 2 | 1 |
| Dear | 6/8/24 12:30 PM | 2 | 1 |
| Dean | 6/9/24 12:30 PM | 2 | 2 |
| Briston | 6/8/24 8:30 AM | 23 | 1 |
| Briston | 6/8/24 12:30 PM | 23 | 1 |
| Briston | 6/9/24 12:30 PM | 23 | 2 |
| Maropis | 6/8/24 12:30 PM | 29 | 1 |
| Harris | 6/8/24 8:30 AM | 3 | 1 |
| Harris | 6/8/24 12:30 PM | 3 | 1 |
| Webber | 6/8/24 8:30 AM | 7 | 1 |
| Webber | 6/8/24 12:30 PM | 7 | 1 |
| Webber | 6/9/24 12:30 PM | 7 | 2 |
| Davis | 6/8/24 12:30 PM | 8 | 1 |
| Morrisey | 6/8/24 8:30 AM | 9 | 1 |
| Morrison | 6/9/24 12:30 PM | 9 | 2 |
| Marpis | 6/8/24 8:30 AM | 99 | 1 |
Buckhead Bucks
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 6/9/24 12:30 PM | 1 | 3 | |
| Foyale | 6/8/24 10:30 AM | 11 | 1 |
| Pittman | 6/8/24 12:30 PM | 14 | 1 |
| Mcginnity | 6/8/24 12:30 PM | 2 | 1 |
| 6/9/24 12:30 PM | 2 | 3 | |
| 6/9/24 8:30 AM | 21 | 2 | |
| Carrcio | 6/8/24 12:30 PM | 22 | 2 |
| Freedman | 6/8/24 12:30 PM | 24 | 1 |
| 6/9/24 8:30 AM | 25 | 1 | |
| Mckonley | 6/8/24 10:30 AM | 27 | 1 |
| 6/9/24 12:30 PM | 27 | 1 | |
| Schafer | 6/8/24 10:30 AM | 37 | 2 |
| 6/9/24 8:30 AM | 6 | 1 |
Titans Blue
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 6/9/24 10:30 AM | 0 | ||
| Patel | 6/8/24 2:30 PM | 1 | 1 |
| Crump | 6/8/24 2:30 PM | 17 | 1 |
| Mcnally | 6/8/24 4:30 PM | 20 | 2 |
| Lindur | 6/8/24 4:30 PM | 27 | 2 |
| Malene | 6/8/24 2:30 PM | 94 | 3 |
| Williams | 6/8/24 4:30 PM | 99 | 2 |
Hicks Park Hurricanes
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Bryant | 6/9/24 10:30 AM | 13 | 3 |
| Rogan | 6/8/24 2:30 PM | 16 | 2 |
| 6/8/24 6:30 PM | 18 | 3 | |
| Higgins | 6/8/24 6:30 PM | 30 | 2 |
| Turner | 6/9/24 10:30 AM | 34 | 2 |
| Fultz | 6/8/24 2:30 PM | 8 | 3 |
TG Dbacks - East Side Teal
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Coleman | 6/8/24 6:30 PM | 13 | 2 |
| Crump | 6/8/24 4:30 PM | 17 | 2 |
| Harden | 6/8/24 4:30 PM | 2 | 2 |
| Barkley | 6/8/24 4:30 PM | 23 | 3 |
| Zychinski | 6/8/24 6:30 PM | 44 | 2 |
| 6/9/24 12:30 PM | 44 | 2 | |
| Wheeler | 6/8/24 6:30 PM | 7 | 2 |
| 6/9/24 12:30 PM | 99 | 4 |
TB Blue Sox (Wilson)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Donally | 6/8/24 10:30 AM | 14 | 2 |
| Wilkie | 6/8/24 8:30 AM | 21 | 3 |
| Thomason | 6/8/24 10:30 AM | 25 | 4 |
| Esoto | 6/8/24 10:30 AM | 4 | 1 |
| Wilson | 6/8/24 10:30 AM | 7 | 1 |
| Larkins | 6/8/24 8:30 AM | 99 | 2 |
| Larkin | 6/8/24 10:30 AM | 99 | 2 |
BSBL Crawdads
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Powell | 6/8/24 12:30 PM | 2 | 1 |
| Sawyer | 6/8/24 8:30 AM | 3 | 3 |
| Diaz | 6/8/24 12:30 PM | 3 | 1 |
| Walker | 6/8/24 12:30 PM | 32 | 3 |
| Danoski | 6/8/24 8:30 AM | 6 | 1 |
| Gore | 6/8/24 12:30 PM | 9 | 2 |
| Martin | 6/8/24 8:30 AM | 97 | 1 |
BH WRANGLERS
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Mcnutt | 6/8/24 10:30 AM | 3 | |
| Palmer | 6/8/24 2:30 PM | 21 | 2 |
| 6/9/24 8:30 AM | 44 | 3 | |
| Jennings | 6/8/24 2:30 PM | 5 | 1 |
| Tandell | 6/8/24 2:30 PM | 6 | 2 |
| Culten | 6/8/24 10:30 AM | 8 | 1 |
Turn 2 Tigers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Holcombe | 6/8/24 12:30 PM | 1 | 1 |
| Holmes | 6/8/24 4:30 PM | 1 | 1 |
| 6/9/24 10:30 AM | 1 | 1 | |
| Bell | 6/8/24 12:30 PM | 11 | 1 |
| Ethridge | 6/8/24 12:30 PM | 24 | 3 |
| 6/9/24 10:30 AM | 3 | 2 | |
| 6/9/24 10:30 AM | 32 | 2 | |
| Keel | 6/8/24 12:30 PM | 44 | 1 |
| Jefferson | 6/8/24 4:30 PM | 83 | 3 |
| 6/9/24 10:30 AM | 9 | 1 |
BSBL Bucs
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 6/9/24 10:30 AM | 0 | ||
| 6/9/24 10:30 AM | 0 | ||
| Runde | 6/8/24 4:30 PM | 0 | 1 |
| 6/9/24 10:30 AM | 0 | 4 | |
| Thompson | 6/8/24 2:30 PM | 20 | 2 |
| Clayton | 6/8/24 2:30 PM | 21 | 1 |
| Purcell | 6/8/24 4:30 PM | 23 | 1 |
| 6/9/24 10:30 AM | 27 | 1 | |
| Hleuka | 6/8/24 2:30 PM | 3 | 1 |
| Boyer | 6/8/24 4:30 PM | 7 | 2 |
| Sherrill | 6/8/24 4:30 PM | 99 | 1 |
Pitch Counts
Hopewell Hawks vs East Side Vipers at 6/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| East Side Vipers | 21 | 2 | |
| East Side Vipers | 27 | 1 | |
| East Side Vipers | 6 | 1 | |
| East Side Vipers | 88 | 1 | |
| Hopewell Hawks | 20 | 1 | |
| Hopewell Hawks | 26 | 2 | |
| Hopewell Hawks | 3 | 1 | |
| Hopewell Hawks | 5 | 1 |
Hopewell Hawks vs Sandy Plains Prowlers at 6/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hopewell Hawks | 1 | 1 | |
| Hopewell Hawks | 3 | 2 | |
| Hopewell Hawks | 32 | 3 | |
| Hopewell Hawks | 6 | 0 | |
| Sandy Plains Prowlers | 11 | 3 | |
| Sandy Plains Prowlers | 3 | 1 | |
| Sandy Plains Prowlers | 7 | 1 |
East Side Vipers vs Titans - Orange at 6/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| East Side Vipers | 1 | 4 | |
| East Side Vipers | 13 | 2 | |
| Titans - Orange | 28 | 2 | |
| Titans - Orange | 47 | 4 |
Sandy Plains Prowlers vs SS Spartans - Hannibal at 6/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Sandy Plains Prowlers | 10 | 1 | |
| Sandy Plains Prowlers | 12 | 1 | |
| Sandy Plains Prowlers | 31 | 2 | |
| Sandy Plains Prowlers | 74 | 1 | |
| SS Spartans - Hannibal | 10 | 3 | |
| SS Spartans - Hannibal | 11 | 1 | |
| SS Spartans - Hannibal | 14 | 1 |
Titans - Orange vs SS Spartans - Hannibal at 6/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| SS Spartans - Hannibal | 11 | 1 | |
| SS Spartans - Hannibal | 3 | 2 | |
| SS Spartans - Hannibal | 30 | 1 | |
| Titans - Orange | 1 | 2 | |
| Titans - Orange | 27 | 2 |
Ninth Inning Blue Jays (Husband) vs NYO Longhorns at 6/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Oneal | Ninth Inning Blue Jays (Husband) | 14 | 1 |
| Culfrom | Ninth Inning Blue Jays (Husband) | 23 | 2 |
| Gilligan | Ninth Inning Blue Jays (Husband) | 53 | 3 |
| Martin | Ninth Inning Blue Jays (Husband) | 7 | 2 |
| Dean | NYO Longhorns | 2 | 1 |
| Briston | NYO Longhorns | 23 | 1 |
| Harris | NYO Longhorns | 3 | 1 |
| Webber | NYO Longhorns | 7 | 1 |
| Morrisey | NYO Longhorns | 9 | 1 |
| Marpis | NYO Longhorns | 99 | 1 |
Ninth Inning Blue Jays (Husband) vs Buckhead Bucks at 6/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Foyale | Buckhead Bucks | 11 | 1 |
| Mckonley | Buckhead Bucks | 27 | 1 |
| Schafer | Buckhead Bucks | 37 | 2 |
| Hullsey | Ninth Inning Blue Jays (Husband) | 5 | 2 |
| Wilson | Ninth Inning Blue Jays (Husband) | 99 | 4 |
NYO Longhorns vs Buckhead Bucks at 6/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Pittman | Buckhead Bucks | 14 | 1 |
| Mcginnity | Buckhead Bucks | 2 | 1 |
| Carrcio | Buckhead Bucks | 22 | 2 |
| Freedman | Buckhead Bucks | 24 | 1 |
| Dear | NYO Longhorns | 2 | 1 |
| Briston | NYO Longhorns | 23 | 1 |
| Maropis | NYO Longhorns | 29 | 1 |
| Harris | NYO Longhorns | 3 | 1 |
| Webber | NYO Longhorns | 7 | 1 |
| Davis | NYO Longhorns | 8 | 1 |
Titans Blue vs Hicks Park Hurricanes at 6/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Rogan | Hicks Park Hurricanes | 16 | 2 |
| Fultz | Hicks Park Hurricanes | 8 | 3 |
| Patel | Titans Blue | 1 | 1 |
| Crump | Titans Blue | 17 | 1 |
| Malene | Titans Blue | 94 | 3 |
Titans Blue vs TG Dbacks - East Side Teal at 6/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Crump | TG Dbacks - East Side Teal | 17 | 2 |
| Harden | TG Dbacks - East Side Teal | 2 | 2 |
| Barkley | TG Dbacks - East Side Teal | 23 | 3 |
| Mcnally | Titans Blue | 20 | 2 |
| Lindur | Titans Blue | 27 | 2 |
| Williams | Titans Blue | 99 | 2 |
Hicks Park Hurricanes vs TG Dbacks - East Side Teal at 6/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hicks Park Hurricanes | 18 | 3 | |
| Higgins | Hicks Park Hurricanes | 30 | 2 |
| Coleman | TG Dbacks - East Side Teal | 13 | 2 |
| Zychinski | TG Dbacks - East Side Teal | 44 | 2 |
| Wheeler | TG Dbacks - East Side Teal | 7 | 2 |
TB Blue Sox (Wilson) vs BSBL Crawdads at 6/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Sawyer | BSBL Crawdads | 3 | 3 |
| Danoski | BSBL Crawdads | 6 | 1 |
| Martin | BSBL Crawdads | 97 | 1 |
| Wilkie | TB Blue Sox (Wilson) | 21 | 3 |
| Larkins | TB Blue Sox (Wilson) | 99 | 2 |
TB Blue Sox (Wilson) vs BH WRANGLERS at 6/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Mcnutt | BH WRANGLERS | 3 | |
| Culten | BH WRANGLERS | 8 | 1 |
| Donally | TB Blue Sox (Wilson) | 14 | 2 |
| Thomason | TB Blue Sox (Wilson) | 25 | 4 |
| Esoto | TB Blue Sox (Wilson) | 4 | 1 |
| Wilson | TB Blue Sox (Wilson) | 7 | 1 |
| Larkin | TB Blue Sox (Wilson) | 99 | 2 |
BSBL Crawdads vs Turn 2 Tigers at 6/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Powell | BSBL Crawdads | 2 | 1 |
| Diaz | BSBL Crawdads | 3 | 1 |
| Walker | BSBL Crawdads | 32 | 3 |
| Gore | BSBL Crawdads | 9 | 2 |
| Holcombe | Turn 2 Tigers | 1 | 1 |
| Bell | Turn 2 Tigers | 11 | 1 |
| Ethridge | Turn 2 Tigers | 24 | 3 |
| Keel | Turn 2 Tigers | 44 | 1 |
BH WRANGLERS vs BSBL Bucs at 6/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Palmer | BH WRANGLERS | 21 | 2 |
| Jennings | BH WRANGLERS | 5 | 1 |
| Tandell | BH WRANGLERS | 6 | 2 |
| Thompson | BSBL Bucs | 20 | 2 |
| Clayton | BSBL Bucs | 21 | 1 |
| Hleuka | BSBL Bucs | 3 | 1 |
Turn 2 Tigers vs BSBL Bucs at 6/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Runde | BSBL Bucs | 0 | 1 |
| Purcell | BSBL Bucs | 23 | 1 |
| Boyer | BSBL Bucs | 7 | 2 |
| Sherrill | BSBL Bucs | 99 | 1 |
| Holmes | Turn 2 Tigers | 1 | 1 |
| Jefferson | Turn 2 Tigers | 83 | 3 |
Buckhead Bucks vs BH WRANGLERS at 6/9/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| BH WRANGLERS | 44 | 3 | |
| Buckhead Bucks | 21 | 2 | |
| Buckhead Bucks | 25 | 1 | |
| Buckhead Bucks | 6 | 1 |
Turn 2 Tigers vs BSBL Bucs at 6/9/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| BSBL Bucs | 0 | ||
| BSBL Bucs | 0 | ||
| BSBL Bucs | 0 | 4 | |
| BSBL Bucs | 27 | 1 | |
| Turn 2 Tigers | 1 | 1 | |
| Turn 2 Tigers | 3 | 2 | |
| Turn 2 Tigers | 32 | 2 | |
| Turn 2 Tigers | 9 | 1 |
TG Dbacks - East Side Teal vs Buckhead Bucks at 6/9/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Buckhead Bucks | 1 | 3 | |
| Buckhead Bucks | 2 | 3 | |
| Buckhead Bucks | 27 | 1 | |
| TG Dbacks - East Side Teal | 44 | 2 | |
| TG Dbacks - East Side Teal | 99 | 4 |
Sandy Plains Prowlers vs TB Blue Sox (Wilson) at 6/9/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Rustay | Sandy Plains Prowlers | 11 | 2 |
| Klogs | Sandy Plains Prowlers | 6 | 3 |
NYO Longhorns vs Sandy Plains Prowlers at 6/9/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Dean | NYO Longhorns | 2 | 2 |
| Briston | NYO Longhorns | 23 | 2 |
| Webber | NYO Longhorns | 7 | 2 |
| Morrison | NYO Longhorns | 9 | 2 |
| Stone | Sandy Plains Prowlers | 1 | 1 |
| Richardson | Sandy Plains Prowlers | 20 | 6 |
| Kloos | Sandy Plains Prowlers | 6 | 1 |
Hopewell Hawks vs Ninth Inning Blue Jays (Husband) at 6/9/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Mcmahon | Hopewell Hawks | 32 | 2 |
| Mccormick | Hopewell Hawks | 36 | 1 |
| Mecclions | Hopewell Hawks | 7 | 4 |
| Levy | Ninth Inning Blue Jays (Husband) | 11 | 6 |
| Martin | Ninth Inning Blue Jays (Husband) | 7 | 1 |
BSBL Crawdads vs East Side Vipers at 6/9/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Johnson | East Side Vipers | 13 | 2 |
| Pagalia | East Side Vipers | 27 | 1 |
| Mccurran | East Side Vipers | 88 | 3 |
SS Spartans - Hannibal vs East Side Vipers at 6/9/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Rupure | SS Spartans - Hannibal | 28 | 1 |
| Cooper | SS Spartans - Hannibal | 5 | 3 |
Hicks Park Hurricanes vs Titans Blue at 6/9/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Bryant | Hicks Park Hurricanes | 13 | 3 |
| Turner | Hicks Park Hurricanes | 34 | 2 |
| Titans Blue | 0 |