Presented by:
Event Dates:
6/7/2024 - 6/9/2024
Event Format:
3 Game Guarantee (Weather Permitting)
Type:
Travel
Classification:
AA,AAA
Photos:
Rules:
Pool
15U Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Pitch Counts
West Cobb Hammerheads
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Ruplin | 6/8/24 10:30 AM | 10 | 4 |
| Turner | 6/9/24 12:30 PM | 12 | 3 |
| Clements | 6/8/24 10:30 AM | 33 | 1 |
| Prom | 6/8/24 12:30 PM | 4 | 2 |
| Prom | 6/9/24 2:30 PM | 4 | 3 |
| 6/9/24 2:30 PM | 44 | 1 | |
| Chandler | 6/8/24 12:30 PM | 85 | 4 |
Georgia Yard Goats
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Busby | 6/9/24 2:30 PM | 11 | 4 |
| King | 6/8/24 10:30 AM | 13 | 2 |
| King | 6/9/24 2:30 PM | 13 | 1 |
| Carey | 6/8/24 2:30 PM | 15 | 2 |
| Kennedy | 6/8/24 10:30 AM | 19 | 3 |
| Rice | 6/9/24 2:30 PM | 24 | 2 |
| McCullom | 6/8/24 10:30 AM | 6 | 1 |
| McCullem | 6/8/24 2:30 PM | 6 | 2 |
East Side Chargers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| King | 6/8/24 4:30 PM | 10 | 2 |
| Musterer | 6/8/24 12:30 PM | 11 | 1 |
| Cox | 6/8/24 4:30 PM | 17 | 5 |
| Musterer | 6/9/24 12:30 PM | 19 | 1 |
| Caron | 6/8/24 12:30 PM | 21 | 6 |
| Spencer | 6/9/24 12:30 PM | 24 | 1 |
| Dugan | 6/9/24 12:30 PM | 28 | 1 |
| Davis | 6/9/24 12:30 PM | 5 | 1 |
| Miles | 6/9/24 12:30 PM | 52 | 1 |
Goon squad
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Brown | 6/9/24 12:30 PM | 10 | 2 |
| Blackerby | 6/9/24 12:30 PM | 11 | 2 |
| Parker | 6/8/24 2:30 PM | 13 | 1 |
| Parker | 6/8/24 6:30 PM | 13 | 1 |
| Dixions | 6/8/24 2:30 PM | 22 | 3 |
| Dixion | 6/9/24 12:30 PM | 22 | 1 |
| Brown | 6/8/24 2:30 PM | 27 | 2 |
| Brown | 6/9/24 12:30 PM | 27 | 1 |
| Parker | 6/8/24 6:30 PM | 3 | 3 |
Norcross Baseball Club
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Lanccey | 6/8/24 4:30 PM | 13 | 2 |
| Bissell | 6/8/24 6:30 PM | 2 | 2 |
| Beol | 6/8/24 4:30 PM | 20 | 1 |
| Sumter | 6/8/24 4:30 PM | 25 | 2 |
| Kinderman | 6/8/24 4:30 PM | 33 | 2 |
| Herring | 6/8/24 6:30 PM | 4 | 1 |
| Herring | 6/9/24 8:30 AM | 4 | 2 |
| Goodige | 6/8/24 6:30 PM | 5 | 1 |
| Sumpter | 6/9/24 8:30 AM | 99 | 4 |
Cherokee Vipers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Murray | 6/8/24 10:30 AM | 10 | 1 |
| Callaro | 6/8/24 10:30 AM | 2 | 2 |
| Lopez | 6/8/24 10:30 AM | 21 | 1 |
| B. Smith | 6/8/24 10:30 AM | 27 | 1 |
| Clark | 6/9/24 10:30 AM | 29 | 2 |
| Hinkle | 6/9/24 10:30 AM | 3 | 4 |
| Stetson | 6/8/24 8:30 AM | 98 | 2 |
| Shaffer | 6/8/24 8:30 AM | 99 | 3 |
| Shaffer | 6/9/24 10:30 AM | 99 | 1 |
Bucs Baseball
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Eaton | 6/8/24 8:30 AM | 10 | 2 |
| McCampbell | 6/9/24 4:30 PM | 18 | 3 |
| Hendricks | 6/9/24 4:30 PM | 24 | 2 |
| Hendricks | 6/8/24 8:30 AM | 24 | 2 |
| Coffee | 6/9/24 10:30 AM | 27 | 4 |
| Haney | 6/9/24 4:30 PM | 35 | 2 |
| allen | 6/9/24 2:30 PM | 44 | 1 |
| Allen | 6/9/24 4:30 PM | 44 | 1 |
| Woods | 6/9/24 2:30 PM | 5 | 6 |
| Cross | 6/8/24 12:30 PM | 6 | 5 |
| Veliz | 6/8/24 8:30 AM | 8 | 1 |
| Veux | 6/9/24 10:30 AM | 8 | 1 |
| Veliz | 6/9/24 4:30 PM | 8 | 1 |
Creekview Grizzlies
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| E. Grubbs | 6/9/24 4:30 PM | 12 | 6 |
| Martin | 6/8/24 2:30 PM | 14 | 2 |
| Martin | 6/9/24 8:30 AM | 14 | 4 |
| Reece | 6/8/24 2:30 PM | 17 | 2 |
| Reece | 6/9/24 12:30 PM | 17 | 5 |
| Grubbs, T | 6/8/24 2:30 PM | 2 | 1 |
| Grubas, T | 6/9/24 8:30 AM | 2 | 1 |
| Carnes | 6/8/24 10:30 AM | 34 | 2 |
| Carres | 6/9/24 8:30 AM | 34 | 1 |
| Burke | 6/9/24 4:30 PM | 4 | 2 |
| Walker | 6/8/24 10:30 AM | 5 | 2 |
| Ballard | 6/8/24 2:30 PM | 99 | 1 |
Hardknox Orioles (Jones)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Hunter | 6/8/24 12:30 PM | 10 | 1 |
| Hunter | 6/8/24 4:30 PM | 10 | 1 |
| Hunter | 6/9/24 10:30 AM | 10 | 1 |
| Hunter | 6/9/24 2:30 PM | 10 | 1 |
| Bridges | 6/8/24 12:30 PM | 18 | 2 |
| Bridges | 6/9/24 10:30 AM | 18 | 1 |
| Folwy | 6/8/24 4:30 PM | 47 | 3 |
| Foley | 6/9/24 2:30 PM | 47 | 1 |
| Jones | 6/8/24 12:30 PM | 5 | 2 |
| Jones | 6/9/24 10:30 AM | 5 | 1 |
| Jones | 6/9/24 2:30 PM | 5 | 2 |
| 6/9/24 2:30 PM | 7 | 4 | |
| Lowe | 6/8/24 4:30 PM | 9 | 1 |
| Lowe | 6/9/24 10:30 AM | 9 | 4 |
Hopewell Canes Southeast
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Martin | 6/8/24 2:30 PM | 11 | 1 |
| Martin | 6/8/24 4:30 PM | 11 | 3 |
| Martin | 6/9/24 10:30 AM | 11 | 1 |
| Perry | 6/8/24 2:30 PM | 13 | 3 |
| Wuest | 6/8/24 2:30 PM | 26 | 3 |
| Hamilton | 6/8/24 4:30 PM | 4 | 2 |
| Torres | 6/9/24 10:30 AM | 82 | 3 |
Pitch Counts
West Cobb Hammerheads vs Georgia Yard Goats at 6/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| King | Georgia Yard Goats | 13 | 2 |
| Kennedy | Georgia Yard Goats | 19 | 3 |
| McCullom | Georgia Yard Goats | 6 | 1 |
| Ruplin | West Cobb Hammerheads | 10 | 4 |
| Clements | West Cobb Hammerheads | 33 | 1 |
West Cobb Hammerheads vs East Side Chargers at 6/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Musterer | East Side Chargers | 11 | 1 |
| Caron | East Side Chargers | 21 | 6 |
| Prom | West Cobb Hammerheads | 4 | 2 |
| Chandler | West Cobb Hammerheads | 85 | 4 |
Georgia Yard Goats vs Goon squad at 6/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Carey | Georgia Yard Goats | 15 | 2 |
| McCullem | Georgia Yard Goats | 6 | 2 |
| Parker | Goon squad | 13 | 1 |
| Dixions | Goon squad | 22 | 3 |
| Brown | Goon squad | 27 | 2 |
East Side Chargers vs Norcross Baseball Club at 6/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| King | East Side Chargers | 10 | 2 |
| Cox | East Side Chargers | 17 | 5 |
| Lanccey | Norcross Baseball Club | 13 | 2 |
| Beol | Norcross Baseball Club | 20 | 1 |
| Sumter | Norcross Baseball Club | 25 | 2 |
| Kinderman | Norcross Baseball Club | 33 | 2 |
Goon squad vs Norcross Baseball Club at 6/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Parker | Goon squad | 13 | 1 |
| Parker | Goon squad | 3 | 3 |
| Bissell | Norcross Baseball Club | 2 | 2 |
| Herring | Norcross Baseball Club | 4 | 1 |
| Goodige | Norcross Baseball Club | 5 | 1 |
Cherokee Vipers vs Bucs Baseball at 6/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Eaton | Bucs Baseball | 10 | 2 |
| Hendricks | Bucs Baseball | 24 | 2 |
| Veliz | Bucs Baseball | 8 | 1 |
| Stetson | Cherokee Vipers | 98 | 2 |
| Shaffer | Cherokee Vipers | 99 | 3 |
Cherokee Vipers vs Creekview Grizzlies at 6/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Murray | Cherokee Vipers | 10 | 1 |
| Callaro | Cherokee Vipers | 2 | 2 |
| Lopez | Cherokee Vipers | 21 | 1 |
| B. Smith | Cherokee Vipers | 27 | 1 |
| Carnes | Creekview Grizzlies | 34 | 2 |
| Walker | Creekview Grizzlies | 5 | 2 |
Bucs Baseball vs Hardknox Orioles (Jones) at 6/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Cross | Bucs Baseball | 6 | 5 |
| Hunter | Hardknox Orioles (Jones) | 10 | 1 |
| Bridges | Hardknox Orioles (Jones) | 18 | 2 |
| Jones | Hardknox Orioles (Jones) | 5 | 2 |
Creekview Grizzlies vs Hopewell Canes Southeast at 6/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Martin | Creekview Grizzlies | 14 | 2 |
| Reece | Creekview Grizzlies | 17 | 2 |
| Grubbs, T | Creekview Grizzlies | 2 | 1 |
| Ballard | Creekview Grizzlies | 99 | 1 |
| Martin | Hopewell Canes Southeast | 11 | 1 |
| Perry | Hopewell Canes Southeast | 13 | 3 |
| Wuest | Hopewell Canes Southeast | 26 | 3 |
Hardknox Orioles (Jones) vs Hopewell Canes Southeast at 6/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hunter | Hardknox Orioles (Jones) | 10 | 1 |
| Folwy | Hardknox Orioles (Jones) | 47 | 3 |
| Lowe | Hardknox Orioles (Jones) | 9 | 1 |
| Martin | Hopewell Canes Southeast | 11 | 3 |
| Hamilton | Hopewell Canes Southeast | 4 | 2 |
Creekview Grizzlies vs Norcross Baseball Club at 6/9/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Martin | Creekview Grizzlies | 14 | 4 |
| Grubas, T | Creekview Grizzlies | 2 | 1 |
| Carres | Creekview Grizzlies | 34 | 1 |
| Herring | Norcross Baseball Club | 4 | 2 |
| Sumpter | Norcross Baseball Club | 99 | 4 |
Bucs Baseball vs Hopewell Canes Southeast at 6/9/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Coffee | Bucs Baseball | 27 | 4 |
| Veux | Bucs Baseball | 8 | 1 |
| Martin | Hopewell Canes Southeast | 11 | 1 |
| Torres | Hopewell Canes Southeast | 82 | 3 |
East Side Chargers vs Creekview Grizzlies at 6/9/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Reece | Creekview Grizzlies | 17 | 5 |
| Musterer | East Side Chargers | 19 | 1 |
| Spencer | East Side Chargers | 24 | 1 |
| Dugan | East Side Chargers | 28 | 1 |
| Davis | East Side Chargers | 5 | 1 |
| Miles | East Side Chargers | 52 | 1 |
Georgia Yard Goats vs Bucs Baseball at 6/9/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| allen | Bucs Baseball | 44 | 1 |
| Woods | Bucs Baseball | 5 | 6 |
| Busby | Georgia Yard Goats | 11 | 4 |
| King | Georgia Yard Goats | 13 | 1 |
| Rice | Georgia Yard Goats | 24 | 2 |
Creekview Grizzlies vs Bucs Baseball at 6/9/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| McCampbell | Bucs Baseball | 18 | 3 |
| Hendricks | Bucs Baseball | 24 | 2 |
| Haney | Bucs Baseball | 35 | 2 |
| Allen | Bucs Baseball | 44 | 1 |
| Veliz | Bucs Baseball | 8 | 1 |
| E. Grubbs | Creekview Grizzlies | 12 | 6 |
| Burke | Creekview Grizzlies | 4 | 2 |
West Cobb Hammerheads vs Goon squad at 6/9/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Brown | Goon squad | 10 | 2 |
| Blackerby | Goon squad | 11 | 2 |
| Dixion | Goon squad | 22 | 1 |
| Brown | Goon squad | 27 | 1 |
| Turner | West Cobb Hammerheads | 12 | 3 |
Hardknox Orioles (Jones) vs Cherokee Vipers at 6/9/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Clark | Cherokee Vipers | 29 | 2 |
| Hinkle | Cherokee Vipers | 3 | 4 |
| Shaffer | Cherokee Vipers | 99 | 1 |
| Hunter | Hardknox Orioles (Jones) | 10 | 1 |
| Bridges | Hardknox Orioles (Jones) | 18 | 1 |
| Jones | Hardknox Orioles (Jones) | 5 | 1 |
| Lowe | Hardknox Orioles (Jones) | 9 | 4 |
West Cobb Hammerheads vs Hardknox Orioles (Jones) at 6/9/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hunter | Hardknox Orioles (Jones) | 10 | 1 |
| Foley | Hardknox Orioles (Jones) | 47 | 1 |
| Jones | Hardknox Orioles (Jones) | 5 | 2 |
| Hardknox Orioles (Jones) | 7 | 4 | |
| Prom | West Cobb Hammerheads | 4 | 3 |
| West Cobb Hammerheads | 44 | 1 |