

Event Dates:
5/30/2025 - 6/1/2025
Event Format:
3 Game Guarantee: 2 Pool Games + Single Elimination Bracket Play (Weather Permitting)
Location:
Type:
All Star
Classification:
A,B,C
Photos:
Rules:
Pool
14U Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Pitch Counts
Roswell Renegades Green
Player | Start | Jersey | Pitch |
---|---|---|---|
Maira | 5/31/25 10:30 AM | 13 | 2 |
Kuntz | 5/31/25 8:30 AM | 2o | 2 |
Garricle | 5/31/25 8:30 AM | 3 | 1 |
Garvercle | 5/31/25 10:30 AM | 3 | 2 |
5/31/25 8:30 AM | 5 | 3 |
SPBA Red Cougars
Player | Start | Jersey | Pitch |
---|---|---|---|
Scott | 5/31/25 8:30 AM | 21 | 1 |
Bronner | 5/31/25 12:30 PM | 25 | 1 |
Neitzel | 5/31/25 8:30 AM | 27 | 3 |
Mann | 5/31/25 12:30 PM | 5 | 3 |
Brookwood All Stars - Black
Player | Start | Jersey | Pitch |
---|---|---|---|
Wells | 5/31/25 10:30 AM | 11 | 2 |
Wells | 6/1/25 12:30 PM | 11 | 2 |
Young | 5/31/25 12:30 PM | 12 | 2 |
Moore | 5/31/25 10:30 AM | 19 | 2 |
Gonzalez | 5/31/25 12:30 PM | 24 | 2 |
Taylor | 5/31/25 10:30 AM | 4 | 2 |
Taylor | 6/1/25 12:30 PM | 4 | 2 |
MPAA Panthers All Stars
Player | Start | Jersey | Pitch |
---|---|---|---|
Carter | 5/31/25 4:30 PM | 1 | 3 |
5/31/25 2:30 PM | 12 | 2 | |
Zavier | 5/31/25 4:30 PM | 29 | 2 |
Prince | 6/1/25 10:30 AM | 42 | 2 |
Watts | 5/31/25 4:30 PM | 8 | 1 |
Perez | 6/1/25 10:30 AM | 88 | 3 |
Duckworth | 5/31/25 2:30 PM | 9 | 3 |
Castro | 6/1/25 10:30 AM | 9 | 1 |
Benham | 5/31/25 2:30 PM | 99 | 1 |
New Hope Bombers
Player | Start | Jersey | Pitch |
---|---|---|---|
McDaniel | 5/31/25 6:30 PM | 17 | 3 |
McDaniel | 6/1/25 8:30 AM | 17 | 1 |
Daljuan | 5/31/25 2:30 PM | 42 | 1 |
Alexis | 5/31/25 6:30 PM | 44 | 1 |
Keatcher | 5/31/25 6:30 PM | 7 | 1 |
Feather | 6/1/25 8:30 AM | 7 | 1 |
Delligner | 6/1/25 2:30 PM | 8 | 1 |
Eluardo | 5/31/25 2:30 PM | 88 | 3 |
Ernie | 5/31/25 2:30 PM | 9 | 2 |
Duckworth | 6/1/25 8:30 AM | 9 | 2 |
Bucannon | 6/1/25 2:30 PM | 99 | 3 |
NG Bulldogs
Player | Start | Jersey | Pitch |
---|---|---|---|
Samarasheal | 5/31/25 4:30 PM | 11 | 1 |
Pulsipher | 5/31/25 4:30 PM | 17 | 1 |
Jung | 5/31/25 6:30 PM | 2 | 1 |
Cole | 5/31/25 4:30 PM | 20 | 1 |
Oliver | 5/31/25 6:30 PM | 23 | 2 |
Gore | 5/31/25 6:30 PM | 26 | 1 |
Traylor | 5/31/25 4:30 PM | 31 | 1 |
Richardson | 5/31/25 6:30 PM | 66 | 2 |
East Side Fury
Player | Start | Jersey | Pitch |
---|---|---|---|
Lukespan | 5/31/25 10:30 AM | 13 | 1 |
6/1/25 8:30 AM | 17 | 4 | |
Jerman | 5/31/25 10:30 AM | 21 | 1 |
Jimenez | 6/1/25 2:30 PM | 21 | 4 |
Campbell | 5/31/25 10:30 AM | 27 | 1 |
Richards | 6/1/25 2:30 PM | 3 | 1 |
Kaiykia | 5/31/25 10:30 AM | 6 | 2 |
Tsai | 5/31/25 8:30 AM | 7 | 4 |
Paglia | 5/31/25 8:30 AM | 99 | 1 |
Pagula | 6/1/25 8:30 AM | 99 | 1 |
Brookwood All Stars Maroon
Player | Start | Jersey | Pitch |
---|---|---|---|
Ruark | 5/31/25 8:30 AM | 10 | 2 |
Ruark | 6/1/25 4:30 PM | 10 | 4 |
Crone | 5/31/25 12:30 PM | 11 | 1 |
Flemister | 5/31/25 8:30 AM | 2 | 2 |
Flemister | 6/1/25 12:30 PM | 2 | 1 |
Andrews | 5/31/25 8:30 AM | 21 | 1 |
Clark | 6/1/25 4:30 PM | 22 | 1 |
Soto | 5/31/25 12:30 PM | 23 | 3 |
Soto | 6/1/25 12:30 PM | 23 | 2 |
Dacula Pony Allstars
Player | Start | Jersey | Pitch |
---|---|---|---|
Levern | 5/31/25 2:30 PM | 10 | 2 |
Levon | 6/1/25 4:30 PM | 10 | 1 |
Mara | 5/31/25 10:30 AM | 13 | 2 |
Mata | 6/1/25 4:30 PM | 13 | 2 |
Bombridge | 6/1/25 10:30 AM | 15 | 2 |
Black | 5/31/25 2:30 PM | 24 | 2 |
Black | 6/1/25 10:30 AM | 24 | 2 |
Black | 6/1/25 4:30 PM | 24 | 2 |
Maddox | 5/31/25 10:30 AM | 27 | 2 |
Vargas | 6/1/25 10:30 AM | 27 | 2 |
Sharon Springs Spartans
Player | Start | Jersey | Pitch |
---|---|---|---|
Resto | 5/31/25 12:30 PM | 10 | 1 |
Varghese | 5/31/25 12:30 PM | 11 | 2 |
Monetti | 5/31/25 12:30 PM | 22 | 1 |
Daniel | 5/31/25 4:30 PM | 38 | 1 |
Cochran | 5/31/25 4:30 PM | 8 | 3 |
Mountain View All Stars
Player | Start | Jersey | Pitch |
---|---|---|---|
Hoeman | 5/31/25 2:30 PM | 11 | 3 |
Hoeman | 5/31/25 4:30 PM | 11 | 3 |
Miller | 5/31/25 2:30 PM | 44 | 2 |
Dion | 5/31/25 4:30 PM | 5 | 2 |
South Cherokee Indians
Player | Start | Jersey | Pitch |
---|---|---|---|
Martinez | 5/31/25 4:30 PM | 1 | 2 |
Parker | 5/31/25 4:30 PM | 14 | 1 |
Locaklli | 5/31/25 2:30 PM | 16 | 1 |
Locatelli | 5/31/25 4:30 PM | 16 | 1 |
Harris | 5/31/25 2:30 PM | 44 | 2 |
Tully | 5/31/25 2:30 PM | 5 | 2 |
Canton Stingers
Player | Start | Jersey | Pitch |
---|---|---|---|
Adans | 5/31/25 2:30 PM | 23 | 1 |
Bursmith | 5/31/25 2:30 PM | 44 | 3 |
Bello Jr | 5/31/25 6:30 PM | 77 | 4 |
NorX
Player | Start | Jersey | Pitch |
---|---|---|---|
Richards | 5/31/25 6:30 PM | 3 | 1 |
Johnstone | 5/31/25 4:30 PM | 6 | 1 |
Wilkinson | 5/31/25 6:30 PM | 8 | 3 |
Esherer | 5/31/25 4:30 PM | 9 | 3 |
Pitch Counts
Roswell Renegades Green vs SPBA Red Cougars at 5/31/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Kuntz | Roswell Renegades Green | 2o | 2 |
Garricle | Roswell Renegades Green | 3 | 1 |
Roswell Renegades Green | 5 | 3 | |
Scott | SPBA Red Cougars | 21 | 1 |
Neitzel | SPBA Red Cougars | 27 | 3 |
Roswell Renegades Green vs Brookwood All Stars - Black at 5/31/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Wells | Brookwood All Stars - Black | 11 | 2 |
Moore | Brookwood All Stars - Black | 19 | 2 |
Taylor | Brookwood All Stars - Black | 4 | 2 |
Maira | Roswell Renegades Green | 13 | 2 |
Garvercle | Roswell Renegades Green | 3 | 2 |
SPBA Red Cougars vs Brookwood All Stars - Black at 5/31/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Young | Brookwood All Stars - Black | 12 | 2 |
Gonzalez | Brookwood All Stars - Black | 24 | 2 |
Bronner | SPBA Red Cougars | 25 | 1 |
Mann | SPBA Red Cougars | 5 | 3 |
MPAA Panthers All Stars vs New Hope Bombers at 5/31/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
MPAA Panthers All Stars | 12 | 2 | |
Duckworth | MPAA Panthers All Stars | 9 | 3 |
Benham | MPAA Panthers All Stars | 99 | 1 |
Daljuan | New Hope Bombers | 42 | 1 |
Eluardo | New Hope Bombers | 88 | 3 |
Ernie | New Hope Bombers | 9 | 2 |
MPAA Panthers All Stars vs NG Bulldogs at 5/31/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Carter | MPAA Panthers All Stars | 1 | 3 |
Zavier | MPAA Panthers All Stars | 29 | 2 |
Watts | MPAA Panthers All Stars | 8 | 1 |
Samarasheal | NG Bulldogs | 11 | 1 |
Pulsipher | NG Bulldogs | 17 | 1 |
Cole | NG Bulldogs | 20 | 1 |
Traylor | NG Bulldogs | 31 | 1 |
New Hope Bombers vs NG Bulldogs at 5/31/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
McDaniel | New Hope Bombers | 17 | 3 |
Alexis | New Hope Bombers | 44 | 1 |
Keatcher | New Hope Bombers | 7 | 1 |
Jung | NG Bulldogs | 2 | 1 |
Oliver | NG Bulldogs | 23 | 2 |
Gore | NG Bulldogs | 26 | 1 |
Richardson | NG Bulldogs | 66 | 2 |
East Side Fury vs Brookwood All Stars Maroon at 5/31/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Ruark | Brookwood All Stars Maroon | 10 | 2 |
Flemister | Brookwood All Stars Maroon | 2 | 2 |
Andrews | Brookwood All Stars Maroon | 21 | 1 |
Tsai | East Side Fury | 7 | 4 |
Paglia | East Side Fury | 99 | 1 |
East Side Fury vs Dacula Pony Allstars at 5/31/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Mara | Dacula Pony Allstars | 13 | 2 |
Maddox | Dacula Pony Allstars | 27 | 2 |
Lukespan | East Side Fury | 13 | 1 |
Jerman | East Side Fury | 21 | 1 |
Campbell | East Side Fury | 27 | 1 |
Kaiykia | East Side Fury | 6 | 2 |
Brookwood All Stars Maroon vs Sharon Springs Spartans at 5/31/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Crone | Brookwood All Stars Maroon | 11 | 1 |
Soto | Brookwood All Stars Maroon | 23 | 3 |
Resto | Sharon Springs Spartans | 10 | 1 |
Varghese | Sharon Springs Spartans | 11 | 2 |
Monetti | Sharon Springs Spartans | 22 | 1 |
Dacula Pony Allstars vs Mountain View All Stars at 5/31/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Levern | Dacula Pony Allstars | 10 | 2 |
Black | Dacula Pony Allstars | 24 | 2 |
Hoeman | Mountain View All Stars | 11 | 3 |
Miller | Mountain View All Stars | 44 | 2 |
Sharon Springs Spartans vs Mountain View All Stars at 5/31/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Hoeman | Mountain View All Stars | 11 | 3 |
Dion | Mountain View All Stars | 5 | 2 |
Daniel | Sharon Springs Spartans | 38 | 1 |
Cochran | Sharon Springs Spartans | 8 | 3 |
South Cherokee Indians vs Canton Stingers at 5/31/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Adans | Canton Stingers | 23 | 1 |
Bursmith | Canton Stingers | 44 | 3 |
Locaklli | South Cherokee Indians | 16 | 1 |
Harris | South Cherokee Indians | 44 | 2 |
Tully | South Cherokee Indians | 5 | 2 |
South Cherokee Indians vs NorX at 5/31/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Johnstone | NorX | 6 | 1 |
Esherer | NorX | 9 | 3 |
Martinez | South Cherokee Indians | 1 | 2 |
Parker | South Cherokee Indians | 14 | 1 |
Locatelli | South Cherokee Indians | 16 | 1 |
Canton Stingers vs NorX at 5/31/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Bello Jr | Canton Stingers | 77 | 4 |
Richards | NorX | 3 | 1 |
Wilkinson | NorX | 8 | 3 |
East Side Fury vs Mountain View All Stars at 6/1/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
East Side Fury | 17 | 4 | |
Pagula | East Side Fury | 99 | 1 |
MPAA Panthers All Stars vs SPBA Red Cougars at 6/1/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Prince | MPAA Panthers All Stars | 42 | 2 |
Perez | MPAA Panthers All Stars | 88 | 3 |
Castro | MPAA Panthers All Stars | 9 | 1 |
Roswell Renegades Green vs Brookwood All Stars Maroon at 6/1/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Flemister | Brookwood All Stars Maroon | 2 | 1 |
Soto | Brookwood All Stars Maroon | 23 | 2 |
NorX vs East Side Fury at 6/1/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Jimenez | East Side Fury | 21 | 4 |
Richards | East Side Fury | 3 | 1 |
Brookwood All Stars Maroon vs MPAA Panthers All Stars at 6/1/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Ruark | Brookwood All Stars Maroon | 10 | 4 |
Clark | Brookwood All Stars Maroon | 22 | 1 |
New Hope Bombers vs Sharon Springs Spartans at 6/1/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
McDaniel | New Hope Bombers | 17 | 1 |
Feather | New Hope Bombers | 7 | 1 |
Duckworth | New Hope Bombers | 9 | 2 |
South Cherokee Indians vs Dacula Pony Allstars at 6/1/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Bombridge | Dacula Pony Allstars | 15 | 2 |
Black | Dacula Pony Allstars | 24 | 2 |
Vargas | Dacula Pony Allstars | 27 | 2 |
Canton Stingers vs Brookwood All Stars - Black at 6/1/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Wells | Brookwood All Stars - Black | 11 | 2 |
Taylor | Brookwood All Stars - Black | 4 | 2 |
NG Bulldogs vs New Hope Bombers at 6/1/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Delligner | New Hope Bombers | 8 | 1 |
Bucannon | New Hope Bombers | 99 | 3 |
Brookwood All Stars - Black vs Dacula Pony Allstars at 6/1/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Levon | Dacula Pony Allstars | 10 | 1 |
Mata | Dacula Pony Allstars | 13 | 2 |
Black | Dacula Pony Allstars | 24 | 2 |