

Event Dates:
5/30/2025 - 6/1/2025
Event Format:
3 Game Guarantee: 2 Pool Games + Single Elimination Bracket Play (Weather Permitting)
Location:
Type:
All Star
Classification:
A,B,C
Photos:
Rules:
Pool
10U C Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Pitch Counts
Chastain Crush
Player | Start | Jersey | Pitch |
---|---|---|---|
Shaddawi | 6/1/25 8:30 AM | 13 | 1 |
Tourre | 5/31/25 8:30 AM | 29 | 1 |
Schimman | 5/31/25 10:15 AM | 47 | 2 |
Snapper | 5/31/25 8:30 AM | 67 | 2 |
Snapper | 6/1/25 8:30 AM | 67 | 1 |
Grogan | 5/31/25 8:30 AM | 7 | 1 |
Grogan | 6/1/25 12:00 PM | 7 | 2 |
Palmer | 5/31/25 8:30 AM | 9 | 2 |
Palmer | 6/1/25 8:30 AM | 9 | 1 |
Palmer | 6/1/25 12:00 PM | 9 | 2 |
laura | 5/31/25 10:15 AM | 99 | 2 |
Atlanta Bears
Player | Start | Jersey | Pitch |
---|---|---|---|
Coad | 5/31/25 12:00 PM | 1 | 1 |
Vaughn | 5/31/25 12:00 PM | 10 | 2 |
Cobb | 5/31/25 8:30 AM | 13 | 2 |
Cobb | 6/1/25 8:30 AM | 13 | 3 |
Morrison | 6/1/25 12:00 PM | 23 | 1 |
Morrison | 6/1/25 3:30 PM | 23 | 3 |
Linscome | 5/31/25 8:30 AM | 24 | 2 |
Limscanb | 6/1/25 12:00 PM | 24 | 3 |
Lipscomb | 6/1/25 3:30 PM | 24 | 2 |
Sherill | 5/31/25 12:00 PM | 3 | 2 |
Barboe | 5/31/25 12:00 PM | 7 | 1 |
Sandy Springs Cyclones
Player | Start | Jersey | Pitch |
---|---|---|---|
Langley | 5/31/25 10:15 AM | 00 | 1 |
Langley | 5/31/25 12:00 PM | 00 | 2 |
Langley | 6/1/25 12:00 PM | 00 | 2 |
Cull | 5/31/25 10:15 AM | 11 | 1 |
Johnson | 5/31/25 10:15 AM | 14 | 1 |
Johnson | 6/1/25 12:00 PM | 14 | 1 |
Van rosher | 5/31/25 12:00 PM | 27 | 3 |
Hitcher | 5/31/25 10:15 AM | 6 | 2 |
Winston Nationals Red
Player | Start | Jersey | Pitch |
---|---|---|---|
Bakozan | 5/31/25 1:45 PM | 14 | 2 |
Bogozan | 6/1/25 10:15 AM | 14 | 2 |
Gamblin | 5/31/25 1:45 PM | 16 | 1 |
Conkey | 5/31/25 3:30 PM | 23 | 2 |
Dunn | 5/31/25 3:30 PM | 28 | 1 |
Chapman | 6/1/25 10:15 AM | 4 | 1 |
Head | 5/31/25 3:30 PM | 9 | 1 |
Macedonia Mustangs
Player | Start | Jersey | Pitch |
---|---|---|---|
Hudson | 5/31/25 5:15 PM | 00 | 1 |
RodrigueV | 5/31/25 1:45 PM | 11 | 1 |
Mathison | 5/31/25 1:45 PM | 13 | 2 |
Humphries | 6/1/25 1:45 PM | 17 | 4 |
Shaun | 5/31/25 5:15 PM | 23 | 2 |
Kanowe | 6/1/25 3:30 PM | 28 | 2 |
McKinzie | 6/1/25 1:45 PM | 65 | 1 |
McKenzie | 6/1/25 3:30 PM | 68 | 3 |
Lakke | 5/31/25 5:15 PM | 99 | 1 |
DHYS Sun Devils
Player | Start | Jersey | Pitch |
---|---|---|---|
Holbrook | 5/31/25 3:30 PM | 00 | 1 |
Wattenson | 5/31/25 5:15 PM | 10 | 2 |
Watkinson | 6/1/25 1:45 PM | 10 | 2 |
Munol | 5/31/25 5:15 PM | 12 | 1 |
Munoz | 6/1/25 1:45 PM | 12 | 2 |
Florio | 5/31/25 3:30 PM | 27 | 1 |
Pelaez | 5/31/25 3:30 PM | 44 | 2 |
Turner | 6/1/25 1:45 PM | 9 | 1 |
Turner | 6/1/25 3:30 PM | 9 | 4 |
Strompahl | 5/31/25 5:15 PM | 99 | 1 |
Roswell Renegades Black
Player | Start | Jersey | Pitch |
---|---|---|---|
Monahon | 5/31/25 10:15 AM | 1 | |
Barl | 6/1/25 10:15 AM | 17 | 2 |
Monahan | 5/31/25 8:30 AM | 44 | 2 |
Petrilo | 6/1/25 10:15 AM | 8 | 2 |
Hilling | 6/1/25 10:15 AM | 9 | 1 |
Raval | 5/31/25 8:30 AM | 99 | 2 |
Raval | 5/31/25 10:15 AM | 99 | 3 |
Raval | 6/1/25 10:15 AM | 99 | 1 |
East Marietta Spikes
Player | Start | Jersey | Pitch |
---|---|---|---|
6/1/25 10:15 AM | 0 | ||
Goebol | 5/31/25 8:30 AM | 1 | 1 |
Lane | 6/1/25 10:15 AM | 10 | 3 |
Gullettey | 6/1/25 1:45 PM | 20 | 1 |
Clevenser | 5/31/25 12:00 PM | 23 | 1 |
Clevenger | 6/1/25 10:15 AM | 23 | 1 |
Salomon | 5/31/25 12:00 PM | 28 | 1 |
Grenga | 5/31/25 8:30 AM | 44 | 1 |
Wyatt | 5/31/25 12:00 PM | 82 | 2 |
Greenwood | 6/1/25 1:45 PM | 82 | 3 |
Thorton | 5/31/25 8:30 AM | 9 | 1 |
Sandy Plains Cougars Blue
Player | Start | Jersey | Pitch |
---|---|---|---|
6/1/25 10:15 AM | 0 | ||
6/1/25 10:15 AM | 0 | ||
Carroll | 5/31/25 10:15 AM | 10 | 2 |
Harrelson | 5/31/25 12:00 PM | 23 | 1 |
Bragg | 5/31/25 10:15 AM | 28 | 2 |
Bagg | 6/1/25 10:15 AM | 28 | 4 |
Sultar | 5/31/25 10:15 AM | 42 | 1 |
Rivera | 5/31/25 12:00 PM | 44 | 1 |
Swann | 5/31/25 12:00 PM | 99 | 2 |
Swan | 6/1/25 10:15 AM | 99 | 1 |
Swan | 6/1/25 1:45 PM | 99 | 4 |
Buckhead Bulldogs
Player | Start | Jersey | Pitch |
---|---|---|---|
5/31/25 1:45 PM | 0 | ||
Egan | 5/31/25 3:30 PM | 1 | 1 |
Kangas | 5/31/25 1:45 PM | 11 | 1 |
Kansas | 5/31/25 3:30 PM | 11 | 1 |
Detro | 6/1/25 12:00 PM | 2 | 3 |
Gathmann | 5/31/25 3:30 PM | 21 | 1 |
Catteman | 6/1/25 3:30 PM | 21 | 2 |
Ball | 6/1/25 12:00 PM | 22 | 1 |
Ball | 6/1/25 3:30 PM | 22 | 2 |
Stevens | 5/31/25 1:45 PM | 3 | 4 |
Davis | 5/31/25 3:30 PM | 8 | 1 |
Davis | 6/1/25 3:30 PM | 8 | 1 |
Midway All Stars
Player | Start | Jersey | Pitch |
---|---|---|---|
Hamminge | 5/31/25 5:15 PM | 1 | |
Comptom | 5/31/25 5:15 PM | 1 | |
Jonah | 5/31/25 1:45 PM | 10 | 3 |
Smith | 6/1/25 8:30 AM | 20 | 1 |
Pellymounts | 6/1/25 8:30 AM | 6 | 1 |
Palmer | 5/31/25 5:15 PM | 8 | 3 |
Chawry | 6/1/25 8:30 AM | 85 | 1 |
Cornwell | 5/31/25 1:45 PM | 9 | 1 |
Brookhaven Bandits
Player | Start | Jersey | Pitch |
---|---|---|---|
Grahm | 5/31/25 3:30 PM | 12 | 2 |
Graham | 6/1/25 8:30 AM | 12 | 1 |
Haggerty | 5/31/25 3:30 PM | 17 | 1 |
Henry | 6/1/25 8:30 AM | 21 | 2 |
Woods | 5/31/25 5:15 PM | 3 | 2 |
McGee | 5/31/25 3:30 PM | 84 | 1 |
McGee | 5/31/25 5:15 PM | 84 | 1 |
Pitch Counts
Chastain Crush vs Atlanta Bears at 5/31/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Cobb | Atlanta Bears | 13 | 2 |
Linscome | Atlanta Bears | 24 | 2 |
Tourre | Chastain Crush | 29 | 1 |
Snapper | Chastain Crush | 67 | 2 |
Grogan | Chastain Crush | 7 | 1 |
Palmer | Chastain Crush | 9 | 2 |
Chastain Crush vs Sandy Springs Cyclones at 5/31/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Schimman | Chastain Crush | 47 | 2 |
laura | Chastain Crush | 99 | 2 |
Langley | Sandy Springs Cyclones | 00 | 1 |
Cull | Sandy Springs Cyclones | 11 | 1 |
Johnson | Sandy Springs Cyclones | 14 | 1 |
Hitcher | Sandy Springs Cyclones | 6 | 2 |
Atlanta Bears vs Sandy Springs Cyclones at 5/31/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Coad | Atlanta Bears | 1 | 1 |
Vaughn | Atlanta Bears | 10 | 2 |
Sherill | Atlanta Bears | 3 | 2 |
Barboe | Atlanta Bears | 7 | 1 |
Langley | Sandy Springs Cyclones | 00 | 2 |
Van rosher | Sandy Springs Cyclones | 27 | 3 |
Winston Nationals Red vs Macedonia Mustangs at 5/31/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
RodrigueV | Macedonia Mustangs | 11 | 1 |
Mathison | Macedonia Mustangs | 13 | 2 |
Bakozan | Winston Nationals Red | 14 | 2 |
Gamblin | Winston Nationals Red | 16 | 1 |
Winston Nationals Red vs DHYS Sun Devils at 5/31/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Holbrook | DHYS Sun Devils | 00 | 1 |
Florio | DHYS Sun Devils | 27 | 1 |
Pelaez | DHYS Sun Devils | 44 | 2 |
Conkey | Winston Nationals Red | 23 | 2 |
Dunn | Winston Nationals Red | 28 | 1 |
Head | Winston Nationals Red | 9 | 1 |
Macedonia Mustangs vs DHYS Sun Devils at 5/31/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Wattenson | DHYS Sun Devils | 10 | 2 |
Munol | DHYS Sun Devils | 12 | 1 |
Strompahl | DHYS Sun Devils | 99 | 1 |
Hudson | Macedonia Mustangs | 00 | 1 |
Shaun | Macedonia Mustangs | 23 | 2 |
Lakke | Macedonia Mustangs | 99 | 1 |
Roswell Renegades Black vs East Marietta Spikes at 5/31/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Goebol | East Marietta Spikes | 1 | 1 |
Grenga | East Marietta Spikes | 44 | 1 |
Thorton | East Marietta Spikes | 9 | 1 |
Monahan | Roswell Renegades Black | 44 | 2 |
Raval | Roswell Renegades Black | 99 | 2 |
Roswell Renegades Black vs Sandy Plains Cougars Blue at 5/31/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Monahon | Roswell Renegades Black | 1 | |
Raval | Roswell Renegades Black | 99 | 3 |
Carroll | Sandy Plains Cougars Blue | 10 | 2 |
Bragg | Sandy Plains Cougars Blue | 28 | 2 |
Sultar | Sandy Plains Cougars Blue | 42 | 1 |
East Marietta Spikes vs Sandy Plains Cougars Blue at 5/31/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Clevenser | East Marietta Spikes | 23 | 1 |
Salomon | East Marietta Spikes | 28 | 1 |
Wyatt | East Marietta Spikes | 82 | 2 |
Harrelson | Sandy Plains Cougars Blue | 23 | 1 |
Rivera | Sandy Plains Cougars Blue | 44 | 1 |
Swann | Sandy Plains Cougars Blue | 99 | 2 |
Buckhead Bulldogs vs Midway All Stars at 5/31/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Buckhead Bulldogs | 0 | ||
Kangas | Buckhead Bulldogs | 11 | 1 |
Stevens | Buckhead Bulldogs | 3 | 4 |
Jonah | Midway All Stars | 10 | 3 |
Cornwell | Midway All Stars | 9 | 1 |
Buckhead Bulldogs vs Brookhaven Bandits at 5/31/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Grahm | Brookhaven Bandits | 12 | 2 |
Haggerty | Brookhaven Bandits | 17 | 1 |
McGee | Brookhaven Bandits | 84 | 1 |
Egan | Buckhead Bulldogs | 1 | 1 |
Kansas | Buckhead Bulldogs | 11 | 1 |
Gathmann | Buckhead Bulldogs | 21 | 1 |
Davis | Buckhead Bulldogs | 8 | 1 |
Midway All Stars vs Brookhaven Bandits at 5/31/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Woods | Brookhaven Bandits | 3 | 2 |
McGee | Brookhaven Bandits | 84 | 1 |
Hamminge | Midway All Stars | 1 | |
Comptom | Midway All Stars | 1 | |
Palmer | Midway All Stars | 8 | 3 |
Chastain Crush vs Midway All Stars at 6/1/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Shaddawi | Chastain Crush | 13 | 1 |
Snapper | Chastain Crush | 67 | 1 |
Palmer | Chastain Crush | 9 | 1 |
Smith | Midway All Stars | 20 | 1 |
Pellymounts | Midway All Stars | 6 | 1 |
Chawry | Midway All Stars | 85 | 1 |
Sandy Plains Cougars Blue vs Roswell Renegades Black at 6/1/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Barl | Roswell Renegades Black | 17 | 2 |
Petrilo | Roswell Renegades Black | 8 | 2 |
Hilling | Roswell Renegades Black | 9 | 1 |
Raval | Roswell Renegades Black | 99 | 1 |
Sandy Plains Cougars Blue | 0 | ||
Sandy Plains Cougars Blue | 0 | ||
Bagg | Sandy Plains Cougars Blue | 28 | 4 |
Swan | Sandy Plains Cougars Blue | 99 | 1 |
Buckhead Bulldogs vs Chastain Crush at 6/1/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Detro | Buckhead Bulldogs | 2 | 3 |
Ball | Buckhead Bulldogs | 22 | 1 |
Grogan | Chastain Crush | 7 | 2 |
Palmer | Chastain Crush | 9 | 2 |
DHYS Sun Devils vs Sandy Plains Cougars Blue at 6/1/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Watkinson | DHYS Sun Devils | 10 | 2 |
Munoz | DHYS Sun Devils | 12 | 2 |
Turner | DHYS Sun Devils | 9 | 1 |
Swan | Sandy Plains Cougars Blue | 99 | 4 |
Buckhead Bulldogs vs DHYS Sun Devils at 6/1/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Catteman | Buckhead Bulldogs | 21 | 2 |
Ball | Buckhead Bulldogs | 22 | 2 |
Davis | Buckhead Bulldogs | 8 | 1 |
Turner | DHYS Sun Devils | 9 | 4 |
Brookhaven Bandits vs Atlanta Bears at 6/1/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Cobb | Atlanta Bears | 13 | 3 |
Graham | Brookhaven Bandits | 12 | 1 |
Henry | Brookhaven Bandits | 21 | 2 |
East Marietta Spikes vs Winston Nationals Red at 6/1/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
East Marietta Spikes | 0 | ||
Lane | East Marietta Spikes | 10 | 3 |
Clevenger | East Marietta Spikes | 23 | 1 |
Bogozan | Winston Nationals Red | 14 | 2 |
Chapman | Winston Nationals Red | 4 | 1 |
Sandy Springs Cyclones vs Atlanta Bears at 6/1/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Morrison | Atlanta Bears | 23 | 1 |
Limscanb | Atlanta Bears | 24 | 3 |
Langley | Sandy Springs Cyclones | 00 | 2 |
Johnson | Sandy Springs Cyclones | 14 | 1 |
Macedonia Mustangs vs East Marietta Spikes at 6/1/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Gullettey | East Marietta Spikes | 20 | 1 |
Greenwood | East Marietta Spikes | 82 | 3 |
Humphries | Macedonia Mustangs | 17 | 4 |
McKinzie | Macedonia Mustangs | 65 | 1 |
Atlanta Bears vs Macedonia Mustangs at 6/1/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Morrison | Atlanta Bears | 23 | 3 |
Lipscomb | Atlanta Bears | 24 | 2 |
Kanowe | Macedonia Mustangs | 28 | 2 |
McKenzie | Macedonia Mustangs | 68 | 3 |