Event Dates:
6/13/2025 - 6/15/2025
Event Format:
3 Game Guarantee: 2 Pool Games + Single Elimination Bracket Play (Weather Permitting)
Location:
Type:
All Star
Classification:
A,B,C
Photos:
Weather Updates..
Mountain Park: All games on F3 have been canceled for the day, and will not be rescheduled. All other fields have been delayed. Check schedule for updated times.
Rules:
Pool
10U Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Bronze Bracket
Pitch Counts
Ocee Black
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Hedtin | 6/13/25 6:00 PM | 1 | 1 |
| 6/13/25 7:45 PM | 10 | 1 | |
| Sheffield | 6/15/25 12:00 PM | 10 | 2 |
| Gill | 6/13/25 6:00 PM | 16 | 1 |
| Manneily | 6/13/25 6:00 PM | 17 | 1 |
| 6/13/25 7:45 PM | 17 | 1 | |
| Mannely | 6/15/25 8:30 AM | 17 | 1 |
| Mannley | 6/15/25 12:00 PM | 17 | 1 |
| Ray | 6/13/25 6:00 PM | 2 | 1 |
| Ray | 6/15/25 12:00 PM | 2 | 2 |
| 6/13/25 7:45 PM | 25 | 1 | |
| Krehmeyer | 6/15/25 8:30 AM | 25 | 2 |
| Burns | 6/13/25 6:00 PM | 8 | 1 |
| 6/13/25 7:45 PM | 8 | 1 | |
| Burns | 6/15/25 8:30 AM | 8 | 2 |
MCB Red Sox
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Sellers | 6/13/25 6:00 PM | 10 | 1 |
| Sellers | 6/15/25 8:30 AM | 10 | 1 |
| Sones | 6/13/25 6:00 PM | 13 | 2 |
| 6/13/25 7:45 PM | 27 | 1 | |
| Cadora | 6/15/25 8:30 AM | 27 | 1 |
| 6/13/25 7:45 PM | 3 | 1 | |
| Gronwald | 6/13/25 6:00 PM | 5 | 1 |
| Grunewald | 6/15/25 8:30 AM | 5 | 1 |
| 6/13/25 7:45 PM | 8 | 1 | |
| 6/13/25 7:45 PM | 9 | 2 |
Buckhead Bombers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 6/13/25 6:00 PM | 0 | ||
| 6/13/25 6:00 PM | 0 | 2 | |
| Farr | 6/15/25 12:00 PM | 0 | 3 |
| 6/13/25 7:45 PM | 1 | 2 | |
| Knight | 6/15/25 8:30 AM | 1 | 1 |
| 6/13/25 6:00 PM | 12 | 2 | |
| Boyd | 6/15/25 8:30 AM | 12 | 1 |
| Garrington | 6/15/25 8:30 AM | 14 | 2 |
| 6/13/25 7:45 PM | 4 | 1 | |
| Wilson | 6/15/25 12:00 PM | 4 | 1 |
| 6/13/25 7:45 PM | 7 | 2 |
Parkview Panthers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 6/13/25 6:00 PM | 10 | 2 | |
| 6/13/25 6:00 PM | 21 | 2 | |
| Scott | 6/13/25 7:45 PM | 42 | 2 |
| 6/13/25 7:45 PM | 44 | 2 | |
| 6/13/25 7:45 PM | 7 | 1 |
Canton Stingers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Cox | 6/14/25 8:30 AM | 1 | 2 |
| Rivera | 6/15/25 8:30 AM | 11 | 1 |
| Heath | 6/15/25 8:30 AM | 12 | 1 |
| Clifton | 6/14/25 10:15 AM | 13 | 3 |
| Reed | 6/15/25 8:30 AM | 17 | 3 |
| Sullivan | 6/14/25 8:30 AM | 3 | 2 |
| Robertson | 6/14/25 10:15 AM | 8 | 1 |
| Poole | 6/14/25 8:30 AM | 9 | 1 |
Smyrna Select Blue
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Wozniak | 6/15/25 10:15 AM | 17 | 2 |
| Kettles | 6/14/25 8:30 AM | 2 | 2 |
| Bryan | 6/15/25 10:15 AM | 21 | 3 |
| Middleton | 6/14/25 12:00 PM | 44 | 2 |
| Wilson | 6/14/25 8:30 AM | 5 | 2 |
| Buchanan | 6/14/25 12:00 PM | 8 | 2 |
Kennesaw Generals
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Bonds | 6/14/25 1:45 PM | 00 | 3 |
| Kurtz | 6/14/25 10:15 AM | 1 | 2 |
| Bennett | 6/14/25 1:45 PM | 11 | 2 |
| Bennett | 6/15/25 3:30 PM | 11 | 4 |
| Boyle | 6/14/25 10:15 AM | 7 | 2 |
| Oellerich | 6/14/25 10:15 AM | 80 | 1 |
| Oellearich | 6/15/25 3:30 PM | 88 | 1 |
Roswell-Renegades Green
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Cromer | 6/14/25 12:00 PM | 10 | 1 |
| King | 6/14/25 12:00 PM | 11 | 1 |
| Prokay | 6/14/25 3:30 PM | 19 | 3 |
| Backus | 6/14/25 3:30 PM | 3 | 3 |
| Rackus | 6/15/25 10:15 AM | 3 | 1 |
| Crockford | 6/14/25 12:00 PM | 33 | 1 |
| Bradyshire | 6/15/25 10:15 AM | 5 | 3 |
| Sergeant | 6/14/25 12:00 PM | 7 | 1 |
| Sergeant nt | 6/15/25 10:15 AM | 7 | 3 |
| Mrasek | 6/14/25 12:00 PM | 9 | 1 |
Mill Creek Hawks American
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Carnishq | 6/14/25 1:45 PM | 1 | 4 |
| Smith | 6/14/25 3:30 PM | 10 | 2 |
| Wright | 6/15/25 10:15 AM | 11 | 2 |
| Marsh | 6/14/25 1:45 PM | 14 | 1 |
| McFarland | 6/14/25 1:45 PM | 23 | 1 |
| Macfarlane | 6/14/25 3:30 PM | 23 | 3 |
| Lett | 6/15/25 10:15 AM | 35 | 4 |
Sandy Plains Cougars Red
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Resnick | 6/15/25 12:00 PM | 13 | 1 |
| Medina | 6/14/25 8:30 AM | 23 | 2 |
| Dewey | 6/14/25 10:15 AM | 4 | 2 |
| Dewey | 6/15/25 12:00 PM | 4 | 1 |
| Bretti | 6/14/25 8:30 AM | 5 | 2 |
| Bretti | 6/15/25 12:00 PM | 5 | 2 |
| Buffalo | 6/14/25 8:30 AM | 7 | 1 |
| Buffalo | 6/14/25 10:15 AM | 7 | 2 |
| Biggers | 6/14/25 8:30 AM | 8 | 1 |
| Biggers | 6/15/25 12:00 PM | 8 | 3 |
Acworth Warriors
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Neel | 6/15/25 12:00 PM | 1 | 3 |
| Gonzalez | 6/14/25 8:30 AM | 21 | 5 |
| Anders | 6/14/25 12:00 PM | 3 | 3 |
| Softy | 6/15/25 12:00 PM | 5 | 1 |
| Pinyan | 6/14/25 8:30 AM | 99 | 1 |
Buford All-Stars
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| McGhee | 6/14/25 10:15 AM | 10 | 3 |
| Awe | 6/14/25 10:15 AM | 22 | 1 |
| Hillman | 6/14/25 1:45 PM | 6 | 4 |
| Thomas | 6/14/25 10:15 AM | 7 | 1 |
Midway All Stars
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Hanahoe | 6/15/25 3:30 PM | 1 | 1 |
| Compton | 6/14/25 3:30 PM | 10 | 3 |
| Warner | 6/15/25 3:30 PM | 13 | 2 |
| Pellemounter | 6/14/25 12:00 PM | 6 | 2 |
| Palmer | 6/15/25 3:30 PM | 8 | 3 |
| Chauhan | 6/14/25 12:00 PM | 85 | 2 |
| Cornell | 6/14/25 3:30 PM | 9 | 1 |
DHYS Sun Devils
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Flowie | 6/14/25 1:45 PM | 27 | 3 |
| Sihrade | 6/14/25 3:30 PM | 3 | 3 |
| Pelear | 6/14/25 1:45 PM | 44 | 1 |
| Tumer | 6/15/25 10:15 AM | 9 | 4 |
Pitch Counts
Ocee Black vs MCB Red Sox at 6/13/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Sellers | MCB Red Sox | 10 | 1 |
| Sones | MCB Red Sox | 13 | 2 |
| Gronwald | MCB Red Sox | 5 | 1 |
| Hedtin | Ocee Black | 1 | 1 |
| Gill | Ocee Black | 16 | 1 |
| Manneily | Ocee Black | 17 | 1 |
| Ray | Ocee Black | 2 | 1 |
| Burns | Ocee Black | 8 | 1 |
Ocee Black vs Buckhead Bombers at 6/13/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Buckhead Bombers | 1 | 2 | |
| Buckhead Bombers | 4 | 1 | |
| Buckhead Bombers | 7 | 2 | |
| Ocee Black | 10 | 1 | |
| Ocee Black | 17 | 1 | |
| Ocee Black | 25 | 1 | |
| Ocee Black | 8 | 1 |
Buckhead Bombers vs Parkview Panthers at 6/13/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Buckhead Bombers | 0 | ||
| Buckhead Bombers | 0 | 2 | |
| Buckhead Bombers | 12 | 2 | |
| Parkview Panthers | 10 | 2 | |
| Parkview Panthers | 21 | 2 |
MCB Red Sox vs Parkview Panthers at 6/13/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| MCB Red Sox | 27 | 1 | |
| MCB Red Sox | 3 | 1 | |
| MCB Red Sox | 8 | 1 | |
| MCB Red Sox | 9 | 2 | |
| Scott | Parkview Panthers | 42 | 2 |
| Parkview Panthers | 44 | 2 | |
| Parkview Panthers | 7 | 1 |
Canton Stingers vs Smyrna Select Blue at 6/14/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Cox | Canton Stingers | 1 | 2 |
| Sullivan | Canton Stingers | 3 | 2 |
| Poole | Canton Stingers | 9 | 1 |
| Kettles | Smyrna Select Blue | 2 | 2 |
| Wilson | Smyrna Select Blue | 5 | 2 |
Canton Stingers vs Kennesaw Generals at 6/14/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Clifton | Canton Stingers | 13 | 3 |
| Robertson | Canton Stingers | 8 | 1 |
| Kurtz | Kennesaw Generals | 1 | 2 |
| Boyle | Kennesaw Generals | 7 | 2 |
| Oellerich | Kennesaw Generals | 80 | 1 |
Smyrna Select Blue vs Roswell-Renegades Green at 6/14/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Cromer | Roswell-Renegades Green | 10 | 1 |
| King | Roswell-Renegades Green | 11 | 1 |
| Crockford | Roswell-Renegades Green | 33 | 1 |
| Sergeant | Roswell-Renegades Green | 7 | 1 |
| Mrasek | Roswell-Renegades Green | 9 | 1 |
| Middleton | Smyrna Select Blue | 44 | 2 |
| Buchanan | Smyrna Select Blue | 8 | 2 |
Kennesaw Generals vs Mill Creek Hawks American at 6/14/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Bonds | Kennesaw Generals | 00 | 3 |
| Bennett | Kennesaw Generals | 11 | 2 |
| Carnishq | Mill Creek Hawks American | 1 | 4 |
| Marsh | Mill Creek Hawks American | 14 | 1 |
| McFarland | Mill Creek Hawks American | 23 | 1 |
Roswell-Renegades Green vs Mill Creek Hawks American at 6/14/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Smith | Mill Creek Hawks American | 10 | 2 |
| Macfarlane | Mill Creek Hawks American | 23 | 3 |
| Prokay | Roswell-Renegades Green | 19 | 3 |
| Backus | Roswell-Renegades Green | 3 | 3 |
Sandy Plains Cougars Red vs Acworth Warriors at 6/14/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Gonzalez | Acworth Warriors | 21 | 5 |
| Pinyan | Acworth Warriors | 99 | 1 |
| Medina | Sandy Plains Cougars Red | 23 | 2 |
| Bretti | Sandy Plains Cougars Red | 5 | 2 |
| Buffalo | Sandy Plains Cougars Red | 7 | 1 |
| Biggers | Sandy Plains Cougars Red | 8 | 1 |
Sandy Plains Cougars Red vs Buford All-Stars at 6/14/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| McGhee | Buford All-Stars | 10 | 3 |
| Awe | Buford All-Stars | 22 | 1 |
| Thomas | Buford All-Stars | 7 | 1 |
| Dewey | Sandy Plains Cougars Red | 4 | 2 |
| Buffalo | Sandy Plains Cougars Red | 7 | 2 |
Acworth Warriors vs Midway All Stars at 6/14/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Anders | Acworth Warriors | 3 | 3 |
| Pellemounter | Midway All Stars | 6 | 2 |
| Chauhan | Midway All Stars | 85 | 2 |
Buford All-Stars vs DHYS Sun Devils at 6/14/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hillman | Buford All-Stars | 6 | 4 |
| Flowie | DHYS Sun Devils | 27 | 3 |
| Pelear | DHYS Sun Devils | 44 | 1 |
Midway All Stars vs DHYS Sun Devils at 6/14/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Sihrade | DHYS Sun Devils | 3 | 3 |
| Compton | Midway All Stars | 10 | 3 |
| Cornell | Midway All Stars | 9 | 1 |
Buckhead Bombers vs MCB Red Sox at 6/15/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Knight | Buckhead Bombers | 1 | 1 |
| Boyd | Buckhead Bombers | 12 | 1 |
| Garrington | Buckhead Bombers | 14 | 2 |
| Sellers | MCB Red Sox | 10 | 1 |
| Cadora | MCB Red Sox | 27 | 1 |
| Grunewald | MCB Red Sox | 5 | 1 |
Sandy Plains Cougars Red vs Buckhead Bombers at 6/15/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Farr | Buckhead Bombers | 0 | 3 |
| Wilson | Buckhead Bombers | 4 | 1 |
| Resnick | Sandy Plains Cougars Red | 13 | 1 |
| Dewey | Sandy Plains Cougars Red | 4 | 1 |
| Bretti | Sandy Plains Cougars Red | 5 | 2 |
| Biggers | Sandy Plains Cougars Red | 8 | 3 |
Smyrna Select Blue vs DHYS Sun Devils at 6/15/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Tumer | DHYS Sun Devils | 9 | 4 |
| Wozniak | Smyrna Select Blue | 17 | 2 |
| Bryan | Smyrna Select Blue | 21 | 3 |
Canton Stingers vs Ocee Black at 6/15/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Rivera | Canton Stingers | 11 | 1 |
| Heath | Canton Stingers | 12 | 1 |
| Reed | Canton Stingers | 17 | 3 |
| Mannely | Ocee Black | 17 | 1 |
| Krehmeyer | Ocee Black | 25 | 2 |
| Burns | Ocee Black | 8 | 2 |
Acworth Warriors vs Ocee Black at 6/15/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Neel | Acworth Warriors | 1 | 3 |
| Softy | Acworth Warriors | 5 | 1 |
| Sheffield | Ocee Black | 10 | 2 |
| Mannley | Ocee Black | 17 | 1 |
| Ray | Ocee Black | 2 | 2 |
Mill Creek Hawks American vs Roswell-Renegades Green at 6/15/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Wright | Mill Creek Hawks American | 11 | 2 |
| Lett | Mill Creek Hawks American | 35 | 4 |
| Rackus | Roswell-Renegades Green | 3 | 1 |
| Bradyshire | Roswell-Renegades Green | 5 | 3 |
| Sergeant nt | Roswell-Renegades Green | 7 | 3 |
Midway All Stars vs Kennesaw Generals at 6/15/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Bennett | Kennesaw Generals | 11 | 4 |
| Oellearich | Kennesaw Generals | 88 | 1 |
| Hanahoe | Midway All Stars | 1 | 1 |
| Warner | Midway All Stars | 13 | 2 |
| Palmer | Midway All Stars | 8 | 3 |