Weather updates will be listed here...
5PM Patriots Park is done for the day due to weather/field conditions
345PM Mauldin Park is done for the day due to weather/field conditions
325PM Harmon Park is done for the day due to weather/field conditions
322PM Hobgood Softball is done for the day due to weather/field conditions
Waleska Park is done for the day due to weather/field conditions
Jasper City Park is done for the day due to weather/field conditions
East Roswell is done for the day due to weather/field conditions
Sonoraville is done for the day due to weather/field conditions
13U AAA Pool A
13U AAA Pool B
Gold Championship
Silver Championship
643 DP Panthers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Arnold Arnold | 10/4/26 10:00 AM | 2 | |
| Sargent Sargent | 10/4/26 10:00 AM | 3 | |
| Westerfield Westerfield | 10/4/26 10:00 AM | 1 | |
| Ramsey Ramsey | 10/4/26 12:00 PM | 3 | |
| Rentschler Rentschler | 10/4/26 12:00 PM | 4 |
Compete Sandy Plains Golden
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Quale Quale | 10/4/26 10:00 AM | 5 | |
| Welsch Welsch | 10/4/26 10:00 AM | 2 |
ATL Lightning White
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Blank Blank | 10/4/26 12:00 PM | 00 | 4 |
| Boteler Boteler | 10/4/26 12:00 PM | 13 | 2 |
| Davis Davis | 10/4/26 12:00 PM | 3 | 1 |
Roswell BSBL Pirates White
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Gregory Gregory | 10/4/26 10:00 AM | 2 | |
| Hilton Hilton | 10/4/26 10:00 AM | 1 | |
| Pitrof Pitrof | 10/4/26 10:00 AM | 17 | 1 |
Grizzlies Baseball
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Glisson Glisson | 10/4/26 10:00 AM | 1 | |
| Hopkins Hopkins | 10/4/26 10:00 AM | 1 | |
| Lanier Lanier | 10/4/26 10:00 AM | 2 | |
| Thornton Thornton | 10/4/26 10:00 AM | 1 | |
| Glisson Glisson | 10/4/26 12:00 PM | 2 | |
| Tyson Tyson | 10/4/26 12:00 PM | 1 | |
| Ingram lee | 10/4/26 10:00 AM | 22 | 1 |
South Dekalb Tribe Gold
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Wilson Wilson | 10/4/26 12:00 PM | 1 | |
| Johnson Johnson | 10/4/26 12:00 PM | 7 | 2 |
643 DP Panthers vs Compete Sandy Plains Golden at 10/4/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Arnold Arnold | 643 DP Panthers | 2 | |
| Sargent Sargent | 643 DP Panthers | 3 | |
| Westerfield Westerfield | 643 DP Panthers | 1 | |
| Quale Quale | Compete Sandy Plains Golden | 5 | |
| Welsch Welsch | Compete Sandy Plains Golden | 2 |
643 DP Panthers vs ATL Lightning White at 10/4/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Ramsey Ramsey | 643 DP Panthers | 3 | |
| Rentschler Rentschler | 643 DP Panthers | 4 | |
| Blank Blank | ATL Lightning White | 00 | 4 |
| Boteler Boteler | ATL Lightning White | 13 | 2 |
| Davis Davis | ATL Lightning White | 3 | 1 |
Grizzlies Baseball vs Roswell BSBL Pirates White at 10/4/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Glisson Glisson | Grizzlies Baseball | 1 | |
| Hopkins Hopkins | Grizzlies Baseball | 1 | |
| Lanier Lanier | Grizzlies Baseball | 2 | |
| Thornton Thornton | Grizzlies Baseball | 1 | |
| Ingram lee | Grizzlies Baseball | 22 | 1 |
| Gregory Gregory | Roswell BSBL Pirates White | 2 | |
| Hilton Hilton | Roswell BSBL Pirates White | 1 | |
| Pitrof Pitrof | Roswell BSBL Pirates White | 17 | 1 |
Grizzlies Baseball vs South Dekalb Tribe Gold at 10/4/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Glisson Glisson | Grizzlies Baseball | 2 | |
| Tyson Tyson | Grizzlies Baseball | 1 | |
| Wilson Wilson | South Dekalb Tribe Gold | 1 | |
| Johnson Johnson | South Dekalb Tribe Gold | 7 | 2 |