Event Dates: 
        6/24/2022 - 6/26/2022 
    Event Format: 
        3 Game Guarantee: 2 Pool Games + Single Elimination Bracket Play
    Type: 
        All Star
    Classification: 
        A,B,C
    Photos: 
        
    Rules: 
    Pool
    Pool A
Team
                W
                L
                T
                        RA
                        RS
                        RD
            Bracket
    Gold Bracket
        
            Bracket Winner B4
        
                                            0
                                            6/26/22 3:30 PM
                                            Silver Bracket
            Pitch Counts
        
        
        
    Sandy Plains Cougars - Blue
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| 6/25/22 8:30 AM | 14 | 2 | |
| 6/25/22 8:30 AM | 17 | 2 | |
| Pfaff | 6/26/22 10:15 AM | 17 | 1 | 
| 6/25/22 10:15 AM | 18 | 2 | |
| Wilson | 6/26/22 10:15 AM | 18 | 3 | 
| 6/25/22 10:15 AM | 2 | 2 | 
South Cherokee Indians
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| 6/25/22 12:00 PM | 22 | 3 | |
| 6/25/22 8:30 AM | 25 | 1 | |
| 6/25/22 12:00 PM | 25 | 1 | |
| 6/25/22 12:00 PM | 27 | 1 | |
| 6/25/22 8:30 AM | 3 | 2 | |
| McDermot | 6/26/22 10:15 AM | 3 | 4 | 
| 6/25/22 8:30 AM | 47 | 2 | 
Buckhead Bandits
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| 6/25/22 1:45 PM | 10 | 1 | |
| Stone | 6/26/22 8:30 AM | 10 | 5 | 
| 6/25/22 10:15 AM | 13 | 2 | |
| 6/25/22 1:45 PM | 14 | 1 | |
| 6/25/22 1:45 PM | 27 | 2 | |
| 6/25/22 10:15 AM | 31 | 1 | |
| 6/25/22 10:15 AM | 32 | 1 | |
| Walsh | 6/26/22 12:00 PM | 32 | 3 | 
| Ridgeway | 6/26/22 12:00 PM | 44 | 2 | 
| 6/25/22 1:45 PM | 5 | 1 | 
Sharon Springs Blue Spartans
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| 6/25/22 3:30 PM | 10 | 2 | |
| 6/25/22 3:30 PM | 3 | 1 | |
| 6/25/22 3:30 PM | 7 | 1 | |
| 6/25/22 12:00 PM | 99 | 4 | 
Buford Wolves All Stars
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| 6/25/22 1:45 PM | 10 | 2 | |
| Jenkinson | 6/26/22 12:00 PM | 11 | 3 | 
| 6/25/22 5:15 PM | 12 | 3 | |
| 6/25/22 1:45 PM | 5 | 1 | |
| Gasoit | 6/26/22 12:00 PM | 8 | 1 | 
| 6/25/22 1:45 PM | 9 | 1 | 
Sandy Springs Surge
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| 6/25/22 3:30 PM | 15 | 1 | |
| 6/25/22 5:15 PM | 15 | 1 | |
| Richin | 6/26/22 8:30 AM | 15 | 2 | 
| 6/25/22 3:30 PM | 16 | 2 | |
| 6/25/22 5:15 PM | 4 | 1 | |
| 6/25/22 5:15 PM | 42 | 1 | |
| Borenstein | 6/26/22 8:30 AM | 5 | 2 | 
| 6/25/22 5:15 PM | 7 | 1 | 
East Side Cyclones
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| 6/25/22 8:30 AM | 12 | 2 | |
| 6/25/22 8:30 AM | 13 | 2 | |
| 6/25/22 10:15 AM | 18 | 2 | |
| 6/25/22 10:15 AM | 24 | 1 | 
MVAA Major All-Stars
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| 6/25/22 8:30 AM | 10 | 1 | |
| 6/25/22 8:30 AM | 14 | 2 | |
| 6/25/22 12:00 PM | 23 | 2 | |
| 6/25/22 8:30 AM | 5 | 1 | |
| 6/25/22 12:00 PM | 5 | 1 | |
| 6/25/22 12:00 PM | 9 | 1 | 
MCAA All-Star (Romanowski)
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| 6/25/22 10:15 AM | 1 | 1 | |
| 6/25/22 1:45 PM | 1 | 1 | |
| 6/25/22 1:45 PM | 15 | 2 | |
| 6/25/22 10:15 AM | 4 | 2 | 
FoCo Bananas
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| 6/25/22 3:30 PM | 15 | 1 | |
| 6/25/22 12:00 PM | 4 | 3 | |
| 6/25/22 3:30 PM | 7 | 3 | 
Sharon Springs Silver Spartans
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| 6/25/22 1:45 PM | 11 | 1 | |
| 6/25/22 3:30 PM | 11 | 1 | |
| 6/25/22 3:30 PM | 15 | 1 | |
| 6/25/22 1:45 PM | 21 | 2 | |
| 6/25/22 3:30 PM | 21 | 1 | |
| 6/25/22 3:30 PM | 23 | 1 | |
| 6/25/22 1:45 PM | 8 | 2 | 
            Pitch Counts
        
        
        
    Sandy Plains Cougars - Blue vs South Cherokee Indians at 6/25/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Sandy Plains Cougars - Blue | 14 | 2 | |
| Sandy Plains Cougars - Blue | 17 | 2 | |
| South Cherokee Indians | 25 | 1 | |
| South Cherokee Indians | 3 | 2 | |
| South Cherokee Indians | 47 | 2 | 
Sandy Plains Cougars - Blue vs Buckhead Bandits at 6/25/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Buckhead Bandits | 13 | 2 | |
| Buckhead Bandits | 31 | 1 | |
| Buckhead Bandits | 32 | 1 | |
| Sandy Plains Cougars - Blue | 18 | 2 | |
| Sandy Plains Cougars - Blue | 2 | 2 | 
South Cherokee Indians vs Sharon Springs Blue Spartans at 6/25/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Sharon Springs Blue Spartans | 99 | 4 | |
| South Cherokee Indians | 22 | 3 | |
| South Cherokee Indians | 25 | 1 | |
| South Cherokee Indians | 27 | 1 | 
Buckhead Bandits vs Buford Wolves All Stars at 6/25/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Buckhead Bandits | 10 | 1 | |
| Buckhead Bandits | 14 | 1 | |
| Buckhead Bandits | 27 | 2 | |
| Buckhead Bandits | 5 | 1 | |
| Buford Wolves All Stars | 10 | 2 | |
| Buford Wolves All Stars | 5 | 1 | |
| Buford Wolves All Stars | 9 | 1 | 
Sharon Springs Blue Spartans vs Sandy Springs Surge at 6/25/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Sandy Springs Surge | 15 | 1 | |
| Sandy Springs Surge | 16 | 2 | |
| Sharon Springs Blue Spartans | 10 | 2 | |
| Sharon Springs Blue Spartans | 3 | 1 | |
| Sharon Springs Blue Spartans | 7 | 1 | 
Buford Wolves All Stars vs Sandy Springs Surge at 6/25/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Buford Wolves All Stars | 12 | 3 | |
| Sandy Springs Surge | 15 | 1 | |
| Sandy Springs Surge | 4 | 1 | |
| Sandy Springs Surge | 42 | 1 | |
| Sandy Springs Surge | 7 | 1 | 
East Side Cyclones vs MVAA Major All-Stars at 6/25/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| East Side Cyclones | 12 | 2 | |
| East Side Cyclones | 13 | 2 | |
| MVAA Major All-Stars | 10 | 1 | |
| MVAA Major All-Stars | 14 | 2 | |
| MVAA Major All-Stars | 5 | 1 | 
East Side Cyclones vs MCAA All-Star (Romanowski) at 6/25/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| East Side Cyclones | 18 | 2 | |
| East Side Cyclones | 24 | 1 | |
| MCAA All-Star (Romanowski) | 1 | 1 | |
| MCAA All-Star (Romanowski) | 4 | 2 | 
MVAA Major All-Stars vs FoCo Bananas at 6/25/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| FoCo Bananas | 4 | 3 | |
| MVAA Major All-Stars | 23 | 2 | |
| MVAA Major All-Stars | 5 | 1 | |
| MVAA Major All-Stars | 9 | 1 | 
MCAA All-Star (Romanowski) vs Sharon Springs Silver Spartans at 6/25/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| MCAA All-Star (Romanowski) | 1 | 1 | |
| MCAA All-Star (Romanowski) | 15 | 2 | |
| Sharon Springs Silver Spartans | 11 | 1 | |
| Sharon Springs Silver Spartans | 21 | 2 | |
| Sharon Springs Silver Spartans | 8 | 2 | 
FoCo Bananas vs Sharon Springs Silver Spartans at 6/25/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| FoCo Bananas | 15 | 1 | |
| FoCo Bananas | 7 | 3 | |
| Sharon Springs Silver Spartans | 11 | 1 | |
| Sharon Springs Silver Spartans | 15 | 1 | |
| Sharon Springs Silver Spartans | 21 | 1 | |
| Sharon Springs Silver Spartans | 23 | 1 | 
Buckhead Bandits vs MCAA All-Star (Romanowski) at 6/26/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Stone | Buckhead Bandits | 10 | 5 | 
Sharon Springs Blue Spartans vs South Cherokee Indians at 6/26/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| McDermot | South Cherokee Indians | 3 | 4 | 
FoCo Bananas vs Buckhead Bandits at 6/26/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Walsh | Buckhead Bandits | 32 | 3 | 
| Ridgeway | Buckhead Bandits | 44 | 2 | 
Sharon Springs Silver Spartans vs Sandy Springs Surge at 6/26/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Richin | Sandy Springs Surge | 15 | 2 | 
| Borenstein | Sandy Springs Surge | 5 | 2 | 
Buford Wolves All Stars vs Sandy Springs Surge at 6/26/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Jenkinson | Buford Wolves All Stars | 11 | 3 | 
| Gasoit | Buford Wolves All Stars | 8 | 1 | 
Sandy Plains Cougars - Blue vs MVAA Major All-Stars at 6/26/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Pfaff | Sandy Plains Cougars - Blue | 17 | 1 | 
| Wilson | Sandy Plains Cougars - Blue | 18 | 3 |