Event Dates: 
        6/24/2022 - 6/26/2022 
    Event Format: 
        3 Game Guarantee: 2 Pool Games + Single Elimination Bracket Play
    Type: 
        All Star
    Classification: 
        A,B,C
    Photos: 
        
    Rules: 
    Pool
    Pool A
Team
                W
                L
                T
                        RA
                        RS
                        RD
            Bracket
    Gold Bracket
        
            Bracket Winner B4
        
                                            0
                                            6/26/22 3:30 PM
                                            Silver Bracket
        
            Bracket Winner B4
        
                                            0
                                            6/26/22 3:30 PM
                                            Bronze Bracket
        
            Bracket Winner B4
        
                                            0
                                            6/26/22 3:30 PM
                                            
            Pitch Counts
        
        
        
    South Cherokee Indians
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| Johnson | 6/25/22 10:15 AM | 1 | 2 | 
| Daniels | 6/26/22 8:30 AM | 23 | 1 | 
| 6/25/22 8:30 AM | 27 | 3 | |
| Haigh | 6/26/22 8:30 AM | 27 | 3 | 
| Rosenberry | 6/25/22 10:15 AM | 34 | 3 | 
| 6/25/22 8:30 AM | 7 | 1 | |
| Buzek | 6/26/22 8:30 AM | 7 | 2 | 
Hopewell Broncos
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| 6/25/22 8:30 AM | 1 | 2 | |
| 6/25/22 12:00 PM | 13 | 1 | |
| 6/25/22 12:00 PM | 14 | 1 | |
| 6/25/22 8:30 AM | 17 | 1 | |
| 6/25/22 12:00 PM | 17 | 1 | |
| 6/25/22 8:30 AM | 3 | 1 | 
SSYS Cyclones
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| Hutchenson | 6/25/22 10:15 AM | 1 | 2 | 
| 6/25/22 1:45 PM | 1 | 1 | |
| Kags | 6/25/22 10:15 AM | 11 | 2 | 
| 6/25/22 1:45 PM | 11 | 2 | |
| 6/25/22 1:45 PM | 16 | 1 | |
| Stuek | 6/25/22 10:15 AM | 5 | 2 | 
Chastain Chargers
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| 6/25/22 12:00 PM | 10 | 1 | |
| 6/25/22 12:00 PM | 16 | 1 | |
| 6/25/22 12:00 PM | 22 | 1 | |
| 6/25/22 3:30 PM | 42 | 1 | |
| 6/25/22 12:00 PM | 54 | 1 | |
| 6/25/22 3:30 PM | 75 | 1 | |
| 6/25/22 3:30 PM | 8 | 1 | |
| 6/25/22 3:30 PM | 92 | 1 | 
MV Minor All Stars
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| 6/25/22 1:45 PM | 13 | 2 | |
| 6/25/22 1:45 PM | 5 | 2 | 
Buford All-Stars
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| 6/25/22 3:30 PM | 17 | 1 | |
| 6/25/22 3:30 PM | 3 | 1 | |
| 6/25/22 3:30 PM | 5 | 1 | 
East Cherokee Outlaws
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| 6/25/22 8:30 AM | 12 | 1 | |
| 6/25/22 8:30 AM | 16 | 3 | |
| land | 6/25/22 10:15 AM | 28 | 2 | 
| dickelson | 6/25/22 10:15 AM | 3 | 1 | 
Roswell Renegades - Black
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| 6/25/22 12:00 PM | 17 | 2 | |
| 6/25/22 8:30 AM | 27 | 2 | |
| 6/25/22 12:00 PM | 8 | 2 | |
| 6/25/22 8:30 AM | 99 | 2 | 
North Gwinnett All Stars
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| kabahma | 6/25/22 10:15 AM | 17 | 1 | 
| mcmillin | 6/25/22 10:15 AM | 25 | 2 | 
| 6/25/22 1:45 PM | 44 | 1 | |
| 6/25/22 10:15 AM | 5 | 1 | |
| 6/25/22 1:45 PM | 9 | 3 | 
MC Minor All-Stars
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| 6/25/22 3:30 PM | 1 | 1 | |
| Stallings | 6/25/22 12:00 PM | 13 | 2 | 
| 6/25/22 3:30 PM | 13 | 4 | |
| Kim | 6/25/22 12:00 PM | 17 | 1 | 
| Shockey | 6/25/22 12:00 PM | 18 | 1 | 
| 6/25/22 3:30 PM | 7 | 1 | 
Norcross All-Stars
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| Sikes | 6/26/22 10:15 AM | 10 | 3 | 
| 6/25/22 1:45 PM | 13 | 1 | |
| 6/25/22 1:45 PM | 42 | 2 | |
| Uchida | 6/26/22 10:15 AM | 44 | 3 | 
| 6/25/22 1:45 PM | 5 | 1 | 
Mt Paran Spartans
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| 6/25/22 3:30 PM | 11 | 3 | |
| 6/25/22 3:30 PM | 13 | 1 | |
| 6/25/22 3:30 PM | 54 | 1 | 
Brookwood All Stars
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| Woods | 6/25/22 10:15 AM | 1 | 1 | 
| Hernandez | 6/25/22 8:30 AM | 10 | 1 | 
| Hernandez | 6/25/22 10:15 AM | 10 | 1 | 
| Lecky | 6/25/22 8:30 AM | 14 | 1 | 
| Martin | 6/25/22 10:15 AM | 15 | 1 | 
| Heoerling | 6/25/22 8:30 AM | 22 | 1 | 
| Lopez | 6/25/22 10:15 AM | 28 | 1 | 
Smyrna - White
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| Strickland | 6/25/22 12:00 PM | 1 | 1 | 
| Schector | 6/25/22 8:30 AM | 13 | 2 | 
| Servick | 6/25/22 12:00 PM | 23 | 1 | 
| Mosteller | 6/25/22 8:30 AM | 25 | 1 | 
| Chastain | 6/25/22 12:00 PM | 7 | 1 | 
SSYS Surge
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| Schroder | 6/25/22 10:15 AM | 10 | 1 | 
| Schroder | 6/25/22 1:45 PM | 10 | 2 | 
| Perich | 6/25/22 10:15 AM | 11 | 2 | 
| Perich | 6/25/22 1:45 PM | 11 | 1 | 
| Burt | 6/25/22 10:15 AM | 24 | 1 | 
Alpharetta Raiders
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| Holcomb | 6/25/22 3:30 PM | 1 | 2 | 
| Rhudes | 6/25/22 3:30 PM | 12 | 1 | 
| Figueron | 6/25/22 3:30 PM | 2 | 1 | 
| Kakadio | 6/25/22 12:00 PM | 3 | 2 | 
| Franks | 6/25/22 12:00 PM | 7 | 1 | 
Peachtree Ridge Lions (O'Brien)
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| Obrien | 6/25/22 1:45 PM | 1 | 1 | 
| Seals | 6/25/22 5:15 PM | 11 | 2 | 
| Chuns | 6/25/22 5:15 PM | 17 | 1 | 
| Watson | 6/25/22 1:45 PM | 8 | 2 | 
Hebron All Stars - Minor
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| Radosti | 6/25/22 3:30 PM | 10 | 2 | 
| Lawson | 6/25/22 3:30 PM | 13 | 2 | 
| Slider | 6/25/22 5:15 PM | 27 | 1 | 
| Fauley | 6/25/22 5:15 PM | 28 | 2 | 
| Jackson | 6/25/22 5:15 PM | 9 | 1 | 
            Pitch Counts
        
        
        
    South Cherokee Indians vs Hopewell Broncos at 6/25/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Hopewell Broncos | 1 | 2 | |
| Hopewell Broncos | 17 | 1 | |
| Hopewell Broncos | 3 | 1 | |
| South Cherokee Indians | 27 | 3 | |
| South Cherokee Indians | 7 | 1 | 
South Cherokee Indians vs SSYS Cyclones at 6/25/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Johnson | South Cherokee Indians | 1 | 2 | 
| Rosenberry | South Cherokee Indians | 34 | 3 | 
| Hutchenson | SSYS Cyclones | 1 | 2 | 
| Kags | SSYS Cyclones | 11 | 2 | 
| Stuek | SSYS Cyclones | 5 | 2 | 
Hopewell Broncos vs Chastain Chargers at 6/25/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Chastain Chargers | 10 | 1 | |
| Chastain Chargers | 16 | 1 | |
| Chastain Chargers | 22 | 1 | |
| Chastain Chargers | 54 | 1 | |
| Hopewell Broncos | 13 | 1 | |
| Hopewell Broncos | 14 | 1 | |
| Hopewell Broncos | 17 | 1 | 
SSYS Cyclones vs MV Minor All Stars at 6/25/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| MV Minor All Stars | 13 | 2 | |
| MV Minor All Stars | 5 | 2 | |
| SSYS Cyclones | 1 | 1 | |
| SSYS Cyclones | 11 | 2 | |
| SSYS Cyclones | 16 | 1 | 
Chastain Chargers vs Buford All-Stars at 6/25/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Buford All-Stars | 17 | 1 | |
| Buford All-Stars | 3 | 1 | |
| Buford All-Stars | 5 | 1 | |
| Chastain Chargers | 42 | 1 | |
| Chastain Chargers | 75 | 1 | |
| Chastain Chargers | 8 | 1 | |
| Chastain Chargers | 92 | 1 | 
East Cherokee Outlaws vs Roswell Renegades - Black at 6/25/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| East Cherokee Outlaws | 12 | 1 | |
| East Cherokee Outlaws | 16 | 3 | |
| Roswell Renegades - Black | 27 | 2 | |
| Roswell Renegades - Black | 99 | 2 | 
East Cherokee Outlaws vs North Gwinnett All Stars at 6/25/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| land | East Cherokee Outlaws | 28 | 2 | 
| dickelson | East Cherokee Outlaws | 3 | 1 | 
| kabahma | North Gwinnett All Stars | 17 | 1 | 
| mcmillin | North Gwinnett All Stars | 25 | 2 | 
| North Gwinnett All Stars | 5 | 1 | 
Roswell Renegades - Black vs MC Minor All-Stars at 6/25/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Stallings | MC Minor All-Stars | 13 | 2 | 
| Kim | MC Minor All-Stars | 17 | 1 | 
| Shockey | MC Minor All-Stars | 18 | 1 | 
| Roswell Renegades - Black | 17 | 2 | |
| Roswell Renegades - Black | 8 | 2 | 
North Gwinnett All Stars vs Norcross All-Stars at 6/25/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Norcross All-Stars | 13 | 1 | |
| Norcross All-Stars | 42 | 2 | |
| Norcross All-Stars | 5 | 1 | |
| North Gwinnett All Stars | 44 | 1 | |
| North Gwinnett All Stars | 9 | 3 | 
MC Minor All-Stars vs Mt Paran Spartans at 6/25/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| MC Minor All-Stars | 1 | 1 | |
| MC Minor All-Stars | 13 | 4 | |
| MC Minor All-Stars | 7 | 1 | |
| Mt Paran Spartans | 11 | 3 | |
| Mt Paran Spartans | 13 | 1 | |
| Mt Paran Spartans | 54 | 1 | 
Brookwood All Stars vs Smyrna - White at 6/25/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Hernandez | Brookwood All Stars | 10 | 1 | 
| Lecky | Brookwood All Stars | 14 | 1 | 
| Heoerling | Brookwood All Stars | 22 | 1 | 
| Schector | Smyrna - White | 13 | 2 | 
| Mosteller | Smyrna - White | 25 | 1 | 
Brookwood All Stars vs SSYS Surge at 6/25/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Woods | Brookwood All Stars | 1 | 1 | 
| Hernandez | Brookwood All Stars | 10 | 1 | 
| Martin | Brookwood All Stars | 15 | 1 | 
| Lopez | Brookwood All Stars | 28 | 1 | 
| Schroder | SSYS Surge | 10 | 1 | 
| Perich | SSYS Surge | 11 | 2 | 
| Burt | SSYS Surge | 24 | 1 | 
Smyrna - White vs Alpharetta Raiders at 6/25/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Kakadio | Alpharetta Raiders | 3 | 2 | 
| Franks | Alpharetta Raiders | 7 | 1 | 
| Strickland | Smyrna - White | 1 | 1 | 
| Servick | Smyrna - White | 23 | 1 | 
| Chastain | Smyrna - White | 7 | 1 | 
SSYS Surge vs Peachtree Ridge Lions (O'Brien) at 6/25/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Obrien | Peachtree Ridge Lions (O'Brien) | 1 | 1 | 
| Watson | Peachtree Ridge Lions (O'Brien) | 8 | 2 | 
| Schroder | SSYS Surge | 10 | 2 | 
| Perich | SSYS Surge | 11 | 1 | 
Alpharetta Raiders vs Hebron All Stars - Minor at 6/25/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Holcomb | Alpharetta Raiders | 1 | 2 | 
| Rhudes | Alpharetta Raiders | 12 | 1 | 
| Figueron | Alpharetta Raiders | 2 | 1 | 
| Radosti | Hebron All Stars - Minor | 10 | 2 | 
| Lawson | Hebron All Stars - Minor | 13 | 2 | 
Peachtree Ridge Lions (O'Brien) vs Hebron All Stars - Minor at 6/25/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Slider | Hebron All Stars - Minor | 27 | 1 | 
| Fauley | Hebron All Stars - Minor | 28 | 2 | 
| Jackson | Hebron All Stars - Minor | 9 | 1 | 
| Seals | Peachtree Ridge Lions (O'Brien) | 11 | 2 | 
| Chuns | Peachtree Ridge Lions (O'Brien) | 17 | 1 | 
South Cherokee Indians vs Hebron All Stars - Minor at 6/26/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Daniels | South Cherokee Indians | 23 | 1 | 
| Haigh | South Cherokee Indians | 27 | 3 | 
| Buzek | South Cherokee Indians | 7 | 2 | 
Chastain Chargers vs Norcross All-Stars at 6/26/2022
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Sikes | Norcross All-Stars | 10 | 3 | 
| Uchida | Norcross All-Stars | 44 | 3 |