Event Dates:
5/16/2026 - 5/17/2026
Event Format:
3 Game Guarantee: 2 Pool Games + Single Elimination Bracket Play (Weather Permitting)
Brackets:
Region:
Atlanta Metro
Type:
Baseball - All Star
Classification:
A,B,C
Photos:
Tags:
Rules:
Pool
12U Open Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Pitch Counts
Roswell Renegades Green
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Humphrey Humphrey | 5/16/26 8:30 AM | 15 | 1 |
| Porritt Porritt | 5/16/26 8:30 AM | 16 | 1 |
| Pitrof Pitrof | 5/16/26 10:15 AM | 17 | 2 |
| Kunkle Kunkle | 5/16/26 8:30 AM | 23 | 1 |
| Roseman Roseman | 5/16/26 10:15 AM | 44 | 1 |
| Linder Linder | 5/16/26 10:15 AM | 77 | 2 |
DHYS Dirt Devils
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Lucas Lucas | 5/16/26 12:00 PM | 15 | 3 |
| Lucas Lucas | 5/17/26 1:45 PM | 15 | 2 |
| Knight Knight | 5/16/26 12:00 PM | 3 | 2 |
| Knight Knight | 5/17/26 1:45 PM | 3 | 1 |
| Holbein Holbein | 5/16/26 8:30 AM | 32 | 2 |
| Holbein Holbein | 5/17/26 1:45 PM | 32 | 3 |
| Lewin Lewin | 5/16/26 8:30 AM | 8 | 2 |
| McSherry McSherry | 5/17/26 1:45 PM | 9 | 1 |
Chastain Bandits
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Hendershot Hendershot | 5/17/26 8:30 AM | 1 | |
| Labenz Labenz | 5/17/26 8:30 AM | 3 | |
| Labenz Labenz | 5/16/26 10:15 AM | 0 | 1 |
| Labenz Labenz | 5/17/26 3:30 PM | 0 | 1 |
| Friedman Friedman | 5/16/26 10:15 AM | 27 | 2 |
| Friedman Friedman | 5/17/26 12:00 PM | 27 | 1 |
| Sanford Sanford | 5/17/26 12:00 PM | 31 | 1 |
| Christianol | 5/16/26 12:00 PM | 4 | 2 |
| Watson | 5/16/26 12:00 PM | 5 | 2 |
| Clatson | 5/17/26 12:00 PM | 5 | 2 |
| Crol | 5/16/26 12:00 PM | 67 | 1 |
| Sheehy Sheehy | 5/16/26 12:00 PM | 7 | 1 |
| Sheehy Sheehy | 5/17/26 3:30 PM | 7 | 2 |
Parkview Panthers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Hutson | 5/17/26 12:00 PM | 1 | |
| White White | 5/16/26 1:45 PM | 11 | 1 |
| White White | 5/16/26 3:30 PM | 11 | 1 |
| White White | 5/17/26 12:00 PM | 11 | 1 |
| Kallenberg Kallenberg | 5/16/26 1:45 PM | 13 | 1 |
| Kallenberg Kallenberg | 5/16/26 3:30 PM | 13 | 1 |
| Correa Correa | 5/16/26 3:30 PM | 16 | 1 |
| Forte Forte | 5/16/26 1:45 PM | 3 | 1 |
| Forte Forte | 5/17/26 12:00 PM | 3 | 1 |
| Giotopoulos Giotopoulos | 5/16/26 3:30 PM | 4 | 1 |
BG Allstars
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Guerra Guerra | 5/16/26 1:45 PM | 1 | |
| Pearson pearson | 5/16/26 1:45 PM | 0 | |
| Cagle cagle | 5/16/26 5:15 PM | 0 | |
| Pearson pearson | 5/16/26 5:15 PM | 0 | |
| Cagle cagle | 5/16/26 1:45 PM | 15 | 2 |
| Kittredge Kittredge | 5/16/26 5:15 PM | 17 | 4 |
| Hutta | 5/16/26 5:15 PM | 28 | 1 |
| Weatherny Weatherny | 5/16/26 1:45 PM | 3 | 1 |
| Gaydon Gaydon | 5/16/26 5:15 PM | 7 | 1 |
Sharon Springs Spartans
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Roden Jr Roden Jr | 5/16/26 5:15 PM | 2 | 1 |
| Kim Kim | 5/16/26 5:15 PM | 27 | 1 |
| Cole Cole | 5/16/26 5:15 PM | 3 | 1 |
| Williams Williams | 5/16/26 3:30 PM | 37 | 2 |
| Jenson | 5/16/26 5:15 PM | 6 | 1 |
| Rout Rout | 5/16/26 3:30 PM | 7 | 2 |
ATL Boltz
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Powers | 5/16/26 10:15 AM | 11 | 1 |
| Powers | 5/17/26 10:15 AM | 11 | 1 |
| Powers | 5/17/26 1:45 PM | 11 | 2 |
| Nordmark | 5/16/26 8:30 AM | 3 | 2 |
| Nordmark | 5/17/26 10:15 AM | 3 | 3 |
| Lammana | 5/16/26 10:15 AM | 4 | 1 |
| Hass | 5/17/26 10:15 AM | 5 | 3 |
| Tripp Hass | 5/16/26 8:30 AM | 6 | 3 |
| Dillahurty | 5/16/26 10:15 AM | 77 | 1 |
| Dillahunty | 5/17/26 1:45 PM | 77 | 2 |
| Koffler | 5/16/26 10:15 AM | 99 | 1 |
SSYS Cyclones
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Erridge Erridge | 5/17/26 10:15 AM | 1 | |
| Weintraub | 5/16/26 12:00 PM | 12 | 2 |
| Ruben | 5/16/26 12:00 PM | 41 | 2 |
| Kozaj | 5/16/26 8:30 AM | 53 | 5 |
| Kirshner Kirshner | 5/17/26 10:15 AM | 6 | 3 |
| Harper | 5/16/26 12:00 PM | 99 | 1 |
DHYS Sun Devils
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Bounds Bounds | 5/17/26 10:15 AM | 3 | |
| Hilbun | 5/16/26 10:15 AM | 00 | 1 |
| Hilbun Hilbun | 5/17/26 3:30 PM | 00 | 1 |
| David | 5/16/26 10:15 AM | 1 | 1 |
| David David | 5/17/26 3:30 PM | 1 | 2 |
| Murryfield | 5/16/26 10:15 AM | 10 | 1 |
| Merryfield Merryfield | 5/17/26 10:15 AM | 10 | 1 |
| Lindric | 5/16/26 12:00 PM | 11 | 1 |
| Odell | 5/16/26 10:15 AM | 13 | 1 |
| Duvall | 5/16/26 10:15 AM | 14 | 1 |
| Rogers Rogers | 5/17/26 1:45 PM | 21 | 1 |
| Rogers Rogers | 5/17/26 3:30 PM | 21 | 1 |
| Bounds | 5/16/26 10:15 AM | 26 | 1 |
| Andrew Wilson | 5/16/26 12:00 PM | 44 | 1 |
| Andrews-Wilson Andrews-Wilson | 5/17/26 1:45 PM | 44 | 3 |
| Stroup | 5/16/26 12:00 PM | 77 | 1 |
| Stroup Stroup | 5/17/26 1:45 PM | 77 | 3 |
Norcross All-Stars
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Yin | 5/16/26 1:45 PM | 0 | 1 |
| Yin | 5/17/26 8:30 AM | 0 | 2 |
| Baugherman | 5/16/26 3:30 PM | 1 | 1 |
| Hernandez | 5/16/26 1:45 PM | 12 | 1 |
| Roberto | 5/16/26 1:45 PM | 13 | 2 |
| Lugo | 5/17/26 8:30 AM | 13 | 2 |
| Lugo | 5/17/26 12:00 PM | 13 | 1 |
| Allen | 5/16/26 3:30 PM | 17 | 1 |
| Martinez | 5/17/26 12:00 PM | 17 | 2 |
| Oscar | 5/16/26 1:45 PM | 18 | 1 |
| McElroy | 5/16/26 3:30 PM | 24 | 1 |
| Mcelroy | 5/17/26 8:30 AM | 24 | 1 |
Canton Stingers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 5/16/26 1:45 PM | 0 | ||
| Reese Reese | 5/17/26 8:30 AM | 1 | |
| Salas Salas | 5/17/26 8:30 AM | 2 | |
| Stovall Stovall | 5/17/26 8:30 AM | 1 | |
| Salas | 5/16/26 1:45 PM | 10 | 2 |
| Strasser | 5/16/26 5:15 PM | 2 | 1 |
| Estrada | 5/16/26 1:45 PM | 20 | 1 |
| Beavers | 5/16/26 5:15 PM | 22 | 1 |
| Reese | 5/16/26 1:45 PM | 23 | 1 |
| Stovall | 5/16/26 5:15 PM | 3 | 1 |
| Cooper | 5/16/26 5:15 PM | 99 | 1 |
Ocee Black
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Robinson | 5/16/26 5:15 PM | 24 | 3 |
| Alvardo | 5/16/26 5:15 PM | 3 | 1 |
| Teng | 5/16/26 3:30 PM | 33 | 2 |
| Jeorgeson | 5/16/26 3:30 PM | 99 | 2 |
Pitch Counts
Roswell Renegades Green vs DHYS Dirt Devils at 5/16/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Holbein Holbein | DHYS Dirt Devils | 32 | 2 |
| Lewin Lewin | DHYS Dirt Devils | 8 | 2 |
| Humphrey Humphrey | Roswell Renegades Green | 15 | 1 |
| Porritt Porritt | Roswell Renegades Green | 16 | 1 |
| Kunkle Kunkle | Roswell Renegades Green | 23 | 1 |
Roswell Renegades Green vs Chastain Bandits at 5/16/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Labenz Labenz | Chastain Bandits | 0 | 1 |
| Friedman Friedman | Chastain Bandits | 27 | 2 |
| Pitrof Pitrof | Roswell Renegades Green | 17 | 2 |
| Roseman Roseman | Roswell Renegades Green | 44 | 1 |
| Linder Linder | Roswell Renegades Green | 77 | 2 |
DHYS Dirt Devils vs Chastain Bandits at 5/16/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Christianol | Chastain Bandits | 4 | 2 |
| Watson | Chastain Bandits | 5 | 2 |
| Crol | Chastain Bandits | 67 | 1 |
| Sheehy Sheehy | Chastain Bandits | 7 | 1 |
| Lucas Lucas | DHYS Dirt Devils | 15 | 3 |
| Knight Knight | DHYS Dirt Devils | 3 | 2 |
Parkview Panthers vs BG Allstars at 5/16/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Guerra Guerra | BG Allstars | 1 | |
| Pearson pearson | BG Allstars | 0 | |
| Cagle cagle | BG Allstars | 15 | 2 |
| Weatherny Weatherny | BG Allstars | 3 | 1 |
| White White | Parkview Panthers | 11 | 1 |
| Kallenberg Kallenberg | Parkview Panthers | 13 | 1 |
| Forte Forte | Parkview Panthers | 3 | 1 |
Parkview Panthers vs Sharon Springs Spartans at 5/16/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| White White | Parkview Panthers | 11 | 1 |
| Kallenberg Kallenberg | Parkview Panthers | 13 | 1 |
| Correa Correa | Parkview Panthers | 16 | 1 |
| Giotopoulos Giotopoulos | Parkview Panthers | 4 | 1 |
| Williams Williams | Sharon Springs Spartans | 37 | 2 |
| Rout Rout | Sharon Springs Spartans | 7 | 2 |
BG Allstars vs Sharon Springs Spartans at 5/16/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Cagle cagle | BG Allstars | 0 | |
| Pearson pearson | BG Allstars | 0 | |
| Kittredge Kittredge | BG Allstars | 17 | 4 |
| Hutta | BG Allstars | 28 | 1 |
| Gaydon Gaydon | BG Allstars | 7 | 1 |
| Roden Jr Roden Jr | Sharon Springs Spartans | 2 | 1 |
| Kim Kim | Sharon Springs Spartans | 27 | 1 |
| Cole Cole | Sharon Springs Spartans | 3 | 1 |
| Jenson | Sharon Springs Spartans | 6 | 1 |
ATL Boltz vs SSYS Cyclones at 5/16/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Nordmark | ATL Boltz | 3 | 2 |
| Tripp Hass | ATL Boltz | 6 | 3 |
| Kozaj | SSYS Cyclones | 53 | 5 |
ATL Boltz vs DHYS Sun Devils at 5/16/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Powers | ATL Boltz | 11 | 1 |
| Lammana | ATL Boltz | 4 | 1 |
| Dillahurty | ATL Boltz | 77 | 1 |
| Koffler | ATL Boltz | 99 | 1 |
| Hilbun | DHYS Sun Devils | 00 | 1 |
| David | DHYS Sun Devils | 1 | 1 |
| Murryfield | DHYS Sun Devils | 10 | 1 |
| Odell | DHYS Sun Devils | 13 | 1 |
| Duvall | DHYS Sun Devils | 14 | 1 |
| Bounds | DHYS Sun Devils | 26 | 1 |
SSYS Cyclones vs DHYS Sun Devils at 5/16/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Lindric | DHYS Sun Devils | 11 | 1 |
| Andrew Wilson | DHYS Sun Devils | 44 | 1 |
| Stroup | DHYS Sun Devils | 77 | 1 |
| Weintraub | SSYS Cyclones | 12 | 2 |
| Ruben | SSYS Cyclones | 41 | 2 |
| Harper | SSYS Cyclones | 99 | 1 |
Norcross All-Stars vs Canton Stingers at 5/16/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Canton Stingers | 0 | ||
| Salas | Canton Stingers | 10 | 2 |
| Estrada | Canton Stingers | 20 | 1 |
| Reese | Canton Stingers | 23 | 1 |
| Yin | Norcross All-Stars | 0 | 1 |
| Hernandez | Norcross All-Stars | 12 | 1 |
| Roberto | Norcross All-Stars | 13 | 2 |
| Oscar | Norcross All-Stars | 18 | 1 |
Norcross All-Stars vs Ocee Black at 5/16/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Baugherman | Norcross All-Stars | 1 | 1 |
| Allen | Norcross All-Stars | 17 | 1 |
| McElroy | Norcross All-Stars | 24 | 1 |
| Teng | Ocee Black | 33 | 2 |
| Jeorgeson | Ocee Black | 99 | 2 |
Canton Stingers vs Ocee Black at 5/16/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Strasser | Canton Stingers | 2 | 1 |
| Beavers | Canton Stingers | 22 | 1 |
| Stovall | Canton Stingers | 3 | 1 |
| Cooper | Canton Stingers | 99 | 1 |
| Robinson | Ocee Black | 24 | 3 |
| Alvardo | Ocee Black | 3 | 1 |
Canton Stingers vs Chastain Bandits at 5/17/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Reese Reese | Canton Stingers | 1 | |
| Salas Salas | Canton Stingers | 2 | |
| Stovall Stovall | Canton Stingers | 1 | |
| Hendershot Hendershot | Chastain Bandits | 1 | |
| Labenz Labenz | Chastain Bandits | 3 |
DHYS Sun Devils vs SSYS Cyclones at 5/17/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Bounds Bounds | DHYS Sun Devils | 3 | |
| Merryfield Merryfield | DHYS Sun Devils | 10 | 1 |
| Erridge Erridge | SSYS Cyclones | 1 | |
| Kirshner Kirshner | SSYS Cyclones | 6 | 3 |
Parkview Panthers vs Chastain Bandits at 5/17/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Friedman Friedman | Chastain Bandits | 27 | 1 |
| Sanford Sanford | Chastain Bandits | 31 | 1 |
| Clatson | Chastain Bandits | 5 | 2 |
| Hutson | Parkview Panthers | 1 | |
| White White | Parkview Panthers | 11 | 1 |
| Forte Forte | Parkview Panthers | 3 | 1 |
DHYS Dirt Devils vs DHYS Sun Devils at 5/17/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Lucas Lucas | DHYS Dirt Devils | 15 | 2 |
| Knight Knight | DHYS Dirt Devils | 3 | 1 |
| Holbein Holbein | DHYS Dirt Devils | 32 | 3 |
| McSherry McSherry | DHYS Dirt Devils | 9 | 1 |
| Rogers Rogers | DHYS Sun Devils | 21 | 1 |
| Andrews-Wilson Andrews-Wilson | DHYS Sun Devils | 44 | 3 |
| Stroup Stroup | DHYS Sun Devils | 77 | 3 |
Chastain Bandits vs DHYS Sun Devils at 5/17/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Labenz Labenz | Chastain Bandits | 0 | 1 |
| Sheehy Sheehy | Chastain Bandits | 7 | 2 |
| Hilbun Hilbun | DHYS Sun Devils | 00 | 1 |
| David David | DHYS Sun Devils | 1 | 2 |
| Rogers Rogers | DHYS Sun Devils | 21 | 1 |
Sharon Springs Spartans vs Norcross All-Stars at 5/17/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Yin | Norcross All-Stars | 0 | 2 |
| Lugo | Norcross All-Stars | 13 | 2 |
| Mcelroy | Norcross All-Stars | 24 | 1 |
ATL Boltz vs Roswell Renegades Green at 5/17/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Powers | ATL Boltz | 11 | 1 |
| Nordmark | ATL Boltz | 3 | 3 |
| Hass | ATL Boltz | 5 | 3 |
BG Allstars vs Norcross All-Stars at 5/17/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Lugo | Norcross All-Stars | 13 | 1 |
| Martinez | Norcross All-Stars | 17 | 2 |
Ocee Black vs ATL Boltz at 5/17/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Powers | ATL Boltz | 11 | 2 |
| Dillahunty | ATL Boltz | 77 | 2 |