Event Dates:
10/6/2024 - 10/6/2024
Event Format:
2 Game Minimum (Weather Permitting)
Type:
Travel
Classification:
A,AA,AAA
Photos:
Rules:
Pool
11U Gwinnett Harbins Pool A
Team
W
L
T
RA
RS
RD
11U Gwinnett Harbins Pool B
Team
W
L
T
RA
RS
RD
Bracket
Gold Championship
Pitch Counts
DHYS Dirt Devils
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Bounds | 10/6/24 9:55 AM | 12 | 1 |
| Bounds | 10/6/24 9:55 AM | 12 | 1 |
| Miller | 10/6/24 8:00 AM | 13 | 1 |
| Lucas | 10/6/24 9:55 AM | 16 | 2 |
| Lucas | 10/6/24 9:55 AM | 16 | 2 |
| Kallio | 10/6/24 8:00 AM | 99 | 2 |
Archer Select
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 10/6/24 8:00 AM | 0 | ||
| E.torrey | 10/6/24 8:00 AM | 1 | 3 |
| Torrers | 10/6/24 11:50 AM | 1 | 2 |
| Mandoraled | 10/6/24 11:50 AM | 5 | 2 |
Buckhead Bison
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Roecker | 10/6/24 9:55 AM | 13 | 1 |
| Roecker | 10/6/24 9:55 AM | 13 | 1 |
| Givens | 10/6/24 11:50 AM | 3 | 0 |
| Ferrel | 10/6/24 9:55 AM | 34 | 1 |
| Ferrel | 10/6/24 9:55 AM | 34 | 1 |
| Givens | 10/6/24 11:50 AM | 45 | 1 |
| James | 10/6/24 11:50 AM | 7 | 2 |
| Fortester | 10/6/24 9:55 AM | 9 | 1 |
| Fortester | 10/6/24 9:55 AM | 9 | 1 |
| Forrester | 10/6/24 11:50 AM | 9 | 2 |
Sandy Springs Cyclones
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Kaplan | 10/6/24 1:45 PM | 0 | 1 |
| Parkers | 10/6/24 3:40 PM | 10 | 3 |
| Tan | 10/6/24 3:40 PM | 13 | 1 |
| Macari | 10/6/24 1:45 PM | 27 | 1 |
| Edwards | 10/6/24 1:45 PM | 3 | 3 |
| Charlie | 10/6/24 1:45 PM | 6 | 1 |
North Gwinnett Camo Bulldogs
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Hill | 10/6/24 1:45 PM | 11 | 1 |
| Cossick | 10/6/24 1:45 PM | 13 | 3 |
SSYS Storm
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Fisher | 10/6/24 7:30 PM | 23 | 4 |
| Ballamy | 10/6/24 7:30 PM | 5 | 1 |
| Kirshner | 10/6/24 3:40 PM | 6 | 1 |
| Ahumada | 10/6/24 3:40 PM | 9 | 2 |
Pitch Counts
DHYS Dirt Devils vs Archer Select at 10/6/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Archer Select | 0 | ||
| E.torrey | Archer Select | 1 | 3 |
| Miller | DHYS Dirt Devils | 13 | 1 |
| Kallio | DHYS Dirt Devils | 99 | 2 |
DHYS Dirt Devils vs Buckhead Bison at 10/6/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Roecker | Buckhead Bison | 13 | 1 |
| Roecker | Buckhead Bison | 13 | 1 |
| Ferrel | Buckhead Bison | 34 | 1 |
| Ferrel | Buckhead Bison | 34 | 1 |
| Fortester | Buckhead Bison | 9 | 1 |
| Fortester | Buckhead Bison | 9 | 1 |
| Bounds | DHYS Dirt Devils | 12 | 1 |
| Bounds | DHYS Dirt Devils | 12 | 1 |
| Lucas | DHYS Dirt Devils | 16 | 2 |
| Lucas | DHYS Dirt Devils | 16 | 2 |
Archer Select vs Buckhead Bison at 10/6/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Torrers | Archer Select | 1 | 2 |
| Mandoraled | Archer Select | 5 | 2 |
| Givens | Buckhead Bison | 3 | 0 |
| Givens | Buckhead Bison | 45 | 1 |
| James | Buckhead Bison | 7 | 2 |
| Forrester | Buckhead Bison | 9 | 2 |
Sandy Springs Cyclones vs North Gwinnett Camo Bulldogs at 10/6/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hill | North Gwinnett Camo Bulldogs | 11 | 1 |
| Cossick | North Gwinnett Camo Bulldogs | 13 | 3 |
| Kaplan | Sandy Springs Cyclones | 0 | 1 |
| Macari | Sandy Springs Cyclones | 27 | 1 |
| Edwards | Sandy Springs Cyclones | 3 | 3 |
| Charlie | Sandy Springs Cyclones | 6 | 1 |
Sandy Springs Cyclones vs SSYS Storm at 10/6/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Parkers | Sandy Springs Cyclones | 10 | 3 |
| Tan | Sandy Springs Cyclones | 13 | 1 |
| Kirshner | SSYS Storm | 6 | 1 |
| Ahumada | SSYS Storm | 9 | 2 |
Archer Select vs SSYS Storm at 10/6/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Fisher | SSYS Storm | 23 | 4 |
| Ballamy | SSYS Storm | 5 | 1 |