Event Dates:
10/12/2025 - 10/12/2025
Event Format:
2 Game Minimum (Weather Permitting)
Region:
Atlanta Metro
Type:
Baseball - Travel
Classification:
A,AA,AAA
Photos:
Tags:
Rules:
Pool
14U Hunter Park Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Championship
Silver Championship
Pitch Counts
East Marietta Spikes
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Miller | 10/12/25 10:00 AM | 10 | 4 |
| Vijavargia | 10/12/25 8:00 AM | 13 | 4 |
| Itinnman | 10/12/25 8:00 AM | 8 | 1 |
| Besher | 10/12/25 8:00 AM | 99 | 3 |
Marietta Dead Red
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Barrera | 10/12/25 8:00 AM | 1 | 1 |
| Jones | 10/12/25 8:00 AM | 10 | 1 |
| Kramer | 10/12/25 8:00 AM | 22 | 2 |
| 10/12/25 8:00 AM | 9 | 3 |
East Cobb Angels - Moreno
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 10/12/25 10:00 AM | 0 | ||
| Skinner | 10/12/25 10:00 AM | 14 | 1 |
| Brown | 10/12/25 10:00 AM | 8 | 3 |
FCA Atlanta Lions
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Palmer | 10/12/25 4:00 PM | 25 | 4 |
South Cherokee Indians Select
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| McEachen | 10/12/25 10:00 AM | 17 | 2 |
| Dyer | 10/12/25 10:00 AM | 24 | 1 |
| Martin | 10/12/25 10:00 AM | 44 | 1 |
Eastside TG DBacks Red
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Stone | 10/12/25 10:00 AM | 7 | 3 |
Showtime Blue
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Young, B | 10/12/25 12:00 PM | 12 | 4 |
| Hale | 10/12/25 4:00 PM | 12 | 2 |
| Brown | 10/12/25 4:00 PM | 13 | 1 |
| Wilkerson | 10/12/25 4:00 PM | 95 | 3 |
Pitch Counts
East Marietta Spikes vs Marietta Dead Red at 10/12/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Vijavargia | East Marietta Spikes | 13 | 4 |
| Itinnman | East Marietta Spikes | 8 | 1 |
| Besher | East Marietta Spikes | 99 | 3 |
| Barrera | Marietta Dead Red | 1 | 1 |
| Jones | Marietta Dead Red | 10 | 1 |
| Kramer | Marietta Dead Red | 22 | 2 |
| Marietta Dead Red | 9 | 3 |
East Marietta Spikes vs East Cobb Angels - Moreno at 10/12/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| East Cobb Angels - Moreno | 0 | ||
| Skinner | East Cobb Angels - Moreno | 14 | 1 |
| Brown | East Cobb Angels - Moreno | 8 | 3 |
| Miller | East Marietta Spikes | 10 | 4 |
FCA Atlanta Lions vs Phantom at 10/12/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Palmer | FCA Atlanta Lions | 25 | 4 |
South Cherokee Indians Select vs Eastside TG DBacks Red at 10/12/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Stone | Eastside TG DBacks Red | 7 | 3 |
| McEachen | South Cherokee Indians Select | 17 | 2 |
| Dyer | South Cherokee Indians Select | 24 | 1 |
| Martin | South Cherokee Indians Select | 44 | 1 |
South Cherokee Indians Select vs Showtime Blue at 10/12/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Young, B | Showtime Blue | 12 | 4 |
Showtime Blue vs TB Blue Sox - Red at 10/12/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hale | Showtime Blue | 12 | 2 |
| Brown | Showtime Blue | 13 | 1 |
| Wilkerson | Showtime Blue | 95 | 3 |