Event Dates:
6/20/2025 - 6/22/2025
Event Format:
3 Game Guarantee: 2 Pool Games + Single Elimination Bracket Play (Weather Permitting)
Location:
Type:
Travel
Classification:
A,AA,AAA
Photos:
Rules:
Pool
11U AA Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Pitch Counts
DHYS Blue
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Mickens | 6/21/25 2:00 PM | 1 | 2 |
| Paul | 6/21/25 4:00 PM | 10 | 1 |
| Hoffman | 6/21/25 2:00 PM | 11 | 1 |
| Hoffman | 6/22/25 8:30 AM | 11 | 1 |
| Reiff | 6/21/25 2:00 PM | 12 | 2 |
| Reif | 6/22/25 12:30 PM | 12 | 2 |
| Harwell | 6/21/25 4:00 PM | 2 | 2 |
| Berca | 6/21/25 4:00 PM | 22 | 1 |
| Berger | 6/22/25 12:30 PM | 22 | 3 |
| Imming | 6/21/25 4:00 PM | 32 | 1 |
| Brodine | 6/21/25 2:00 PM | 4 | 2 |
| Brodne | 6/22/25 8:30 AM | 4 | 2 |
| Nguyen | 6/22/25 8:30 AM | 42 | 1 |
| Philip | 6/22/25 8:30 AM | 7 | 1 |
East Cobb Panthers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 6/21/25 2:00 PM | 0 | ||
| 6/21/25 2:00 PM | 0 | ||
| 6/21/25 6:00 PM | 0 | ||
| Mishe | 6/21/25 6:00 PM | 14 | 1 |
| Hollis | 6/21/25 2:00 PM | 21 | 3 |
| Clemens | 6/21/25 6:00 PM | 22 | 3 |
| Travis | 6/21/25 6:00 PM | 23 | 1 |
| Redd | 6/21/25 2:00 PM | 31 | 2 |
MCB Blue Sox
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Freaney | 6/21/25 4:00 PM | 13 | 3 |
| Corbett | 6/21/25 6:00 PM | 23 | 2 |
| Gallagher | 6/22/25 10:30 AM | 3 | 4 |
| Burgess | 6/21/25 4:00 PM | 4 | 1 |
| Burgess | 6/21/25 6:00 PM | 4 | 1 |
| Kenney | 6/21/25 4:00 PM | 5 | 1 |
| Cunningham | 6/21/25 4:00 PM | 7 | 1 |
| Cunningham | 6/21/25 6:00 PM | 7 | 1 |
| Weber | 6/21/25 6:00 PM | 9 | 1 |
Hobgood Braves
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Crews | 6/21/25 8:00 AM | 1 | 1 |
| Premdas | 6/21/25 8:00 AM | 21 | 1 |
| Moe | 6/21/25 8:00 AM | 3 | 2 |
| Allen | 6/21/25 10:00 AM | 7 | 4 |
NXT Academy LLC
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 6/22/25 4:30 PM | 0 | ||
| Grant | 6/21/25 12:00 PM | 2 | 2 |
| Burkhorax | 6/22/25 4:30 PM | 24 | 6 |
| Durland | 6/22/25 12:30 PM | 27 | 4 |
| Ernst | 6/21/25 8:00 AM | 3 | 3 |
| Wyatt | 6/21/25 12:00 PM | 31 | 2 |
| Cooler | 6/22/25 12:30 PM | 4 | 1 |
Canes Southeast- Flanagan
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Crees | 6/21/25 2:00 PM | 1 | 1 |
| Austin | 6/22/25 10:30 AM | 11 | 4 |
| Sayer | 6/21/25 10:00 AM | 13 | 1 |
| Hooks | 6/21/25 10:00 AM | 27 | 3 |
| Anderson | 6/22/25 10:30 AM | 27 | 2 |
| Johnson | 6/21/25 2:00 PM | 31 | 4 |
Atlanta Crush
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Herra | 6/21/25 12:00 PM | 28 | 1 |
| Morgan | 6/21/25 12:00 PM | 3 | 1 |
| McKinnley | 6/21/25 12:00 PM | 4 | 2 |
Georgia Jackets - Gabel
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Gabel | 6/21/25 2:00 PM | 13 | 1 |
| Branter | 6/22/25 8:30 AM | 21 | 1 |
| Smiley | 6/21/25 2:00 PM | 22 | 1 |
| Bare | 6/22/25 8:30 AM | 87 | 4 |
| Wyatt | 6/21/25 2:00 PM | 99 | 4 |
KC Roos GA Gold
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Saari | 6/21/25 12:30 PM | 1 | 3 |
| Greene | 6/21/25 10:30 AM | 10 | 4 |
| Mickman | 6/21/25 12:30 PM | 22 | 2 |
| Burod | 6/22/25 2:30 PM | 3 | 1 |
| Bord | 6/22/25 4:30 PM | 3 | 4 |
| Dozier | 6/22/25 4:30 PM | 7 | 1 |
| Massey | 6/22/25 2:30 PM | 9 | 1 |
| Scott | 6/22/25 2:30 PM | 99 | 5 |
Blaze Baseball
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Nix | 6/21/25 10:30 AM | 00 | 3 |
| Chastian | 6/21/25 10:30 AM | 24 | 2 |
| Remington | 6/21/25 2:30 PM | 30 | 3 |
| Carr | 6/21/25 2:30 PM | 7 | 2 |
Murphey Candler White Sox
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Brandenburg | 6/21/25 12:30 PM | 27 | 2 |
| Sowerby | 6/21/25 12:30 PM | 31 | 4 |
| Eibe | 6/21/25 4:30 PM | 5 | 1 |
| Banister | 6/21/25 12:30 PM | 67 | 1 |
| Banister | 6/21/25 4:30 PM | 67 | 3 |
| Turner | 6/21/25 4:30 PM | 7 | 1 |
NYO Young Guns
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Cabenz | 6/21/25 2:30 PM | 00 | 1 |
| Labonz | 6/21/25 4:30 PM | 00 | 1 |
| Labenz | 6/22/25 2:30 PM | 00 | 1 |
| Brown | 6/21/25 4:30 PM | 14 | 3 |
| Brown | 6/22/25 10:30 AM | 14 | 1 |
| Brown | 6/22/25 2:30 PM | 14 | 3 |
| Lester | 6/21/25 4:30 PM | 21 | 1 |
| Lester | 6/22/25 10:30 AM | 21 | 4 |
| Sheehy | 6/21/25 2:30 PM | 5 | 2 |
| Shuehy | 6/22/25 2:30 PM | 5 | 3 |
| Elkourie | 6/22/25 10:30 AM | 7 | 1 |
| Sprague | 6/21/25 2:30 PM | 99 | 3 |
Pitch Counts
DHYS Blue vs East Cobb Panthers at 6/21/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Mickens | DHYS Blue | 1 | 2 |
| Hoffman | DHYS Blue | 11 | 1 |
| Reiff | DHYS Blue | 12 | 2 |
| Brodine | DHYS Blue | 4 | 2 |
| East Cobb Panthers | 0 | ||
| East Cobb Panthers | 0 | ||
| Hollis | East Cobb Panthers | 21 | 3 |
| Redd | East Cobb Panthers | 31 | 2 |
DHYS Blue vs MCB Blue Sox at 6/21/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Paul | DHYS Blue | 10 | 1 |
| Harwell | DHYS Blue | 2 | 2 |
| Berca | DHYS Blue | 22 | 1 |
| Imming | DHYS Blue | 32 | 1 |
| Freaney | MCB Blue Sox | 13 | 3 |
| Burgess | MCB Blue Sox | 4 | 1 |
| Kenney | MCB Blue Sox | 5 | 1 |
| Cunningham | MCB Blue Sox | 7 | 1 |
East Cobb Panthers vs MCB Blue Sox at 6/21/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| East Cobb Panthers | 0 | ||
| Mishe | East Cobb Panthers | 14 | 1 |
| Clemens | East Cobb Panthers | 22 | 3 |
| Travis | East Cobb Panthers | 23 | 1 |
| Corbett | MCB Blue Sox | 23 | 2 |
| Burgess | MCB Blue Sox | 4 | 1 |
| Cunningham | MCB Blue Sox | 7 | 1 |
| Weber | MCB Blue Sox | 9 | 1 |
Hobgood Braves vs NXT Academy LLC at 6/21/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Crews | Hobgood Braves | 1 | 1 |
| Premdas | Hobgood Braves | 21 | 1 |
| Moe | Hobgood Braves | 3 | 2 |
| Ernst | NXT Academy LLC | 3 | 3 |
Hobgood Braves vs Canes Southeast- Flanagan at 6/21/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Sayer | Canes Southeast- Flanagan | 13 | 1 |
| Hooks | Canes Southeast- Flanagan | 27 | 3 |
| Allen | Hobgood Braves | 7 | 4 |
NXT Academy LLC vs Atlanta Crush at 6/21/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Herra | Atlanta Crush | 28 | 1 |
| Morgan | Atlanta Crush | 3 | 1 |
| McKinnley | Atlanta Crush | 4 | 2 |
| Grant | NXT Academy LLC | 2 | 2 |
| Wyatt | NXT Academy LLC | 31 | 2 |
Canes Southeast- Flanagan vs Georgia Jackets - Gabel at 6/21/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Crees | Canes Southeast- Flanagan | 1 | 1 |
| Johnson | Canes Southeast- Flanagan | 31 | 4 |
| Gabel | Georgia Jackets - Gabel | 13 | 1 |
| Smiley | Georgia Jackets - Gabel | 22 | 1 |
| Wyatt | Georgia Jackets - Gabel | 99 | 4 |
KC Roos GA Gold vs Blaze Baseball at 6/21/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Nix | Blaze Baseball | 00 | 3 |
| Chastian | Blaze Baseball | 24 | 2 |
| Greene | KC Roos GA Gold | 10 | 4 |
KC Roos GA Gold vs Murphey Candler White Sox at 6/21/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Saari | KC Roos GA Gold | 1 | 3 |
| Mickman | KC Roos GA Gold | 22 | 2 |
| Brandenburg | Murphey Candler White Sox | 27 | 2 |
| Sowerby | Murphey Candler White Sox | 31 | 4 |
| Banister | Murphey Candler White Sox | 67 | 1 |
Blaze Baseball vs NYO Young Guns at 6/21/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Remington | Blaze Baseball | 30 | 3 |
| Carr | Blaze Baseball | 7 | 2 |
| Cabenz | NYO Young Guns | 00 | 1 |
| Sheehy | NYO Young Guns | 5 | 2 |
| Sprague | NYO Young Guns | 99 | 3 |
Murphey Candler White Sox vs NYO Young Guns at 6/21/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Eibe | Murphey Candler White Sox | 5 | 1 |
| Banister | Murphey Candler White Sox | 67 | 3 |
| Turner | Murphey Candler White Sox | 7 | 1 |
| Labonz | NYO Young Guns | 00 | 1 |
| Brown | NYO Young Guns | 14 | 3 |
| Lester | NYO Young Guns | 21 | 1 |
DHYS Blue vs Georgia Jackets - Gabel at 6/22/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hoffman | DHYS Blue | 11 | 1 |
| Brodne | DHYS Blue | 4 | 2 |
| Nguyen | DHYS Blue | 42 | 1 |
| Philip | DHYS Blue | 7 | 1 |
| Branter | Georgia Jackets - Gabel | 21 | 1 |
| Bare | Georgia Jackets - Gabel | 87 | 4 |
Canes Southeast- Flanagan vs NYO Young Guns at 6/22/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Austin | Canes Southeast- Flanagan | 11 | 4 |
| Anderson | Canes Southeast- Flanagan | 27 | 2 |
| Brown | NYO Young Guns | 14 | 1 |
| Lester | NYO Young Guns | 21 | 4 |
| Elkourie | NYO Young Guns | 7 | 1 |
NXT Academy LLC vs DHYS Blue at 6/22/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Reif | DHYS Blue | 12 | 2 |
| Berger | DHYS Blue | 22 | 3 |
| Durland | NXT Academy LLC | 27 | 4 |
| Cooler | NXT Academy LLC | 4 | 1 |
KC Roos GA Gold vs NYO Young Guns at 6/22/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Burod | KC Roos GA Gold | 3 | 1 |
| Massey | KC Roos GA Gold | 9 | 1 |
| Scott | KC Roos GA Gold | 99 | 5 |
| Labenz | NYO Young Guns | 00 | 1 |
| Brown | NYO Young Guns | 14 | 3 |
| Shuehy | NYO Young Guns | 5 | 3 |
NXT Academy LLC vs KC Roos GA Gold at 6/22/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Bord | KC Roos GA Gold | 3 | 4 |
| Dozier | KC Roos GA Gold | 7 | 1 |
| NXT Academy LLC | 0 | ||
| Burkhorax | NXT Academy LLC | 24 | 6 |
MCB Blue Sox vs Blaze Baseball at 6/22/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Gallagher | MCB Blue Sox | 3 | 4 |