Event Dates:
6/20/2025 - 6/22/2025
Event Format:
3 Game Guarantee: 2 Pool Games + Single Elimination Bracket Play (Weather Permitting)
Location:
Type:
Travel
Classification:
A,AA,AAA
Photos:
Rules:
Pool
13U AA Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Bronze Bracket
Pitch Counts
ATL Lightning White
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Sutenik | 6/21/25 8:00 AM | 10 | 1 |
| Fogle | 6/21/25 8:00 AM | 11 | 2 |
| Fennesy | 6/21/25 10:00 AM | 12 | 1 |
| Bristow | 6/21/25 8:00 AM | 23 | 3 |
| Schaeffer | 6/21/25 10:00 AM | 37 | 3 |
Pressure Baseball Pythons
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Adams | 6/21/25 12:00 PM | 12 | 3 |
| Williams | 6/21/25 8:00 AM | 15 | 2 |
| Flynn | 6/21/25 8:00 AM | 21 | 3 |
| Kelly | 6/21/25 8:00 AM | 5 | 1 |
| Kelly | 6/22/25 12:00 PM | 5 | 4 |
| Sanborn | 6/21/25 8:00 AM | 6 | 1 |
| Iguchi | 6/21/25 12:00 PM | 8 | 1 |
USA Scout Navy - Lowell
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Jenkins | 6/21/25 12:00 PM | 11 | 3 |
| Soriano | 6/21/25 10:00 AM | 16 | 1 |
| Soriano | 6/21/25 12:00 PM | 16 | 1 |
| Cunningham | 6/21/25 10:00 AM | 19 | 3 |
| Windham | 6/21/25 12:00 PM | 27 | 1 |
25/8 Kings- Neal
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Jerrells | 6/21/25 4:00 PM | 0 | 1 |
| Woodward | 6/21/25 4:00 PM | 1 | 1 |
| Cope | 6/21/25 4:00 PM | 13 | 1 |
| Zetee | 6/21/25 2:00 PM | 23 | 1 |
| Zeide | 6/21/25 4:00 PM | 23 | 4 |
| Taryoe | 6/21/25 2:00 PM | 24 | 5 |
| Seporita | 6/22/25 10:00 AM | 26 | 1 |
| Wolk | 6/22/25 10:00 AM | 3 | 3 |
| Krino | 6/21/25 2:00 PM | 5 | 1 |
| Rutecky | 6/22/25 10:00 AM | 7 | 3 |
Blaze Baseball - Dory
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Thaxton | 6/21/25 6:00 PM | 1 | 1 |
| Whihakie | 6/22/25 8:00 AM | 13 | 1 |
| Knox | 6/21/25 2:00 PM | 17 | 1 |
| Kolenda | 6/22/25 8:00 AM | 3 | 4 |
| Schwartz | 6/21/25 6:00 PM | 86 | 4 |
| Cat | 6/21/25 2:00 PM | 99 | 5 |
Ninth Inning - Johns Creek
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Holcomb | 6/21/25 4:00 PM | 1 | 3 |
| Jellie | 6/21/25 4:00 PM | 10 | 3 |
| Jellie | 6/22/25 10:00 AM | 10 | 2 |
| Mclauren | 6/21/25 6:00 PM | 2 | 2 |
| Mclaurin | 6/22/25 10:00 AM | 2 | 2 |
| Kipples | 6/21/25 6:00 PM | 26 | 3 |
| Kizzles | 6/22/25 10:00 AM | 26 | 1 |
| Boy | 6/21/25 4:00 PM | 27 | 1 |
| Boy | 6/21/25 6:00 PM | 27 | 1 |
Marietta Baseball Club Daddy Hacks
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Mccombs | 6/21/25 8:00 AM | 13 | 1 |
| Connolly | 6/21/25 8:00 AM | 2 | 2 |
| 6/22/25 10:00 AM | 22 | 3 | |
| Arnold | 6/21/25 10:00 AM | 26 | 3 |
| 6/22/25 10:00 AM | 26 | 3 | |
| Powell | 6/21/25 8:00 AM | 7 | 3 |
| Van | 6/21/25 10:00 AM | 9 | 1 |
| Nguyen | 6/21/25 10:00 AM | 90 | 1 |
| 6/22/25 10:00 AM | 99 | 1 |
Ninth Inning - Moody
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Perkins | 6/22/25 8:00 AM | 10 | 2 |
| Whittaker | 6/21/25 8:00 AM | 13 | 3 |
| Moyen | 6/21/25 8:00 AM | 16 | 4 |
| Moyen | 6/22/25 12:00 PM | 27 | 0 |
| Carmichael | 6/21/25 12:00 PM | 28 | 2 |
| Hasben | 6/21/25 12:00 PM | 77 | 5 |
| Carmichael | 6/22/25 12:00 PM | 78 | 2 |
| Baker | 6/22/25 8:00 AM | 8 | 2 |
| Berkhead | 6/22/25 8:00 AM | 9 | 1 |
Blaze Baseball - Scott
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Billington | 6/21/25 2:00 PM | 11 | 5 |
| Graff | 6/21/25 10:00 AM | 13 | 3 |
| Cunningham | 6/22/25 8:00 AM | 16 | 2 |
| Kakadia | 6/22/25 8:00 AM | 21 | 2 |
| Lowell | 6/22/25 8:00 AM | 3 | 2 |
| Mcmillian | 6/21/25 10:00 AM | 50 | 2 |
East Marietta Spikes
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Vijay | 6/21/25 4:00 PM | 13 | 1 |
| Shinnel | 6/21/25 12:00 PM | 14 | 2 |
| Reyes | 6/21/25 4:00 PM | 21 | 3 |
| Hiram | 6/21/25 12:00 PM | 7 | 3 |
| Hinnam | 6/21/25 4:00 PM | 7 | 2 |
| Bagheri | 6/21/25 12:00 PM | 99 | 3 |
Laces- Hallman 13u
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 6/22/25 8:00 AM | 12 | 1 | |
| Dunbar | 6/21/25 4:00 PM | 17 | 2 |
| Wallie | 6/21/25 2:00 PM | 21 | 3 |
| Mcelroy | 6/21/25 4:00 PM | 24 | 2 |
| Travlao | 6/21/25 2:00 PM | 77 | 3 |
| Todd | 6/22/25 8:00 AM | 8 | 3 |
Titans Blue
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 6/21/25 8:00 AM | 10 | 4 | |
| 6/21/25 10:00 AM | 15 | 1 | |
| 6/22/25 2:00 PM | 15 | 4 | |
| 6/21/25 8:00 AM | 16 | 2 | |
| 6/21/25 10:00 AM | 34 | 1 | |
| 6/21/25 10:00 AM | 5 | 2 | |
| 6/21/25 10:00 AM | 57 | 1 | |
| 6/21/25 10:00 AM | 8 | 1 |
Ninth Inning Blue Jays - Hall
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 6/21/25 8:00 AM | 1 | 1 | |
| 6/21/25 8:00 AM | 17 | 1 | |
| Tetter | 6/21/25 12:00 PM | 27 | 1 |
| 6/21/25 8:00 AM | 28 | 4 | |
| Carver | 6/21/25 12:00 PM | 7 | 4 |
25/8 Kings- Patterson
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Cochran | 6/21/25 2:00 PM | 10 | 4 |
| 6/21/25 10:00 AM | 6 | 2 | |
| 6/21/25 10:00 AM | 7 | 2 |
PostNet ATL Legends 13U
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Hill | 6/21/25 12:00 PM | 11 | 2 |
| Center | 6/21/25 4:00 PM | 13 | 1 |
| Hodulich | 6/21/25 4:00 PM | 23 | 1 |
| Magaro | 6/21/25 12:00 PM | 27 | 2 |
| Magard | 6/21/25 4:00 PM | 27 | 2 |
| Levy | 6/21/25 12:00 PM | 7 | 2 |
USA Scout Prospects Purple
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| McCorder | 6/21/25 2:00 PM | 14 | 2 |
| Jasunas | 6/21/25 2:00 PM | 18 | 2 |
| Jasunn | 6/22/25 10:00 AM | 18 | 4 |
| Miller | 6/21/25 4:00 PM | 2 | 2 |
| Miller | 6/22/25 10:00 AM | 2 | 1 |
| Sullivan | 6/21/25 2:00 PM | 3 | 1 |
| Roinson | 6/21/25 2:00 PM | 32 | 2 |
| Cole | 6/21/25 2:00 PM | 77 | 1 |
| Cole | 6/21/25 4:00 PM | 77 | 2 |
| Robertson | 6/22/25 10:00 AM | 88 | 1 |
Pitch Counts
ATL Lightning White vs Pressure Baseball Pythons at 6/21/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Sutenik | ATL Lightning White | 10 | 1 |
| Fogle | ATL Lightning White | 11 | 2 |
| Bristow | ATL Lightning White | 23 | 3 |
| Williams | Pressure Baseball Pythons | 15 | 2 |
| Flynn | Pressure Baseball Pythons | 21 | 3 |
| Kelly | Pressure Baseball Pythons | 5 | 1 |
| Sanborn | Pressure Baseball Pythons | 6 | 1 |
ATL Lightning White vs USA Scout Navy - Lowell at 6/21/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Fennesy | ATL Lightning White | 12 | 1 |
| Schaeffer | ATL Lightning White | 37 | 3 |
| Soriano | USA Scout Navy - Lowell | 16 | 1 |
| Cunningham | USA Scout Navy - Lowell | 19 | 3 |
Pressure Baseball Pythons vs USA Scout Navy - Lowell at 6/21/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Adams | Pressure Baseball Pythons | 12 | 3 |
| Iguchi | Pressure Baseball Pythons | 8 | 1 |
| Jenkins | USA Scout Navy - Lowell | 11 | 3 |
| Soriano | USA Scout Navy - Lowell | 16 | 1 |
| Windham | USA Scout Navy - Lowell | 27 | 1 |
25/8 Kings- Neal vs Blaze Baseball - Dory at 6/21/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Zetee | 25/8 Kings- Neal | 23 | 1 |
| Taryoe | 25/8 Kings- Neal | 24 | 5 |
| Krino | 25/8 Kings- Neal | 5 | 1 |
| Knox | Blaze Baseball - Dory | 17 | 1 |
| Cat | Blaze Baseball - Dory | 99 | 5 |
25/8 Kings- Neal vs Ninth Inning - Johns Creek at 6/21/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Jerrells | 25/8 Kings- Neal | 0 | 1 |
| Woodward | 25/8 Kings- Neal | 1 | 1 |
| Cope | 25/8 Kings- Neal | 13 | 1 |
| Zeide | 25/8 Kings- Neal | 23 | 4 |
| Holcomb | Ninth Inning - Johns Creek | 1 | 3 |
| Jellie | Ninth Inning - Johns Creek | 10 | 3 |
| Boy | Ninth Inning - Johns Creek | 27 | 1 |
Blaze Baseball - Dory vs Ninth Inning - Johns Creek at 6/21/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Thaxton | Blaze Baseball - Dory | 1 | 1 |
| Schwartz | Blaze Baseball - Dory | 86 | 4 |
| Mclauren | Ninth Inning - Johns Creek | 2 | 2 |
| Kipples | Ninth Inning - Johns Creek | 26 | 3 |
| Boy | Ninth Inning - Johns Creek | 27 | 1 |
Marietta Baseball Club Daddy Hacks vs Ninth Inning - Moody at 6/21/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Mccombs | Marietta Baseball Club Daddy Hacks | 13 | 1 |
| Connolly | Marietta Baseball Club Daddy Hacks | 2 | 2 |
| Powell | Marietta Baseball Club Daddy Hacks | 7 | 3 |
| Whittaker | Ninth Inning - Moody | 13 | 3 |
| Moyen | Ninth Inning - Moody | 16 | 4 |
Marietta Baseball Club Daddy Hacks vs Blaze Baseball - Scott at 6/21/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Graff | Blaze Baseball - Scott | 13 | 3 |
| Mcmillian | Blaze Baseball - Scott | 50 | 2 |
| Arnold | Marietta Baseball Club Daddy Hacks | 26 | 3 |
| Van | Marietta Baseball Club Daddy Hacks | 9 | 1 |
| Nguyen | Marietta Baseball Club Daddy Hacks | 90 | 1 |
Ninth Inning - Moody vs East Marietta Spikes at 6/21/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Shinnel | East Marietta Spikes | 14 | 2 |
| Hiram | East Marietta Spikes | 7 | 3 |
| Bagheri | East Marietta Spikes | 99 | 3 |
| Carmichael | Ninth Inning - Moody | 28 | 2 |
| Hasben | Ninth Inning - Moody | 77 | 5 |
Blaze Baseball - Scott vs Laces- Hallman 13u at 6/21/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Billington | Blaze Baseball - Scott | 11 | 5 |
| Wallie | Laces- Hallman 13u | 21 | 3 |
| Travlao | Laces- Hallman 13u | 77 | 3 |
East Marietta Spikes vs Laces- Hallman 13u at 6/21/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Vijay | East Marietta Spikes | 13 | 1 |
| Reyes | East Marietta Spikes | 21 | 3 |
| Hinnam | East Marietta Spikes | 7 | 2 |
| Dunbar | Laces- Hallman 13u | 17 | 2 |
| Mcelroy | Laces- Hallman 13u | 24 | 2 |
Titans Blue vs Ninth Inning Blue Jays - Hall at 6/21/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Ninth Inning Blue Jays - Hall | 1 | 1 | |
| Ninth Inning Blue Jays - Hall | 17 | 1 | |
| Ninth Inning Blue Jays - Hall | 28 | 4 | |
| Titans Blue | 10 | 4 | |
| Titans Blue | 16 | 2 |
Titans Blue vs 25/8 Kings- Patterson at 6/21/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| 25/8 Kings- Patterson | 6 | 2 | |
| 25/8 Kings- Patterson | 7 | 2 | |
| Titans Blue | 15 | 1 | |
| Titans Blue | 34 | 1 | |
| Titans Blue | 5 | 2 | |
| Titans Blue | 57 | 1 | |
| Titans Blue | 8 | 1 |
Ninth Inning Blue Jays - Hall vs PostNet ATL Legends 13U at 6/21/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Tetter | Ninth Inning Blue Jays - Hall | 27 | 1 |
| Carver | Ninth Inning Blue Jays - Hall | 7 | 4 |
| Hill | PostNet ATL Legends 13U | 11 | 2 |
| Magaro | PostNet ATL Legends 13U | 27 | 2 |
| Levy | PostNet ATL Legends 13U | 7 | 2 |
25/8 Kings- Patterson vs USA Scout Prospects Purple at 6/21/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Cochran | 25/8 Kings- Patterson | 10 | 4 |
| McCorder | USA Scout Prospects Purple | 14 | 2 |
| Jasunas | USA Scout Prospects Purple | 18 | 2 |
| Sullivan | USA Scout Prospects Purple | 3 | 1 |
| Roinson | USA Scout Prospects Purple | 32 | 2 |
| Cole | USA Scout Prospects Purple | 77 | 1 |
PostNet ATL Legends 13U vs USA Scout Prospects Purple at 6/21/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Center | PostNet ATL Legends 13U | 13 | 1 |
| Hodulich | PostNet ATL Legends 13U | 23 | 1 |
| Magard | PostNet ATL Legends 13U | 27 | 2 |
| Miller | USA Scout Prospects Purple | 2 | 2 |
| Cole | USA Scout Prospects Purple | 77 | 2 |
Blaze Baseball - Dory vs Ninth Inning - Moody at 6/22/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Whihakie | Blaze Baseball - Dory | 13 | 1 |
| Kolenda | Blaze Baseball - Dory | 3 | 4 |
| Perkins | Ninth Inning - Moody | 10 | 2 |
| Baker | Ninth Inning - Moody | 8 | 2 |
| Berkhead | Ninth Inning - Moody | 9 | 1 |
USA Scout Prospects Purple vs Ninth Inning - Johns Creek at 6/22/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Jellie | Ninth Inning - Johns Creek | 10 | 2 |
| Mclaurin | Ninth Inning - Johns Creek | 2 | 2 |
| Kizzles | Ninth Inning - Johns Creek | 26 | 1 |
| Jasunn | USA Scout Prospects Purple | 18 | 4 |
| Miller | USA Scout Prospects Purple | 2 | 1 |
| Robertson | USA Scout Prospects Purple | 88 | 1 |
Pressure Baseball Pythons vs Ninth Inning - Moody at 6/22/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Moyen | Ninth Inning - Moody | 27 | 0 |
| Carmichael | Ninth Inning - Moody | 78 | 2 |
| Kelly | Pressure Baseball Pythons | 5 | 4 |
Titans Blue vs USA Scout Prospects Purple at 6/22/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Titans Blue | 15 | 4 |
Laces- Hallman 13u vs PostNet ATL Legends 13U at 6/22/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Laces- Hallman 13u | 12 | 1 | |
| Todd | Laces- Hallman 13u | 8 | 3 |
Marietta Baseball Club Daddy Hacks vs ATL Lightning White at 6/22/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Marietta Baseball Club Daddy Hacks | 22 | 3 | |
| Marietta Baseball Club Daddy Hacks | 26 | 3 | |
| Marietta Baseball Club Daddy Hacks | 99 | 1 |
Blaze Baseball - Scott vs USA Scout Navy - Lowell at 6/22/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Cunningham | Blaze Baseball - Scott | 16 | 2 |
| Kakadia | Blaze Baseball - Scott | 21 | 2 |
| Lowell | Blaze Baseball - Scott | 3 | 2 |
25/8 Kings- Patterson vs 25/8 Kings- Neal at 6/22/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Seporita | 25/8 Kings- Neal | 26 | 1 |
| Wolk | 25/8 Kings- Neal | 3 | 3 |
| Rutecky | 25/8 Kings- Neal | 7 | 3 |