Event Dates:
3/22/2024 - 3/24/2024
Event Format:
3 Game Guarantee (Weather Permitting)
Type:
Travel
Classification:
A,AA,AAA
Photos:
Saturday Morning Update: If no update is listed for your park, you should assume the games will be played as scheduled. Any updates will be listed below.
Skip Wells: games have been delayed this morning. Please see schedule for updated times. 12UAA game lengths have been reduced to 1.5 hours for pool play.
1030am Update:
Al Bishop F5 has been delayed one hour. Please see schedule for updated times.
Rules:
Pool
13U AA Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Bronze Bracket
Pitch Counts
BSBL Crawdads
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/23/24 11:00 AM | 0 | ||
| 3/23/24 1:00 PM | 15 | 3 | |
| 3/23/24 1:00 PM | 27 | 2 | |
| 3/23/24 11:00 AM | 31 | 5 | |
| 3/23/24 11:00 AM | 7 | 1 | |
| 3/23/24 1:00 PM | 7 | 2 |
Sharon Springs Academy
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/23/24 11:00 AM | 0 | ||
| 3/23/24 3:00 PM | 0 | 1 | |
| Kim | 3/24/24 11:30 AM | 0 | 1 |
| Allison | 3/24/24 11:30 AM | 10 | 2 |
| 3/23/24 11:00 AM | 11 | 3 | |
| 3/23/24 3:00 PM | 42 | 4 | |
| 3/23/24 11:00 AM | 45 | 3 | |
| 3/23/24 3:00 PM | 8 | 2 | |
| Baker | 3/24/24 11:30 AM | 98 | 2 |
West Cobb Haymakers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/23/24 5:00 PM | 2 | 1 | |
| 3/23/24 5:00 PM | 22 | 1 | |
| 3/23/24 1:00 PM | 23 | 3 | |
| 3/24/24 8:30 AM | 24 | 2 | |
| 3/23/24 1:00 PM | 27 | 2 | |
| 3/24/24 8:30 AM | 27 | 1 | |
| 3/24/24 8:30 AM | 48 | 1 | |
| 3/23/24 1:00 PM | 5 | 1 | |
| 3/23/24 5:00 PM | 5 | 2 |
MP Gladiators
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/23/24 7:00 PM | 1 | 1 | |
| Lyons | 3/24/24 11:30 AM | 10 | 4 |
| 3/23/24 7:00 PM | 12 | 1 | |
| 3/23/24 7:00 PM | 3 | 4 | |
| 3/23/24 3:00 PM | 4 | 6 |
Alpharetta Raiders
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/23/24 7:00 PM | 0 | ||
| 3/23/24 7:00 PM | 11 | 4 | |
| 3/23/24 7:00 PM | 22 | 1 | |
| 3/23/24 5:00 PM | 30 | 2 | |
| 3/23/24 5:00 PM | 4 | 1 | |
| 3/23/24 5:00 PM | 5 | 1 |
Hiram Hotshots
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/24/24 2:30 PM | 0 | ||
| 3/24/24 2:30 PM | 0 | ||
| 3/24/24 2:30 PM | 0 | ||
| Murphy | 3/23/24 11:00 AM | 1 | 1 |
| Malone | 3/23/24 1:00 PM | 25 | 3 |
| 3/24/24 2:30 PM | 25 | 1 | |
| 3/24/24 2:30 PM | 27 | 2 | |
| Wishard | 3/23/24 11:00 AM | 34 | 2 |
| Wisherd | 3/23/24 1:00 PM | 34 | 3 |
| Bostic | 3/23/24 11:00 AM | 42 | 1 |
| 3/24/24 2:30 PM | 5 | 3 | |
| Baldwin | 3/23/24 1:00 PM | 8 | 1 |
North Cherokee Snipers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Campbell | 3/23/24 11:00 AM | 10 | 1 |
| Craven | 3/24/24 3:30 PM | 18 | 4 |
| Gunner | 3/24/24 5:30 PM | 18 | 1 |
| Aguilar | 3/23/24 11:00 AM | 27 | 1 |
| Bennett | 3/23/24 3:00 PM | 33 | 1 |
| Smith | 3/23/24 3:00 PM | 4 | 1 |
| Smith | 3/24/24 5:30 PM | 4 | 4 |
| Ray | 3/24/24 11:30 AM | 46 | 4 |
| Vlasz | 3/23/24 11:00 AM | 5 | 2 |
| Bailey | 3/23/24 3:00 PM | 8 | 1 |
Outlaws Smoke
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Sims | 3/23/24 5:00 PM | 2 | 1 |
| Avant | 3/23/24 5:00 PM | 23 | 1 |
| Max | 3/23/24 5:00 PM | 25 | 1 |
| Reames | 3/23/24 1:00 PM | 3 | 1 |
| Reames | 3/24/24 9:30 AM | 3 | 1 |
| Boyer | 3/23/24 1:00 PM | 36 | 2 |
| Hays-baer | 3/23/24 1:00 PM | 44 | 3 |
| Howell | 3/24/24 9:30 AM | 50 | 3 |
Blaze Baseball - Datoc
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/24/24 12:30 PM | 0 | ||
| Henderson | 3/23/24 3:00 PM | 10 | 1 |
| 3/24/24 4:30 PM | 10 | 2 | |
| Snow | 3/23/24 7:00 PM | 13 | 1 |
| 3/24/24 4:30 PM | 13 | 1 | |
| Abercrombie | 3/23/24 7:00 PM | 17 | 2 |
| 3/24/24 4:30 PM | 17 | 1 | |
| 3/24/24 8:30 AM | 18 | 3 | |
| 3/24/24 8:30 AM | 42 | 1 | |
| Porter | 3/23/24 3:00 PM | 57 | 2 |
| 3/24/24 8:30 AM | 57 | 2 | |
| 3/24/24 4:30 PM | 57 | 1 | |
| 3/24/24 12:30 PM | 8 | 3 |
DC Baseball (Smith)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/24/24 2:30 PM | 0 | ||
| 3/24/24 2:30 PM | 0 | ||
| Koontz | 3/23/24 5:00 PM | 10 | 1 |
| Owen | 3/23/24 7:00 PM | 11 | 2 |
| Lemon | 3/23/24 7:00 PM | 13 | 2 |
| 3/24/24 4:30 PM | 13 | 3 | |
| 3/24/24 2:30 PM | 15 | 2 | |
| 3/24/24 4:30 PM | 15 | 1 | |
| 3/24/24 2:30 PM | 19 | 4 | |
| Lesis | 3/23/24 5:00 PM | 25 | 11 |
| Williams | 3/23/24 7:00 PM | 4 | 1 |
| Roberson | 3/23/24 5:00 PM | 99 | 1 |
USA Scout Prospects (Navy)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Axe | 3/23/24 11:00 AM | 19 | 4 |
| Bond | 3/23/24 1:00 PM | 35 | 1 |
| Cornett | 3/23/24 1:00 PM | 5 | 3 |
Smyrna Slammers Summer
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Berderber | 3/23/24 11:00 AM | 1 | |
| McLeod | 3/23/24 11:00 AM | 1 | |
| Stinson | 3/23/24 11:00 AM | 13 | 1 |
| Glowaski | 3/23/24 3:00 PM | 27 | 2 |
| Kelenda | 3/24/24 9:30 AM | 3 | 3 |
| Shah | 3/23/24 3:00 PM | 31 | 2 |
| Meehan | 3/24/24 1:30 PM | 45 | 2 |
| Haeberle | 3/24/24 1:30 PM | 77 | 5 |
Dirt Donkeys
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Sparks | 3/24/24 9:30 AM | 1 | 1 |
| Borden | 3/24/24 1:30 PM | 10 | 2 |
| Lamb | 3/23/24 5:00 PM | 12 | 2 |
| Larkin | 3/23/24 1:00 PM | 18 | 2 |
| Lankin | 3/24/24 9:30 AM | 18 | 3 |
| Griffin | 3/23/24 5:00 PM | 25 | 3 |
| Smith | 3/24/24 1:30 PM | 25 | 2 |
| Samuel | 3/23/24 1:00 PM | 27 | 2 |
| Torres | 3/24/24 9:30 AM | 8 | 1 |
| Sparks | 3/23/24 1:00 PM | 9 | 1 |
USA Scout Prospects (Red)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Misfud | 3/23/24 3:00 PM | 63 | 5 |
| Jordan | 3/23/24 7:00 PM | 7 | 4 |
Ninth Inning Blue Jays (Bottoms)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Bollick | 3/23/24 5:00 PM | 14 | 1 |
| Winter | 3/23/24 5:00 PM | 17 | 1 |
| Buckner | 3/23/24 5:00 PM | 23 | 1 |
| Graber | 3/23/24 7:00 PM | 27 | 1 |
| Kapas | 3/23/24 5:00 PM | 47 | 1 |
| Maurer | 3/23/24 7:00 PM | 50 | 1 |
| Bell | 3/23/24 7:00 PM | 7 | 2 |
| Sabot | 3/23/24 5:00 PM | 9 | 1 |
Titans Baseball - White
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Davis | 3/24/24 3:30 PM | 1 | 2 |
| Bb | 3/23/24 10:00 AM | 11 | 2 |
| Smith | 3/24/24 3:30 PM | 13 | 3 |
| Aa | 3/23/24 10:00 AM | 2 | 2 |
| 3/23/24 12:00 PM | 28 | 3 | |
| 3/23/24 12:00 PM | 50 | 1 |
West Cobb Ducks
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/23/24 10:00 AM | 0 | ||
| 3/23/24 10:00 AM | 0 | ||
| Cain | 3/23/24 2:00 PM | 2 | 2 |
| Evans | 3/23/24 2:00 PM | 4 | 2 |
| Floyd | 3/23/24 10:00 AM | 44 | 3 |
| Xx | 3/23/24 10:00 AM | 5 | 1 |
| Thompson | 3/23/24 2:00 PM | 74 | 1 |
Home Plate Masson
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Mason | 3/23/24 2:00 PM | 24 | 2 |
| 3/23/24 12:00 PM | 3 | 1 | |
| McBride | 3/24/24 1:30 PM | 3 | 1 |
| Davis | 3/24/24 5:30 PM | 3 | 3 |
| C davis | 3/23/24 2:00 PM | 44 | 3 |
| Kason | 3/24/24 1:30 PM | 44 | 4 |
| Kinley | 3/23/24 12:00 PM | 7 | 4 |
| Kennely | 3/24/24 5:30 PM | 7 | 3 |
Pitch Counts
BSBL Crawdads vs Sharon Springs Academy at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| BSBL Crawdads | 0 | ||
| BSBL Crawdads | 31 | 5 | |
| BSBL Crawdads | 7 | 1 | |
| Sharon Springs Academy | 0 | ||
| Sharon Springs Academy | 11 | 3 | |
| Sharon Springs Academy | 45 | 3 |
BSBL Crawdads vs West Cobb Haymakers at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| BSBL Crawdads | 15 | 3 | |
| BSBL Crawdads | 27 | 2 | |
| BSBL Crawdads | 7 | 2 | |
| West Cobb Haymakers | 23 | 3 | |
| West Cobb Haymakers | 27 | 2 | |
| West Cobb Haymakers | 5 | 1 |
Sharon Springs Academy vs MP Gladiators at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| MP Gladiators | 4 | 6 | |
| Sharon Springs Academy | 0 | 1 | |
| Sharon Springs Academy | 42 | 4 | |
| Sharon Springs Academy | 8 | 2 |
West Cobb Haymakers vs Alpharetta Raiders at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Alpharetta Raiders | 30 | 2 | |
| Alpharetta Raiders | 4 | 1 | |
| Alpharetta Raiders | 5 | 1 | |
| West Cobb Haymakers | 2 | 1 | |
| West Cobb Haymakers | 22 | 1 | |
| West Cobb Haymakers | 5 | 2 |
MP Gladiators vs Alpharetta Raiders at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Alpharetta Raiders | 0 | ||
| Alpharetta Raiders | 11 | 4 | |
| Alpharetta Raiders | 22 | 1 | |
| MP Gladiators | 1 | 1 | |
| MP Gladiators | 12 | 1 | |
| MP Gladiators | 3 | 4 |
Hiram Hotshots vs North Cherokee Snipers at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Murphy | Hiram Hotshots | 1 | 1 |
| Wishard | Hiram Hotshots | 34 | 2 |
| Bostic | Hiram Hotshots | 42 | 1 |
| Campbell | North Cherokee Snipers | 10 | 1 |
| Aguilar | North Cherokee Snipers | 27 | 1 |
| Vlasz | North Cherokee Snipers | 5 | 2 |
Hiram Hotshots vs Outlaws Smoke at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Malone | Hiram Hotshots | 25 | 3 |
| Wisherd | Hiram Hotshots | 34 | 3 |
| Baldwin | Hiram Hotshots | 8 | 1 |
| Reames | Outlaws Smoke | 3 | 1 |
| Boyer | Outlaws Smoke | 36 | 2 |
| Hays-baer | Outlaws Smoke | 44 | 3 |
North Cherokee Snipers vs Blaze Baseball - Datoc at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Henderson | Blaze Baseball - Datoc | 10 | 1 |
| Porter | Blaze Baseball - Datoc | 57 | 2 |
| Bennett | North Cherokee Snipers | 33 | 1 |
| Smith | North Cherokee Snipers | 4 | 1 |
| Bailey | North Cherokee Snipers | 8 | 1 |
Outlaws Smoke vs DC Baseball (Smith) at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Koontz | DC Baseball (Smith) | 10 | 1 |
| Lesis | DC Baseball (Smith) | 25 | 11 |
| Roberson | DC Baseball (Smith) | 99 | 1 |
| Sims | Outlaws Smoke | 2 | 1 |
| Avant | Outlaws Smoke | 23 | 1 |
| Max | Outlaws Smoke | 25 | 1 |
Blaze Baseball - Datoc vs DC Baseball (Smith) at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Snow | Blaze Baseball - Datoc | 13 | 1 |
| Abercrombie | Blaze Baseball - Datoc | 17 | 2 |
| Owen | DC Baseball (Smith) | 11 | 2 |
| Lemon | DC Baseball (Smith) | 13 | 2 |
| Williams | DC Baseball (Smith) | 4 | 1 |
USA Scout Prospects (Navy) vs Smyrna Slammers Summer at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Berderber | Smyrna Slammers Summer | 1 | |
| McLeod | Smyrna Slammers Summer | 1 | |
| Stinson | Smyrna Slammers Summer | 13 | 1 |
| Axe | USA Scout Prospects (Navy) | 19 | 4 |
USA Scout Prospects (Navy) vs Dirt Donkeys at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Larkin | Dirt Donkeys | 18 | 2 |
| Samuel | Dirt Donkeys | 27 | 2 |
| Sparks | Dirt Donkeys | 9 | 1 |
| Bond | USA Scout Prospects (Navy) | 35 | 1 |
| Cornett | USA Scout Prospects (Navy) | 5 | 3 |
Smyrna Slammers Summer vs USA Scout Prospects (Red) at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Glowaski | Smyrna Slammers Summer | 27 | 2 |
| Shah | Smyrna Slammers Summer | 31 | 2 |
| Misfud | USA Scout Prospects (Red) | 63 | 5 |
Dirt Donkeys vs Ninth Inning Blue Jays (Bottoms) at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Lamb | Dirt Donkeys | 12 | 2 |
| Griffin | Dirt Donkeys | 25 | 3 |
| Bollick | Ninth Inning Blue Jays (Bottoms) | 14 | 1 |
| Winter | Ninth Inning Blue Jays (Bottoms) | 17 | 1 |
| Buckner | Ninth Inning Blue Jays (Bottoms) | 23 | 1 |
| Kapas | Ninth Inning Blue Jays (Bottoms) | 47 | 1 |
| Sabot | Ninth Inning Blue Jays (Bottoms) | 9 | 1 |
USA Scout Prospects (Red) vs Ninth Inning Blue Jays (Bottoms) at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Graber | Ninth Inning Blue Jays (Bottoms) | 27 | 1 |
| Maurer | Ninth Inning Blue Jays (Bottoms) | 50 | 1 |
| Bell | Ninth Inning Blue Jays (Bottoms) | 7 | 2 |
| Jordan | USA Scout Prospects (Red) | 7 | 4 |
Titans Baseball - White vs West Cobb Ducks at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Bb | Titans Baseball - White | 11 | 2 |
| Aa | Titans Baseball - White | 2 | 2 |
| West Cobb Ducks | 0 | ||
| West Cobb Ducks | 0 | ||
| Floyd | West Cobb Ducks | 44 | 3 |
| Xx | West Cobb Ducks | 5 | 1 |
Titans Baseball - White vs Home Plate Masson at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Home Plate Masson | 3 | 1 | |
| Kinley | Home Plate Masson | 7 | 4 |
| Titans Baseball - White | 28 | 3 | |
| Titans Baseball - White | 50 | 1 |
West Cobb Ducks vs Home Plate Masson at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Mason | Home Plate Masson | 24 | 2 |
| C davis | Home Plate Masson | 44 | 3 |
| Cain | West Cobb Ducks | 2 | 2 |
| Evans | West Cobb Ducks | 4 | 2 |
| Thompson | West Cobb Ducks | 74 | 1 |
Blaze Baseball - Datoc vs West Cobb Haymakers at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Blaze Baseball - Datoc | 18 | 3 | |
| Blaze Baseball - Datoc | 42 | 1 | |
| Blaze Baseball - Datoc | 57 | 2 | |
| West Cobb Haymakers | 24 | 2 | |
| West Cobb Haymakers | 27 | 1 | |
| West Cobb Haymakers | 48 | 1 |
USA Scout Prospects (Red) vs Blaze Baseball - Datoc at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Blaze Baseball - Datoc | 0 | ||
| Blaze Baseball - Datoc | 8 | 3 |
Hiram Hotshots vs DC Baseball (Smith) at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| DC Baseball (Smith) | 0 | ||
| DC Baseball (Smith) | 0 | ||
| DC Baseball (Smith) | 15 | 2 | |
| DC Baseball (Smith) | 19 | 4 | |
| Hiram Hotshots | 0 | ||
| Hiram Hotshots | 0 | ||
| Hiram Hotshots | 0 | ||
| Hiram Hotshots | 25 | 1 | |
| Hiram Hotshots | 27 | 2 | |
| Hiram Hotshots | 5 | 3 |
Blaze Baseball - Datoc vs DC Baseball (Smith) at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Blaze Baseball - Datoc | 10 | 2 | |
| Blaze Baseball - Datoc | 13 | 1 | |
| Blaze Baseball - Datoc | 17 | 1 | |
| Blaze Baseball - Datoc | 57 | 1 | |
| DC Baseball (Smith) | 13 | 3 | |
| DC Baseball (Smith) | 15 | 1 |
Smyrna Slammers Summer vs Ninth Inning Blue Jays (Bottoms) at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Kelenda | Smyrna Slammers Summer | 3 | 3 |
MP Gladiators vs USA Scout Prospects (Navy) at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Lyons | MP Gladiators | 10 | 4 |
BSBL Crawdads vs Smyrna Slammers Summer at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Meehan | Smyrna Slammers Summer | 45 | 2 |
| Haeberle | Smyrna Slammers Summer | 77 | 5 |
Dirt Donkeys vs Outlaws Smoke at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Sparks | Dirt Donkeys | 1 | 1 |
| Lankin | Dirt Donkeys | 18 | 3 |
| Torres | Dirt Donkeys | 8 | 1 |
| Reames | Outlaws Smoke | 3 | 1 |
| Howell | Outlaws Smoke | 50 | 3 |
Sharon Springs Academy vs North Cherokee Snipers at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Ray | North Cherokee Snipers | 46 | 4 |
| Kim | Sharon Springs Academy | 0 | 1 |
| Allison | Sharon Springs Academy | 10 | 2 |
| Baker | Sharon Springs Academy | 98 | 2 |
Home Plate Masson vs Dirt Donkeys at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Borden | Dirt Donkeys | 10 | 2 |
| Smith | Dirt Donkeys | 25 | 2 |
| McBride | Home Plate Masson | 3 | 1 |
| Kason | Home Plate Masson | 44 | 4 |
Titans Baseball - White vs North Cherokee Snipers at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Craven | North Cherokee Snipers | 18 | 4 |
| Davis | Titans Baseball - White | 1 | 2 |
| Smith | Titans Baseball - White | 13 | 3 |
Home Plate Masson vs North Cherokee Snipers at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Davis | Home Plate Masson | 3 | 3 |
| Kennely | Home Plate Masson | 7 | 3 |
| Gunner | North Cherokee Snipers | 18 | 1 |
| Smith | North Cherokee Snipers | 4 | 4 |