Event Dates:
4/19/2025 - 4/19/2025
Event Format:
2 Game Minimum (Weather Permitting)
Type:
Travel
Classification:
A,AA,AAA
Photos:
Rules:
Pool
11U AA Skip Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Championship
Pitch Counts
643 Panthers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Porter | 4/19/25 8:30 AM | 12 | 4 |
East Cobb Panthers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Mcarther | 4/19/25 8:30 AM | 14 | 3 |
| Hollis | 4/19/25 12:30 PM | 21 | 3 |
| Redd | 4/19/25 12:30 PM | 31 | 2 |
| Johnson | 4/19/25 8:30 AM | 9 | 1 |
Sandy Plains Prowlers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Saldowd | 4/19/25 12:30 PM | 10 | 2 |
| Grote | 4/19/25 12:30 PM | 50 | 1 |
| Patp | 4/19/25 12:30 PM | 54 | 1 |
| Thompson | 4/19/25 12:30 PM | 8 | 2 |
Titans Black
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Hilliard | 4/19/25 2:30 PM | 1 | 2 |
| Johnson | 4/19/25 2:30 PM | 25 | 1 |
| Wortham | 4/19/25 2:30 PM | 3 | 1 |
East Cherokee Warriors
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Diabiase | 4/19/25 2:30 PM | 21 | 4 |
Pitch Counts
643 Panthers vs East Cobb Panthers at 4/19/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Porter | 643 Panthers | 12 | 4 |
| Mcarther | East Cobb Panthers | 14 | 3 |
| Johnson | East Cobb Panthers | 9 | 1 |
East Cobb Panthers vs Sandy Plains Prowlers at 4/19/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hollis | East Cobb Panthers | 21 | 3 |
| Redd | East Cobb Panthers | 31 | 2 |
| Saldowd | Sandy Plains Prowlers | 10 | 2 |
| Grote | Sandy Plains Prowlers | 50 | 1 |
| Patp | Sandy Plains Prowlers | 54 | 1 |
| Thompson | Sandy Plains Prowlers | 8 | 2 |
Titans Black vs East Cherokee Warriors at 4/19/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Diabiase | East Cherokee Warriors | 21 | 4 |
| Hilliard | Titans Black | 1 | 2 |
| Johnson | Titans Black | 25 | 1 |
| Wortham | Titans Black | 3 | 1 |