Event Dates:
4/12/2024 - 4/14/2024
Event Format:
3 Game Minimum (Weather Permitting)
Location:
Type:
Travel
Classification:
AA,AAA,Major
Photos:
Rules:
Pool
12U West (AA) Pool
Team
W
L
T
RA
RS
RD
Bracket
Platinum Bracket
Gold Bracket
Silver Bracket
Bronze Bracket
Copper Bracket
Tin Bracket
Pitch Counts
East Marietta Spikes
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Ducan | 4/12/24 8:30 PM | 3 | |
| Dominic | 4/12/24 8:30 PM | 1 | |
| Rhetts | 4/12/24 6:30 PM | 1 | 2 |
| Skinner | 4/14/24 10:30 AM | 14 | 4 |
| Levir | 4/12/24 6:30 PM | 21 | 2 |
| Reyes | 4/14/24 10:30 AM | 21 | 1 |
| Duehock | 4/12/24 8:30 PM | 54 | 2 |
USA Scout Prospects (Red)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Liam | 4/12/24 6:30 PM | 3 | |
| Benton | 4/12/24 6:30 PM | 2 | |
| Abernathy | 4/12/24 8:30 PM | 1 | |
| Armearie | 4/12/24 8:30 PM | 3 | |
| Lagosch | 4/12/24 8:30 PM | 1 | |
| Man | 4/12/24 8:30 PM | 1 |
PS - CHOPPERS
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Arellano | 4/12/24 8:30 PM | 3 | |
| Hayes | 4/12/24 6:30 PM | 42 | 2 |
| Branden | 4/12/24 6:30 PM | 42 | 4 |
| Jackson | 4/12/24 8:30 PM | 99 | 2 |
Phenom Baseball Academy Red
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Taylor | 4/12/24 8:30 PM | 3 | |
| Thurman | 4/12/24 8:30 PM | 2 | |
| Bunker | 4/12/24 8:30 PM | 1 | |
| Buckner | 4/12/24 6:30 PM | 42 | 4 |
| Clark | 4/12/24 6:30 PM | 42 | 1 |
| Jenkins | 4/12/24 6:30 PM | 42 | 1 |
PC Flying Squirrels
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 4/13/24 12:30 PM | 0 | ||
| 4/13/24 12:30 PM | 0 | ||
| Padgett | 4/13/24 12:30 PM | 1 | 2 |
| Watson | 4/13/24 12:30 PM | 16 | 3 |
| Davis | 4/13/24 10:30 AM | 22 | 2 |
| Parrish | 4/13/24 10:30 AM | 28 | 4 |
42 Lions
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Masin | 4/13/24 10:30 AM | 24 | 3 |
| Strik | 4/13/24 2:30 PM | 24 | 1 |
| Win | 4/13/24 2:30 PM | 4 | 1 |
| Wilson | 4/14/24 10:30 AM | 4 | 4 |
| Blacksheer | 4/13/24 10:30 AM | 42 | 3 |
| Blackshear | 4/14/24 10:30 AM | 42 | 2 |
| Catauri | 4/13/24 2:30 PM | 99 | 3 |
TL10 Guice
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Nate | 4/13/24 4:30 PM | 12 | 1 |
| Vaugn | 4/13/24 12:30 PM | 13 | 4 |
| Guice | 4/13/24 4:30 PM | 22 | 4 |
| Dempsey | 4/13/24 4:30 PM | 6 | 1 |
| 4/14/24 2:30 PM | 7 | 4 |
Home Plate Chili Dogs (Steele)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 4/14/24 8:30 AM | 11 | 3 | |
| File | 4/13/24 2:30 PM | 13 | 2 |
| Steele | 4/13/24 4:30 PM | 24 | 1 |
| Carrole | 4/13/24 4:30 PM | 27 | 5 |
| Adams | 4/13/24 2:30 PM | 29 | 2 |
| 4/14/24 8:30 AM | 7 | 3 |
Canes Southeast-Hawkins
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Parker Slaten | 4/13/24 8:30 AM | 5 | |
| Cam Brooks | 4/13/24 8:30 AM | 1 | |
| Cam Brooks | 4/13/24 10:30 AM | 2 | |
| Parker J | 4/13/24 10:30 AM | 3 | |
| 4/14/24 2:30 PM | 1 | 2 | |
| 4/14/24 2:30 PM | 50 | 3 |
Blaze Baseball - Smith
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Turner | 4/13/24 8:30 AM | 2 | |
| Evertt | 4/13/24 8:30 AM | 1 | |
| Jackson | 4/13/24 8:30 AM | 3 | |
| Caleb | 4/13/24 8:30 AM | 1 | |
| Ethan | 4/13/24 12:30 PM | 4 | |
| Everetta | 4/13/24 12:30 PM | 1 | |
| Caleb S | 4/13/24 12:30 PM | 1 | |
| Durand | 4/14/24 8:30 AM | 11 | 3 |
| Durand | 4/14/24 12:30 PM | 11 | 3 |
| Griffin | 4/14/24 8:30 AM | 32 | 2 |
| Griffin | 4/14/24 12:30 PM | 32 | 1 |
| Martin | 4/14/24 12:30 PM | 5 | 2 |
| Baker | 4/14/24 8:30 AM | 8 | 2 |
Venezuelan Warriors
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Victor Martinez | 4/13/24 10:30 AM | 3 | |
| Paul Matthew | 4/13/24 10:30 AM | 1 | |
| Javier H | 4/13/24 10:30 AM | 1 | |
| Antonio V | 4/13/24 10:30 AM | 1 | |
| Antonio B | 4/13/24 12:30 PM | 3 | |
| Adrian | 4/13/24 12:30 PM | 1 | |
| Monterroso | 4/14/24 8:30 AM | 13 | 5 |
| Escolona | 4/14/24 8:30 AM | 24 | 2 |
TB Blue Sox (Bradley)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Evans | 4/13/24 2:30 PM | 4 | |
| Hollar | 4/13/24 2:30 PM | 2 | |
| Renfro | 4/13/24 4:30 PM | 4 | |
| Alan | 4/13/24 4:30 PM | 2 |
TG Dbacks - East Side Teal
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| McNalley | 4/13/24 2:30 PM | 3 | |
| Coleman | 4/13/24 2:30 PM | 2 | |
| Trent | 4/13/24 2:30 PM | 1 | |
| Posner | 4/13/24 6:30 PM | 2 | |
| Kessler | 4/13/24 6:30 PM | 2 | |
| Williams | 4/13/24 6:30 PM | 1 |
Rome Riverdogs
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Campbell | 4/13/24 4:30 PM | 2 | |
| Crow | 4/13/24 4:30 PM | 1 | |
| Burger | 4/13/24 4:30 PM | 1 | |
| Clark | 4/13/24 4:30 PM | 1 | |
| Denart | 4/13/24 4:30 PM | 2 | |
| Overby | 4/13/24 6:30 PM | 1 | |
| Holded | 4/13/24 6:30 PM | 1 | |
| Lowery | 4/13/24 6:30 PM | 1 | |
| 4/14/24 8:30 AM | 00 | 2 | |
| 4/14/24 8:30 AM | 12 | 1 | |
| 4/14/24 8:30 AM | 14 | 2 | |
| 4/14/24 8:30 AM | 20 | 2 |
BH WRANGLERS
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 4/14/24 8:30 AM | 0 | ||
| 4/13/24 12:30 PM | 21 | 2 | |
| 4/14/24 8:30 AM | 21 | 2 | |
| 4/13/24 10:30 AM | 25 | 1 | |
| 4/13/24 12:30 PM | 5 | 2 | |
| 4/13/24 12:30 PM | 6 | 1 | |
| 4/14/24 8:30 AM | 6 | 4 | |
| 4/13/24 10:30 AM | 9 | 1 |
Riverdogs
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Chalmer | 4/14/24 12:30 PM | 3 | |
| Bass | 4/13/24 2:30 PM | 13 | 3 |
| 4/13/24 10:30 AM | 6 | 1 | |
| Ragsdale | 4/13/24 2:30 PM | 9 | 1 |
GA Nationals
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 4/14/24 10:30 AM | 0 | ||
| 4/13/24 12:30 PM | 1 | 2 | |
| 4/13/24 12:30 PM | 20 | 2 | |
| 4/13/24 12:30 PM | 4 | 2 | |
| 4/14/24 10:30 AM | 4 | 2 | |
| Pineda | 4/13/24 4:30 PM | 44 | 2 |
| Erwin | 4/13/24 4:30 PM | 7 | 2 |
| 4/14/24 10:30 AM | 7 | 2 |
Titans - Orange
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Geoffrion | 4/13/24 6:30 PM | 1 | |
| 4/14/24 2:30 PM | 3 | ||
| Duke | 4/13/24 6:30 PM | 1 | 5 |
| 4/14/24 10:30 AM | 1 | 3 | |
| 4/14/24 10:30 AM | 10 | 1 | |
| 4/14/24 10:30 AM | 17 | 4 | |
| 4/14/24 2:30 PM | 17 | 2 | |
| Roberts | 4/13/24 2:30 PM | 27 | 1 |
| Leverman | 4/13/24 2:30 PM | 47 | 2 |
| Parrott | 4/13/24 2:30 PM | 52 | 2 |
NEXTLVL PROSPECTS
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Wyatt | 4/13/24 4:30 PM | 1 | |
| Graff | 4/13/24 6:30 PM | 3 | |
| Burrow | 4/13/24 4:30 PM | 13 | 2 |
| Camera | 4/13/24 6:30 PM | 28 | 2 |
Titans - Black (Adisa)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Ruttino | 4/13/24 8:30 AM | 10 | 1 |
| Strickland | 4/13/24 10:30 AM | 13 | 2 |
| Maddox | 4/13/24 10:30 AM | 15 | 2 |
| Stromeel | 4/13/24 8:30 AM | 17 | 2 |
| 4/13/24 10:30 AM | 17 | 1 | |
| Malone | 4/13/24 8:30 AM | 24 | 1 |
| Tenaglia | 4/13/24 8:30 AM | 3 | 1 |
| Murphy | 4/13/24 8:30 AM | 81 | 1 |
Ninth Inning Blue Jays (Husband)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 4/13/24 12:30 PM | 0 | ||
| Levy | 4/14/24 12:30 PM | 11 | 1 |
| Onoil | 4/13/24 8:30 AM | 42 | 3 |
| Holger | 4/13/24 12:30 PM | 5 | 1 |
| Gilligan | 4/13/24 8:30 AM | 55 | 1 |
| Tilman | 4/14/24 12:30 PM | 55 | 3 |
| Hulsey | 4/13/24 8:30 AM | 9 | 1 |
| Watton | 4/13/24 12:30 PM | 9 | 1 |
| Gibley | 4/13/24 12:30 PM | 94 | 3 |
| Wilson | 4/13/24 8:30 AM | 99 | 2 |
Sandy Plains Prowlers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Stone | 4/13/24 10:30 AM | 1 | 1 |
| Graft | 4/13/24 12:30 PM | 10 | 1 |
| Hoab | 4/13/24 12:30 PM | 17 | 2 |
| Richardson | 4/13/24 12:30 PM | 20 | 2 |
| Kloos | 4/13/24 10:30 AM | 6 | 3 |
| Sanders | 4/13/24 12:30 PM | 74 | 2 |
Stax Baseball
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Jones | 4/13/24 4:30 PM | 1 | |
| 4/14/24 10:30 AM | 0 | ||
| Jones | 4/13/24 2:30 PM | 1 | 1 |
| Tate | 4/13/24 2:30 PM | 2 | 1 |
| Hovers | 4/13/24 2:30 PM | 35 | 2 |
| Parks | 4/13/24 4:30 PM | 66 | 4 |
| Lawrence | 4/14/24 2:30 PM | 99 | 4 |
Relentless Force
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Brown | 4/13/24 2:30 PM | 00 | 1 |
| Land | 4/13/24 2:30 PM | 26 | 1 |
| Stit | 4/13/24 2:30 PM | 27 | 1 |
| Land | 4/14/24 8:30 AM | 28 | 2 |
| Hall | 4/13/24 2:30 PM | 4 | 1 |
| Harper | 4/13/24 6:30 PM | 44 | 2 |
| Lecous | 4/13/24 2:30 PM | 75 | 1 |
| Hart | 4/13/24 2:30 PM | 8 | 1 |
| Hall | 4/14/24 8:30 AM | 8 | 1 |
| Savanah | 4/13/24 2:30 PM | 9 | 1 |
| Corbin | 4/13/24 6:30 PM | 9 | 2 |
| Brown | 4/14/24 8:30 AM | 98 | 1 |
Titans Blue
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Merula | 4/13/24 4:30 PM | 0 | 1 |
| Pater | 4/13/24 6:30 PM | 1 | 1 |
| Wooley | 4/13/24 4:30 PM | 12 | 2 |
| Otting | 4/13/24 6:30 PM | 13 | 1 |
| Crump | 4/13/24 6:30 PM | 17 | 3 |
| Buckley | 4/14/24 8:30 AM | 23 | 3 |
| Grise | 4/14/24 8:30 AM | 24 | 2 |
| Carver | 4/13/24 4:30 PM | 7 | 1 |
5 Star Atlanta
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Fullerton | 4/13/24 12:30 PM | 1 | 3 |
| 4/13/24 10:30 AM | 12 | 2 | |
| 4/13/24 10:30 AM | 27 | 4 | |
| Hilton | 4/13/24 12:30 PM | 41 | 2 |
Hopewell Hawks
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 4/13/24 10:30 AM | 11 | 2 | |
| 4/13/24 2:30 PM | 11 | 1 | |
| 4/13/24 2:30 PM | 20 | 1 | |
| 4/13/24 10:30 AM | 3 | 2 | |
| 4/13/24 10:30 AM | 32 | 1 | |
| 4/13/24 2:30 PM | 7 | 2 |
TG DBacks Ocee (Bahri)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Barbi | 4/13/24 12:30 PM | 2 | |
| Cotton | 4/13/24 12:30 PM | 3 | |
| 4/13/24 4:30 PM | 10 | 1 | |
| 4/13/24 4:30 PM | 10 | 1 | |
| 4/13/24 4:30 PM | 12 | 1 | |
| 4/13/24 4:30 PM | 6 | 1 |
Team Elite Apex
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| An | 4/13/24 2:30 PM | 2 | |
| Ola | 4/13/24 2:30 PM | 2 | |
| Mayfield | 4/13/24 2:30 PM | 1 | |
| Bray | 4/13/24 4:30 PM | 1 | |
| 4/13/24 4:30 PM | 10 | 4 | |
| Borrow | 4/14/24 10:30 AM | 12 | 4 |
| Parker | 4/14/24 10:30 AM | 18 | 1 |
BSBL Crawdads
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 4/13/24 10:30 AM | 0 | ||
| Martin | 4/13/24 12:30 PM | 1 | |
| 4/13/24 10:30 AM | 1 | 5 | |
| 4/13/24 10:30 AM | 13 | 1 | |
| Etheridge | 4/13/24 12:30 PM | 24 | 3 |
Hicks Park Hurricanes
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 4/13/24 2:30 PM | 13 | 3 | |
| 4/13/24 2:30 PM | 22 | 1 | |
| 4/13/24 10:30 AM | 5 | 2 | |
| 4/13/24 10:30 AM | 8 | 3 |
East Side Vipers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Mccornih | 4/13/24 12:30 PM | 1 | |
| Kaviakia | 4/13/24 12:30 PM | 1 | |
| Johnson | 4/13/24 12:30 PM | 1 | |
| 4/13/24 4:30 PM | 1 | 1 | |
| 4/13/24 4:30 PM | 13 | 1 | |
| Webb | 4/14/24 10:30 AM | 17 | 2 |
| 4/13/24 4:30 PM | 21 | 1 | |
| Jimenez | 4/14/24 10:30 AM | 21 | 2 |
| 4/13/24 4:30 PM | 88 | 1 |
TG DBacks - East Side Red
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 4/13/24 4:30 PM | 0 | ||
| Mk | 4/14/24 8:30 AM | 3 | |
| Jm | 4/14/24 8:30 AM | 3 | |
| 4/13/24 4:30 PM | 18 | 3 | |
| 4/13/24 2:30 PM | 28 | 1 | |
| 4/13/24 2:30 PM | 4 | 1 | |
| 4/13/24 4:30 PM | 42 | 1 | |
| 4/13/24 2:30 PM | 45 | 1 | |
| 4/13/24 2:30 PM | 77 | 2 |
Pitch Counts
East Marietta Spikes vs USA Scout Prospects (Red) at 4/12/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Rhetts | East Marietta Spikes | 1 | 2 |
| Levir | East Marietta Spikes | 21 | 2 |
| Liam | USA Scout Prospects (Red) | 3 | |
| Benton | USA Scout Prospects (Red) | 2 |
East Marietta Spikes vs PS - CHOPPERS at 4/12/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Ducan | East Marietta Spikes | 3 | |
| Dominic | East Marietta Spikes | 1 | |
| Duehock | East Marietta Spikes | 54 | 2 |
| Arellano | PS - CHOPPERS | 3 | |
| Jackson | PS - CHOPPERS | 99 | 2 |
Phenom Baseball Academy Red vs PS - CHOPPERS at 4/12/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Buckner | Phenom Baseball Academy Red | 42 | 4 |
| Clark | Phenom Baseball Academy Red | 42 | 1 |
| Jenkins | Phenom Baseball Academy Red | 42 | 1 |
| Hayes | PS - CHOPPERS | 42 | 2 |
| Branden | PS - CHOPPERS | 42 | 4 |
Phenom Baseball Academy Red vs USA Scout Prospects (Red) at 4/12/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Taylor | Phenom Baseball Academy Red | 3 | |
| Thurman | Phenom Baseball Academy Red | 2 | |
| Bunker | Phenom Baseball Academy Red | 1 | |
| Abernathy | USA Scout Prospects (Red) | 1 | |
| Armearie | USA Scout Prospects (Red) | 3 | |
| Lagosch | USA Scout Prospects (Red) | 1 | |
| Man | USA Scout Prospects (Red) | 1 |
PC Flying Squirrels vs 42 Lions at 4/13/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Masin | 42 Lions | 24 | 3 |
| Blacksheer | 42 Lions | 42 | 3 |
| Davis | PC Flying Squirrels | 22 | 2 |
| Parrish | PC Flying Squirrels | 28 | 4 |
PC Flying Squirrels vs TL10 Guice at 4/13/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| PC Flying Squirrels | 0 | ||
| PC Flying Squirrels | 0 | ||
| Padgett | PC Flying Squirrels | 1 | 2 |
| Watson | PC Flying Squirrels | 16 | 3 |
| Vaugn | TL10 Guice | 13 | 4 |
42 Lions vs Home Plate Chili Dogs (Steele) at 4/13/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Strik | 42 Lions | 24 | 1 |
| Win | 42 Lions | 4 | 1 |
| Catauri | 42 Lions | 99 | 3 |
| File | Home Plate Chili Dogs (Steele) | 13 | 2 |
| Adams | Home Plate Chili Dogs (Steele) | 29 | 2 |
TL10 Guice vs Home Plate Chili Dogs (Steele) at 4/13/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Steele | Home Plate Chili Dogs (Steele) | 24 | 1 |
| Carrole | Home Plate Chili Dogs (Steele) | 27 | 5 |
| Nate | TL10 Guice | 12 | 1 |
| Guice | TL10 Guice | 22 | 4 |
| Dempsey | TL10 Guice | 6 | 1 |
Canes Southeast-Hawkins vs Blaze Baseball - Smith at 4/13/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Turner | Blaze Baseball - Smith | 2 | |
| Evertt | Blaze Baseball - Smith | 1 | |
| Jackson | Blaze Baseball - Smith | 3 | |
| Caleb | Blaze Baseball - Smith | 1 | |
| Parker Slaten | Canes Southeast-Hawkins | 5 | |
| Cam Brooks | Canes Southeast-Hawkins | 1 |
Canes Southeast-Hawkins vs Venezuelan Warriors at 4/13/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Cam Brooks | Canes Southeast-Hawkins | 2 | |
| Parker J | Canes Southeast-Hawkins | 3 | |
| Victor Martinez | Venezuelan Warriors | 3 | |
| Paul Matthew | Venezuelan Warriors | 1 | |
| Javier H | Venezuelan Warriors | 1 | |
| Antonio V | Venezuelan Warriors | 1 |
Blaze Baseball - Smith vs Venezuelan Warriors at 4/13/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Ethan | Blaze Baseball - Smith | 4 | |
| Everetta | Blaze Baseball - Smith | 1 | |
| Caleb S | Blaze Baseball - Smith | 1 | |
| Antonio B | Venezuelan Warriors | 3 | |
| Adrian | Venezuelan Warriors | 1 |
TB Blue Sox (Bradley) vs TG Dbacks - East Side Teal at 4/13/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Evans | TB Blue Sox (Bradley) | 4 | |
| Hollar | TB Blue Sox (Bradley) | 2 | |
| McNalley | TG Dbacks - East Side Teal | 3 | |
| Coleman | TG Dbacks - East Side Teal | 2 | |
| Trent | TG Dbacks - East Side Teal | 1 |
TB Blue Sox (Bradley) vs Rome Riverdogs at 4/13/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Campbell | Rome Riverdogs | 2 | |
| Crow | Rome Riverdogs | 1 | |
| Burger | Rome Riverdogs | 1 | |
| Clark | Rome Riverdogs | 1 | |
| Denart | Rome Riverdogs | 2 | |
| Renfro | TB Blue Sox (Bradley) | 4 | |
| Alan | TB Blue Sox (Bradley) | 2 |
TG Dbacks - East Side Teal vs Rome Riverdogs at 4/13/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Overby | Rome Riverdogs | 1 | |
| Holded | Rome Riverdogs | 1 | |
| Lowery | Rome Riverdogs | 1 | |
| Posner | TG Dbacks - East Side Teal | 2 | |
| Kessler | TG Dbacks - East Side Teal | 2 | |
| Williams | TG Dbacks - East Side Teal | 1 |
BH WRANGLERS vs Riverdogs at 4/13/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| BH WRANGLERS | 25 | 1 | |
| BH WRANGLERS | 9 | 1 | |
| Riverdogs | 6 | 1 |
BH WRANGLERS vs GA Nationals at 4/13/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| BH WRANGLERS | 21 | 2 | |
| BH WRANGLERS | 5 | 2 | |
| BH WRANGLERS | 6 | 1 | |
| GA Nationals | 1 | 2 | |
| GA Nationals | 20 | 2 | |
| GA Nationals | 4 | 2 |
Riverdogs vs Titans - Orange at 4/13/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Bass | Riverdogs | 13 | 3 |
| Ragsdale | Riverdogs | 9 | 1 |
| Roberts | Titans - Orange | 27 | 1 |
| Leverman | Titans - Orange | 47 | 2 |
| Parrott | Titans - Orange | 52 | 2 |
GA Nationals vs NEXTLVL PROSPECTS at 4/13/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Pineda | GA Nationals | 44 | 2 |
| Erwin | GA Nationals | 7 | 2 |
| Wyatt | NEXTLVL PROSPECTS | 1 | |
| Burrow | NEXTLVL PROSPECTS | 13 | 2 |
Titans - Orange vs NEXTLVL PROSPECTS at 4/13/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Graff | NEXTLVL PROSPECTS | 3 | |
| Camera | NEXTLVL PROSPECTS | 28 | 2 |
| Geoffrion | Titans - Orange | 1 | |
| Duke | Titans - Orange | 1 | 5 |
Titans - Black (Adisa) vs Ninth Inning Blue Jays (Husband) at 4/13/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Onoil | Ninth Inning Blue Jays (Husband) | 42 | 3 |
| Gilligan | Ninth Inning Blue Jays (Husband) | 55 | 1 |
| Hulsey | Ninth Inning Blue Jays (Husband) | 9 | 1 |
| Wilson | Ninth Inning Blue Jays (Husband) | 99 | 2 |
| Ruttino | Titans - Black (Adisa) | 10 | 1 |
| Stromeel | Titans - Black (Adisa) | 17 | 2 |
| Malone | Titans - Black (Adisa) | 24 | 1 |
| Tenaglia | Titans - Black (Adisa) | 3 | 1 |
| Murphy | Titans - Black (Adisa) | 81 | 1 |
Titans - Black (Adisa) vs Sandy Plains Prowlers at 4/13/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Stone | Sandy Plains Prowlers | 1 | 1 |
| Kloos | Sandy Plains Prowlers | 6 | 3 |
| Strickland | Titans - Black (Adisa) | 13 | 2 |
| Maddox | Titans - Black (Adisa) | 15 | 2 |
| Titans - Black (Adisa) | 17 | 1 |
Ninth Inning Blue Jays (Husband) vs Sandy Plains Prowlers at 4/13/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Ninth Inning Blue Jays (Husband) | 0 | ||
| Holger | Ninth Inning Blue Jays (Husband) | 5 | 1 |
| Watton | Ninth Inning Blue Jays (Husband) | 9 | 1 |
| Gibley | Ninth Inning Blue Jays (Husband) | 94 | 3 |
| Graft | Sandy Plains Prowlers | 10 | 1 |
| Hoab | Sandy Plains Prowlers | 17 | 2 |
| Richardson | Sandy Plains Prowlers | 20 | 2 |
| Sanders | Sandy Plains Prowlers | 74 | 2 |
Stax Baseball vs Relentless Force at 4/13/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Brown | Relentless Force | 00 | 1 |
| Land | Relentless Force | 26 | 1 |
| Stit | Relentless Force | 27 | 1 |
| Hall | Relentless Force | 4 | 1 |
| Lecous | Relentless Force | 75 | 1 |
| Hart | Relentless Force | 8 | 1 |
| Savanah | Relentless Force | 9 | 1 |
| Jones | Stax Baseball | 1 | 1 |
| Tate | Stax Baseball | 2 | 1 |
| Hovers | Stax Baseball | 35 | 2 |
Stax Baseball vs Titans Blue at 4/13/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Jones | Stax Baseball | 1 | |
| Parks | Stax Baseball | 66 | 4 |
| Merula | Titans Blue | 0 | 1 |
| Wooley | Titans Blue | 12 | 2 |
| Carver | Titans Blue | 7 | 1 |
Relentless Force vs Titans Blue at 4/13/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Harper | Relentless Force | 44 | 2 |
| Corbin | Relentless Force | 9 | 2 |
| Pater | Titans Blue | 1 | 1 |
| Otting | Titans Blue | 13 | 1 |
| Crump | Titans Blue | 17 | 3 |
5 Star Atlanta vs Hopewell Hawks at 4/13/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| 5 Star Atlanta | 12 | 2 | |
| 5 Star Atlanta | 27 | 4 | |
| Hopewell Hawks | 11 | 2 | |
| Hopewell Hawks | 3 | 2 | |
| Hopewell Hawks | 32 | 1 |
5 Star Atlanta vs TG DBacks Ocee (Bahri) at 4/13/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Fullerton | 5 Star Atlanta | 1 | 3 |
| Hilton | 5 Star Atlanta | 41 | 2 |
| Barbi | TG DBacks Ocee (Bahri) | 2 | |
| Cotton | TG DBacks Ocee (Bahri) | 3 |
Hopewell Hawks vs Team Elite Apex at 4/13/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hopewell Hawks | 11 | 1 | |
| Hopewell Hawks | 20 | 1 | |
| Hopewell Hawks | 7 | 2 | |
| An | Team Elite Apex | 2 | |
| Ola | Team Elite Apex | 2 | |
| Mayfield | Team Elite Apex | 1 |
TG DBacks Ocee (Bahri) vs Team Elite Apex at 4/13/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Bray | Team Elite Apex | 1 | |
| Team Elite Apex | 10 | 4 | |
| TG DBacks Ocee (Bahri) | 10 | 1 | |
| TG DBacks Ocee (Bahri) | 10 | 1 | |
| TG DBacks Ocee (Bahri) | 12 | 1 | |
| TG DBacks Ocee (Bahri) | 6 | 1 |
BSBL Crawdads vs Hicks Park Hurricanes at 4/13/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| BSBL Crawdads | 0 | ||
| BSBL Crawdads | 1 | 5 | |
| BSBL Crawdads | 13 | 1 | |
| Hicks Park Hurricanes | 5 | 2 | |
| Hicks Park Hurricanes | 8 | 3 |
BSBL Crawdads vs East Side Vipers at 4/13/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Martin | BSBL Crawdads | 1 | |
| Etheridge | BSBL Crawdads | 24 | 3 |
| Mccornih | East Side Vipers | 1 | |
| Kaviakia | East Side Vipers | 1 | |
| Johnson | East Side Vipers | 1 |
Hicks Park Hurricanes vs TG DBacks - East Side Red at 4/13/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hicks Park Hurricanes | 13 | 3 | |
| Hicks Park Hurricanes | 22 | 1 | |
| TG DBacks - East Side Red | 28 | 1 | |
| TG DBacks - East Side Red | 4 | 1 | |
| TG DBacks - East Side Red | 45 | 1 | |
| TG DBacks - East Side Red | 77 | 2 |
East Side Vipers vs TG DBacks - East Side Red at 4/13/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
