Event Dates:
6/5/2026 - 6/7/2026
Event Format:
3 Game Guarantee: 2 Pool Games + Single Elimination Bracket Play (Weather Permitting)
Brackets:
Region:
Atlanta Metro
Type:
Baseball - Travel
Classification:
A,AA,AAA
Photos:
Tags:
Rules:
Pool
9U AA Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Bronze Bracket
Pitch Counts
Sandy Plains Prowlers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Bruschuk Bruschuk | 6/6/26 8:30 AM | 1 | |
| Conner Conner | 6/6/26 8:30 AM | 2 | |
| Guevara Guevara | 6/6/26 8:30 AM | 1 | |
| Ramos Ramos | 6/6/26 8:30 AM | 1 | |
| Artiga Artiga | 6/6/26 10:15 AM | 1 | |
| Bohler Bohler | 6/6/26 10:15 AM | 2 | |
| Pearson Pearson | 6/6/26 10:15 AM | 1 | |
| Thornton Thornton | 6/6/26 10:15 AM | 1 | |
| Bruschuk Bruschuk | 6/7/26 8:30 AM | 2 | |
| Ramos Ramos | 6/7/26 8:30 AM | 1 |
GA Patriots
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Vickery Vickery | 6/6/26 8:30 AM | 2 | |
| Christopher Christopher | 6/6/26 12:00 PM | 1 | |
| Cochran Cochran | 6/6/26 12:00 PM | 5 | |
| Christopher Christopher | 6/7/26 10:15 AM | 4 | |
| Knight Knight | 6/6/26 8:30 AM | 23 | 1 |
Oregon Park Rangers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| McHenry McHenry | 6/6/26 10:15 AM | 3 | |
| Hill | 6/6/26 10:15 AM | 2 | |
| Jennette Jennette | 6/6/26 1:45 PM | 1 | |
| Muchnick Muchnick | 6/6/26 1:45 PM | 2 | |
| Wills Wills | 6/6/26 1:45 PM | 1 | |
| Blakes Blakes | 6/7/26 10:15 AM | 4 | |
| Willman Willman | 6/7/26 10:15 AM | 1 |
TG DBacks Gunners
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Yang Yang | 6/6/26 12:00 PM | 4 | |
| Anderson Jr. Anderson Jr. | 6/6/26 3:30 PM | 1 | |
| kim-cowger kim-cowger | 6/6/26 3:30 PM | 1 | |
| Robinson Robinson | 6/6/26 3:30 PM | 3 | |
| Taylor Jr. Taylor Jr. | 6/7/26 10:15 AM | 3 | |
| Yang Yang | 6/7/26 10:15 AM | 1 | |
| jones jones | 6/6/26 12:00 PM | 50 | 2 |
DHYS Red Devils
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Allen Allen | 6/6/26 1:45 PM | 1 | |
| Armes Armes | 6/6/26 1:45 PM | 1 | |
| Brown Brown | 6/6/26 1:45 PM | 2 | |
| Mickens Mickens | 6/6/26 1:45 PM | 1 | |
| Pritchard Pritchard | 6/6/26 1:45 PM | 1 | |
| Rutledge Rutledge | 6/6/26 3:30 PM | 1 | |
| Tingler Tingler | 6/6/26 3:30 PM | 2 | |
| Vece Vece | 6/6/26 3:30 PM | 2 | |
| Pritchard Pritchard | 6/7/26 8:30 AM | 2 | |
| Sherman Sherman | 6/7/26 8:30 AM | 3 | |
| Werner Werner | 6/7/26 8:30 AM | 1 |
Meridian Panthers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Campbell Campbell | 6/6/26 8:30 AM | 1 | |
| Forte-Paul Forte-Paul | 6/6/26 8:30 AM | 1 | |
| Geiger Geiger | 6/6/26 8:30 AM | 1 | |
| Marilla Marilla | 6/6/26 8:30 AM | 1 | |
| Ramirez Ramirez | 6/6/26 8:30 AM | 1 | |
| Barlow Barlow | 6/6/26 10:15 AM | 1 | |
| Cole Cole | 6/6/26 10:15 AM | 1 | |
| Peek Peek | 6/6/26 10:15 AM | 2 | |
| Geiger Geiger | 6/7/26 12:00 PM | 1 | |
| Horton Horton | 6/7/26 12:00 PM | 3 | |
| Roberson Roberson | 6/7/26 12:00 PM | 2 |
Shoalies Baseball
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Rutledge Rutledge | 6/6/26 8:30 AM | 2 | |
| Wade Wade | 6/6/26 8:30 AM | 1 | |
| Durand Durand | 6/6/26 12:00 PM | 2 | |
| Maninger Maninger | 6/6/26 12:00 PM | 1 | |
| Durand Durand | 6/7/26 8:30 AM | 1 | |
| Glass Glass | 6/7/26 8:30 AM | 1 | |
| Greer Greer | 6/7/26 8:30 AM | 1 | |
| Rutledge Rutledge | 6/7/26 8:30 AM | 1 | |
| Lankford Lankford | 6/6/26 8:30 AM | 44 | 2 |
YearnFit Select Red/Black
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Graffo Graffo | 6/6/26 10:15 AM | 1 | |
| Lischke Lischke | 6/6/26 10:15 AM | 1 | |
| Owens Owens | 6/6/26 10:15 AM | 1 | |
| Sprinkle Sprinkle | 6/6/26 10:15 AM | 2 | |
| Franklin Franklin | 6/6/26 1:45 PM | 1 | |
| Stewart Stewart | 6/6/26 1:45 PM | 1 | |
| Wood Wood | 6/7/26 8:30 AM | 3 | |
| Ouellette Ouellette | 6/6/26 1:45 PM | 44 | 2 |
GBSA
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Simmons Simmons | 6/6/26 12:00 PM | 1 | |
| Washington Washington | 6/6/26 12:00 PM | 2 | |
| Davis Davis | 6/7/26 8:30 AM | 3 | |
| Santos Santos | 6/7/26 8:30 AM | 2 | |
| Washington Washington | 6/7/26 12:00 PM | 2 | |
| Davis Davis | 6/7/26 1:45 PM | 1 | |
| Simmons Simmons | 6/7/26 1:45 PM | 1 | |
| Chin Chin | 6/6/26 1:45 PM | 13 | 4 |
| Chin Chin | 6/7/26 1:45 PM | 13 | 1 |
| Fancher Fancher | 6/6/26 12:00 PM | 4 | 1 |
| Fancher Fancher | 6/7/26 12:00 PM | 4 | 1 |
Cherokee Reds
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Ross Ross | 6/6/26 10:15 AM | 1 | |
| Veihman Veihman | 6/6/26 10:15 AM | 1 | |
| Reinhardt Reinhardt | 6/7/26 10:15 AM | 3 | |
| Veihman Veihman | 6/7/26 10:15 AM | 2 | |
| Johnson Johnson | 6/7/26 1:45 PM | 1 | |
| Darling Darling | 6/6/26 8:30 AM | 15 | 4 |
| Reinhardt Reinhardt | 6/6/26 10:15 AM | 20 | 2 |
Georgia Jackets - DeCouto
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Brown Brown | 6/6/26 8:30 AM | 1 | |
| DeCouto DeCouto | 6/6/26 8:30 AM | 1 | |
| Hutto Hutto | 6/6/26 8:30 AM | 2 | |
| Covelo Covelo | 6/6/26 12:00 PM | 2 | |
| Self Self | 6/6/26 12:00 PM | 1 |
East Cobb Future
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Brown Brown | 6/6/26 10:15 AM | 2 | |
| Kim Kim | 6/6/26 10:15 AM | 1 |
6-4-3 DP Athletics Tigers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Henderson Henderson | 6/6/26 12:00 PM | 31 | 3 |
Marietta Baseball Club
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Ferguson Ferguson | 6/7/26 10:15 AM | 1 | |
| Raessler Raessler | 6/7/26 10:15 AM | 2 |
Pitch Counts
Sandy Plains Prowlers vs GA Patriots at 6/6/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Vickery Vickery | GA Patriots | 2 | |
| Knight Knight | GA Patriots | 23 | 1 |
| Bruschuk Bruschuk | Sandy Plains Prowlers | 1 | |
| Conner Conner | Sandy Plains Prowlers | 2 | |
| Guevara Guevara | Sandy Plains Prowlers | 1 | |
| Ramos Ramos | Sandy Plains Prowlers | 1 |
Sandy Plains Prowlers vs Oregon Park Rangers at 6/6/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| McHenry McHenry | Oregon Park Rangers | 3 | |
| Hill | Oregon Park Rangers | 2 | |
| Artiga Artiga | Sandy Plains Prowlers | 1 | |
| Bohler Bohler | Sandy Plains Prowlers | 2 | |
| Pearson Pearson | Sandy Plains Prowlers | 1 | |
| Thornton Thornton | Sandy Plains Prowlers | 1 |
GA Patriots vs TG DBacks Gunners at 6/6/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Christopher Christopher | GA Patriots | 1 | |
| Cochran Cochran | GA Patriots | 5 | |
| Yang Yang | TG DBacks Gunners | 4 | |
| jones jones | TG DBacks Gunners | 50 | 2 |
Oregon Park Rangers vs DHYS Red Devils at 6/6/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Allen Allen | DHYS Red Devils | 1 | |
| Armes Armes | DHYS Red Devils | 1 | |
| Brown Brown | DHYS Red Devils | 2 | |
| Mickens Mickens | DHYS Red Devils | 1 | |
| Pritchard Pritchard | DHYS Red Devils | 1 | |
| Jennette Jennette | Oregon Park Rangers | 1 | |
| Muchnick Muchnick | Oregon Park Rangers | 2 | |
| Wills Wills | Oregon Park Rangers | 1 |
TG DBacks Gunners vs DHYS Red Devils at 6/6/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Rutledge Rutledge | DHYS Red Devils | 1 | |
| Tingler Tingler | DHYS Red Devils | 2 | |
| Vece Vece | DHYS Red Devils | 2 | |
| Anderson Jr. Anderson Jr. | TG DBacks Gunners | 1 | |
| kim-cowger kim-cowger | TG DBacks Gunners | 1 | |
| Robinson Robinson | TG DBacks Gunners | 3 |
Meridian Panthers vs Shoalies Baseball at 6/6/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Campbell Campbell | Meridian Panthers | 1 | |
| Forte-Paul Forte-Paul | Meridian Panthers | 1 | |
| Geiger Geiger | Meridian Panthers | 1 | |
| Marilla Marilla | Meridian Panthers | 1 | |
| Ramirez Ramirez | Meridian Panthers | 1 | |
| Rutledge Rutledge | Shoalies Baseball | 2 | |
| Wade Wade | Shoalies Baseball | 1 | |
| Lankford Lankford | Shoalies Baseball | 44 | 2 |
Meridian Panthers vs YearnFit Select Red/Black at 6/6/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Barlow Barlow | Meridian Panthers | 1 | |
| Cole Cole | Meridian Panthers | 1 | |
| Peek Peek | Meridian Panthers | 2 | |
| Graffo Graffo | YearnFit Select Red/Black | 1 | |
| Lischke Lischke | YearnFit Select Red/Black | 1 | |
| Owens Owens | YearnFit Select Red/Black | 1 | |
| Sprinkle Sprinkle | YearnFit Select Red/Black | 2 |
Shoalies Baseball vs GBSA at 6/6/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Simmons Simmons | GBSA | 1 | |
| Washington Washington | GBSA | 2 | |
| Fancher Fancher | GBSA | 4 | 1 |
| Durand Durand | Shoalies Baseball | 2 | |
| Maninger Maninger | Shoalies Baseball | 1 |
YearnFit Select Red/Black vs GBSA at 6/6/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Chin Chin | GBSA | 13 | 4 |
| Franklin Franklin | YearnFit Select Red/Black | 1 | |
| Stewart Stewart | YearnFit Select Red/Black | 1 | |
| Ouellette Ouellette | YearnFit Select Red/Black | 44 | 2 |
Cherokee Reds vs Georgia Jackets - DeCouto at 6/6/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Darling Darling | Cherokee Reds | 15 | 4 |
| Brown Brown | Georgia Jackets - DeCouto | 1 | |
| DeCouto DeCouto | Georgia Jackets - DeCouto | 1 | |
| Hutto Hutto | Georgia Jackets - DeCouto | 2 |
Cherokee Reds vs East Cobb Future at 6/6/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Ross Ross | Cherokee Reds | 1 | |
| Veihman Veihman | Cherokee Reds | 1 | |
| Reinhardt Reinhardt | Cherokee Reds | 20 | 2 |
| Brown Brown | East Cobb Future | 2 | |
| Kim Kim | East Cobb Future | 1 |
Georgia Jackets - DeCouto vs 6-4-3 DP Athletics Tigers at 6/6/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Henderson Henderson | 6-4-3 DP Athletics Tigers | 31 | 3 |
| Covelo Covelo | Georgia Jackets - DeCouto | 2 | |
| Self Self | Georgia Jackets - DeCouto | 1 |
DHYS Red Devils vs GBSA at 6/7/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Pritchard Pritchard | DHYS Red Devils | 2 | |
| Sherman Sherman | DHYS Red Devils | 3 | |
| Werner Werner | DHYS Red Devils | 1 | |
| Davis Davis | GBSA | 3 | |
| Santos Santos | GBSA | 2 |
Meridian Panthers vs GBSA at 6/7/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Washington Washington | GBSA | 2 | |
| Fancher Fancher | GBSA | 4 | 1 |
| Geiger Geiger | Meridian Panthers | 1 | |
| Horton Horton | Meridian Panthers | 3 | |
| Roberson Roberson | Meridian Panthers | 2 |
Cherokee Reds vs Marietta Baseball Club at 6/7/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Reinhardt Reinhardt | Cherokee Reds | 3 | |
| Veihman Veihman | Cherokee Reds | 2 | |
| Ferguson Ferguson | Marietta Baseball Club | 1 | |
| Raessler Raessler | Marietta Baseball Club | 2 |
GBSA vs Cherokee Reds at 6/7/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Johnson Johnson | Cherokee Reds | 1 | |
| Davis Davis | GBSA | 1 | |
| Simmons Simmons | GBSA | 1 | |
| Chin Chin | GBSA | 13 | 1 |
Sandy Plains Prowlers vs Shoalies Baseball at 6/7/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Bruschuk Bruschuk | Sandy Plains Prowlers | 2 | |
| Ramos Ramos | Sandy Plains Prowlers | 1 | |
| Durand Durand | Shoalies Baseball | 1 | |
| Glass Glass | Shoalies Baseball | 1 | |
| Greer Greer | Shoalies Baseball | 1 | |
| Rutledge Rutledge | Shoalies Baseball | 1 |
Oregon Park Rangers vs TG DBacks Gunners at 6/7/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Blakes Blakes | Oregon Park Rangers | 4 | |
| Willman Willman | Oregon Park Rangers | 1 | |
| Taylor Jr. Taylor Jr. | TG DBacks Gunners | 3 | |
| Yang Yang | TG DBacks Gunners | 1 |
GA Patriots vs Georgia Jackets - DeCouto at 6/7/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Christopher Christopher | GA Patriots | 4 |
East Cobb Future vs YearnFit Select Red/Black at 6/7/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Wood Wood | YearnFit Select Red/Black | 3 |