Event Dates:
5/30/2026 - 5/31/2026
Event Format:
3 Game Guarantee: 2 Pool Games + Single Elimination Bracket Play (Weather Permitting)
Brackets:
Region:
Atlanta Metro
Type:
Baseball - All Star
Classification:
A,B,C
Photos:
Tags:
SUN - 1235PM
Hunter Park - play has resumed
SUNDAY 1145AM
Hunter Park is in a rain delay.
Rules:
Pool
9U B Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Pitch Counts
Canton Stingers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Evans Evans | 5/30/26 8:30 AM | 10 | 2 |
| Kent Kent | 5/30/26 10:15 AM | 11 | 2 |
| Cox Cox | 5/30/26 8:30 AM | 13 | 2 |
| Merritt Merritt | 5/30/26 10:15 AM | 2. | 2 |
Hopewell Hawks Red
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Cantlen Cantlen | 5/31/26 12:00 PM | 4 | |
| Walker Walker | 5/31/26 12:00 PM | 1 | |
| 5/31/26 1:45 PM | 0 | 1 | |
| Santowski Santowski | 5/30/26 8:30 AM | 13 | 3 |
| Shanahan Shanahan | 5/30/26 12:00 PM | 20 | 3 |
| O’Mahoney O’Mahoney | 5/30/26 12:00 PM | 42 | 1 |
| Brinks Brinks | 5/30/26 8:30 AM | 9 | 1 |
Oregon Park Piranhas
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Tanner | 5/30/26 10:15 AM | 00 | 2 |
| Childers Childers | 5/30/26 1:45 PM | 13 | 3 |
| Tanner | 5/30/26 10:15 AM | 17 | 2 |
| Tinsley Tinsley | 5/30/26 1:45 PM | 8 | 2 |
Buckhead Bucks
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Buckley Buckley | 5/30/26 12:00 PM | 11 | 1 |
| Cagle Cagle | 5/30/26 12:00 PM | 12 | 2 |
| Cagle Cagle | 5/31/26 12:00 PM | 12 | 3 |
| Barge Barge | 5/30/26 12:00 PM | 13 | 1 |
| Barge Barge | 5/31/26 12:00 PM | 13 | 2 |
| Burton Burton | 5/30/26 3:30 PM | 3 | 2 |
| McEachern McEachern | 5/30/26 3:30 PM | 8 | 2 |
MCB Blue Sox
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Hamre Hamre | 5/30/26 1:45 PM | 10 | 1 |
| Wilkerson Wilkerson | 5/30/26 1:45 PM | 13 | 1 |
| Wilkerson Wilkerson | 5/30/26 3:30 PM | 13 | 1 |
| Wilkerson Wilkerson | 5/31/26 8:30 AM | 13 | 1 |
| Williamson Williamson | 5/30/26 1:45 PM | 2 | 1 |
| Williamson Williamson | 5/30/26 3:30 PM | 2 | 1 |
| Jones Jones | 5/30/26 3:30 PM | 22 | 1 |
| Ledet Ledet | 5/30/26 1:45 PM | 27 | 1 |
| Hidock Hidock | 5/30/26 1:45 PM | 3 | 1 |
| Hidock Hidock | 5/31/26 8:30 AM | 3 | 3 |
| Moore | 5/30/26 1:45 PM | 33 | 1 |
| Moore | 5/30/26 3:30 PM | 33 | 1 |
| Carter Carter | 5/30/26 3:30 PM | 4 | 1 |
| Meeks Meeks | 5/30/26 3:30 PM | 44 | 1 |
| Nellis Nellis | 5/30/26 3:30 PM | 88 | 1 |
Sandy Plains Red Cougars
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Adamson Adamson | 5/30/26 10:30 AM | 1 | |
| Cox Cox | 5/30/26 10:30 AM | 1 | |
| Hanson Hanson | 5/30/26 10:30 AM | 3 | |
| Hooker Hooker | 5/30/26 10:30 AM | 1 | |
| Smith Smith | 5/30/26 10:30 AM | 1 | |
| Brietzke Brietzke | 5/30/26 12:15 PM | 1 | |
| Davis Davis | 5/30/26 12:15 PM | 1 | |
| Wilson Wilson | 5/30/26 12:15 PM | 4 | |
| Davis Davis | 5/31/26 10:15 AM | 1 | |
| Rubin Rubin | 5/31/26 10:15 AM | 3 | |
| Smith Smith | 5/31/26 10:15 AM | 2 |
Roswell Renegades -Green
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Pressel Pressel | 5/30/26 10:30 AM | 4 | |
| Robertson Robertson | 5/30/26 10:30 AM | 1 | |
| Weimer Weimer | 5/30/26 10:30 AM | 1 | |
| Caille Caille | 5/30/26 2:00 PM | 1 | |
| Delin Delin | 5/30/26 2:00 PM | 2 | |
| Hissey Hissey | 5/30/26 2:00 PM | 3 | |
| Pressel Pressel | 5/31/26 8:30 AM | 2 | |
| Weimer Weimer | 5/31/26 8:30 AM | 3 |
SSYS Storm
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Goldstein Goldstein | 5/30/26 12:15 PM | 1 | |
| Williams Williams | 5/30/26 12:15 PM | 1 | |
| Williams Williams | 5/30/26 3:45 PM | 5 | |
| O'Neill | 5/30/26 12:15 PM | 21 | 5 |
Hopewell Hawks -Blue
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Binner Binner | 5/30/26 2:00 PM | 2 | |
| Inman Inman | 5/30/26 5:30 PM | 3 | |
| Speranza Speranza | 5/30/26 5:30 PM | 1 | |
| Strom Strom | 5/30/26 2:00 PM | 11 | 4 |
| Strom Strom | 5/30/26 5:30 PM | 11 | 1 |
DHYS Blue Devils
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Anderson Anderson | 5/30/26 3:45 PM | 2 | |
| Friend Friend | 5/30/26 3:45 PM | 1 | |
| Palazzola Palazzola | 5/30/26 3:45 PM | 3 | |
| Brig | 5/30/26 3:45 PM | 1 | |
| Setnor Setnor | 5/30/26 5:30 PM | 3 | |
| Shultz | 5/30/26 5:30 PM | 2 | |
| Smith Smith | 5/31/26 10:15 AM | 1 | 1 |
| Barbian Barbian | 5/31/26 10:15 AM | 10 | 2 |
| Berry Berry | 5/31/26 10:15 AM | 9 | 1 |
Pitch Counts
Canton Stingers vs Hopewell Hawks Red at 5/30/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Evans Evans | Canton Stingers | 10 | 2 |
| Cox Cox | Canton Stingers | 13 | 2 |
| Santowski Santowski | Hopewell Hawks Red | 13 | 3 |
| Brinks Brinks | Hopewell Hawks Red | 9 | 1 |
Canton Stingers vs Oregon Park Piranhas at 5/30/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Kent Kent | Canton Stingers | 11 | 2 |
| Merritt Merritt | Canton Stingers | 2. | 2 |
| Tanner | Oregon Park Piranhas | 00 | 2 |
| Tanner | Oregon Park Piranhas | 17 | 2 |
Hopewell Hawks Red vs Buckhead Bucks at 5/30/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Buckley Buckley | Buckhead Bucks | 11 | 1 |
| Cagle Cagle | Buckhead Bucks | 12 | 2 |
| Barge Barge | Buckhead Bucks | 13 | 1 |
| Shanahan Shanahan | Hopewell Hawks Red | 20 | 3 |
| O’Mahoney O’Mahoney | Hopewell Hawks Red | 42 | 1 |
Oregon Park Piranhas vs MCB Blue Sox at 5/30/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hamre Hamre | MCB Blue Sox | 10 | 1 |
| Wilkerson Wilkerson | MCB Blue Sox | 13 | 1 |
| Williamson Williamson | MCB Blue Sox | 2 | 1 |
| Ledet Ledet | MCB Blue Sox | 27 | 1 |
| Hidock Hidock | MCB Blue Sox | 3 | 1 |
| Moore | MCB Blue Sox | 33 | 1 |
| Childers Childers | Oregon Park Piranhas | 13 | 3 |
| Tinsley Tinsley | Oregon Park Piranhas | 8 | 2 |
Buckhead Bucks vs MCB Blue Sox at 5/30/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Burton Burton | Buckhead Bucks | 3 | 2 |
| McEachern McEachern | Buckhead Bucks | 8 | 2 |
| Wilkerson Wilkerson | MCB Blue Sox | 13 | 1 |
| Williamson Williamson | MCB Blue Sox | 2 | 1 |
| Jones Jones | MCB Blue Sox | 22 | 1 |
| Moore | MCB Blue Sox | 33 | 1 |
| Carter Carter | MCB Blue Sox | 4 | 1 |
| Meeks Meeks | MCB Blue Sox | 44 | 1 |
| Nellis Nellis | MCB Blue Sox | 88 | 1 |
Sandy Plains Red Cougars vs Roswell Renegades -Green at 5/30/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Pressel Pressel | Roswell Renegades -Green | 4 | |
| Robertson Robertson | Roswell Renegades -Green | 1 | |
| Weimer Weimer | Roswell Renegades -Green | 1 | |
| Adamson Adamson | Sandy Plains Red Cougars | 1 | |
| Cox Cox | Sandy Plains Red Cougars | 1 | |
| Hanson Hanson | Sandy Plains Red Cougars | 3 | |
| Hooker Hooker | Sandy Plains Red Cougars | 1 | |
| Smith Smith | Sandy Plains Red Cougars | 1 |
Sandy Plains Red Cougars vs SSYS Storm at 5/30/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Brietzke Brietzke | Sandy Plains Red Cougars | 1 | |
| Davis Davis | Sandy Plains Red Cougars | 1 | |
| Wilson Wilson | Sandy Plains Red Cougars | 4 | |
| Goldstein Goldstein | SSYS Storm | 1 | |
| Williams Williams | SSYS Storm | 1 | |
| O'Neill | SSYS Storm | 21 | 5 |
Roswell Renegades -Green vs Hopewell Hawks -Blue at 5/30/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Binner Binner | Hopewell Hawks -Blue | 2 | |
| Strom Strom | Hopewell Hawks -Blue | 11 | 4 |
| Caille Caille | Roswell Renegades -Green | 1 | |
| Delin Delin | Roswell Renegades -Green | 2 | |
| Hissey Hissey | Roswell Renegades -Green | 3 |
SSYS Storm vs DHYS Blue Devils at 5/30/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Anderson Anderson | DHYS Blue Devils | 2 | |
| Friend Friend | DHYS Blue Devils | 1 | |
| Palazzola Palazzola | DHYS Blue Devils | 3 | |
| Brig | DHYS Blue Devils | 1 | |
| Williams Williams | SSYS Storm | 5 |
Hopewell Hawks -Blue vs DHYS Blue Devils at 5/30/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Setnor Setnor | DHYS Blue Devils | 3 | |
| Shultz | DHYS Blue Devils | 2 | |
| Inman Inman | Hopewell Hawks -Blue | 3 | |
| Speranza Speranza | Hopewell Hawks -Blue | 1 | |
| Strom Strom | Hopewell Hawks -Blue | 11 | 1 |
Oregon Park Piranhas vs MCB Blue Sox at 5/31/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Wilkerson Wilkerson | MCB Blue Sox | 13 | 1 |
| Hidock Hidock | MCB Blue Sox | 3 | 3 |
Buckhead Bucks vs MCB Blue Sox at 5/31/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Cagle Cagle | Buckhead Bucks | 12 | 3 |
| Barge Barge | Buckhead Bucks | 13 | 2 |
Hopewell Hawks -Blue vs DHYS Blue Devils at 5/31/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Smith Smith | DHYS Blue Devils | 1 | 1 |
| Barbian Barbian | DHYS Blue Devils | 10 | 2 |
| Berry Berry | DHYS Blue Devils | 9 | 1 |
Roswell Renegades -Green vs Canton Stingers at 5/31/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Pressel Pressel | Roswell Renegades -Green | 2 | |
| Weimer Weimer | Roswell Renegades -Green | 3 |
Hopewell Hawks Red vs Roswell Renegades -Green at 5/31/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Cantlen Cantlen | Hopewell Hawks Red | 4 | |
| Walker Walker | Hopewell Hawks Red | 1 |
Sandy Plains Red Cougars vs SSYS Storm at 5/31/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Davis Davis | Sandy Plains Red Cougars | 1 | |
| Rubin Rubin | Sandy Plains Red Cougars | 3 | |
| Smith Smith | Sandy Plains Red Cougars | 2 |
Hopewell Hawks Red vs Sandy Plains Red Cougars at 5/31/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hopewell Hawks Red | 0 | 1 |