Event Dates:
4/14/2023 - 4/16/2023
Event Format:
3 Game Minimum (Weather Permitting)
Type:
Travel
Classification:
A,AA,AAA,Major
Photos:
Rules:
Pool
10U West (AA)
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Copper Bracket
Pitch Counts
East Cobb Mariners - Navy
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Booth | 4/14/23 6:30 PM | 23 | 3 |
| Parowwski | 4/14/23 8:15 PM | 6 | 1 |
| Veal | 4/14/23 6:30 PM | 96 | 3 |
| Malloy | 4/14/23 8:15 PM | 99 | 2 |
Marietta Baseball Club
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Barr | 4/14/23 6:30 PM | 6 | |
| Johnson | 4/16/23 10:00 AM | 5 | 5 |
| Connell | 4/14/23 8:15 PM | 9 | 2 |
| Connell | 4/16/23 10:00 AM | 9 | 1 |
| Lechuck | 4/14/23 8:15 PM | 99 | 3 |
Sandy Plains Prowlers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Young | 4/14/23 6:30 PM | 00 | 1 |
| Blair | 4/14/23 6:30 PM | 1 | 3 |
| Carpenter | 4/14/23 8:15 PM | 2 | 1 |
| Wright | 4/14/23 8:15 PM | 28 | 2 |
| Welch | 4/14/23 6:30 PM | 30 | 1 |
| Luckey | 4/14/23 6:30 PM | 31 | 1 |
Kennesaw Generals
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Chadock | 4/14/23 8:15 PM | 6 | |
| Andrews | 4/14/23 6:30 PM | 14 | 2 |
| Nash | 4/14/23 6:30 PM | 2 | 1 |
| Noah | 4/16/23 10:00 AM | 2 | 2 |
| Smith | 4/16/23 10:00 AM | 27 | 3 |
| Bahm | 4/14/23 6:30 PM | 99 | 1 |
TG DBacks East Side (Brinson)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Grimbridge | 4/14/23 6:30 PM | 1 | 1 |
| Brummer | 4/14/23 6:30 PM | 10 | 1 |
| Whitford | 4/14/23 8:15 PM | 21 | 1 |
| Ashcroft | 4/16/23 3:15 PM | 23 | 2 |
| Cawthon | 4/14/23 8:15 PM | 28 | 2 |
| Herzolg | 4/16/23 3:15 PM | 8 | 3 |
| Brinson | 4/16/23 3:15 PM | 88 | 1 |
| Obravodan | 4/14/23 6:30 PM | 9 | 2 |
GA Reds (McLeroy)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Dunkin | 4/14/23 6:30 PM | 11 | 1 |
| Hunter | 4/14/23 6:30 PM | 45 | 1 |
| Vance | 4/14/23 6:30 PM | 7 | 2 |
| McLeroy | 4/14/23 8:15 PM | 8 | 6 |
Outlaws Baseball
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 4/15/23 8:30 AM | 0 | ||
| Yaniey | 4/15/23 8:30 AM | 10 | 1 |
| Yankey | 4/16/23 11:45 AM | 10 | 1 |
| Grana | 4/15/23 10:15 AM | 11 | 3 |
| Candler | 4/15/23 8:30 AM | 12 | 2 |
| Collins | 4/16/23 11:45 AM | 12 | 4 |
| Emorypost | 4/15/23 8:30 AM | 13 | 1 |
| Dust | 4/16/23 11:45 AM | 13 | 1 |
| Ahumad | 4/15/23 10:15 AM | 2 | 2 |
| Deyulio | 4/15/23 10:15 AM | 4 | 1 |
| Asher | 4/15/23 8:30 AM | 44 | 2 |
| Zell | 4/16/23 11:45 AM | 44 | 1 |
Relentless Force
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Mondich | 4/15/23 12:00 PM | 1 | |
| Bennett | 4/15/23 12:00 PM | 1 | |
| Saunier | 4/15/23 8:30 AM | 14 | 2 |
| Brewler | 4/15/23 8:30 AM | 18 | 2 |
| Whitlock | 4/15/23 8:30 AM | 23 | 2 |
Dingers Premier
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Bass | 4/15/23 1:45 PM | 00 | 1 |
| Jinenec | 4/15/23 10:15 AM | 36 | 1 |
| Mbaldado | 4/15/23 10:15 AM | 4 | 3 |
| Aleaoud | 4/15/23 1:45 PM | 4 | 1 |
| Bunker | 4/15/23 1:45 PM | 5 | 2 |
| Fressell | 4/15/23 10:15 AM | 9 | 1 |
| Fressell | 4/15/23 1:45 PM | 9 | 2 |
| Buck | 4/15/23 10:15 AM | 99 | 1 |
North Georgia Wolfpack
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Allmonic | 4/15/23 12:00 PM | 1 | |
| Marrows | 4/15/23 12:00 PM | 1 | |
| Thorton | 4/15/23 3:30 PM | 10 | 5 |
Elite Sluggers (Bignon)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 4/15/23 5:15 PM | 0 | ||
| Taylor | 4/15/23 1:45 PM | 14 | 1 |
| Humphries | 4/15/23 5:15 PM | 2 | 3 |
| Bielgnon | 4/15/23 1:45 PM | 42 | 1 |
| Gilest | 4/15/23 1:45 PM | 42 | 1 |
| Croy | 4/15/23 1:45 PM | 42 | 3 |
| Case | 4/15/23 5:15 PM | 7 | 1 |
East Cobb Mariners - Teal
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Noah | 4/15/23 3:30 PM | 3 | |
| Verdaw | 4/15/23 3:30 PM | 1 | |
| Setlew | 4/15/23 3:30 PM | 1 | |
| Sosa | 4/15/23 5:15 PM | 16 | 2 |
| Itettler | 4/15/23 5:15 PM | 16 | 2 |
| Butler | 4/15/23 3:30 PM | 77 | 2 |
Midway Wolverines
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Ciccione | 4/15/23 8:30 AM | 22 | 3 |
| Blanchard | 4/15/23 8:30 AM | 3 | 2 |
| Tortia | 4/15/23 10:15 AM | 31 | 3 |
| Fogelsong | 4/15/23 10:15 AM | 99 | 1 |
TB Academy Blue Sox (Lea)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Mcdonald | 4/15/23 8:30 AM | 1 | |
| McDonald | 4/15/23 12:00 PM | 2 | |
| Winchester | 4/15/23 8:30 AM | 1 | 2 |
| Bruce | 4/15/23 12:00 PM | 3 | 2 |
| Bruce | 4/16/23 1:30 PM | 3 | 3 |
| McDonald | 4/16/23 1:30 PM | 7 | 3 |
| Lea | 4/15/23 8:30 AM | 8 | 2 |
| Titan | 4/15/23 12:00 PM | 8 | 2 |
Meridian Panthers (Hagler)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Moore | 4/15/23 10:15 AM | 23 | 3 |
| Moore | 4/16/23 5:00 PM | 23 | 2 |
| Miley | 4/15/23 10:15 AM | 24 | 1 |
| Holston | 4/16/23 10:00 AM | 25 | 4 |
| Haqoez | 4/15/23 1:45 PM | 7 | 3 |
| Hiro | 4/15/23 1:45 PM | 8 | 3 |
| Hines | 4/16/23 5:00 PM | 8 | 3 |
Buford Elite 11U
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Mathion | 4/15/23 12:00 PM | 2 | |
| Deleon | 4/15/23 3:30 PM | 01 | 3 |
| Karzay | 4/15/23 12:00 PM | 10 | 1 |
| Mathers | 4/16/23 5:00 PM | 10 | 3 |
| Deleon | 4/16/23 5:00 PM | 21 | 1 |
| Hines | 4/15/23 3:30 PM | 23 | 2 |
| Nines | 4/16/23 10:00 AM | 26 | 2 |
| Epps | 4/15/23 12:00 PM | 7 | 3 |
| Epps | 4/16/23 10:00 AM | 7 | 3 |
Canes Southeast (Heggie)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Fintston | 4/15/23 5:15 PM | 14 | 2 |
| Holloway | 4/15/23 5:15 PM | 2 | 2 |
| Forrister | 4/15/23 1:45 PM | 22 | 1 |
| Forrester | 4/16/23 11:45 AM | 22 | 1 |
| Dewberry | 4/15/23 1:45 PM | 3 | 3 |
| Dewey | 4/16/23 11:45 AM | 3 | 2 |
| Defnal | 4/15/23 1:45 PM | 8 | 1 |
| Dofnell | 4/16/23 11:45 AM | 8 | 2 |
643 DP Jaguars
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Water | 4/15/23 5:15 PM | 2 | |
| Thompson | 4/15/23 3:30 PM | 11 | 1 |
| Shipman | 4/15/23 3:30 PM | 4 | 3 |
| Kimberly | 4/15/23 5:15 PM | 48 | 2 |
| Cuff | 4/15/23 5:15 PM | 6 | 1 |
| Malcolm | 4/15/23 3:30 PM | 8 | 2 |
Ninth Inning Blue Jays (Sprull)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Trent | 4/15/23 11:15 AM | 1 | 1 |
| Lewis | 4/15/23 11:15 AM | 12 | 1 |
| Grimsly | 4/15/23 9:30 AM | 13 | 3 |
| Dalton | 4/15/23 11:15 AM | 15 | 2 |
| Wolf | 4/15/23 9:30 AM | 5 | 1 |
| Ryan | 4/15/23 11:15 AM | 9 | 1 |
TG DBacks Ocee (Shalhoop)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Pharr | 4/15/23 1:00 PM | 10 | 1 |
| Pharr | 4/16/23 3:15 PM | 10 | 4 |
| Sisk | 4/15/23 1:00 PM | 13 | 0 |
| Yata | 4/15/23 9:30 AM | 17 | 2 |
| Yata | 4/16/23 5:00 PM | 17 | 1 |
| Hildrant | 4/16/23 5:00 PM | 4 | 2 |
| Bird | 4/16/23 3:15 PM | 44 | 2 |
| Byrd | 4/16/23 5:00 PM | 44 | 1 |
| Challup | 4/15/23 1:00 PM | 7 | 0 |
| Carter | 4/15/23 9:30 AM | 8 | 3 |
| McGrath | 4/16/23 5:00 PM | 8 | 1 |
Warriors Baseball Academy
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Steele | 4/15/23 2:45 PM | 1 | |
| Olszyk | 4/15/23 11:15 AM | 1 | 2 |
| Olszyr | 4/15/23 2:45 PM | 1 | 1 |
| Chase | 4/16/23 1:30 PM | 13 | 3 |
| Steale | 4/16/23 1:30 PM | 27 | 2 |
| Ramsey | 4/15/23 2:45 PM | 7 | 3 |
| Nelson | 4/15/23 11:15 AM | 8 | 2 |
Rome Elite
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Cooper | 4/15/23 1:00 PM | 1 | |
| Crawford | 4/15/23 1:00 PM | 17 | 3 |
Junior Chiefs
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| King | 4/15/23 2:45 PM | 10 | 1 |
| Mole star | 4/15/23 2:45 PM | 26 | 2 |
| Edwards | 4/15/23 2:45 PM | 5 | 2 |
Southside Thunder
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Petit | 4/15/23 10:15 AM | 1 | |
| Salcedo | 4/15/23 10:15 AM | 2 | |
| Maslen | 4/16/23 6:45 PM | 10 | 1 |
| Petit | 4/16/23 1:30 PM | 17 | 5 |
| Jenkins | 4/16/23 6:45 PM | 2 | 1 |
| Smith | 4/15/23 8:30 AM | 27 | 4 |
| Tejeda | 4/15/23 10:15 AM | 8 | 1 |
| Reseda | 4/16/23 6:45 PM | 8 | 3 |
Newnan Select Baseball
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Clark | 4/16/23 11:45 AM | 10 | 3 |
| Clark | 4/16/23 8:30 PM | 10 | 4 |
| Robinson | 4/16/23 11:45 AM | 13 | 4 |
| Robson | 4/16/23 8:30 PM | 13 | 2 |
| Leach | 4/16/23 6:45 PM | 27 | 4 |
Chickamauga Dodgers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Emondson | 4/16/23 1:30 PM | 5 | 4 |
| Ellis | 4/16/23 1:30 PM | 6 | 3 |
Oregon Park Mavericks
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Dodson | 4/16/23 11:45 AM | 17 | 3 |
| Hedgecock | 4/16/23 11:45 AM | 5 | 1 |
| Leactewski | 4/16/23 11:45 AM | 88 | 1 |
Pitch Counts
East Cobb Mariners - Navy vs Marietta Baseball Club at 4/14/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Booth | East Cobb Mariners - Navy | 23 | 3 |
| Veal | East Cobb Mariners - Navy | 96 | 3 |
| Barr | Marietta Baseball Club | 6 |
East Cobb Mariners - Navy vs Sandy Plains Prowlers at 4/14/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Parowwski | East Cobb Mariners - Navy | 6 | 1 |
| Malloy | East Cobb Mariners - Navy | 99 | 2 |
| Carpenter | Sandy Plains Prowlers | 2 | 1 |
| Wright | Sandy Plains Prowlers | 28 | 2 |
Sandy Plains Prowlers vs Kennesaw Generals at 4/14/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Andrews | Kennesaw Generals | 14 | 2 |
| Nash | Kennesaw Generals | 2 | 1 |
| Bahm | Kennesaw Generals | 99 | 1 |
| Young | Sandy Plains Prowlers | 00 | 1 |
| Blair | Sandy Plains Prowlers | 1 | 3 |
| Welch | Sandy Plains Prowlers | 30 | 1 |
| Luckey | Sandy Plains Prowlers | 31 | 1 |
Marietta Baseball Club vs TG DBacks East Side (Brinson) at 4/14/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Connell | Marietta Baseball Club | 9 | 2 |
| Lechuck | Marietta Baseball Club | 99 | 3 |
| Whitford | TG DBacks East Side (Brinson) | 21 | 1 |
| Cawthon | TG DBacks East Side (Brinson) | 28 | 2 |
TG DBacks East Side (Brinson) vs GA Reds (McLeroy) at 4/14/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Dunkin | GA Reds (McLeroy) | 11 | 1 |
| Hunter | GA Reds (McLeroy) | 45 | 1 |
| Vance | GA Reds (McLeroy) | 7 | 2 |
| Grimbridge | TG DBacks East Side (Brinson) | 1 | 1 |
| Brummer | TG DBacks East Side (Brinson) | 10 | 1 |
| Obravodan | TG DBacks East Side (Brinson) | 9 | 2 |
Kennesaw Generals vs GA Reds (McLeroy) at 4/14/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| McLeroy | GA Reds (McLeroy) | 8 | 6 |
| Chadock | Kennesaw Generals | 6 |
Outlaws Baseball vs Relentless Force at 4/15/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Outlaws Baseball | 0 | ||
| Yaniey | Outlaws Baseball | 10 | 1 |
| Candler | Outlaws Baseball | 12 | 2 |
| Emorypost | Outlaws Baseball | 13 | 1 |
| Asher | Outlaws Baseball | 44 | 2 |
| Saunier | Relentless Force | 14 | 2 |
| Brewler | Relentless Force | 18 | 2 |
| Whitlock | Relentless Force | 23 | 2 |
Outlaws Baseball vs Dingers Premier at 4/15/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Jinenec | Dingers Premier | 36 | 1 |
| Mbaldado | Dingers Premier | 4 | 3 |
| Fressell | Dingers Premier | 9 | 1 |
| Buck | Dingers Premier | 99 | 1 |
| Grana | Outlaws Baseball | 11 | 3 |
| Ahumad | Outlaws Baseball | 2 | 2 |
| Deyulio | Outlaws Baseball | 4 | 1 |
Relentless Force vs North Georgia Wolfpack at 4/15/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Allmonic | North Georgia Wolfpack | 1 | |
| Marrows | North Georgia Wolfpack | 1 | |
| Mondich | Relentless Force | 1 | |
| Bennett | Relentless Force | 1 |
Dingers Premier vs Elite Sluggers (Bignon) at 4/15/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Bass | Dingers Premier | 00 | 1 |
| Aleaoud | Dingers Premier | 4 | 1 |
| Bunker | Dingers Premier | 5 | 2 |
| Fressell | Dingers Premier | 9 | 2 |
| Taylor | Elite Sluggers (Bignon) | 14 | 1 |
| Bielgnon | Elite Sluggers (Bignon) | 42 | 1 |
| Gilest | Elite Sluggers (Bignon) | 42 | 1 |
| Croy | Elite Sluggers (Bignon) | 42 | 3 |
North Georgia Wolfpack vs East Cobb Mariners - Teal at 4/15/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Noah | East Cobb Mariners - Teal | 3 | |
| Verdaw | East Cobb Mariners - Teal | 1 | |
| Setlew | East Cobb Mariners - Teal | 1 | |
| Butler | East Cobb Mariners - Teal | 77 | 2 |
| Thorton | North Georgia Wolfpack | 10 | 5 |
Elite Sluggers (Bignon) vs East Cobb Mariners - Teal at 4/15/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Sosa | East Cobb Mariners - Teal | 16 | 2 |
| Itettler | East Cobb Mariners - Teal | 16 | 2 |
| Elite Sluggers (Bignon) | 0 | ||
| Humphries | Elite Sluggers (Bignon) | 2 | 3 |
| Case | Elite Sluggers (Bignon) | 7 | 1 |
Midway Wolverines vs TB Academy Blue Sox (Lea) at 4/15/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Ciccione | Midway Wolverines | 22 | 3 |
| Blanchard | Midway Wolverines | 3 | 2 |
| Mcdonald | TB Academy Blue Sox (Lea) | 1 | |
| Winchester | TB Academy Blue Sox (Lea) | 1 | 2 |
| Lea | TB Academy Blue Sox (Lea) | 8 | 2 |
Midway Wolverines vs Meridian Panthers (Hagler) at 4/15/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Moore | Meridian Panthers (Hagler) | 23 | 3 |
| Miley | Meridian Panthers (Hagler) | 24 | 1 |
| Tortia | Midway Wolverines | 31 | 3 |
| Fogelsong | Midway Wolverines | 99 | 1 |
TB Academy Blue Sox (Lea) vs Buford Elite 11U at 4/15/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Mathion | Buford Elite 11U | 2 | |
| Karzay | Buford Elite 11U | 10 | 1 |
| Epps | Buford Elite 11U | 7 | 3 |
| McDonald | TB Academy Blue Sox (Lea) | 2 | |
| Bruce | TB Academy Blue Sox (Lea) | 3 | 2 |
| Titan | TB Academy Blue Sox (Lea) | 8 | 2 |
Meridian Panthers (Hagler) vs Canes Southeast (Heggie) at 4/15/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Forrister | Canes Southeast (Heggie) | 22 | 1 |
| Dewberry | Canes Southeast (Heggie) | 3 | 3 |
| Defnal | Canes Southeast (Heggie) | 8 | 1 |
| Haqoez | Meridian Panthers (Hagler) | 7 | 3 |
| Hiro | Meridian Panthers (Hagler) | 8 | 3 |
Buford Elite 11U vs 643 DP Jaguars at 4/15/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Thompson | 643 DP Jaguars | 11 | 1 |
| Shipman | 643 DP Jaguars | 4 | 3 |
| Malcolm | 643 DP Jaguars | 8 | 2 |
| Deleon | Buford Elite 11U | 01 | 3 |
| Hines | Buford Elite 11U | 23 | 2 |
Canes Southeast (Heggie) vs 643 DP Jaguars at 4/15/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Water | 643 DP Jaguars | 2 | |
| Kimberly | 643 DP Jaguars | 48 | 2 |
| Cuff | 643 DP Jaguars | 6 | 1 |
| Fintston | Canes Southeast (Heggie) | 14 | 2 |
| Holloway | Canes Southeast (Heggie) | 2 | 2 |
Ninth Inning Blue Jays (Sprull) vs TG DBacks Ocee (Shalhoop) at 4/15/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Grimsly | Ninth Inning Blue Jays (Sprull) | 13 | 3 |
| Wolf | Ninth Inning Blue Jays (Sprull) | 5 | 1 |
| Yata | TG DBacks Ocee (Shalhoop) | 17 | 2 |
| Carter | TG DBacks Ocee (Shalhoop) | 8 | 3 |
Ninth Inning Blue Jays (Sprull) vs Warriors Baseball Academy at 4/15/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Trent | Ninth Inning Blue Jays (Sprull) | 1 | 1 |
| Lewis | Ninth Inning Blue Jays (Sprull) | 12 | 1 |
| Dalton | Ninth Inning Blue Jays (Sprull) | 15 | 2 |
| Ryan | Ninth Inning Blue Jays (Sprull) | 9 | 1 |
| Olszyk | Warriors Baseball Academy | 1 | 2 |
| Nelson | Warriors Baseball Academy | 8 | 2 |
TG DBacks Ocee (Shalhoop) vs Rome Elite at 4/15/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Cooper | Rome Elite | 1 | |
| Crawford | Rome Elite | 17 | 3 |
| Pharr | TG DBacks Ocee (Shalhoop) | 10 | 1 |
| Sisk | TG DBacks Ocee (Shalhoop) | 13 | 0 |
| Challup | TG DBacks Ocee (Shalhoop) | 7 | 0 |
Warriors Baseball Academy vs Junior Chiefs at 4/15/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| King | Junior Chiefs | 10 | 1 |
| Mole star | Junior Chiefs | 26 | 2 |
| Edwards | Junior Chiefs | 5 | 2 |
| Steele | Warriors Baseball Academy | 1 | |
| Olszyr | Warriors Baseball Academy | 1 | 1 |
| Ramsey | Warriors Baseball Academy | 7 | 3 |
Southside Thunder vs DC Baseball Hunt at 4/15/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Smith | Southside Thunder | 27 | 4 |
Southside Thunder vs Cobb Elite at 4/15/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Petit | Southside Thunder | 1 | |
| Salcedo | Southside Thunder | 2 | |
| Tejeda | Southside Thunder | 8 | 1 |
TG DBacks East Side (Brinson) vs TG DBacks Ocee (Shalhoop) at 4/16/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Ashcroft | TG DBacks East Side (Brinson) | 23 | 2 |
| Herzolg | TG DBacks East Side (Brinson) | 8 | 3 |
| Brinson | TG DBacks East Side (Brinson) | 88 | 1 |
| Pharr | TG DBacks Ocee (Shalhoop) | 10 | 4 |
| Bird | TG DBacks Ocee (Shalhoop) | 44 | 2 |
Meridian Panthers (Hagler) vs Kennesaw Generals at 4/16/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Noah | Kennesaw Generals | 2 | 2 |
| Smith | Kennesaw Generals | 27 | 3 |
| Holston | Meridian Panthers (Hagler) | 25 | 4 |
Newnan Select Baseball vs Outlaws Baseball at 4/16/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Clark | Newnan Select Baseball | 10 | 3 |
| Robinson | Newnan Select Baseball | 13 | 4 |
| Yankey | Outlaws Baseball | 10 | 1 |
| Collins | Outlaws Baseball | 12 | 4 |
| Dust | Outlaws Baseball | 13 | 1 |
| Zell | Outlaws Baseball | 44 | 1 |
Chickamauga Dodgers vs TB Academy Blue Sox (Lea) at 4/16/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Emondson | Chickamauga Dodgers | 5 | 4 |
| Ellis | Chickamauga Dodgers | 6 | 3 |
| Bruce | TB Academy Blue Sox (Lea) | 3 | 3 |
| McDonald | TB Academy Blue Sox (Lea) | 7 | 3 |
TG DBacks Ocee (Shalhoop) vs Meridian Panthers (Hagler) at 4/16/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Moore | Meridian Panthers (Hagler) | 23 | 2 |
| Hines | Meridian Panthers (Hagler) | 8 | 3 |
| Yata | TG DBacks Ocee (Shalhoop) | 17 | 1 |
| Hildrant | TG DBacks Ocee (Shalhoop) | 4 | 2 |
| Byrd | TG DBacks Ocee (Shalhoop) | 44 | 1 |
| McGrath | TG DBacks Ocee (Shalhoop) | 8 | 1 |
Newnan Select Baseball vs TB Academy Blue Sox (Lea) at 4/16/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Leach | Newnan Select Baseball | 27 | 4 |
Meridian Panthers (Hagler) vs Newnan Select Baseball at 4/16/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Clark | Newnan Select Baseball | 10 | 4 |
| Robson | Newnan Select Baseball | 13 | 2 |
Buford Elite 11U vs Marietta Baseball Club at 4/16/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Nines | Buford Elite 11U | 26 | 2 |
| Epps | Buford Elite 11U | 7 | 3 |
| Johnson | Marietta Baseball Club | 5 | 5 |
| Connell | Marietta Baseball Club | 9 | 1 |
Oregon Park Mavericks vs Canes Southeast (Heggie) at 4/16/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Forrester | Canes Southeast (Heggie) | 22 | 1 |
| Dewey | Canes Southeast (Heggie) | 3 | 2 |
| Dofnell | Canes Southeast (Heggie) | 8 | 2 |
| Dodson | Oregon Park Mavericks | 17 | 3 |
| Hedgecock | Oregon Park Mavericks | 5 | 1 |
| Leactewski | Oregon Park Mavericks | 88 | 1 |
Southside Thunder vs Warriors Baseball Academy at 4/16/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Petit | Southside Thunder | 17 | 5 |
| Chase | Warriors Baseball Academy | 13 | 3 |
| Steale | Warriors Baseball Academy | 27 | 2 |
East Cobb Mariners - Teal vs Buford Elite 11U at 4/16/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Mathers | Buford Elite 11U | 10 | 3 |
| Deleon | Buford Elite 11U | 21 | 1 |
Oregon Park Mavericks vs Southside Thunder at 4/16/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Maslen | Southside Thunder | 10 | 1 |
| Jenkins | Southside Thunder | 2 | 1 |
| Reseda | Southside Thunder | 8 | 3 |