Event Dates:
6/7/2024 - 6/9/2024
Event Format:
3 Game Guarantee: 2 Pool Games + Single Elimination Bracket Play (Weather Permitting)
Location:
Type:
All Star
Classification:
A,B,C
Photos:
Rules:
Pool
10U Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Bronze Bracket
Pitch Counts
Parkview Panthers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 6/8/24 8:30 AM | 13 | 2 | |
| 6/8/24 10:15 AM | 21 | 1 | |
| 6/8/24 10:15 AM | 23 | 1 | |
| Warren | 6/9/24 8:30 AM | 23 | 2 |
| Correa | 6/9/24 8:30 AM | 3 | 1 |
| 6/8/24 10:15 AM | 4 | 2 | |
| 6/8/24 8:30 AM | 51 | 1 | |
| White | 6/9/24 8:30 AM | 51 | 1 |
| 6/8/24 8:30 AM | 64 | 2 | |
| Singleton | 6/9/24 8:30 AM | 64 | 1 |
Sharon Springs Blue
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 6/8/24 8:30 AM | 13 | 1 | |
| Nutt | 6/9/24 10:15 AM | 13 | 2 |
| 6/8/24 12:00 PM | 2 | 1 | |
| 6/8/24 8:30 AM | 27 | 1 | |
| Cagle | 6/9/24 10:15 AM | 27 | 2 |
| 6/8/24 12:00 PM | 28 | 2 | |
| Liedgk | 6/9/24 1:45 PM | 28 | 2 |
| 6/8/24 12:00 PM | 31 | 2 | |
| 6/8/24 8:30 AM | 7 | 2 | |
| Bowlin | 6/9/24 1:45 PM | 7 | 2 |
| 6/8/24 8:30 AM | 99 | 2 |
MCB White Sox
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 6/8/24 10:15 AM | 10 | 2 | |
| Rice | 6/9/24 3:30 PM | 10 | 1 |
| 6/8/24 12:00 PM | 22 | 3 | |
| Hall | 6/9/24 3:30 PM | 22 | 1 |
| 6/8/24 10:15 AM | 24 | 2 | |
| Eibe | 6/9/24 3:30 PM | 5 | 2 |
| 6/8/24 12:00 PM | 8 | 1 | |
| McCollough | 6/9/24 3:30 PM | 99 | 2 |
Sawnee Mountain Slammers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 6/8/24 1:45 PM | 1 | 2 | |
| Davis | 6/9/24 8:30 AM | 1 | 2 |
| 6/8/24 1:45 PM | 2 | 1 | |
| 6/8/24 1:45 PM | 24 | 2 | |
| Weart | 6/9/24 3:30 PM | 24 | 4 |
| 6/8/24 3:30 PM | 28 | 2 | |
| Leake | 6/9/24 12:00 PM | 28 | 1 |
| 6/8/24 3:30 PM | 47 | 1 | |
| Ethan | 6/9/24 12:00 PM | 47 | 3 |
Buckhead Bulldogs
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| David | 6/9/24 8:30 AM | 1 | 2 |
| Merryfield | 6/9/24 8:30 AM | 10 | 2 |
| Hoffman | 6/9/24 8:30 AM | 11 | 1 |
| Hombs | 6/8/24 1:45 PM | 13 | 1 |
| Holmes | 6/8/24 5:15 PM | 13 | 1 |
| Crawford | 6/8/24 1:45 PM | 2 | 1 |
| Crawford | 6/8/24 5:15 PM | 2 | 2 |
| Douglas | 6/8/24 1:45 PM | 23 | 1 |
| Spearman | 6/8/24 5:15 PM | 27 | 1 |
| Morgens | 6/8/24 1:45 PM | 28 | 1 |
| 6/8/24 1:45 PM | 42 | 1 | |
| Wing | 6/8/24 5:15 PM | 7 | 1 |
Hobgood Heat
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 6/8/24 3:30 PM | 1 | 1 | |
| Nicholson | 6/9/24 1:45 PM | 10 | 2 |
| Crows | 6/8/24 5:15 PM | 11 | 2 |
| Crews | 6/9/24 1:45 PM | 11 | 1 |
| Mcray | 6/8/24 5:15 PM | 21 | 2 |
| Premdas | 6/9/24 1:45 PM | 21 | 2 |
| 6/8/24 3:30 PM | 31 | 2 | |
| 6/8/24 3:30 PM | 5 | 1 |
Archer Tigers All Stars
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Sims | 6/8/24 8:30 AM | 1 | 1 |
| Sims | 6/9/24 1:45 PM | 1 | 3 |
| Harvey | 6/8/24 8:30 AM | 14 | 3 |
| Harvey | 6/9/24 1:45 PM | 14 | 1 |
| Stockwell | 6/8/24 10:15 AM | 27 | 2 |
| Berry | 6/8/24 10:15 AM | 30 | 2 |
| Peters | 6/9/24 1:45 PM | 5 | 1 |
Buford Gold All-Stars
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Pentcost | 6/8/24 12:00 PM | 1 | 3 |
| Duran | 6/8/24 8:30 AM | 24 | 3 |
| Rojas | 6/8/24 12:00 PM | 27 | 1 |
| Terei | 6/8/24 12:00 PM | 3 | 1 |
| Schmidt | 6/8/24 8:30 AM | 7 | 1 |
Sawnee Mountain Mudcats
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Mccarty | 6/8/24 10:15 AM | 12 | 1 |
| Destefano | 6/8/24 12:00 PM | 2 | 3 |
| Pestrfano | 6/9/24 1:45 PM | 2 | 3 |
| 6/8/24 10:15 AM | 28 | 1 | |
| Mckenzie | 6/8/24 12:00 PM | 28 | 1 |
| Mckenzie | 6/9/24 1:45 PM | 28 | 1 |
| 6/8/24 10:15 AM | 5 | 2 | |
| Patterson | 6/9/24 1:45 PM | 5 | 1 |
Buford Green All-Stars
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| B whiting | 6/8/24 3:30 PM | 2 | |
| D. Foundation | 6/8/24 3:30 PM | 2 | |
| Lovd | 6/8/24 1:45 PM | 22 | 2 |
| Smith | 6/8/24 1:45 PM | 24 | 2 |
| Pirhle | 6/8/24 1:45 PM | 27 | 1 |
| Lynn | 6/8/24 1:45 PM | 44 | 1 |
Chastain Clash
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 6/8/24 1:45 PM | 0 | ||
| Hilderbrand | 6/8/24 5:15 PM | 10 | 1 |
| Hilderbrand | 6/9/24 10:15 AM | 10 | 1 |
| Kennedy | 6/8/24 1:45 PM | 16 | 1 |
| Kennedy | 6/8/24 5:15 PM | 16 | 2 |
| Choi | 6/8/24 1:45 PM | 17 | 1 |
| Ehoi | 6/8/24 5:15 PM | 17 | 1 |
| Choi | 6/9/24 10:15 AM | 17 | 2 |
| Nordmark | 6/8/24 1:45 PM | 23 | 2 |
| Nordmark | 6/9/24 10:15 AM | 28 | 2 |
Sharon Springs All-Star Silver
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Salzman | 6/8/24 3:30 PM | 0 | 1 |
| Burge | 6/8/24 3:30 PM | 1 | 1 |
| Burge | 6/8/24 5:15 PM | 1 | 1 |
| Wooten | 6/8/24 5:15 PM | 17 | 1 |
| Fatral | 6/8/24 5:15 PM | 3 | 1 |
| Vacinek | 6/8/24 3:30 PM | 34 | 1 |
| Sands | 6/8/24 5:15 PM | 4 | 1 |
| R. Bitelle | 6/8/24 3:30 PM | 8 | 2 |
Buckhead Bombers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Lesene | 6/8/24 10:15 AM | 1 | 1 |
| Lesesne | 6/9/24 5:15 PM | 1 | 2 |
| Glass | 6/8/24 8:30 AM | 10 | 2 |
| Schrer | 6/8/24 10:15 AM | 17 | 1 |
| O’Neal | 6/8/24 8:30 AM | 2 | 1 |
| O’Neal | 6/8/24 10:15 AM | 2 | 1 |
| Montes | 6/8/24 10:15 AM | 21 | 2 |
| Vance | 6/8/24 8:30 AM | 23 | 1 |
| Koway | 6/9/24 5:15 PM | 27 | 1 |
| McCart | 6/8/24 8:30 AM | 99 | 1 |
DHYS Sun Devils
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| David | 6/8/24 8:30 AM | 1 | 0 |
| Merryfield | 6/8/24 8:30 AM | 10 | 2 |
| Andrew-Wilson | 6/8/24 12:00 PM | 13 | 1 |
| Buzzell | 6/9/24 8:30 AM | 13 | 1 |
| Harwell | 6/8/24 8:30 AM | 2 | 1 |
| Harwell | 6/8/24 12:00 PM | 2 | 1 |
| Crawford | 6/9/24 8:30 AM | 2 | 1 |
| Douglas | 6/9/24 8:30 AM | 23 | 2 |
| Rogers | 6/8/24 8:30 AM | 28 | 2 |
| Tangutari | 6/8/24 12:00 PM | 5 | 2 |
| Wing | 6/9/24 8:30 AM | 7 | 1 |
NYO Young Guns
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 6/8/24 1:45 PM | 0 | ||
| 6/8/24 1:45 PM | 0 | ||
| Brown | 6/8/24 10:15 AM | 14 | 1 |
| Brown | 6/9/24 12:00 PM | 14 | 2 |
| Catari | 6/9/24 12:00 PM | 20 | 1 |
| Labez | 6/8/24 10:15 AM | 28 | 2 |
| Labenz | 6/9/24 12:00 PM | 28 | 2 |
| Sutherland | 6/8/24 10:15 AM | 3 | 1 |
| Clift | 6/8/24 1:45 PM | 4 | 3 |
Ocee Black All-Stars
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 6/9/24 10:15 AM | 0 | ||
| Saari | 6/8/24 3:30 PM | 1 | 1 |
| Saszi | 6/8/24 12:00 PM | 10 | 3 |
| Koff | 6/8/24 3:30 PM | 14 | 2 |
| Adelman | 6/8/24 3:30 PM | 15 | 1 |
| Mcmahon | 6/9/24 10:15 AM | 22 | 2 |
| Krekmeyer | 6/8/24 12:00 PM | 25 | 1 |
| Sexton | 6/8/24 12:00 PM | 45 | 1 |
| Dozier | 6/9/24 10:15 AM | 7 | 2 |
SPBA Cougars Blue
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Geyer | 6/8/24 3:30 PM | 1 | 1 |
| Hartswell | 6/8/24 1:45 PM | 17 | 1 |
| Taylor | 6/8/24 3:30 PM | 17 | 1 |
| Hollis | 6/8/24 1:45 PM | 21 | 1 |
| Colson | 6/8/24 1:45 PM | 28 | 1 |
| Johnson | 6/8/24 1:45 PM | 9 | 1 |
| Johnson | 6/8/24 3:30 PM | 9 | 1 |
Pitch Counts
Parkview Panthers vs Sharon Springs Blue at 6/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Parkview Panthers | 13 | 2 | |
| Parkview Panthers | 51 | 1 | |
| Parkview Panthers | 64 | 2 | |
| Sharon Springs Blue | 13 | 1 | |
| Sharon Springs Blue | 27 | 1 | |
| Sharon Springs Blue | 7 | 2 | |
| Sharon Springs Blue | 99 | 2 |
Parkview Panthers vs MCB White Sox at 6/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| MCB White Sox | 10 | 2 | |
| MCB White Sox | 24 | 2 | |
| Parkview Panthers | 21 | 1 | |
| Parkview Panthers | 23 | 1 | |
| Parkview Panthers | 4 | 2 |
Sharon Springs Blue vs MCB White Sox at 6/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| MCB White Sox | 22 | 3 | |
| MCB White Sox | 8 | 1 | |
| Sharon Springs Blue | 2 | 1 | |
| Sharon Springs Blue | 28 | 2 | |
| Sharon Springs Blue | 31 | 2 |
Sawnee Mountain Slammers vs Buckhead Bulldogs at 6/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hombs | Buckhead Bulldogs | 13 | 1 |
| Crawford | Buckhead Bulldogs | 2 | 1 |
| Douglas | Buckhead Bulldogs | 23 | 1 |
| Morgens | Buckhead Bulldogs | 28 | 1 |
| Buckhead Bulldogs | 42 | 1 | |
| Sawnee Mountain Slammers | 1 | 2 | |
| Sawnee Mountain Slammers | 2 | 1 | |
| Sawnee Mountain Slammers | 24 | 2 |
Sawnee Mountain Slammers vs Hobgood Heat at 6/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hobgood Heat | 1 | 1 | |
| Hobgood Heat | 31 | 2 | |
| Hobgood Heat | 5 | 1 | |
| Sawnee Mountain Slammers | 28 | 2 | |
| Sawnee Mountain Slammers | 47 | 1 |
Buckhead Bulldogs vs Hobgood Heat at 6/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Holmes | Buckhead Bulldogs | 13 | 1 |
| Crawford | Buckhead Bulldogs | 2 | 2 |
| Spearman | Buckhead Bulldogs | 27 | 1 |
| Wing | Buckhead Bulldogs | 7 | 1 |
| Crows | Hobgood Heat | 11 | 2 |
| Mcray | Hobgood Heat | 21 | 2 |
Archer Tigers All Stars vs Buford Gold All-Stars at 6/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Sims | Archer Tigers All Stars | 1 | 1 |
| Harvey | Archer Tigers All Stars | 14 | 3 |
| Duran | Buford Gold All-Stars | 24 | 3 |
| Schmidt | Buford Gold All-Stars | 7 | 1 |
Archer Tigers All Stars vs Sawnee Mountain Mudcats at 6/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Stockwell | Archer Tigers All Stars | 27 | 2 |
| Berry | Archer Tigers All Stars | 30 | 2 |
| Mccarty | Sawnee Mountain Mudcats | 12 | 1 |
| Sawnee Mountain Mudcats | 28 | 1 | |
| Sawnee Mountain Mudcats | 5 | 2 |
Buford Gold All-Stars vs Sawnee Mountain Mudcats at 6/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Pentcost | Buford Gold All-Stars | 1 | 3 |
| Rojas | Buford Gold All-Stars | 27 | 1 |
| Terei | Buford Gold All-Stars | 3 | 1 |
| Destefano | Sawnee Mountain Mudcats | 2 | 3 |
| Mckenzie | Sawnee Mountain Mudcats | 28 | 1 |
Buford Green All-Stars vs Chastain Clash at 6/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Lovd | Buford Green All-Stars | 22 | 2 |
| Smith | Buford Green All-Stars | 24 | 2 |
| Pirhle | Buford Green All-Stars | 27 | 1 |
| Lynn | Buford Green All-Stars | 44 | 1 |
| Chastain Clash | 0 | ||
| Kennedy | Chastain Clash | 16 | 1 |
| Choi | Chastain Clash | 17 | 1 |
| Nordmark | Chastain Clash | 23 | 2 |
Buford Green All-Stars vs Sharon Springs All-Star Silver at 6/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| B whiting | Buford Green All-Stars | 2 | |
| D. Foundation | Buford Green All-Stars | 2 | |
| Salzman | Sharon Springs All-Star Silver | 0 | 1 |
| Burge | Sharon Springs All-Star Silver | 1 | 1 |
| Vacinek | Sharon Springs All-Star Silver | 34 | 1 |
| R. Bitelle | Sharon Springs All-Star Silver | 8 | 2 |
Chastain Clash vs Sharon Springs All-Star Silver at 6/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hilderbrand | Chastain Clash | 10 | 1 |
| Kennedy | Chastain Clash | 16 | 2 |
| Ehoi | Chastain Clash | 17 | 1 |
| Burge | Sharon Springs All-Star Silver | 1 | 1 |
| Wooten | Sharon Springs All-Star Silver | 17 | 1 |
| Fatral | Sharon Springs All-Star Silver | 3 | 1 |
| Sands | Sharon Springs All-Star Silver | 4 | 1 |
Buckhead Bombers vs DHYS Sun Devils at 6/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Glass | Buckhead Bombers | 10 | 2 |
| O’Neal | Buckhead Bombers | 2 | 1 |
| Vance | Buckhead Bombers | 23 | 1 |
| McCart | Buckhead Bombers | 99 | 1 |
| David | DHYS Sun Devils | 1 | 0 |
| Merryfield | DHYS Sun Devils | 10 | 2 |
| Harwell | DHYS Sun Devils | 2 | 1 |
| Rogers | DHYS Sun Devils | 28 | 2 |
Buckhead Bombers vs NYO Young Guns at 6/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Lesene | Buckhead Bombers | 1 | 1 |
| Schrer | Buckhead Bombers | 17 | 1 |
| O’Neal | Buckhead Bombers | 2 | 1 |
| Montes | Buckhead Bombers | 21 | 2 |
| Brown | NYO Young Guns | 14 | 1 |
| Labez | NYO Young Guns | 28 | 2 |
| Sutherland | NYO Young Guns | 3 | 1 |
DHYS Sun Devils vs Ocee Black All-Stars at 6/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Andrew-Wilson | DHYS Sun Devils | 13 | 1 |
| Harwell | DHYS Sun Devils | 2 | 1 |
| Tangutari | DHYS Sun Devils | 5 | 2 |
| Saszi | Ocee Black All-Stars | 10 | 3 |
| Krekmeyer | Ocee Black All-Stars | 25 | 1 |
| Sexton | Ocee Black All-Stars | 45 | 1 |
NYO Young Guns vs SPBA Cougars Blue at 6/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| NYO Young Guns | 0 | ||
| NYO Young Guns | 0 | ||
| Clift | NYO Young Guns | 4 | 3 |
| Hartswell | SPBA Cougars Blue | 17 | 1 |
| Hollis | SPBA Cougars Blue | 21 | 1 |
| Colson | SPBA Cougars Blue | 28 | 1 |
| Johnson | SPBA Cougars Blue | 9 | 1 |
Ocee Black All-Stars vs SPBA Cougars Blue at 6/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Saari | Ocee Black All-Stars | 1 | 1 |
| Koff | Ocee Black All-Stars | 14 | 2 |
| Adelman | Ocee Black All-Stars | 15 | 1 |
| Geyer | SPBA Cougars Blue | 1 | 1 |
| Taylor | SPBA Cougars Blue | 17 | 1 |
| Johnson | SPBA Cougars Blue | 9 | 1 |
DHYS Sun Devils vs Buckhead Bulldogs at 6/9/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| David | Buckhead Bulldogs | 1 | 2 |
| Merryfield | Buckhead Bulldogs | 10 | 2 |
| Hoffman | Buckhead Bulldogs | 11 | 1 |
| Buzzell | DHYS Sun Devils | 13 | 1 |
| Crawford | DHYS Sun Devils | 2 | 1 |
| Douglas | DHYS Sun Devils | 23 | 2 |
| Wing | DHYS Sun Devils | 7 | 1 |
Sharon Springs Blue vs Chastain Clash at 6/9/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hilderbrand | Chastain Clash | 10 | 1 |
| Choi | Chastain Clash | 17 | 2 |
| Nordmark | Chastain Clash | 28 | 2 |
| Nutt | Sharon Springs Blue | 13 | 2 |
| Cagle | Sharon Springs Blue | 27 | 2 |
NYO Young Guns vs DHYS Sun Devils at 6/9/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Brown | NYO Young Guns | 14 | 2 |
| Catari | NYO Young Guns | 20 | 1 |
| Labenz | NYO Young Guns | 28 | 2 |
Archer Tigers All Stars vs Sharon Springs Blue at 6/9/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Sims | Archer Tigers All Stars | 1 | 3 |
| Harvey | Archer Tigers All Stars | 14 | 1 |
| Peters | Archer Tigers All Stars | 5 | 1 |
| Liedgk | Sharon Springs Blue | 28 | 2 |
| Bowlin | Sharon Springs Blue | 7 | 2 |
Parkview Panthers vs Sawnee Mountain Slammers at 6/9/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Warren | Parkview Panthers | 23 | 2 |
| Correa | Parkview Panthers | 3 | 1 |
| White | Parkview Panthers | 51 | 1 |
| Singleton | Parkview Panthers | 64 | 1 |
| Davis | Sawnee Mountain Slammers | 1 | 2 |
Ocee Black All-Stars vs Sharon Springs All-Star Silver at 6/9/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Ocee Black All-Stars | 0 | ||
| Mcmahon | Ocee Black All-Stars | 22 | 2 |
| Dozier | Ocee Black All-Stars | 7 | 2 |
Buford Green All-Stars vs Sawnee Mountain Slammers at 6/9/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Leake | Sawnee Mountain Slammers | 28 | 1 |
| Ethan | Sawnee Mountain Slammers | 47 | 3 |
Sawnee Mountain Mudcats vs Ocee Black All-Stars at 6/9/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Pestrfano | Sawnee Mountain Mudcats | 2 | 3 |
| Mckenzie | Sawnee Mountain Mudcats | 28 | 1 |
| Patterson | Sawnee Mountain Mudcats | 5 | 1 |
Sawnee Mountain Slammers vs Sawnee Mountain Mudcats at 6/9/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Weart | Sawnee Mountain Slammers | 24 | 4 |
Hobgood Heat vs SPBA Cougars Blue at 6/9/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Nicholson | Hobgood Heat | 10 | 2 |
| Crews | Hobgood Heat | 11 | 1 |
| Premdas | Hobgood Heat | 21 | 2 |
Buckhead Bombers vs Hobgood Heat at 6/9/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Lesesne | Buckhead Bombers | 1 | 2 |
| Koway | Buckhead Bombers | 27 | 1 |
Buford Gold All-Stars vs MCB White Sox at 6/9/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Rice | MCB White Sox | 10 | 1 |
| Hall | MCB White Sox | 22 | 1 |
| Eibe | MCB White Sox | 5 | 2 |
| McCollough | MCB White Sox | 99 | 2 |