Event Dates:
5/24/2024 - 5/26/2024
Event Format:
3 Game Guarantee (Weather Permitting)
Type:
Travel
Classification:
AA,AAA
Photos:
Rules:
Pool
10U Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Consolation Games
Pitch Counts
Georgia Academy Braves
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Bobe | 5/26/24 10:15 AM | 2 | 2 |
| Painter | 5/26/24 10:15 AM | 23 | 3 |
| Gervais | 5/26/24 10:15 AM | 88 | 1 |
TB Blue Sox-Cheek
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| mcneely | 5/25/24 8:30 AM | 10 | 1 |
| benitez | 5/26/24 5:15 PM | 13 | 2 |
| felton | 5/25/24 8:30 AM | 21 | 2 |
| felton | 5/26/24 5:15 PM | 21 | 3 |
| Cheek | 5/26/24 10:15 AM | 4 | 4 |
| Lewis | 5/26/24 10:15 AM | 6 | 1 |
| gray | 5/25/24 8:30 AM | 9 | 2 |
Turn 2 Tigers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 5/26/24 8:30 AM | 0 | ||
| mapp | 5/26/24 8:30 AM | 2 | 3 |
| hunter | 5/25/24 8:30 AM | 25 | 4 |
| hunter | 5/26/24 8:30 AM | 25 | 1 |
| wilson | 5/25/24 8:30 AM | 44 | 1 |
Warriors Baseball Academy
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 5/26/24 8:30 AM | 0 | ||
| 5/26/24 8:30 AM | 0 | ||
| 5/26/24 8:30 AM | 0 | ||
| 5/26/24 8:30 AM | 0 | ||
| 5/26/24 8:30 AM | 0 | ||
| 5/26/24 8:30 AM | 0 | ||
| shorter | 5/26/24 8:30 AM | 20 | 1 |
| shirley | 5/26/24 8:30 AM | 23 | 2 |
| schultz | 5/26/24 8:30 AM | 33 | 1 |
Bullpen (Bates)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| holland | 5/26/24 8:30 AM | 11 | 3 |
| bolton | 5/26/24 8:30 AM | 13 | 1 |
| Bolton | 5/26/24 10:15 AM | 13 | 1 |
| Fraiser | 5/26/24 10:15 AM | 15 | 3 |
| osment | 5/26/24 8:30 AM | 5 | 1 |
MCB Blue Sox
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Douglass | 5/26/24 12:00 PM | 1 | 1 |
| Ochotnicky | 5/26/24 12:00 PM | 11 | 1 |
| Freaney | 5/26/24 12:00 PM | 13 | 1 |
| buell | 5/26/24 8:30 AM | 17 | 3 |
| corbett | 5/26/24 8:30 AM | 23 | 2 |
| McMorrow | 5/26/24 12:00 PM | 24 | 3 |
EC Mariners
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Barron | 5/26/24 1:45 PM | 10 | 1 |
| Hughes | 5/26/24 10:15 AM | 3 | 4 |
| Orff | 5/26/24 1:45 PM | 78 | 3 |
Archer Select Baseball (Torrey)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Andrews | 5/26/24 12:00 PM | 10 | 1 |
| Andrews | 5/26/24 3:30 PM | 10 | 3 |
| Mariano | 5/26/24 12:00 PM | 99 | 2 |
| Mariano | 5/26/24 3:30 PM | 99 | 2 |
GA Sandlot East Side
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| fischer | 5/26/24 5:15 PM | 1 | 1 |
| Taylor | 5/26/24 1:45 PM | 15 | 1 |
| Sellers | 5/26/24 1:45 PM | 2 | 2 |
| Stpielre | 5/26/24 1:45 PM | 21 | 3 |
| wells | 5/26/24 3:30 PM | 28 | 1 |
| wells | 5/26/24 5:15 PM | 28 | 3 |
| bateman | 5/26/24 3:30 PM | 36 | 4 |
| barron | 5/26/24 5:15 PM | 99 | 2 |
Pitch Counts
Georgia Academy Braves vs TB Blue Sox-Cheek at 5/26/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Bobe | Georgia Academy Braves | 2 | 2 |
| Painter | Georgia Academy Braves | 23 | 3 |
| Gervais | Georgia Academy Braves | 88 | 1 |
| Cheek | TB Blue Sox-Cheek | 4 | 4 |
| Lewis | TB Blue Sox-Cheek | 6 | 1 |
TB Blue Sox-Cheek vs Turn 2 Tigers at 5/25/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| mcneely | TB Blue Sox-Cheek | 10 | 1 |
| felton | TB Blue Sox-Cheek | 21 | 2 |
| gray | TB Blue Sox-Cheek | 9 | 2 |
| hunter | Turn 2 Tigers | 25 | 4 |
| wilson | Turn 2 Tigers | 44 | 1 |
Warriors Baseball Academy vs Turn 2 Tigers at 5/26/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Turn 2 Tigers | 0 | ||
| mapp | Turn 2 Tigers | 2 | 3 |
| hunter | Turn 2 Tigers | 25 | 1 |
| Warriors Baseball Academy | 0 | ||
| Warriors Baseball Academy | 0 | ||
| Warriors Baseball Academy | 0 | ||
| Warriors Baseball Academy | 0 | ||
| Warriors Baseball Academy | 0 | ||
| Warriors Baseball Academy | 0 | ||
| shorter | Warriors Baseball Academy | 20 | 1 |
| shirley | Warriors Baseball Academy | 23 | 2 |
| schultz | Warriors Baseball Academy | 33 | 1 |
Bullpen (Bates) vs MCB Blue Sox at 5/26/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| holland | Bullpen (Bates) | 11 | 3 |
| bolton | Bullpen (Bates) | 13 | 1 |
| osment | Bullpen (Bates) | 5 | 1 |
| buell | MCB Blue Sox | 17 | 3 |
| corbett | MCB Blue Sox | 23 | 2 |
Bullpen (Bates) vs EC Mariners at 5/26/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Bolton | Bullpen (Bates) | 13 | 1 |
| Fraiser | Bullpen (Bates) | 15 | 3 |
| Hughes | EC Mariners | 3 | 4 |
MCB Blue Sox vs Archer Select Baseball (Torrey) at 5/26/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Andrews | Archer Select Baseball (Torrey) | 10 | 1 |
| Mariano | Archer Select Baseball (Torrey) | 99 | 2 |
| Douglass | MCB Blue Sox | 1 | 1 |
| Ochotnicky | MCB Blue Sox | 11 | 1 |
| Freaney | MCB Blue Sox | 13 | 1 |
| McMorrow | MCB Blue Sox | 24 | 3 |
EC Mariners vs GA Sandlot East Side at 5/26/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Barron | EC Mariners | 10 | 1 |
| Orff | EC Mariners | 78 | 3 |
| Taylor | GA Sandlot East Side | 15 | 1 |
| Sellers | GA Sandlot East Side | 2 | 2 |
| Stpielre | GA Sandlot East Side | 21 | 3 |
Archer Select Baseball (Torrey) vs GA Sandlot East Side at 5/26/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Andrews | Archer Select Baseball (Torrey) | 10 | 3 |
| Mariano | Archer Select Baseball (Torrey) | 99 | 2 |
| wells | GA Sandlot East Side | 28 | 1 |
| bateman | GA Sandlot East Side | 36 | 4 |
TB Blue Sox-Cheek vs GA Sandlot East Side at 5/26/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| fischer | GA Sandlot East Side | 1 | 1 |
| wells | GA Sandlot East Side | 28 | 3 |
| barron | GA Sandlot East Side | 99 | 2 |
| benitez | TB Blue Sox-Cheek | 13 | 2 |
| felton | TB Blue Sox-Cheek | 21 | 3 |