Event Dates:
9/8/2024 - 9/8/2024
Event Format:
2 Game Minimum (Weather Permitting)
Type:
Travel
Classification:
A,AA,AAA
Photos:
Rules:
Pool
11U Gwinnett (A/AA) Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Championship
Silver Championship
Pitch Counts
Archer Select
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Torrey | 9/8/24 10:30 AM | 1 | 2 |
| Andrews | 9/8/24 8:30 AM | 21 | 2 |
| Andrews | 9/8/24 10:30 AM | 21 | 1 |
| Peters | 9/8/24 8:30 AM | 24 | 1 |
| Manderscheid | 9/8/24 8:30 AM | 5 | 1 |
| Marcus | 9/8/24 10:30 AM | 6 | 1 |
| Gul | 9/8/24 10:30 AM | 64 | 1 |
| Mariano | 9/8/24 8:30 AM | 99 | 1 |
| 9/8/24 10:30 AM | 99 | 1 |
Walnut Grove Outlaws (White)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Jason | 9/8/24 8:30 AM | 13 | 3 |
| Noel | 9/8/24 8:30 AM | 23 | 1 |
| Peyton | 9/8/24 12:30 PM | 27 | 1 |
| Clark | 9/8/24 12:30 PM | 3 | 1 |
| White | 9/8/24 8:30 AM | 34 | 1 |
| Cromwell | 9/8/24 12:30 PM | 83 | 1 |
MCB Blue Sox
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Banister | 9/8/24 2:30 PM | 00 | 2 |
| Ochotnicky | 9/8/24 10:30 AM | 11 | 1 |
| Landou | 9/8/24 10:30 AM | 13 | 2 |
| Buell | 9/8/24 2:30 PM | 17 | 1 |
| Corbett | 9/8/24 10:30 AM | 23 | 2 |
| Otto | 9/8/24 2:30 PM | 48 | 2 |
| Kenny | 9/8/24 2:30 PM | 5 | 1 |
Broncos - Layson
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Page | 9/8/24 6:30 PM | 2 | |
| Thibodaux | 9/8/24 12:30 PM | 1 | 2 |
| Kelly | 9/8/24 6:30 PM | 12 | 1 |
| Pagan | 9/8/24 12:30 PM | 26 | 1 |
| Hezlep | 9/8/24 12:30 PM | 27 | 1 |
| Martinez | 9/8/24 6:30 PM | 9 | 1 |
| Edmunds | 9/8/24 6:30 PM | 99 | 1 |
Roswell Renegades Green
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Pfeiffer | 9/8/24 2:30 PM | 1 | 3 |
| Foley | 9/8/24 2:30 PM | 13 | 1 |
| Grinrod | 9/8/24 2:30 PM | 9 | 1 |
A-Town Koalas
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| William | 9/8/24 8:30 AM | 13 | 2 |
| Kowal | 9/8/24 10:30 AM | 13 | 2 |
| Schreck | 9/8/24 8:30 AM | 17 | 1 |
| Schreck | 9/8/24 10:30 AM | 17 | 1 |
| Wilson | 9/8/24 10:30 AM | 2 | 1 |
| Romer | 9/8/24 10:30 AM | 27 | 1 |
| Courtney | 9/8/24 10:30 AM | 5 | 2 |
| Haybernwing | 9/8/24 8:30 AM | 7 | 2 |
Chastain ATLiens
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Cox | 9/8/24 8:30 AM | 1 | 1 |
| Burr | 9/8/24 12:30 PM | 13 | 1 |
| Sodl | 9/8/24 8:30 AM | 17 | 1 |
| Sanford | 9/8/24 12:30 PM | 19 | 1 |
| Ford | 9/8/24 12:30 PM | 22 | 1 |
| Rheinhardt | 9/8/24 12:30 PM | 23 | 1 |
| Terry | 9/8/24 8:30 AM | 24 | 1 |
| Kelly | 9/8/24 8:30 AM | 44 | 1 |
North Gwinnett Camo Bulldogs
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Skinns | 9/8/24 12:30 PM | 1 | 0 |
| Guthrie | 9/8/24 12:30 PM | 24 | 1 |
| Mooney | 9/8/24 12:30 PM | 9 | 2 |
SSYS Storm
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Parkhust | 9/8/24 2:30 PM | 10 | 3 |
| Tannenbaum | 9/8/24 2:30 PM | 13 | 1 |
Pitch Counts
Archer Select vs Walnut Grove Outlaws (White) at 9/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Andrews | Archer Select | 21 | 2 |
| Peters | Archer Select | 24 | 1 |
| Manderscheid | Archer Select | 5 | 1 |
| Mariano | Archer Select | 99 | 1 |
| Jason | Walnut Grove Outlaws (White) | 13 | 3 |
| Noel | Walnut Grove Outlaws (White) | 23 | 1 |
| White | Walnut Grove Outlaws (White) | 34 | 1 |
Archer Select vs MCB Blue Sox at 9/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Torrey | Archer Select | 1 | 2 |
| Andrews | Archer Select | 21 | 1 |
| Marcus | Archer Select | 6 | 1 |
| Gul | Archer Select | 64 | 1 |
| Archer Select | 99 | 1 | |
| Ochotnicky | MCB Blue Sox | 11 | 1 |
| Landou | MCB Blue Sox | 13 | 2 |
| Corbett | MCB Blue Sox | 23 | 2 |
Walnut Grove Outlaws (White) vs Broncos - Layson at 9/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Thibodaux | Broncos - Layson | 1 | 2 |
| Pagan | Broncos - Layson | 26 | 1 |
| Hezlep | Broncos - Layson | 27 | 1 |
| Peyton | Walnut Grove Outlaws (White) | 27 | 1 |
| Clark | Walnut Grove Outlaws (White) | 3 | 1 |
| Cromwell | Walnut Grove Outlaws (White) | 83 | 1 |
MCB Blue Sox vs Roswell Renegades Green at 9/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Banister | MCB Blue Sox | 00 | 2 |
| Buell | MCB Blue Sox | 17 | 1 |
| Otto | MCB Blue Sox | 48 | 2 |
| Kenny | MCB Blue Sox | 5 | 1 |
| Pfeiffer | Roswell Renegades Green | 1 | 3 |
| Foley | Roswell Renegades Green | 13 | 1 |
| Grinrod | Roswell Renegades Green | 9 | 1 |
A-Town Koalas vs Chastain ATLiens at 9/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| William | A-Town Koalas | 13 | 2 |
| Schreck | A-Town Koalas | 17 | 1 |
| Haybernwing | A-Town Koalas | 7 | 2 |
| Cox | Chastain ATLiens | 1 | 1 |
| Sodl | Chastain ATLiens | 17 | 1 |
| Terry | Chastain ATLiens | 24 | 1 |
| Kelly | Chastain ATLiens | 44 | 1 |
A-Town Koalas vs Buckhead Bandits at 9/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Kowal | A-Town Koalas | 13 | 2 |
| Schreck | A-Town Koalas | 17 | 1 |
| Wilson | A-Town Koalas | 2 | 1 |
| Romer | A-Town Koalas | 27 | 1 |
| Courtney | A-Town Koalas | 5 | 2 |
Chastain ATLiens vs North Gwinnett Camo Bulldogs at 9/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Burr | Chastain ATLiens | 13 | 1 |
| Sanford | Chastain ATLiens | 19 | 1 |
| Ford | Chastain ATLiens | 22 | 1 |
| Rheinhardt | Chastain ATLiens | 23 | 1 |
| Skinns | North Gwinnett Camo Bulldogs | 1 | 0 |
| Guthrie | North Gwinnett Camo Bulldogs | 24 | 1 |
| Mooney | North Gwinnett Camo Bulldogs | 9 | 2 |
Buckhead Bandits vs SSYS Storm at 9/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Parkhust | SSYS Storm | 10 | 3 |
| Tannenbaum | SSYS Storm | 13 | 1 |
Broncos - Layson vs SSYS Storm at 9/8/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Page | Broncos - Layson | 2 | |
| Kelly | Broncos - Layson | 12 | 1 |
| Martinez | Broncos - Layson | 9 | 1 |
| Edmunds | Broncos - Layson | 99 | 1 |