Event Dates:
10/20/2024 - 10/20/2024
Event Format:
2 Game Minimum (Weather Permitting)
Type:
Travel
Classification:
A,AA,AAA
Photos:
Rules:
Pool
12U AAA Rome Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Championship
Pitch Counts
Ninth Inning Blue Jays - Sprull
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Lowry | 10/20/24 8:30 AM | 24 | 1 |
| Olszyk | 10/20/24 10:30 AM | 27 | 3 |
| Jenkins | 10/20/24 8:30 AM | 3 | 3 |
| Chisolm | 10/20/24 8:30 AM | 9 | 2 |
| O’Conner | 10/20/24 10:30 AM | 99 | 3 |
Canes Southeast NF
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Windrey | 10/20/24 10:30 AM | 13 | 1 |
| Mcginnis | 10/20/24 10:30 AM | 3 | 1 |
| Holt | 10/20/24 8:30 AM | 34 | 3 |
| Villegas | 10/20/24 10:30 AM | 6 | 3 |
| Williams | 10/20/24 8:30 AM | 7 | 1 |
Oregon Park Rangers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Galloway | 10/20/24 8:30 AM | 1 | 2 |
| Graziano | 10/20/24 10:30 AM | 24 | 1 |
| Phillips | 10/20/24 10:30 AM | 27 | 5 |
| Dickerson | 10/20/24 8:30 AM | 5 | 3 |
USA PRIME SCOUT WALKER
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Hammond | 10/20/24 12:30 PM | 11 | 2 |
| Tice | 10/20/24 12:30 PM | 16 | 1 |
| 10/20/24 2:30 PM | 23 | 1 | |
| 10/20/24 2:30 PM | 24 | 1 | |
| 10/20/24 2:30 PM | 30 | 4 | |
| Walker | 10/20/24 12:30 PM | 4 | 1 |
| Perry | 10/20/24 12:30 PM | 7 | 1 |
Georgia Bombers Franchise Club
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Shannon | 10/20/24 12:30 PM | 1 | 1 |
| Preslan | 10/20/24 12:30 PM | 16 | 1 |
| Probst | 10/20/24 12:30 PM | 17 | 1 |
| Gilmer | 10/20/24 12:30 PM | 28 | 2 |
| Wilson | 10/20/24 12:30 PM | 40 | 1 |
DHYS Red Devils
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 10/20/24 2:30 PM | 22 | 3 | |
| Kubek | 10/20/24 4:30 PM | 27 | 3 |
| Faweeth | 10/20/24 4:30 PM | 28 | 2 |
| 10/20/24 2:30 PM | 8 | 2 |
Warriors Baseball Academy
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Mauldin | 10/20/24 10:30 AM | 10 | 2 |
| Chase | 10/20/24 8:30 AM | 13 | 2 |
| Rampley | 10/20/24 10:30 AM | 21 | 1 |
| Fretwell | 10/20/24 8:30 AM | 23 | 2 |
| Nelson | 10/20/24 10:30 AM | 8 | 2 |
Pitch Counts
Ninth Inning Blue Jays - Sprull vs Canes Southeast NF at 10/20/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Holt | Canes Southeast NF | 34 | 3 |
| Williams | Canes Southeast NF | 7 | 1 |
| Lowry | Ninth Inning Blue Jays - Sprull | 24 | 1 |
| Jenkins | Ninth Inning Blue Jays - Sprull | 3 | 3 |
| Chisolm | Ninth Inning Blue Jays - Sprull | 9 | 2 |
Ninth Inning Blue Jays - Sprull vs Oregon Park Rangers at 10/20/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Olszyk | Ninth Inning Blue Jays - Sprull | 27 | 3 |
| O’Conner | Ninth Inning Blue Jays - Sprull | 99 | 3 |
| Graziano | Oregon Park Rangers | 24 | 1 |
| Phillips | Oregon Park Rangers | 27 | 5 |
USA PRIME SCOUT WALKER vs Georgia Bombers Franchise Club at 10/20/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Shannon | Georgia Bombers Franchise Club | 1 | 1 |
| Preslan | Georgia Bombers Franchise Club | 16 | 1 |
| Probst | Georgia Bombers Franchise Club | 17 | 1 |
| Gilmer | Georgia Bombers Franchise Club | 28 | 2 |
| Wilson | Georgia Bombers Franchise Club | 40 | 1 |
| Hammond | USA PRIME SCOUT WALKER | 11 | 2 |
| Tice | USA PRIME SCOUT WALKER | 16 | 1 |
| Walker | USA PRIME SCOUT WALKER | 4 | 1 |
| Perry | USA PRIME SCOUT WALKER | 7 | 1 |
USA PRIME SCOUT WALKER vs DHYS Red Devils at 10/20/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| DHYS Red Devils | 22 | 3 | |
| DHYS Red Devils | 8 | 2 | |
| USA PRIME SCOUT WALKER | 23 | 1 | |
| USA PRIME SCOUT WALKER | 24 | 1 | |
| USA PRIME SCOUT WALKER | 30 | 4 |
Georgia Bombers Franchise Club vs DHYS Red Devils at 10/20/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Kubek | DHYS Red Devils | 27 | 3 |
| Faweeth | DHYS Red Devils | 28 | 2 |
Warriors Baseball Academy vs Oregon Park Rangers at 10/20/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Galloway | Oregon Park Rangers | 1 | 2 |
| Dickerson | Oregon Park Rangers | 5 | 3 |
| Chase | Warriors Baseball Academy | 13 | 2 |
| Fretwell | Warriors Baseball Academy | 23 | 2 |
Warriors Baseball Academy vs Canes Southeast NF at 10/20/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Windrey | Canes Southeast NF | 13 | 1 |
| Mcginnis | Canes Southeast NF | 3 | 1 |
| Villegas | Canes Southeast NF | 6 | 3 |
| Mauldin | Warriors Baseball Academy | 10 | 2 |
| Rampley | Warriors Baseball Academy | 21 | 1 |
| Nelson | Warriors Baseball Academy | 8 | 2 |