Event Dates:
10/20/2024 - 10/20/2024
Event Format:
2 Game Minimum (Weather Permitting)
Type:
Travel
Classification:
A,AA,AAA
Photos:
Rules:
Pool
8U-KP AA Pool A
Team
W
L
T
RA
RS
RD
8U-KP AA Pool B
Team
W
L
T
RA
RS
RD
Bracket
Gold Championship
Silver Championship
Pitch Counts
Smyrna Slammers Blue
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Phelan | 10/20/24 10:45 AM | 15 | 2 |
| Nix | 10/20/24 10:45 AM | 25 | 3 |
| Harris | 10/20/24 9:00 AM | 30 | 2 |
| Reed | 10/20/24 9:00 AM | 5 | 2 |
| Lowe | 10/20/24 10:45 AM | 6 | 3 |
| Norton | 10/20/24 9:00 AM | 7 | 1 |
Canes Southeast - Ross
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Biagia | 10/20/24 12:30 PM | 17 | 2 |
| Strain | 10/20/24 9:00 AM | 21 | 3 |
| 10/20/24 12:30 PM | 21 | 1 | |
| Humphrey | 10/20/24 12:30 PM | 24 | 4 |
| Coggins | 10/20/24 9:00 AM | 7 | 1 |
DC Baseball - Ferguson
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Adams | 10/20/24 12:30 PM | 11 | 2 |
| Jones | 10/20/24 12:30 PM | 13 | 3 |
| Caverly | 10/20/24 10:45 AM | 3 | 1 |
| Fillers | 10/20/24 10:45 AM | 7 | 3 |
Klutch Colts Navy
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| York | 10/20/24 10:45 AM | 3 | |
| Proctor | 10/20/24 10:45 AM | 1 |
Home Plate Chili Dogs - Alverson
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Poe | 10/20/24 10:45 AM | 3 | |
| Halkyard | 10/20/24 10:45 AM | 1 | |
| Caller | 10/20/24 12:30 PM | 13 | 1 |
| Cobb | 10/20/24 12:30 PM | 18 | 1 |
| Gordon | 10/20/24 12:30 PM | 23 | 2 |
| Hamilton | 10/20/24 10:45 AM | 5 | 1 |
USA Scout Elite Navy TK
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Tharp | 10/20/24 12:30 PM | 10 | 1 |
| Carter | 10/20/24 12:30 PM | 11 | 1 |
| Barlow | 10/20/24 12:30 PM | 3 | 2 |
| Kesler | 10/20/24 12:30 PM | 7 | 3 |
Pitch Counts
Smyrna Slammers Blue vs Canes Southeast - Ross at 10/20/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Strain | Canes Southeast - Ross | 21 | 3 |
| Coggins | Canes Southeast - Ross | 7 | 1 |
| Harris | Smyrna Slammers Blue | 30 | 2 |
| Reed | Smyrna Slammers Blue | 5 | 2 |
| Norton | Smyrna Slammers Blue | 7 | 1 |
Smyrna Slammers Blue vs DC Baseball - Ferguson at 10/20/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Caverly | DC Baseball - Ferguson | 3 | 1 |
| Fillers | DC Baseball - Ferguson | 7 | 3 |
| Phelan | Smyrna Slammers Blue | 15 | 2 |
| Nix | Smyrna Slammers Blue | 25 | 3 |
| Lowe | Smyrna Slammers Blue | 6 | 3 |
Canes Southeast - Ross vs DC Baseball - Ferguson at 10/20/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Biagia | Canes Southeast - Ross | 17 | 2 |
| Canes Southeast - Ross | 21 | 1 | |
| Humphrey | Canes Southeast - Ross | 24 | 4 |
| Adams | DC Baseball - Ferguson | 11 | 2 |
| Jones | DC Baseball - Ferguson | 13 | 3 |
Klutch Colts Navy vs Home Plate Chili Dogs - Alverson at 10/20/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Poe | Home Plate Chili Dogs - Alverson | 3 | |
| Halkyard | Home Plate Chili Dogs - Alverson | 1 | |
| Hamilton | Home Plate Chili Dogs - Alverson | 5 | 1 |
| York | Klutch Colts Navy | 3 | |
| Proctor | Klutch Colts Navy | 1 |
USA Scout Elite Navy TK vs Home Plate Chili Dogs - Alverson at 10/20/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Caller | Home Plate Chili Dogs - Alverson | 13 | 1 |
| Cobb | Home Plate Chili Dogs - Alverson | 18 | 1 |
| Gordon | Home Plate Chili Dogs - Alverson | 23 | 2 |
| Tharp | USA Scout Elite Navy TK | 10 | 1 |
| Carter | USA Scout Elite Navy TK | 11 | 1 |
| Barlow | USA Scout Elite Navy TK | 3 | 2 |
| Kesler | USA Scout Elite Navy TK | 7 | 3 |