Event Dates:
4/21/2023 - 4/23/2023
Event Format:
3 Game Guarantee (Weather Permitting)
Location:
Type:
Travel
Classification:
A,AA,AAA,Major
Photos:
Rules:
Pool
14U AAA
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Pitch Counts
Titans - Orange
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Woodhull | 4/23/23 9:30 AM | 1 | 1 |
| Munett | 4/21/23 6:00 PM | 12 | 1 |
| Chase | 4/23/23 9:30 AM | 17 | 1 |
| Budd | 4/21/23 8:00 PM | 19 | 2 |
| Hoppo | 4/21/23 6:00 PM | 24 | 1 |
| Lewis | 4/21/23 8:00 PM | 3 | 2 |
| Lilly | 4/23/23 9:30 AM | 3 | 2 |
| DAquino | 4/21/23 8:00 PM | 45 | 2 |
| Woody | 4/21/23 6:00 PM | 5 | 4 |
| Stephenson | 4/23/23 9:30 AM | 55 | 1 |
| Brooks | 4/21/23 6:00 PM | 6 | 4 |
| Brooks | 4/21/23 8:00 PM | 6 | 1 |
| Brooks | 4/23/23 9:30 AM | 6 | 2 |
Atlanta Lightning (Ushery)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 4/22/23 3:00 PM | 0 | ||
| Jones | 4/21/23 6:00 PM | 11 | 4 |
| Bich | 4/22/23 3:00 PM | 28 | 4 |
| Ethelridge | 4/21/23 6:00 PM | 31 | 3 |
| Todaro | 4/22/23 3:00 PM | 33 | 3 |
| Lusink | 4/22/23 3:00 PM | 33 | 1 |
| Todar | 4/23/23 1:30 PM | 33 | 3 |
| Cirone | 4/23/23 1:30 PM | 40 | 3 |
Roswell Hillcats
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Murray | 4/22/23 11:00 AM | 10 | 1 |
| Chadwell | 4/21/23 8:00 PM | 13 | 3 |
| Kunkle | 4/22/23 11:00 AM | 14 | 3 |
| Fulkerson | 4/22/23 11:00 AM | 21 | 0 |
| Hamilton | 4/21/23 8:00 PM | 6 | 2 |
Baseball Lab Comanche Columbia
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Shy | 4/22/23 1:00 PM | 1 | 1 |
| Simmons | 4/22/23 1:00 PM | 22 | 1 |
| Terry | 4/22/23 11:00 AM | 27 | 4 |
| Clark | 4/22/23 11:00 AM | 29 | 3 |
| Hicks | 4/22/23 1:00 PM | 3 | 2 |
| Bemus | 4/22/23 1:00 PM | 64 | 1 |
Creekview Grizzlies
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| E grubbs | 4/23/23 11:30 AM | 12 | 2 |
| Dugger | 4/22/23 5:00 PM | 15 | 1 |
| Reece | 4/22/23 1:00 PM | 17 | 2 |
| Hansen | 4/22/23 5:00 PM | 23 | 2 |
| Carnes | 4/22/23 5:00 PM | 34 | 4 |
| Ballard | 4/22/23 1:00 PM | 99 | 3 |
| Ballard | 4/23/23 11:30 AM | 99 | 4 |
BSBL Crawdads
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Lockwood | 4/22/23 3:00 PM | 12 | 3 |
| Richie | 4/22/23 3:00 PM | 13 | 3 |
| Reed | 4/22/23 5:00 PM | 16 | 3 |
| Burmister | 4/22/23 5:00 PM | 8 | 4 |
East Cobb Mudcats
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Engram | 4/22/23 11:00 AM | 1 | 1 |
| Dillard | 4/22/23 11:00 AM | 15 | 3 |
| Rash | 4/22/23 1:00 PM | 17 | 1 |
| Duery | 4/22/23 1:00 PM | 22 | 4 |
| Stewart | 4/22/23 1:00 PM | 5 | 1 |
Ga Select Braves
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 4/22/23 3:00 PM | 0 | ||
| Engram | 4/23/23 9:30 AM | 1 | 1 |
| Lawrence | 4/23/23 9:30 AM | 11 | 2 |
| Stage | 4/22/23 3:00 PM | 14 | 4 |
| Morton | 4/22/23 11:00 AM | 8 | 4 |
TG DBacks Ocee (Vause)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| McSwiney | 4/22/23 1:00 PM | 3 | |
| Shaw | 4/22/23 1:00 PM | 2 | |
| Terry | 4/22/23 5:00 PM | 16 | 1 |
| Braune | 4/22/23 5:00 PM | 17 | 2 |
| Voe | 4/22/23 5:00 PM | 3 | 3 |
Grayson Rams
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Cribb | 4/22/23 3:00 PM | 3 | |
| McClean | 4/22/23 3:00 PM | 16 | 1 |
| Mclean | 4/23/23 9:30 AM | 16 | 1 |
| Smith Jr. | 4/22/23 5:00 PM | 2 | 4 |
| Chathan | 4/22/23 5:00 PM | 23 | 1 |
| Whaley | 4/23/23 9:30 AM | 47 | 3 |
| MacBain | 4/22/23 3:00 PM | 55 | 1 |
Pitch Counts
Titans - Orange vs Atlanta Lightning (Ushery) at 4/21/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Jones | Atlanta Lightning (Ushery) | 11 | 4 |
| Ethelridge | Atlanta Lightning (Ushery) | 31 | 3 |
| Munett | Titans - Orange | 12 | 1 |
| Hoppo | Titans - Orange | 24 | 1 |
| Woody | Titans - Orange | 5 | 4 |
| Brooks | Titans - Orange | 6 | 4 |
Titans - Orange vs Roswell Hillcats at 4/21/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Chadwell | Roswell Hillcats | 13 | 3 |
| Hamilton | Roswell Hillcats | 6 | 2 |
| Budd | Titans - Orange | 19 | 2 |
| Lewis | Titans - Orange | 3 | 2 |
| DAquino | Titans - Orange | 45 | 2 |
| Brooks | Titans - Orange | 6 | 1 |
Baseball Lab Comanche Columbia vs Roswell Hillcats at 4/22/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Terry | Baseball Lab Comanche Columbia | 27 | 4 |
| Clark | Baseball Lab Comanche Columbia | 29 | 3 |
| Murray | Roswell Hillcats | 10 | 1 |
| Kunkle | Roswell Hillcats | 14 | 3 |
| Fulkerson | Roswell Hillcats | 21 | 0 |
Baseball Lab Comanche Columbia vs Creekview Grizzlies at 4/22/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Shy | Baseball Lab Comanche Columbia | 1 | 1 |
| Simmons | Baseball Lab Comanche Columbia | 22 | 1 |
| Hicks | Baseball Lab Comanche Columbia | 3 | 2 |
| Bemus | Baseball Lab Comanche Columbia | 64 | 1 |
| Reece | Creekview Grizzlies | 17 | 2 |
| Ballard | Creekview Grizzlies | 99 | 3 |
BSBL Crawdads vs Atlanta Lightning (Ushery) at 4/22/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Atlanta Lightning (Ushery) | 0 | ||
| Bich | Atlanta Lightning (Ushery) | 28 | 4 |
| Todaro | Atlanta Lightning (Ushery) | 33 | 3 |
| Lusink | Atlanta Lightning (Ushery) | 33 | 1 |
| Lockwood | BSBL Crawdads | 12 | 3 |
| Richie | BSBL Crawdads | 13 | 3 |
Creekview Grizzlies vs BSBL Crawdads at 4/22/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Reed | BSBL Crawdads | 16 | 3 |
| Burmister | BSBL Crawdads | 8 | 4 |
| Dugger | Creekview Grizzlies | 15 | 1 |
| Hansen | Creekview Grizzlies | 23 | 2 |
| Carnes | Creekview Grizzlies | 34 | 4 |
East Cobb Mudcats vs Ga Select Braves at 4/22/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Engram | East Cobb Mudcats | 1 | 1 |
| Dillard | East Cobb Mudcats | 15 | 3 |
| Morton | Ga Select Braves | 8 | 4 |
East Cobb Mudcats vs TG DBacks Ocee (Vause) at 4/22/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Rash | East Cobb Mudcats | 17 | 1 |
| Duery | East Cobb Mudcats | 22 | 4 |
| Stewart | East Cobb Mudcats | 5 | 1 |
| McSwiney | TG DBacks Ocee (Vause) | 3 | |
| Shaw | TG DBacks Ocee (Vause) | 2 |
Ga Select Braves vs Grayson Rams at 4/22/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Ga Select Braves | 0 | ||
| Stage | Ga Select Braves | 14 | 4 |
| Cribb | Grayson Rams | 3 | |
| McClean | Grayson Rams | 16 | 1 |
| MacBain | Grayson Rams | 55 | 1 |
TG DBacks Ocee (Vause) vs Grayson Rams at 4/22/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Smith Jr. | Grayson Rams | 2 | 4 |
| Chathan | Grayson Rams | 23 | 1 |
| Terry | TG DBacks Ocee (Vause) | 16 | 1 |
| Braune | TG DBacks Ocee (Vause) | 17 | 2 |
| Voe | TG DBacks Ocee (Vause) | 3 | 3 |
Ga Select Braves vs Baseball Lab Comanche Columbia at 4/23/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Engram | Ga Select Braves | 1 | 1 |
| Lawrence | Ga Select Braves | 11 | 2 |
Titans - Orange vs Grayson Rams at 4/23/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Mclean | Grayson Rams | 16 | 1 |
| Whaley | Grayson Rams | 47 | 3 |
| Woodhull | Titans - Orange | 1 | 1 |
| Chase | Titans - Orange | 17 | 1 |
| Lilly | Titans - Orange | 3 | 2 |
| Stephenson | Titans - Orange | 55 | 1 |
| Brooks | Titans - Orange | 6 | 2 |
Atlanta Lightning (Ushery) vs Grayson Rams at 4/23/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Todar | Atlanta Lightning (Ushery) | 33 | 3 |
| Cirone | Atlanta Lightning (Ushery) | 40 | 3 |
Roswell Hillcats vs Creekview Grizzlies at 4/23/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| E grubbs | Creekview Grizzlies | 12 | 2 |
| Ballard | Creekview Grizzlies | 99 | 4 |