Event Dates:
10/1/2023 - 10/1/2023
Event Format:
2 Game Minimum (Weather Permitting)
Location:
Type:
Travel
Classification:
AA,AAA
Photos:
Rules:
Pool
10U AA Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Championship
Silver Championship
Bronze Championship
Pitch Counts
Turn 2 Tigers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Hunter | 10/1/23 8:30 AM | 2 | |
| Warden | 10/1/23 8:30 AM | 1 | |
| Ashton | 10/1/23 8:30 AM | 1 |
BSBL Bucs
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Macon | 10/1/23 8:30 AM | 0 | |
| McDonald | 10/1/23 8:30 AM | 0 | |
| Seambeau | 10/1/23 8:30 AM | 0 | |
| Trevor | 10/1/23 8:30 AM | 0 | |
| 10/1/23 8:30 AM | 0 |
TN Nationals (White)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 10/1/23 8:30 AM | 1 | 1 | |
| 10/1/23 8:30 AM | 24 | 3 |
Ocee TG DBacks - Kapella
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 10/1/23 8:30 AM | 12 | 2 | |
| 10/1/23 8:30 AM | 8 | 2 |
EC Mariners
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 10/1/23 8:30 AM | 22 | 1 | |
| 10/1/23 8:30 AM | 25 | 1 | |
| 10/1/23 8:30 AM | 44 | 1 | |
| 10/1/23 8:30 AM | 78 | 1 |
TB Blue Sox-Cheek
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 10/1/23 8:30 AM | 1 | 1 | |
| 10/1/23 8:30 AM | 6 | 2 |
Pitch Counts
Turn 2 Tigers vs BSBL Bucs at 10/1/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Macon | BSBL Bucs | 0 | |
| McDonald | BSBL Bucs | 0 | |
| Seambeau | BSBL Bucs | 0 | |
| Trevor | BSBL Bucs | 0 | |
| BSBL Bucs | 0 | ||
| Hunter | Turn 2 Tigers | 2 | |
| Warden | Turn 2 Tigers | 1 | |
| Ashton | Turn 2 Tigers | 1 |
TN Nationals (White) vs Ocee TG DBacks - Kapella at 10/1/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Ocee TG DBacks - Kapella | 12 | 2 | |
| Ocee TG DBacks - Kapella | 8 | 2 | |
| TN Nationals (White) | 1 | 1 | |
| TN Nationals (White) | 24 | 3 |
EC Mariners vs TB Blue Sox-Cheek at 10/1/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| EC Mariners | 22 | 1 | |
| EC Mariners | 25 | 1 | |
| EC Mariners | 44 | 1 | |
| EC Mariners | 78 | 1 | |
| TB Blue Sox-Cheek | 1 | 1 | |
| TB Blue Sox-Cheek | 6 | 2 |