Event Dates:
4/1/2023 - 4/2/2023
Event Format:
3 Game Guarantee (Weather Permitting)
Location:
Type:
Travel
Classification:
A,AA,AAA
Photos:
Rules:
Pool
10U
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Pitch Counts
Georgia Academy Patriots
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Fretwell | 3/31/23 6:30 PM | 13 | 3 |
| Barrera | 3/31/23 6:30 PM | 9 | 1 |
TG DBacks (Hall)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Hall | 3/31/23 6:30 PM | 10 | 1 |
| 4/2/23 10:45 AM | 10 | 1 | |
| Klontz | 4/2/23 10:45 AM | 11 | 1 |
| Norcross | 3/31/23 6:30 PM | 23 | 1 |
| Norcross | 4/2/23 10:45 AM | 23 | 3 |
| Riffert | 3/31/23 6:30 PM | 27 | 2 |
| Volgel | 4/2/23 9:00 AM | 32 | 4 |
Talkin Baseball BlueSox (Griffin)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Browning | 3/31/23 6:30 PM | 10 | 1 |
| Shoemocker | 3/31/23 6:30 PM | 15 | 1 |
| Griffin | 3/31/23 6:30 PM | 2 | 2 |
| Castillejos | 3/31/23 6:30 PM | 42 | 2 |
643 DP Jaguars
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/31/23 6:30 PM | 0 | ||
| Thompson | 3/31/23 6:30 PM | 11 | 2 |
| Waters | 3/31/23 6:30 PM | 12 | 3 |
| Cody | 3/31/23 6:30 PM | 8 | 1 |
Elite Sluggers (Hardigree)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Allen | 4/1/23 2:00 PM | Z2 | 3 |
| Patriele | 4/2/23 12:30 PM | 11 | 1 |
| Hardigree | 4/2/23 12:30 PM | 12 | 5 |
Georgia Peaches
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Groove | 4/1/23 2:00 PM | 10 | 1 |
| Fawcatt | 4/2/23 9:00 AM | 28 | 2 |
| Borod | 4/1/23 2:00 PM | 31 | 2 |
| Borod | 4/2/23 9:00 AM | 31 | 2 |
| Harris | 4/1/23 2:00 PM | 7 | 1 |
Sharon Springs Academy (Kramer)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Hursts | 4/2/23 10:45 AM | 11 | 2 |
| Patel | 4/2/23 10:45 AM | 21 | 3 |
Georgia Dream Chasers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Brenn | 4/2/23 12:30 PM | 2 | 2 |
| Villaflora | 4/2/23 12:30 PM | 21 | 4 |
Pitch Counts
Georgia Academy Patriots vs TG DBacks (Hall) at 3/31/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Fretwell | Georgia Academy Patriots | 13 | 3 |
| Barrera | Georgia Academy Patriots | 9 | 1 |
| Hall | TG DBacks (Hall) | 10 | 1 |
| Norcross | TG DBacks (Hall) | 23 | 1 |
| Riffert | TG DBacks (Hall) | 27 | 2 |
Talkin Baseball BlueSox (Griffin) vs 643 DP Jaguars at 3/31/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| 643 DP Jaguars | 0 | ||
| Thompson | 643 DP Jaguars | 11 | 2 |
| Waters | 643 DP Jaguars | 12 | 3 |
| Cody | 643 DP Jaguars | 8 | 1 |
| Browning | Talkin Baseball BlueSox (Griffin) | 10 | 1 |
| Shoemocker | Talkin Baseball BlueSox (Griffin) | 15 | 1 |
| Griffin | Talkin Baseball BlueSox (Griffin) | 2 | 2 |
| Castillejos | Talkin Baseball BlueSox (Griffin) | 42 | 2 |
Elite Sluggers (Hardigree) vs Georgia Peaches at 4/1/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Allen | Elite Sluggers (Hardigree) | Z2 | 3 |
| Groove | Georgia Peaches | 10 | 1 |
| Borod | Georgia Peaches | 31 | 2 |
| Harris | Georgia Peaches | 7 | 1 |
TG DBacks (Hall) vs Georgia Peaches at 4/2/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Fawcatt | Georgia Peaches | 28 | 2 |
| Borod | Georgia Peaches | 31 | 2 |
| Volgel | TG DBacks (Hall) | 32 | 4 |
Sharon Springs Academy (Kramer) vs TG DBacks (Hall) at 4/2/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hursts | Sharon Springs Academy (Kramer) | 11 | 2 |
| Patel | Sharon Springs Academy (Kramer) | 21 | 3 |
| TG DBacks (Hall) | 10 | 1 | |
| Klontz | TG DBacks (Hall) | 11 | 1 |
| Norcross | TG DBacks (Hall) | 23 | 3 |
Elite Sluggers (Hardigree) vs Georgia Dream Chasers at 4/2/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Patriele | Elite Sluggers (Hardigree) | 11 | 1 |
| Hardigree | Elite Sluggers (Hardigree) | 12 | 5 |
| Brenn | Georgia Dream Chasers | 2 | 2 |
| Villaflora | Georgia Dream Chasers | 21 | 4 |