Event Dates:
8/27/2022 - 11/30/2022
Event Format:
League play with Brackets
Location:
Type:
League
Classification:
League
Photos:
Rules:
Pool
14U 14U Pool #0
Team
W
L
T
RA
RS
RD
Bracket
Brackets have not been published.
Please check back soon for updated information.
Please check back soon for updated information.
Pitch Counts
KBA 14U Red
Player | Start | Jersey | Pitch |
---|---|---|---|
Kason Humphries | 9/7/22 6:00 PM | 1 | 46 |
Kason Humphries | 9/22/22 6:00 PM | 1 | 55 |
Hinata Nakajima | 8/27/22 10:00 AM | 10 | 21 |
Hinata Nakajima | 9/21/22 6:00 PM | 10 | 66 |
Hinata Nakajima | 9/17/22 1:00 PM | 10 | 44 |
Hinata Nakajima | 10/3/22 8:00 PM | 10 | 33 |
Hinata Nakajima | 10/8/22 10:00 AM | 10 | 60 |
Maddox Amos | 9/7/22 6:00 PM | 11 | 52 |
Maddox Amos | 9/21/22 6:00 PM | 11 | 16 |
Maddox Amos | 10/10/22 6:00 PM | 11 | 46 |
Liam Lafferty | 10/6/22 6:00 PM | 14 | 25 |
Beck Christy | 9/10/22 10:00 AM | 4 | 39 |
Danny Anderson | 8/27/22 10:00 AM | 5 | 42 |
Danny Anderson | 9/7/22 6:00 PM | 5 | 3 |
Danny Anderson | 9/10/22 10:00 AM | 5 | 20 |
Danny Anderson | 9/17/22 1:00 PM | 5 | 31 |
Danny Anderson | 10/3/22 8:00 PM | 5 | 38 |
Danny Anderson | 9/22/22 6:00 PM | 5 | 25 |
Danny Anderson | 10/8/22 10:00 AM | 5 | 38 |
Danny Anderson | 10/10/22 6:00 PM | 5 | 16 |
Danny Anderson | 10/6/22 6:00 PM | 5 | 43 |
Matthew Garcia Miolan | 8/27/22 10:00 AM | 9 | 56 |
Matthew Garcia Miolan | 9/10/22 10:00 AM | 9 | 32 |
Matthew Garcia Miolan | 10/3/22 8:00 PM | 9 | 42 |
Matthew Garcia Miolan | 10/10/22 6:00 PM | 9 | 50 |
Matthew Garcia Miolan | 10/6/22 6:00 PM | 9 | 30 |
ABA 14U Orange
Player | Start | Jersey | Pitch |
---|---|---|---|
Aiden Castaneda | 8/27/22 10:00 AM | 11 | 43 |
Castaneda | 9/10/22 9:00 AM | 11 | 32 |
Castaneda | 9/13/22 6:00 PM | 11 | 15 |
Elias Aragon | 8/27/22 10:00 AM | 12 | 38 |
Aragon | 9/7/22 8:00 PM | 12 | 24 |
Aragon | 9/10/22 9:00 AM | 12 | 20 |
Aragon | 9/17/22 9:00 AM | 12 | 17 |
Aragon | 10/6/22 6:00 PM | 12 | 34 |
Benjamin | 9/7/22 8:00 PM | 18 | 31 |
Benjamin | 9/13/22 6:00 PM | 18 | 36 |
Benjamin | 10/6/22 6:00 PM | 18 | 31 |
Jones | 9/13/22 6:00 PM | 20 | 27 |
Audia | 10/8/22 9:00 AM | 24 | 19 |
Vega | 9/7/22 8:00 PM | 42 | 26 |
Vega | 9/17/22 9:00 AM | 42 | 39 |
Vega | 10/6/22 6:00 PM | 42 | 23 |
Vega | 10/8/22 9:00 AM | 42 | 7 |
Silverio | 10/8/22 9:00 AM | 47 | 22 |
McGregor | 9/17/22 9:00 AM | 7 | 27 |
McGregor | 10/8/22 9:00 AM | 7 | 25 |
WCBA 14U Outlaws
Player | Start | Jersey | Pitch |
---|---|---|---|
8/27/22 9:00 AM | 0 | ||
8/27/22 9:00 AM | 0 | ||
Quinn Moore | 9/10/22 3:00 PM | #6 | 45 |
Eric Guinn | 9/23/22 6:00 PM | 10 | 35 |
Eric Guinn | 10/3/22 8:00 PM | 10 | 24 |
Jett Booher | 9/7/22 6:00 PM | 11 | 31 |
Jett Booher | 9/10/22 3:00 PM | 11 | 24 |
Jett Booher | 10/3/22 8:00 PM | 11 | 34 |
Eric Guinn | 9/10/22 3:00 PM | 12 | 13 |
Grant Perrill | 9/17/22 1:00 PM | 12 | 50 |
TAG Gabriel | 9/10/22 3:00 PM | 2 | 39 |
Peyton Berry | 8/27/22 9:00 AM | 4 | 65 |
Berry | 10/8/22 11:00 AM | 4 | 42 |
Gunnar Swenson | 8/27/22 9:00 AM | 5 | 31 |
Peyton Berry | 9/7/22 6:00 PM | 5 | 60 |
Gunnar Swenson | 9/23/22 6:00 PM | 5 | 47 |
Swenson | 9/19/22 8:00 PM | 5 | 26 |
Swenson | 10/8/22 11:00 AM | 5 | 51 |
Moore | 9/19/22 8:00 PM | 6 | 66 |
Quinn Moore | 10/3/22 8:00 PM | 6 | 11 |
Peyton Berry | 9/17/22 1:00 PM | 7 | 65 |
WCBA 14U Green Hornets
Player | Start | Jersey | Pitch |
---|---|---|---|
D Gardner | 8/27/22 9:00 AM | 13 | 23 |
Gardner | 9/7/22 6:00 PM | 13 | 54 |
Gardner | 9/10/22 11:00 AM | 13 | 46 |
Gardner | 9/17/22 9:00 AM | 13 | 28 |
Gardner | 10/8/22 1:00 PM | 13 | 38 |
Adkinson | 9/10/22 11:00 AM | 4 | 23 |
Adkinson | 9/17/22 9:00 AM | 4 | 55 |
W Atkinson | 10/3/22 6:00 PM | 4 | 16 |
Farmer | 9/7/22 6:00 PM | 5 | 45 |
Farmer | 9/14/22 8:00 PM | 5 | 78 |
Farmer | 9/19/22 6:00 PM | 5 | 86 |
B Mitchell | 8/27/22 9:00 AM | 7 | 68 |
Mitchell | 9/7/22 6:00 PM | 7 | 13 |
Mitchell | 9/10/22 11:00 AM | 7 | 43 |
Mitchell | 9/14/22 8:00 PM | 7 | 17 |
Mitchell | 9/19/22 6:00 PM | 7 | 36 |
B Mitchell | 10/3/22 6:00 PM | 7 | 30 |
Mitchell | 10/8/22 1:00 PM | 7 | 35 |
Riley | 9/19/22 6:00 PM | 8 | 8 |
R Jackson | 10/3/22 6:00 PM | 8 | 3 |
WCBA 14U Penguins
Player | Start | Jersey | Pitch |
---|---|---|---|
E Slaughter | 9/7/22 8:00 PM | 1 | 15 |
Ethan Slaughter | 9/14/22 8:00 PM | 1 | 30 |
Ethan Slaughter | 9/17/22 11:00 AM | 1 | 69 |
Slaughter | 10/5/22 6:00 PM | 1 | 51 |
Schebilen | 10/8/22 3:00 PM | 3 | 10 |
Luke Martin | 8/27/22 11:00 AM | 6 | 29 |
L Martin | 9/7/22 8:00 PM | 6 | 79 |
Luke Martin | 9/14/22 8:00 PM | 6 | 60 |
L Martin | 9/21/22 6:00 PM | 6 | 26 |
Martin | 10/5/22 6:00 PM | 6 | 85 |
Jacob Swanson | 8/27/22 11:00 AM | 7 | 79 |
Swanson | 9/10/22 11:00 AM | 7 | 82 |
Jacob Swanson | 9/17/22 11:00 AM | 7 | 36 |
Swanson | 10/8/22 3:00 PM | 7 | 52 |
Joel Jordan | 9/14/22 8:00 PM | 8 | 12 |
J Jordan | 9/21/22 6:00 PM | 8 | 75 |
Jordan | 10/8/22 3:00 PM | 8 | 40 |
WCBA 14U Trash Pandas
Player | Start | Jersey | Pitch |
---|---|---|---|
9/17/22 3:00 PM | 0 | ||
9/17/22 3:00 PM | 0 | ||
Blake Demby | 8/27/22 11:00 AM | 1 | 8 |
Blake Demby | 9/10/22 1:00 PM | 1 | 16 |
Blake Demby | 9/23/22 6:00 PM | 1 | 61 |
Black Demby | 10/5/22 8:00 PM | 1 | 33 |
Blake Demby | 10/8/22 9:00 AM | 1 | 58 |
Lincoln gifford | 8/27/22 11:00 AM | 13 | 32 |
Lincoln Gifford | 9/10/22 1:00 PM | 13 | 60 |
Lincoln Gifford | 9/23/22 6:00 PM | 13 | 27 |
Lincoln Gifford | 9/6/22 6:00 PM | 13 | 75 |
Lincoln Gifford | 9/17/22 3:00 PM | 13 | 64 |
Lincoln Gifford | 9/21/22 8:00 PM | 13 | 90 |
Lincoln Gifford | 10/5/22 8:00 PM | 13 | 69 |
Roen ramachandran | 8/27/22 11:00 AM | 15 | 10 |
Ayden Robinson | 8/27/22 11:00 AM | 5 | 14 |
Ayden Robinson | 9/17/22 3:00 PM | 5 | 12 |
Ayden Robinson | 9/21/22 8:00 PM | 5 | 8 |
Angelo Arsenault | 8/27/22 11:00 AM | 7 | 10 |
Eli Hoyt | 9/23/22 6:00 PM | 9 | 17 |
Eli Hoyt | 9/6/22 6:00 PM | 9 | 24 |
Eli Hoyt | 9/17/22 3:00 PM | 9 | 8 |
Eli holt | 10/8/22 9:00 AM | 9 | 36 |
WCBA 14U Biscuits
Player | Start | Jersey | Pitch |
---|---|---|---|
Capo | 8/27/22 1:00 PM | 1 | 48 |
Capo | 9/7/22 6:00 PM | 1 | 41 |
Capo | 9/14/22 6:00 PM | 1 | 31 |
Capo | 9/17/22 9:00 AM | 1 | 27 |
Capo | 10/8/22 9:00 AM | 1 | 37 |
Capo | 10/10/22 6:00 PM | 1 | 15 |
Croft | 8/27/22 1:00 PM | 10 | 8 |
Croft | 9/10/22 9:00 AM | 10 | 43 |
Croft | 10/10/22 6:00 PM | 10 | 29 |
Alvey | 9/7/22 6:00 PM | 11 | 8 |
Alvey | 9/14/22 6:00 PM | 11 | 54 |
Alvey | 9/19/22 8:00 PM | 11 | 21 |
Alvey | 10/10/22 6:00 PM | 11 | 49 |
Davis | 10/5/22 6:00 PM | 12 | 11 |
Knight | 9/7/22 6:00 PM | 2 | 14 |
Knight | 9/10/22 9:00 AM | 2 | 12 |
Knight | 9/17/22 9:00 AM | 2 | 35 |
Knight | 10/8/22 9:00 AM | 2 | 29 |
Freeman | 9/7/22 6:00 PM | 27 | 27 |
Smith | 9/19/22 8:00 PM | 3 | 21 |
Smith | 10/5/22 6:00 PM | 3 | 17 |
Freeman | 8/27/22 1:00 PM | 6 | 51 |
Freeman | 9/17/22 9:00 AM | 6 | 33 |
Freeman | 10/5/22 6:00 PM | 6 | 50 |
Irby | 9/10/22 9:00 AM | 8 | 30 |
Irby | 8/27/22 1:00 PM | 9 | 11 |
Irby | 9/19/22 8:00 PM | 9 | 67 |
Irby | 10/8/22 9:00 AM | 9 | 42 |
WCBA 14U Royals
Player | Start | Jersey | Pitch |
---|---|---|---|
H Griffin | 8/27/22 1:00 PM | 61 | |
A Moore | 9/7/22 6:00 PM | 68 | |
A Thompson | 9/7/22 6:00 PM | 22 | |
Thompson | 9/10/22 1:00 PM | 22 | |
A Moore | 8/27/22 1:00 PM | 81 | |
Rizzo | 9/10/22 1:00 PM | 1 | 67 |
Moore | 9/23/22 8:00 PM | 12 | 29 |
Moore | 10/5/22 8:00 PM | 12 | 66 |
A Moore | 10/10/22 8:00 PM | 12 | 87 |
Terrell | 9/23/22 8:00 PM | 4 | 22 |
Terrell | 10/8/22 1:00 PM | 4 | 32 |
C Terrell | 10/10/22 8:00 PM | 4 | 17 |
Thompson | 10/5/22 8:00 PM | 7 | 34 |
Thompson | 10/8/22 1:00 PM | 7 | 67 |
Griffin | 9/10/22 1:00 PM | 8 | 31 |
WCBA 14U Tribe
Player | Start | Jersey | Pitch |
---|---|---|---|
J Eubanks | 9/10/22 3:00 PM | 56 | |
N Lucas | 9/10/22 3:00 PM | 21 | |
M Jackson | 9/10/22 3:00 PM | 31 | |
M Jackson | 8/27/22 3:00 PM | 1 | 25 |
Jackson | 10/8/22 3:00 PM | 1 | 52 |
J Eubanks | 9/7/22 8:00 PM | 12 | 25 |
Eubanks | 9/19/22 6:00 PM | 12 | 78 |
Eubanks | 10/10/22 6:00 PM | 12 | 36 |
G Bond | 9/7/22 8:00 PM | 2 | 30 |
Bond | 9/17/22 3:00 PM | 2 | 60 |
G. Bond | 10/3/22 8:00 PM | 2 | 43 |
J Fields | 9/23/22 8:00 PM | 3 | 44 |
Fields | 10/10/22 6:00 PM | 3 | 52 |
N Lucas | 8/27/22 3:00 PM | 5 | 77 |
N Lucas | 9/23/22 8:00 PM | 5 | 10 |
Lucas | 9/17/22 3:00 PM | 5 | 16 |
N. Lucas | 10/3/22 8:00 PM | 5 | 55 |
Lucas | 10/8/22 3:00 PM | 5 | 66 |
C Ruplin | 9/7/22 8:00 PM | 6 | 32 |
C Ruplin | 9/23/22 8:00 PM | 6 | 39 |
Phillips | 9/23/22 8:00 PM | 7 | 23 |
WCBA 14U Bloodhounds
Player | Start | Jersey | Pitch |
---|---|---|---|
G Stephens | 8/27/22 3:00 PM | 12 | 17 |
G Stephens | 9/7/22 8:00 PM | 12 | 43 |
G Stephens | 9/14/22 6:00 PM | 12 | 18 |
G Stephens | 9/17/22 11:00 AM | 12 | 21 |
G Stephens | 10/3/22 6:00 PM | 12 | 31 |
G Stephens | 9/20/22 6:00 PM | 12 | 33 |
G Stephens | 10/8/22 11:00 AM | 12 | 25 |
C Hayward | 8/27/22 3:00 PM | 2 | 33 |
C Hayward | 9/7/22 8:00 PM | 2 | 15 |
C Hayward | 9/10/22 9:00 AM | 2 | 40 |
C Hayward | 9/17/22 11:00 AM | 2 | 56 |
C Hayward | 10/3/22 6:00 PM | 2 | 40 |
C Hayward | 9/20/22 6:00 PM | 2 | 23 |
C Hayward | 10/10/22 8:00 PM | 2 | 71 |
T Ahern | 8/27/22 3:00 PM | 3 | 30 |
T Ahern | 9/7/22 8:00 PM | 3 | 43 |
T Ahern | 9/10/22 9:00 AM | 3 | 12 |
T Ahern | 9/14/22 6:00 PM | 3 | 69 |
T Ahern | 9/20/22 6:00 PM | 3 | 34 |
T Ahern | 10/8/22 11:00 AM | 3 | 30 |
T Ahern | 10/10/22 8:00 PM | 3 | 18 |
N Calkins | 8/27/22 3:00 PM | 6 | 21 |
N Calkins | 9/10/22 9:00 AM | 6 | 51 |
N Calkins | 9/14/22 6:00 PM | 6 | 39 |
N Calkins | 10/3/22 6:00 PM | 6 | 11 |
N Calkins | 9/20/22 6:00 PM | 6 | 11 |
N Calkins | 10/8/22 11:00 AM | 6 | 42 |
SPBA 14U Bats
Player | Start | Jersey | Pitch |
---|---|---|---|
Knox Overstreet | 9/7/22 8:00 PM | 52 | |
Everett Soller | 9/7/22 8:00 PM | 25 | |
Landen Long | 9/7/22 8:00 PM | 30 | |
Sam Piper | 9/10/22 12:00 PM | 79 | |
Liam Neitzel | 9/10/22 12:00 PM | 27 | |
Sam Piper | 9/19/22 6:00 PM | 84 | |
Liam Neitzel | 9/19/22 6:00 PM | 24 | |
Knox Overstreet | 10/3/22 8:00 PM | 65 | |
Sam Piper | 10/8/22 11:00 AM | 62 | |
Liam Neitzel | 10/8/22 11:00 AM | 38 | |
Everett Soller | 10/13/22 8:00 PM | 55 | |
Sam Piper | 10/13/22 8:00 PM | 56 | |
Liam Neitzel | 10/13/22 8:00 PM | 10 | |
Knox Overstreet | 10/11/22 8:00 PM | 65 | |
Everett Soller | 10/11/22 8:00 PM | 24 | |
Liam Neitzel | 10/11/22 8:00 PM | 17 | |
Tyler Donahue | 8/27/22 9:00 AM | 13 | 1 |
Liam Neitzel | 8/27/22 9:00 AM | 21 | 47 |
Liam Neitzel | 9/14/22 6:00 PM | 21 | 68 |
Landen Long | 9/14/22 6:00 PM | 22 | 18 |
Knox Overstreet | 8/27/22 9:00 AM | 27 | 70 |
E. May | 9/17/22 11:00 AM | 31 | 68 |
SPBA 14U Tides
Player | Start | Jersey | Pitch |
---|---|---|---|
R King | 9/10/22 12:00 PM | 92 | |
C Smith | 9/10/22 12:00 PM | 19 | |
Trey McCombs | 8/27/22 9:00 AM | 1 | 53 |
T McCombs | 9/7/22 6:00 PM | 1 | 89 |
T McCombs | 10/5/22 8:00 PM | 1 | 12 |
T McCombs | 10/10/22 6:00 PM | 1 | 27 |
B Beam | 9/7/22 6:00 PM | 24 | 68 |
B Beam | 9/12/22 8:00 PM | 24 | 86 |
B Beam | 9/19/22 8:00 PM | 24 | 84 |
B Beam | 10/8/22 3:00 PM | 24 | 74 |
B Beam | 10/13/22 6:00 PM | 24 | 63 |
Ryan King | 8/27/22 9:00 AM | 50 | 17 |
R King | 9/21/22 8:00 PM | 50 | 84 |
R King | 10/5/22 8:00 PM | 50 | 93 |
R King | 10/10/22 6:00 PM | 50 | 90 |
Creed Smith | 8/27/22 9:00 AM | 8 | 48 |
C Smith | 9/19/22 8:00 PM | 8 | 34 |
SPBA 14U Cannon Ballers
Player | Start | Jersey | Pitch |
---|---|---|---|
Brody Almy | 8/27/22 11:00 AM | 29 | |
Mason Aycock | 8/27/22 11:00 AM | 20 | |
Mason Baum | 8/27/22 11:00 AM | 26 | |
Brody Almy | 9/7/22 8:00 PM | 46 | |
Owen Hood | 9/7/22 8:00 PM | 9 | |
Zimbardi | 10/10/22 6:00 PM | 76 | |
Almy | 10/10/22 6:00 PM | 36 | |
Mason Aycock | 9/17/22 1:00 PM | 16 | 17 |
Mason Aycock | 10/8/22 1:00 PM | 16 | 38 |
Brodie Almy | 9/10/22 10:00 AM | 5 | 46 |
Brodie Almy | 9/14/22 8:00 PM | 5 | 44 |
Brodie Almy | 9/17/22 1:00 PM | 5 | 45 |
Brody Almy | 10/3/22 6:00 PM | 5 | 46 |
Brodie Almy | 10/5/22 6:00 PM | 5 | 41 |
Mason Baun | 9/10/22 10:00 AM | 6 | 40 |
Mason Baun | 9/14/22 8:00 PM | 6 | 40 |
Mason Baun | 9/17/22 1:00 PM | 6 | 21 |
Mason Baun | 9/21/22 8:00 PM | 6 | 21 |
Mason Baun | 10/3/22 6:00 PM | 6 | 38 |
Mason Baun | 10/8/22 1:00 PM | 6 | 30 |
Jack Zimbardi | 8/27/22 11:00 AM | 7 | 41 |
Jack Zimbardi | 9/7/22 8:00 PM | 7 | 53 |
Jack Zimbardi | 9/10/22 10:00 AM | 7 | 31 |
Jack Zimbardi | 9/17/22 1:00 PM | 7 | 29 |
Jack Zimbardi | 9/21/22 8:00 PM | 7 | 58 |
Jack Zimbardi | 10/5/22 6:00 PM | 7 | 56 |
Jack Zimbardi | 10/8/22 1:00 PM | 7 | 38 |
SPBA 14U Iron Birds
Player | Start | Jersey | Pitch |
---|---|---|---|
Noah Sortino | 8/31/22 6:00 PM | 11 | 35 |
Noah Sortino | 9/10/22 4:00 PM | 11 | 45 |
Noah Sortino | 9/17/22 3:00 PM | 11 | 18 |
Sortino | 9/19/22 8:00 PM | 11 | 56 |
Noah Sortino | 10/3/22 8:00 PM | 11 | 14 |
10/10/22 8:00 PM | 11 | 18 | |
Aidan Brand | 8/27/22 11:00 AM | 14 | 49 |
Aidan Brand | 9/7/22 6:00 PM | 14 | 36 |
Aidan Brand | 9/10/22 4:00 PM | 14 | 75 |
Aidan Brand | 9/14/22 8:00 PM | 14 | 50 |
Aidan Brand | 9/17/22 3:00 PM | 14 | 27 |
Cain Barowsky | 8/27/22 11:00 AM | 5 | 66 |
Cain Barowsky | 8/31/22 6:00 PM | 5 | 65 |
Cain Barowsky | 9/7/22 6:00 PM | 5 | 62 |
Barowsky | 9/19/22 8:00 PM | 5 | 82 |
Cain Barowsky | 10/3/22 8:00 PM | 5 | 74 |
Cain Barowsky | 10/8/22 1:00 PM | 5 | 87 |
Julius Wilson | 8/27/22 11:00 AM | 56 | 18 |
Julius Wilson | 8/31/22 6:00 PM | 56 | 36 |
Julius Wilson | 9/7/22 6:00 PM | 56 | 13 |
Julius Wilson | 9/14/22 8:00 PM | 56 | 50 |
Julius Wilson | 9/17/22 3:00 PM | 56 | 73 |
Julius Wilson | 10/3/22 8:00 PM | 56 | 34 |
10/10/22 8:00 PM | 56 | 65 |
SPBA 14U Tin Caps
Player | Start | Jersey | Pitch |
---|---|---|---|
B Purvis | 9/7/22 8:00 PM | 66 | |
B Bommersbach | 9/7/22 8:00 PM | 25 | |
B Boomersbach | 9/10/22 4:00 PM | 63 | |
J Bartholomew | 9/10/22 4:00 PM | 45 | |
Purvis | 10/5/22 8:00 PM | 70 | |
Bartholomew | 10/5/22 8:00 PM | 42 | |
Z Durgin | 10/13/22 6:00 PM | 0 | 12 |
Carter Lanxton | 8/27/22 1:00 PM | 12 | 31 |
Carter Lanxton | 9/17/22 1:00 PM | 12 | 71 |
Carter Lanxton | 10/8/22 11:00 AM | 12 | 47 |
Carter Lanxton | 10/11/22 8:00 PM | 12 | 93 |
B Bommersbach | 9/21/22 6:00 PM | 17 | 61 |
B Bommersbach | 10/13/22 6:00 PM | 17 | 15 |
John Batholomew | 8/27/22 1:00 PM | 21 | 52 |
J Bartholomew | 9/12/22 6:00 PM | 21 | 56 |
John Bartholomew | 9/17/22 1:00 PM | 21 | 14 |
J Bartholomew | 10/13/22 6:00 PM | 21 | 56 |
B Purvis | 9/12/22 6:00 PM | 34 | 16 |
B Purvis | 9/21/22 6:00 PM | 34 | 14 |
B Purvis | 10/13/22 6:00 PM | 34 | 30 |
SPBA 14U Mud Hens
Player | Start | Jersey | Pitch |
---|---|---|---|
Kai Lair | 10/10/22 8:00 PM | 1 | 26 |
Labbe | 9/12/22 8:00 PM | 11 | 82 |
Ryan Labbe | 9/17/22 9:00 AM | 11 | 6 |
Ryan Labbe | 10/3/22 6:00 PM | 11 | 64 |
Ryan Labbe | 10/8/22 9:00 AM | 11 | 35 |
Ryan Labbe | 10/10/22 8:00 PM | 11 | 68 |
Ulises Ramos | 9/17/22 9:00 AM | 13 | 72 |
Samuel Allen | 10/11/22 6:00 PM | 18 | 5 |
Jack Hubbard | 8/27/22 1:00 PM | 27 | 73 |
Jack Hubbard | 9/14/22 6:00 PM | 27 | 69 |
Jack Hubbard | 9/21/22 6:00 PM | 27 | 52 |
Jack Hubbard | 10/3/22 6:00 PM | 27 | 49 |
Jack Hubbard | 10/8/22 9:00 AM | 27 | 27 |
Jack Hubbard | 10/11/22 6:00 PM | 27 | 90 |
Samuel Allen | 8/27/22 1:00 PM | 28 | 5 |
Allen | 9/12/22 8:00 PM | 28 | 20 |
Samuel Allen | 9/17/22 9:00 AM | 28 | 42 |
Samuel Allen | 10/8/22 9:00 AM | 28 | 21 |
Logan Faslun | 8/27/22 1:00 PM | 3 | 23 |
SPBA 14U Timber Rattlers
Player | Start | Jersey | Pitch |
---|---|---|---|
Colette | 10/13/22 6:00 PM | 54 | |
Bell | 10/13/22 6:00 PM | 26 | |
Wilson | 10/13/22 6:00 PM | 63 | |
Ian Collette | 8/27/22 3:00 PM | 12 | 9 |
Elijah Bell | 9/7/22 6:00 PM | 14 | 24 |
Elijah Bell | 9/14/22 6:00 PM | 14 | 64 |
Elijah Bell | 9/19/22 6:00 PM | 14 | 32 |
Elijah Bell | 9/21/22 6:00 PM | 14 | 23 |
Ryland Wilson | 9/7/22 6:00 PM | 18 | 21 |
Ryland Wilson | 9/17/22 9:00 AM | 18 | 29 |
Ryland Wilson | 9/19/22 6:00 PM | 18 | 37 |
Myles Schaefer | 8/27/22 3:00 PM | 3 | 34 |
Myles Schaefer | 9/10/22 10:00 AM | 3 | 81 |
Myles Schaefer | 9/17/22 9:00 AM | 3 | 30 |
Myles Schaefer | 9/21/22 6:00 PM | 3 | 56 |
Myles Schaefer | 10/8/22 5:00 PM | 3 | 20 |
Brooks Luckett | 8/27/22 3:00 PM | 81 | 45 |
Brooks Luckett | 9/7/22 6:00 PM | 81 | 60 |
Brooks Luckett | 9/10/22 10:00 AM | 81 | 37 |
Brooks Luckett | 9/14/22 6:00 PM | 81 | 22 |
Brooks Luckett | 9/19/22 6:00 PM | 81 | 27 |
Brooks Luckett | 9/21/22 6:00 PM | 81 | 34 |
Brooks Luckett | 10/8/22 5:00 PM | 81 | 61 |
Ian Collette | 9/17/22 9:00 AM | 9 | 50 |
SPBA 14U Trash Pandas
Player | Start | Jersey | Pitch |
---|---|---|---|
J Stone | 10/13/22 8:00 PM | 62 | |
S Giraldo | 10/13/22 8:00 PM | 18 | |
T Greenwalt | 9/7/22 8:00 PM | 1 | 55 |
T. Greenwalt | 9/14/22 6:00 PM | 1 | 55 |
T. Greewalt | 9/21/22 6:00 PM | 1 | 52 |
T. Greenwalt | 10/8/22 3:00 PM | 1 | 3 |
Greenwalt | 10/11/22 6:00 PM | 1 | 69 |
Charlie Laux | 8/27/22 3:00 PM | 13 | 22 |
C. Laux | 9/10/22 2:00 PM | 13 | 51 |
C, Laux | 9/17/22 3:00 PM | 13 | 81 |
C. Laux | 10/5/22 6:00 PM | 13 | 92 |
Laux | 10/11/22 6:00 PM | 13 | 47 |
J Stone | 9/7/22 8:00 PM | 3 | 3 |
J. Stone | 9/10/22 2:00 PM | 3 | 14 |
J. Stone | 9/14/22 6:00 PM | 3 | 38 |
J. Stone | 10/8/22 3:00 PM | 3 | 37 |
Sam Giraldo | 8/27/22 3:00 PM | 42 | 36 |
S. Giraldo | 9/10/22 2:00 PM | 42 | 38 |
S. Giraldo | 10/8/22 3:00 PM | 42 | 63 |
Christopher George | 8/27/22 3:00 PM | 99 | 52 |
C George | 9/7/22 8:00 PM | 99 | 62 |
C. George | 9/14/22 6:00 PM | 99 | 19 |
C. George | 9/21/22 6:00 PM | 99 | 69 |
East Side 14U All-Stars
Player | Start | Jersey | Pitch |
---|---|---|---|
Joey Kim | 9/10/22 12:00 PM | 1 | 37 |
Joey Kim | 9/16/22 6:00 PM | 1 | 25 |
Joey Kim | 10/9/22 2:00 PM | 1 | 17 |
Colin Dudley | 8/27/22 10:00 AM | 4 | 15 |
Daniel Lee | 8/27/22 10:00 AM | 8 | 53 |
Daniel Lee | 9/10/22 12:00 PM | 8 | 66 |
ESBA 14U Bats
Player | Start | Jersey | Pitch |
---|---|---|---|
Kohm | 8/27/22 2:00 PM | 44 | |
Alex Matthews | 8/27/22 10:00 AM | 5 | 59 |
ESBA 14U Bulls
Player | Start | Jersey | Pitch |
---|---|---|---|
Will T | 8/28/22 2:00 PM | 29 | |
Mason L | 8/28/22 2:00 PM | 53 | |
Joseph B | 8/28/22 2:00 PM | 59 | |
Ryne LaMorte | 9/10/22 12:00 PM | 11 | 35 |
Jayden Moreno | 8/27/22 12:00 PM | 7 | 80 |
ESBA 14U Tin Caps
Player | Start | Jersey | Pitch |
---|---|---|---|
Thomas | 8/27/22 2:00 PM | 36 | |
Bradly | 8/27/22 2:00 PM | 28 | |
Nicholas | 8/27/22 2:00 PM | 18 | |
C Sprague | 9/12/22 6:00 PM | 78 | |
B Starnes | 9/17/22 2:00 PM | 73 | |
C Sprague | 9/17/22 2:00 PM | 22 | |
B Cohen | 9/19/22 6:00 PM | 36 | |
R Kincaid | 9/19/22 6:00 PM | 33 | |
C Sprague | 9/19/22 6:00 PM | 38 | |
Jayden Moreno | 10/9/22 2:00 PM | 7 | 77 |
EMLL 14U Navy
Player | Start | Jersey | Pitch |
---|---|---|---|
Dozono | 8/27/22 2:00 PM | 10 | |
Stone | 8/27/22 2:00 PM | 34 | |
Cardelle | 8/27/22 2:00 PM | 52 | |
Kia Lair | 9/7/22 6:00 PM | 1 | 18 |
Stone | 8/31/22 6:00 PM | 21 | 17 |
Stone | 9/10/22 2:00 PM | 21 | 54 |
Stone | 10/5/22 7:00 PM | 21 | 30 |
W. Alexander | 9/14/22 7:00 PM | 22 | 27 |
Fleming | 9/21/22 7:00 PM | 26 | 10 |
Jack Hubbard | 9/7/22 6:00 PM | 27 | 83 |
Shanbhag | 9/21/22 7:00 PM | 27 | 19 |
Dozono | 8/31/22 6:00 PM | 28 | 40 |
Dozono | 9/7/22 6:00 PM | 28 | 89 |
Dozono | 9/17/22 2:00 PM | 28 | 76 |
Dozono | 10/5/22 7:00 PM | 28 | 26 |
Dozono | 10/8/22 2:00 PM | 28 | 60 |
Costello | 9/10/22 2:00 PM | 30 | 20 |
Costello | 9/21/22 7:00 PM | 30 | 21 |
Abramson | 9/10/22 2:00 PM | 31 | 22 |
M. Kissling | 9/14/22 7:00 PM | 34 | 25 |
