Event Dates:
6/16/2023 - 6/18/2023
Event Format:
3 Game Guarantee (Weather Permitting)
Type:
Travel
Classification:
AA,AAA
Photos:
Rules:
Pool
11U Cobb/Cherokee (AA) Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Bronze Bracket
Bracket Winner B2
0
6/18/23 6:30 PM
Pitch Counts
Georgia Bombers - Marucci
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 6/16/23 8:30 PM | 2 | 2 | |
| 6/16/23 6:30 PM | 5 | 4 | |
| 6/16/23 6:30 PM | 7 | 1 | |
| 6/16/23 8:30 PM | 7 | 1 |
Sandy Springs Storm
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 6/16/23 6:30 PM | 10 | 1 | |
| 6/16/23 6:30 PM | 21 | 3 | |
| Flynn | 6/16/23 8:30 PM | 21 | 1 |
| 6/16/23 6:30 PM | 5 | 2 | |
| Kelly | 6/18/23 8:30 AM | 5 | 3 |
| 6/16/23 6:30 PM | 50 | 1 | |
| Shepherd | 6/16/23 8:30 PM | 99 | 1 |
| Adams | 6/16/23 8:30 PM | Q2 | 3 |
Ninth Inning Royals (Smith)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Hart | 6/16/23 6:30 PM | 10 | 4 |
| 6/16/23 8:30 PM | 12 | 2 | |
| 6/16/23 8:30 PM | 2 | 2 | |
| 6/16/23 8:30 PM | 23 | 1 | |
| 6/16/23 8:30 PM | 5 | 2 | |
| Torline | 6/16/23 6:30 PM | 99 | 2 |
Sandy Plains Prowlers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 6/16/23 6:30 PM | 0 | ||
| Stone | 6/16/23 8:30 PM | 1 | 2 |
| Stomp | 6/18/23 8:30 AM | 1 | 2 |
| 6/16/23 6:30 PM | 14 | 2 | |
| Richardson | 6/16/23 8:30 PM | 20 | 1 |
| Farrel | 6/16/23 8:30 PM | 3 | 1 |
| Farrell | 6/16/23 8:30 PM | 3 | 1 |
| 6/16/23 6:30 PM | 31 | 2 | |
| Murry | 6/16/23 8:30 PM | 31 | 1 |
| Mann | 6/18/23 8:30 AM | 5 | 1 |
| 6/16/23 6:30 PM | 6 | 2 | |
| Barton | 6/16/23 8:30 PM | 7 | 1 |
| Boston | 6/18/23 8:30 AM | 7 | 1 |
24K Baseball
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Farley | 6/16/23 8:30 PM | 11 | 2 |
| 6/16/23 6:30 PM | 12 | 1 | |
| 6/16/23 6:30 PM | 17 | 1 | |
| Gotz | 6/16/23 8:30 PM | 17 | 1 |
| 6/16/23 6:30 PM | 19 | 2 | |
| 6/16/23 6:30 PM | 34 | 2 | |
| Roe | 6/16/23 8:30 PM | 5 | 2 |
| Rodgger | 6/16/23 8:30 PM | 7 | 1 |
BSBL Bucs
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Gillen | 6/16/23 6:30 PM | 10 | 1 |
| Mcwilliams | 6/16/23 8:30 PM | 11 | 2 |
| Clayton | 6/16/23 8:30 PM | 21 | 1 |
| Caps | 6/16/23 6:30 PM | 27 | 2 |
| Boyles | 6/16/23 6:30 PM | 7 | 1 |
| Bayer | 6/16/23 8:30 PM | 7 | 2 |
| Sherril | 6/16/23 6:30 PM | 99 | 2 |
USA Scout National (Gantt)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Miller | 6/17/23 10:30 AM | 1 | 3 |
| Griffin | 6/17/23 8:30 AM | 32 | 4 |
| Martin | 6/17/23 10:30 AM | 5 | 2 |
| Hoag | 6/17/23 8:30 AM | 9 | 1 |
| Hogg | 6/17/23 10:30 AM | 9 | 1 |
TG DBacks - East Side Red
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Rodriquez | 6/17/23 12:30 PM | 1 | 1 |
| Miller | 6/17/23 8:30 AM | 10 | 3 |
| Fowler | 6/17/23 12:30 PM | 11 | 3 |
| Drew | 6/17/23 8:30 AM | 12 | 1 |
| Tsai | 6/17/23 8:30 AM | 18 | 1 |
| Strydom | 6/17/23 12:30 PM | 42 | 1 |
Georgia Jackets (Kramer)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Vandermer | 6/17/23 2:30 PM | 10 | 3 |
| Kemp | 6/17/23 2:30 PM | 11 | 2 |
| Shan | 6/17/23 10:30 AM | 27 | 2 |
| Hill | 6/17/23 10:30 AM | 8 | 3 |
Team Elite FOCO
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Bunt | 6/17/23 12:30 PM | 10 | 2 |
| Cassell | 6/17/23 4:30 PM | 14 | 1 |
| Smith | 6/17/23 4:30 PM | 2 | 2 |
| Young | 6/17/23 4:30 PM | 27 | 2 |
| Demarstta | 6/17/23 12:30 PM | 4 | 5 |
NYO Longhorns
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Bryan | 6/17/23 2:30 PM | 10 | 1 |
| Right | 6/17/23 6:30 PM | 10 | 1 |
| Asley | 6/17/23 2:30 PM | 11 | 1 |
| Acley | 6/17/23 6:30 PM | 14 | 1 |
| Guilty | 6/17/23 6:30 PM | 15 | 3 |
| Nestin | 6/17/23 2:30 PM | 23 | 1 |
| Brooks | 6/17/23 2:30 PM | 25 | 2 |
| Morrissey | 6/17/23 2:30 PM | 9 | 2 |
West Cobb Dawgpound
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 6/17/23 4:30 PM | 0 | ||
| Smith | 6/18/23 12:30 PM | 12 | 4 |
| White | 6/17/23 6:30 PM | 13 | 2 |
| Hamburg | 6/18/23 12:30 PM | 24 | 2 |
| Slayton | 6/17/23 4:30 PM | 28 | 3 |
| Deerham | 6/17/23 6:30 PM | 34 | 2 |
| Riley | 6/17/23 6:30 PM | 8 | 2 |
| Pearson | 6/17/23 4:30 PM | 93 | 2 |
Murphey Candler Blue Sox
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 6/17/23 4:30 PM | 10 | 3 | |
| 6/17/23 2:30 PM | 2 | 1 | |
| 6/17/23 2:30 PM | 23 | 2 | |
| 6/17/23 2:30 PM | 24 | 1 | |
| 6/17/23 2:30 PM | 27 | 1 | |
| 6/17/23 4:30 PM | 3 | 1 | |
| Duman | 6/18/23 4:30 PM | 3 | 4 |
| 6/17/23 4:30 PM | 7 | 2 | |
| Woodward | 6/18/23 4:30 PM | 7 | 1 |
DHYS Blue Devils (Hestley)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 6/17/23 6:30 PM | 00 | 1 | |
| Hester | 6/18/23 10:30 AM | 00 | 2 |
| 6/17/23 6:30 PM | 1 | 1 | |
| Perez | 6/18/23 2:30 PM | 11 | 3 |
| 6/17/23 2:30 PM | 12 | 2 | |
| Mcmillian | 6/18/23 10:30 AM | 12 | 4 |
| 6/17/23 6:30 PM | 17 | 2 | |
| 6/17/23 2:30 PM | 28 | 2 | |
| Debauler | 6/18/23 10:30 AM | 28 | 1 |
| King | 6/18/23 2:30 PM | 35 | 1 |
| 6/17/23 2:30 PM | 44 | 2 | |
| 6/17/23 6:30 PM | 7 | 2 | |
| Patel | 6/18/23 2:30 PM | 7 | 1 |
BSBL Hillcats
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 6/17/23 6:30 PM | 0 | ||
| 6/17/23 6:30 PM | 10 | 3 | |
| 6/17/23 4:30 PM | 24 | 2 | |
| 6/17/23 6:30 PM | 4 | 1 | |
| 6/17/23 4:30 PM | 5 | 3 | |
| 6/17/23 6:30 PM | 8 | 1 |
Pitch Counts
Georgia Bombers - Marucci vs Sandy Springs Storm at 6/16/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Georgia Bombers - Marucci | 5 | 4 | |
| Georgia Bombers - Marucci | 7 | 1 | |
| Sandy Springs Storm | 10 | 1 | |
| Sandy Springs Storm | 21 | 3 | |
| Sandy Springs Storm | 5 | 2 | |
| Sandy Springs Storm | 50 | 1 |
Georgia Bombers - Marucci vs Ninth Inning Royals (Smith) at 6/16/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Georgia Bombers - Marucci | 2 | 2 | |
| Georgia Bombers - Marucci | 7 | 1 | |
| Ninth Inning Royals (Smith) | 12 | 2 | |
| Ninth Inning Royals (Smith) | 2 | 2 | |
| Ninth Inning Royals (Smith) | 23 | 1 | |
| Ninth Inning Royals (Smith) | 5 | 2 |
Sandy Plains Prowlers vs 24K Baseball at 6/16/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| 24K Baseball | 12 | 1 | |
| 24K Baseball | 17 | 1 | |
| 24K Baseball | 19 | 2 | |
| 24K Baseball | 34 | 2 | |
| Sandy Plains Prowlers | 0 | ||
| Sandy Plains Prowlers | 14 | 2 | |
| Sandy Plains Prowlers | 31 | 2 | |
| Sandy Plains Prowlers | 6 | 2 |
Sandy Plains Prowlers vs Sandy Springs Storm at 6/16/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Stone | Sandy Plains Prowlers | 1 | 2 |
| Richardson | Sandy Plains Prowlers | 20 | 1 |
| Farrel | Sandy Plains Prowlers | 3 | 1 |
| Farrell | Sandy Plains Prowlers | 3 | 1 |
| Murry | Sandy Plains Prowlers | 31 | 1 |
| Barton | Sandy Plains Prowlers | 7 | 1 |
| Flynn | Sandy Springs Storm | 21 | 1 |
| Shepherd | Sandy Springs Storm | 99 | 1 |
| Adams | Sandy Springs Storm | Q2 | 3 |
BSBL Bucs vs Ninth Inning Royals (Smith) at 6/16/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Gillen | BSBL Bucs | 10 | 1 |
| Caps | BSBL Bucs | 27 | 2 |
| Boyles | BSBL Bucs | 7 | 1 |
| Sherril | BSBL Bucs | 99 | 2 |
| Hart | Ninth Inning Royals (Smith) | 10 | 4 |
| Torline | Ninth Inning Royals (Smith) | 99 | 2 |
BSBL Bucs vs 24K Baseball at 6/16/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Farley | 24K Baseball | 11 | 2 |
| Gotz | 24K Baseball | 17 | 1 |
| Roe | 24K Baseball | 5 | 2 |
| Rodgger | 24K Baseball | 7 | 1 |
| Mcwilliams | BSBL Bucs | 11 | 2 |
| Clayton | BSBL Bucs | 21 | 1 |
| Bayer | BSBL Bucs | 7 | 2 |
USA Scout National (Gantt) vs TG DBacks - East Side Red at 6/17/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Miller | TG DBacks - East Side Red | 10 | 3 |
| Drew | TG DBacks - East Side Red | 12 | 1 |
| Tsai | TG DBacks - East Side Red | 18 | 1 |
| Griffin | USA Scout National (Gantt) | 32 | 4 |
| Hoag | USA Scout National (Gantt) | 9 | 1 |
USA Scout National (Gantt) vs Georgia Jackets (Kramer) at 6/17/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Shan | Georgia Jackets (Kramer) | 27 | 2 |
| Hill | Georgia Jackets (Kramer) | 8 | 3 |
| Miller | USA Scout National (Gantt) | 1 | 3 |
| Martin | USA Scout National (Gantt) | 5 | 2 |
| Hogg | USA Scout National (Gantt) | 9 | 1 |
TG DBacks - East Side Red vs Team Elite FOCO at 6/17/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Bunt | Team Elite FOCO | 10 | 2 |
| Demarstta | Team Elite FOCO | 4 | 5 |
| Rodriquez | TG DBacks - East Side Red | 1 | 1 |
| Fowler | TG DBacks - East Side Red | 11 | 3 |
| Strydom | TG DBacks - East Side Red | 42 | 1 |
Georgia Jackets (Kramer) vs NYO Longhorns at 6/17/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Vandermer | Georgia Jackets (Kramer) | 10 | 3 |
| Kemp | Georgia Jackets (Kramer) | 11 | 2 |
| Bryan | NYO Longhorns | 10 | 1 |
| Asley | NYO Longhorns | 11 | 1 |
| Nestin | NYO Longhorns | 23 | 1 |
| Brooks | NYO Longhorns | 25 | 2 |
| Morrissey | NYO Longhorns | 9 | 2 |
Team Elite FOCO vs West Cobb Dawgpound at 6/17/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Cassell | Team Elite FOCO | 14 | 1 |
| Smith | Team Elite FOCO | 2 | 2 |
| Young | Team Elite FOCO | 27 | 2 |
| West Cobb Dawgpound | 0 | ||
| Slayton | West Cobb Dawgpound | 28 | 3 |
| Pearson | West Cobb Dawgpound | 93 | 2 |
NYO Longhorns vs West Cobb Dawgpound at 6/17/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Right | NYO Longhorns | 10 | 1 |
| Acley | NYO Longhorns | 14 | 1 |
| Guilty | NYO Longhorns | 15 | 3 |
| White | West Cobb Dawgpound | 13 | 2 |
| Deerham | West Cobb Dawgpound | 34 | 2 |
| Riley | West Cobb Dawgpound | 8 | 2 |
Murphey Candler Blue Sox vs DHYS Blue Devils (Hestley) at 6/17/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| DHYS Blue Devils (Hestley) | 12 | 2 | |
| DHYS Blue Devils (Hestley) | 28 | 2 | |
| DHYS Blue Devils (Hestley) | 44 | 2 | |
| Murphey Candler Blue Sox | 2 | 1 | |
| Murphey Candler Blue Sox | 23 | 2 | |
| Murphey Candler Blue Sox | 24 | 1 | |
| Murphey Candler Blue Sox | 27 | 1 |
Murphey Candler Blue Sox vs BSBL Hillcats at 6/17/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| BSBL Hillcats | 24 | 2 | |
| BSBL Hillcats | 5 | 3 | |
| Murphey Candler Blue Sox | 10 | 3 | |
| Murphey Candler Blue Sox | 3 | 1 | |
| Murphey Candler Blue Sox | 7 | 2 |
DHYS Blue Devils (Hestley) vs BSBL Hillcats at 6/17/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| BSBL Hillcats | 0 | ||
| BSBL Hillcats | 10 | 3 | |
| BSBL Hillcats | 4 | 1 | |
| BSBL Hillcats | 8 | 1 | |
| DHYS Blue Devils (Hestley) | 00 | 1 | |
| DHYS Blue Devils (Hestley) | 1 | 1 | |
| DHYS Blue Devils (Hestley) | 17 | 2 | |
| DHYS Blue Devils (Hestley) | 7 | 2 |
Sandy Springs Storm vs Sandy Plains Prowlers at 6/18/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Stomp | Sandy Plains Prowlers | 1 | 2 |
| Mann | Sandy Plains Prowlers | 5 | 1 |
| Boston | Sandy Plains Prowlers | 7 | 1 |
| Kelly | Sandy Springs Storm | 5 | 3 |
West Cobb Dawgpound vs Sandy Springs Storm at 6/18/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Smith | West Cobb Dawgpound | 12 | 4 |
| Hamburg | West Cobb Dawgpound | 24 | 2 |
DHYS Blue Devils (Hestley) vs NYO Longhorns at 6/18/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hester | DHYS Blue Devils (Hestley) | 00 | 2 |
| Mcmillian | DHYS Blue Devils (Hestley) | 12 | 4 |
| Debauler | DHYS Blue Devils (Hestley) | 28 | 1 |
West Cobb Dawgpound vs DHYS Blue Devils (Hestley) at 6/18/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Perez | DHYS Blue Devils (Hestley) | 11 | 3 |
| King | DHYS Blue Devils (Hestley) | 35 | 1 |
| Patel | DHYS Blue Devils (Hestley) | 7 | 1 |
Murphey Candler Blue Sox vs Ninth Inning Royals (Smith) at 6/18/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Duman | Murphey Candler Blue Sox | 3 | 4 |
| Woodward | Murphey Candler Blue Sox | 7 | 1 |