Event Dates:
10/5/2025 - 10/5/2025
Event Format:
2 Game Minimum (Weather Permitting)
Brackets:
Region:
Atlanta Metro
Type:
Baseball - Travel
Classification:
A,AA,AAA
Photos:
Tags:
Rules:
Pool
11U A Hobgood Softball Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Championship
Silver Championship
Bronze Championship
Copper Championship
Pitch Counts
Oregon Park Wahoos
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Russell | 10/5/25 10:00 AM | 1 | 2 |
| Russell | 10/5/25 12:00 PM | 1 | 1 |
| Parker | 10/5/25 10:00 AM | 10 | 4 |
| Mcentye | 10/5/25 12:00 PM | 11 | 3 |
| Rodgers | 10/5/25 12:00 PM | 3 | 3 |
Hopewell Hawks Blue
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Paulk | 10/5/25 2:00 PM | 21 | 2 |
| Leonard | 10/5/25 10:00 AM | 23 | 2 |
| Vincent | 10/5/25 2:00 PM | 3 | 2 |
| Fury | 10/5/25 2:00 PM | 5 | 1 |
| Rackley | 10/5/25 10:00 AM | 6 | 4 |
| Muir | 10/5/25 10:00 AM | 99 | 1 |
TG DBacks - Hedin
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Sheffield | 10/5/25 12:00 PM | 10 | 1 |
| Sheffield | 10/5/25 4:00 PM | 10 | 1 |
| Heden | 10/5/25 4:00 PM | 13 | 1 |
| Burke | 10/5/25 12:00 PM | 15 | 1 |
| 10/5/25 4:00 PM | 15 | 1 | |
| Manneley | 10/5/25 12:00 PM | 17 | 1 |
| 10/5/25 4:00 PM | 17 | 1 | |
| Ray | 10/5/25 12:00 PM | 2 | 2 |
| Brooks | 10/5/25 4:00 PM | 2 | 1 |
Roswell Hornets Green
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Salvatore | 10/5/25 2:00 PM | 10 | 1 |
| Salvatore | 10/5/25 4:00 PM | 10 | 3 |
| Prokaus | 10/5/25 4:00 PM | 19 | 1 |
| Balkus | 10/5/25 2:00 PM | 3 | 4 |
| Holing | 10/5/25 4:00 PM | 9 | 1 |
Acworth Warriors
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Neel | 10/5/25 10:00 AM | 1 | 3 |
| Williams | 10/5/25 10:00 AM | 32 | 2 |
| Softy | 10/5/25 8:00 AM | 5 | 3 |
| Pinyan | 10/5/25 8:00 AM | 99 | 2 |
Roswell Renegades
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Dougherty | 10/5/25 12:00 PM | 1 | 3 |
| Prokay | 10/5/25 8:00 AM | 19 | 1 |
| Crokoy | 10/5/25 12:00 PM | 19 | 1 |
| Stanton | 10/5/25 8:00 AM | 2 | 1 |
| Seargeant | 10/5/25 8:00 AM | 7 | 4 |
| Mrasck | 10/5/25 12:00 PM | 9 | 1 |
TG DBacks - Midway (England)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Foxx | 10/5/25 10:00 AM | 1 | 2 |
| Perry | 10/5/25 10:00 AM | 11 | 1 |
| Cole | 10/5/25 10:00 AM | 18 | 1 |
| Grelle | 10/5/25 2:00 PM | 23 | 2 |
| Carter | 10/5/25 2:00 PM | 28 | 2 |
Avalanche-Bruner
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Greson | 10/5/25 12:00 PM | 10 | 1 |
| Hicks | 10/5/25 4:00 PM | 14 | 2 |
| Brown | 10/5/25 12:00 PM | 27 | 3 |
| Simon | 10/5/25 4:00 PM | 56 | 3 |
| 10/5/25 12:00 PM | 8 | 1 |
Chastain Crush
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Poindexter | 10/5/25 2:00 PM | 10 | 1 |
| Ackel | 10/5/25 2:00 PM | 12 | 1 |
| Sipsiqui | 10/5/25 4:00 PM | 13 | 1 |
| Walters | 10/5/25 4:00 PM | 24 | 1 |
| Schimmelmann | 10/5/25 2:00 PM | 47 | 1 |
| Melagajo | 10/5/25 2:00 PM | 5 | 5 |
| Snapper | 10/5/25 2:00 PM | 67 | 1 |
| Grogan | 10/5/25 4:00 PM | 7 | 1 |
| Palmer | 10/5/25 4:00 PM | 9 | 1 |
| Laura | 10/5/25 2:00 PM | 99 | 1 |
Atlanta Elite Baseball Academy AL
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Cobb | 10/5/25 8:00 AM | 13 | 4 |
| Morrison | 10/5/25 10:00 AM | 23 | 1 |
| Dettro | 10/5/25 10:00 AM | 27 | 3 |
Oregon Park Sharks
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Quinto | 10/5/25 8:00 AM | 10 | 1 |
| Quinto | 10/5/25 12:00 PM | 10 | 1 |
| Lamp | 10/5/25 12:00 PM | 17 | 4 |
| Colt | 10/5/25 8:00 AM | 4 | 4 |
MCB 11u White Sox
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Sellers | 10/5/25 12:00 PM | 10 | 2 |
| Jones | 10/5/25 10:00 AM | 13 | 3 |
| Cunningham | 10/5/25 10:00 AM | 3 | 1 |
| Grunwald | 10/5/25 10:00 AM | 5 | 1 |
| Jackson | 10/5/25 12:00 PM | 8 | 2 |
5 Star National Martinelli
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Martinelli | 10/5/25 2:00 PM | 1 | 2 |
| Martinelli | 10/5/25 4:00 PM | 1 | 1 |
| Englar | 10/5/25 2:00 PM | 13 | 4 |
| Englar | 10/5/25 4:00 PM | 13 | 1 |
| Sick | 10/5/25 4:00 PM | 22 | 1 |
| Breckman | 10/5/25 4:00 PM | 7 | 1 |
Forsyth County Rebels
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Grimsley | 10/5/25 2:00 PM | 10 | 1 |
| Ames | 10/5/25 2:00 PM | 21 | 2 |
| Ames | 10/5/25 4:00 PM | 21 | 3 |
| Gorell | 10/5/25 2:00 PM | 77 | 3 |
| Gorrell | 10/5/25 4:00 PM | 77 | 2 |
VBA Prospects
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Crosby | 10/5/25 4:00 PM | 1 | 2 |
| White | 10/5/25 2:00 PM | 10 | 2 |
| Boggs | 10/5/25 2:00 PM | 11 | 3 |
| Johnson | 10/5/25 4:00 PM | 9 | 2 |
| Gonderson | 10/5/25 2:00 PM | 99 | 1 |
East Side Knights
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| O'Dell | 10/5/25 4:00 PM | 27 | 1 |
| Doyle | 10/5/25 2:00 PM | 28 | 3 |
| Essary | 10/5/25 4:00 PM | 3 | 1 |
| Johnson | 10/5/25 2:00 PM | 4 | 1 |
| Johnson | 10/5/25 4:00 PM | 9 | 2 |
Pitch Counts
Oregon Park Wahoos vs Hopewell Hawks Blue at 10/5/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Leonard | Hopewell Hawks Blue | 23 | 2 |
| Rackley | Hopewell Hawks Blue | 6 | 4 |
| Muir | Hopewell Hawks Blue | 99 | 1 |
| Russell | Oregon Park Wahoos | 1 | 2 |
| Parker | Oregon Park Wahoos | 10 | 4 |
Oregon Park Wahoos vs TG DBacks - Hedin at 10/5/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Russell | Oregon Park Wahoos | 1 | 1 |
| Mcentye | Oregon Park Wahoos | 11 | 3 |
| Rodgers | Oregon Park Wahoos | 3 | 3 |
| Sheffield | TG DBacks - Hedin | 10 | 1 |
| Burke | TG DBacks - Hedin | 15 | 1 |
| Manneley | TG DBacks - Hedin | 17 | 1 |
| Ray | TG DBacks - Hedin | 2 | 2 |
Hopewell Hawks Blue vs Roswell Hornets Green at 10/5/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Paulk | Hopewell Hawks Blue | 21 | 2 |
| Vincent | Hopewell Hawks Blue | 3 | 2 |
| Fury | Hopewell Hawks Blue | 5 | 1 |
| Salvatore | Roswell Hornets Green | 10 | 1 |
| Balkus | Roswell Hornets Green | 3 | 4 |
TG DBacks - Hedin vs Roswell Hornets Green at 10/5/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Salvatore | Roswell Hornets Green | 10 | 3 |
| Prokaus | Roswell Hornets Green | 19 | 1 |
| Holing | Roswell Hornets Green | 9 | 1 |
| Sheffield | TG DBacks - Hedin | 10 | 1 |
| Heden | TG DBacks - Hedin | 13 | 1 |
| TG DBacks - Hedin | 15 | 1 | |
| TG DBacks - Hedin | 17 | 1 | |
| Brooks | TG DBacks - Hedin | 2 | 1 |
Acworth Warriors vs Roswell Renegades at 10/5/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Softy | Acworth Warriors | 5 | 3 |
| Pinyan | Acworth Warriors | 99 | 2 |
| Prokay | Roswell Renegades | 19 | 1 |
| Stanton | Roswell Renegades | 2 | 1 |
| Seargeant | Roswell Renegades | 7 | 4 |
Acworth Warriors vs TG DBacks - Midway (England) at 10/5/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Neel | Acworth Warriors | 1 | 3 |
| Williams | Acworth Warriors | 32 | 2 |
| Foxx | TG DBacks - Midway (England) | 1 | 2 |
| Perry | TG DBacks - Midway (England) | 11 | 1 |
| Cole | TG DBacks - Midway (England) | 18 | 1 |
Roswell Renegades vs Avalanche-Bruner at 10/5/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Greson | Avalanche-Bruner | 10 | 1 |
| Brown | Avalanche-Bruner | 27 | 3 |
| Avalanche-Bruner | 8 | 1 | |
| Dougherty | Roswell Renegades | 1 | 3 |
| Crokoy | Roswell Renegades | 19 | 1 |
| Mrasck | Roswell Renegades | 9 | 1 |
TG DBacks - Midway (England) vs Chastain Crush at 10/5/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Poindexter | Chastain Crush | 10 | 1 |
| Ackel | Chastain Crush | 12 | 1 |
| Schimmelmann | Chastain Crush | 47 | 1 |
| Melagajo | Chastain Crush | 5 | 5 |
| Snapper | Chastain Crush | 67 | 1 |
| Laura | Chastain Crush | 99 | 1 |
| Grelle | TG DBacks - Midway (England) | 23 | 2 |
| Carter | TG DBacks - Midway (England) | 28 | 2 |
Avalanche-Bruner vs Chastain Crush at 10/5/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hicks | Avalanche-Bruner | 14 | 2 |
| Simon | Avalanche-Bruner | 56 | 3 |
| Sipsiqui | Chastain Crush | 13 | 1 |
| Walters | Chastain Crush | 24 | 1 |
| Grogan | Chastain Crush | 7 | 1 |
| Palmer | Chastain Crush | 9 | 1 |
Atlanta Elite Baseball Academy AL vs Oregon Park Sharks at 10/5/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Cobb | Atlanta Elite Baseball Academy AL | 13 | 4 |
| Quinto | Oregon Park Sharks | 10 | 1 |
| Colt | Oregon Park Sharks | 4 | 4 |
Atlanta Elite Baseball Academy AL vs MCB 11u White Sox at 10/5/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Morrison | Atlanta Elite Baseball Academy AL | 23 | 1 |
| Dettro | Atlanta Elite Baseball Academy AL | 27 | 3 |
| Jones | MCB 11u White Sox | 13 | 3 |
| Cunningham | MCB 11u White Sox | 3 | 1 |
| Grunwald | MCB 11u White Sox | 5 | 1 |
Oregon Park Sharks vs MCB 11u White Sox at 10/5/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Sellers | MCB 11u White Sox | 10 | 2 |
| Jackson | MCB 11u White Sox | 8 | 2 |
| Quinto | Oregon Park Sharks | 10 | 1 |
| Lamp | Oregon Park Sharks | 17 | 4 |
5 Star National Martinelli vs Forsyth County Rebels at 10/5/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Martinelli | 5 Star National Martinelli | 1 | 2 |
| Englar | 5 Star National Martinelli | 13 | 4 |
| Grimsley | Forsyth County Rebels | 10 | 1 |
| Ames | Forsyth County Rebels | 21 | 2 |
| Gorell | Forsyth County Rebels | 77 | 3 |
5 Star National Martinelli vs VBA Prospects at 10/5/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Martinelli | 5 Star National Martinelli | 1 | 1 |
| Englar | 5 Star National Martinelli | 13 | 1 |
| Sick | 5 Star National Martinelli | 22 | 1 |
| Breckman | 5 Star National Martinelli | 7 | 1 |
| Crosby | VBA Prospects | 1 | 2 |
| Johnson | VBA Prospects | 9 | 2 |
VBA Prospects vs East Side Knights at 10/5/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Doyle | East Side Knights | 28 | 3 |
| Johnson | East Side Knights | 4 | 1 |
| White | VBA Prospects | 10 | 2 |
| Boggs | VBA Prospects | 11 | 3 |
| Gonderson | VBA Prospects | 99 | 1 |
Forsyth County Rebels vs East Side Knights at 10/5/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| O'Dell | East Side Knights | 27 | 1 |
| Essary | East Side Knights | 3 | 1 |
| Johnson | East Side Knights | 9 | 2 |
| Ames | Forsyth County Rebels | 21 | 3 |
| Gorrell | Forsyth County Rebels | 77 | 2 |