Event Dates:
4/26/2025 - 4/27/2025
Event Format:
3 Game Guarantee: 2 Pool Games + Single Elimination Bracket Play (Weather Permitting)
Type:
Travel
Classification:
A,AA,AAA
Photos:
Rules:
Pool
8U-KP Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Pitch Counts
Home Plate - Roberts
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Roberts | 4/26/25 10:45 AM | 2 | 2 |
| Porter | 4/26/25 9:00 AM | 44 | 1 |
| P.Smith | 4/26/25 9:00 AM | 6 | 3 |
| Turner | 4/26/25 9:00 AM | 9 | 1 |
| 4/26/25 10:45 AM | 9 | 2 |
Factory Select
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Pittman | 4/26/25 12:30 PM | 00 | 1 |
| Barfield | 4/26/25 9:00 AM | 13 | 2 |
| Scott | 4/26/25 9:00 AM | 2 | 1 |
| Holmes | 4/26/25 12:30 PM | 22 | 1 |
| Mcdaniel | 4/26/25 9:00 AM | 25 | 1 |
| Gilbert | 4/26/25 12:30 PM | 44 | 3 |
The Legends
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Fletcher | 4/26/25 10:45 AM | 1 | 1 |
| Linginfeller | 4/26/25 2:15 PM | 1 | 1 |
| Linginfelter | 4/27/25 10:00 AM | 1 | 1 |
| Mcdaniel | 4/26/25 10:45 AM | 12 | 1 |
| Mcdaniel | 4/26/25 2:15 PM | 12 | 2 |
| Mcdaniel | 4/27/25 10:00 AM | 12 | 1 |
| Brock | 4/26/25 10:45 AM | 27 | 2 |
| Brock | 4/27/25 10:00 AM | 27 | 3 |
| Durr | 4/26/25 2:15 PM | 3 | 1 |
| 4/26/25 10:45 AM | 9 | 1 |
Titans-Sconyers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Carlson | 4/26/25 12:30 PM | 13 | 3 |
| Carlson | 4/26/25 4:00 PM | 13 | 2 |
| Owen | 4/26/25 12:30 PM | 3 | 2 |
| Simmons | 4/26/25 4:00 PM | 42 | 1 |
| Caldwell | 4/26/25 12:30 PM | 99 | 1 |
| Caldwell | 4/26/25 4:00 PM | 99 | 1 |
Naturals
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Carr | 4/26/25 4:00 PM | 13 | 1 |
| Cottingham | 4/26/25 2:15 PM | 20 | 3 |
| Teasley | 4/26/25 4:00 PM | 31 | 5 |
MOCO Dogs
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Duval | 4/26/25 10:45 AM | 1 | 1 |
| Duval | 4/27/25 9:00 AM | 1 | 3 |
| Duvall | 4/27/25 12:30 PM | 1 | 1 |
| Tenorio | 4/26/25 9:00 AM | 10 | 3 |
| Tenorio | 4/26/25 10:45 AM | 10 | 2 |
| Maddox | 4/27/25 12:30 PM | 11 | 5 |
| Smith | 4/26/25 9:00 AM | 12 | 1 |
| Roton | 4/26/25 9:00 AM | 14 | 1 |
| Raymond | 4/26/25 10:45 AM | 16 | 2 |
| Seymor | 4/27/25 9:00 AM | 99 | 2 |
PTC Diamond Dogs
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Kranz | 4/26/25 12:30 PM | 13 | 1 |
| Kranz | 4/27/25 11:45 AM | 13 | 5 |
| Park | 4/26/25 9:00 AM | 19 | 2 |
| Park | 4/27/25 11:45 AM | 19 | 1 |
| Johnson | 4/26/25 12:30 PM | 24 | 3 |
| Henningsen | 4/26/25 9:00 AM | 27 | 3 |
| Heningsen | 4/27/25 11:45 AM | 27 | 2 |
| Fuller | 4/26/25 9:00 AM | 7 | 1 |
| Fuller | 4/27/25 11:45 AM | 7 | 3 |
Showtime
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Stanford | 4/26/25 10:45 AM | 13 | 1 |
| Jones | 4/26/25 10:45 AM | 2 | 2 |
| Sowell | 4/26/25 2:15 PM | 23 | 1 |
| Dobbs | 4/26/25 10:45 AM | 3 | 1 |
| Smith | 4/26/25 2:15 PM | 6 | 3 |
KOHR
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Gunner | 4/26/25 4:00 PM | 10 | 2 |
| Nobles | 4/26/25 4:00 PM | 22 | 1 |
| Hobbs | 4/26/25 12:30 PM | 24 | 2 |
| Chancy | 4/26/25 12:30 PM | 4 | 3 |
| Wood | 4/26/25 4:00 PM | 8 | 2 |
| Tomberline | 4/27/25 2:15 PM | 99 | 3 |
Dynasty
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Ethridge | 4/26/25 2:15 PM | 11 | 2 |
| Levi | 4/27/25 10:45 AM | 11 | 1 |
| Kaleb | 4/27/25 10:45 AM | 12 | 3 |
| Harrison B. | 4/26/25 2:15 PM | 2 | 1 |
| Benson | 4/26/25 4:00 PM | 51 | 1 |
| Benson | 4/27/25 10:45 AM | 51 | 1 |
| Michell | 4/26/25 4:00 PM | 6 | 3 |
| Duffey | 4/26/25 2:15 PM | 9 | 2 |
Pitch Counts
Home Plate - Roberts vs Factory Select at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Barfield | Factory Select | 13 | 2 |
| Scott | Factory Select | 2 | 1 |
| Mcdaniel | Factory Select | 25 | 1 |
| Porter | Home Plate - Roberts | 44 | 1 |
| P.Smith | Home Plate - Roberts | 6 | 3 |
| Turner | Home Plate - Roberts | 9 | 1 |
Home Plate - Roberts vs The Legends at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Roberts | Home Plate - Roberts | 2 | 2 |
| Home Plate - Roberts | 9 | 2 | |
| Fletcher | The Legends | 1 | 1 |
| Mcdaniel | The Legends | 12 | 1 |
| Brock | The Legends | 27 | 2 |
| The Legends | 9 | 1 |
Factory Select vs Titans-Sconyers at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Pittman | Factory Select | 00 | 1 |
| Holmes | Factory Select | 22 | 1 |
| Gilbert | Factory Select | 44 | 3 |
| Carlson | Titans-Sconyers | 13 | 3 |
| Owen | Titans-Sconyers | 3 | 2 |
| Caldwell | Titans-Sconyers | 99 | 1 |
The Legends vs Naturals at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Cottingham | Naturals | 20 | 3 |
| Linginfeller | The Legends | 1 | 1 |
| Mcdaniel | The Legends | 12 | 2 |
| Durr | The Legends | 3 | 1 |
Titans-Sconyers vs Naturals at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Carr | Naturals | 13 | 1 |
| Teasley | Naturals | 31 | 5 |
| Carlson | Titans-Sconyers | 13 | 2 |
| Simmons | Titans-Sconyers | 42 | 1 |
| Caldwell | Titans-Sconyers | 99 | 1 |
MOCO Dogs vs PTC Diamond Dogs at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Tenorio | MOCO Dogs | 10 | 3 |
| Smith | MOCO Dogs | 12 | 1 |
| Roton | MOCO Dogs | 14 | 1 |
| Park | PTC Diamond Dogs | 19 | 2 |
| Henningsen | PTC Diamond Dogs | 27 | 3 |
| Fuller | PTC Diamond Dogs | 7 | 1 |
MOCO Dogs vs Showtime at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Duval | MOCO Dogs | 1 | 1 |
| Tenorio | MOCO Dogs | 10 | 2 |
| Raymond | MOCO Dogs | 16 | 2 |
| Stanford | Showtime | 13 | 1 |
| Jones | Showtime | 2 | 2 |
| Dobbs | Showtime | 3 | 1 |
PTC Diamond Dogs vs KOHR at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hobbs | KOHR | 24 | 2 |
| Chancy | KOHR | 4 | 3 |
| Kranz | PTC Diamond Dogs | 13 | 1 |
| Johnson | PTC Diamond Dogs | 24 | 3 |
Showtime vs Dynasty at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Ethridge | Dynasty | 11 | 2 |
| Harrison B. | Dynasty | 2 | 1 |
| Duffey | Dynasty | 9 | 2 |
| Sowell | Showtime | 23 | 1 |
| Smith | Showtime | 6 | 3 |
KOHR vs Dynasty at 4/26/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Benson | Dynasty | 51 | 1 |
| Michell | Dynasty | 6 | 3 |
| Gunner | KOHR | 10 | 2 |
| Nobles | KOHR | 22 | 1 |
| Wood | KOHR | 8 | 2 |
MOCO Dogs vs Home Plate - Roberts at 4/27/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Duval | MOCO Dogs | 1 | 3 |
| Seymor | MOCO Dogs | 99 | 2 |
Dynasty vs Titans-Sconyers at 4/27/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Levi | Dynasty | 11 | 1 |
| Kaleb | Dynasty | 12 | 3 |
| Benson | Dynasty | 51 | 1 |
Naturals vs MOCO Dogs at 4/27/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Duvall | MOCO Dogs | 1 | 1 |
| Maddox | MOCO Dogs | 11 | 5 |
KOHR vs Dynasty at 4/27/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Tomberline | KOHR | 99 | 3 |
PTC Diamond Dogs vs Showtime at 4/27/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Kranz | PTC Diamond Dogs | 13 | 5 |
| Park | PTC Diamond Dogs | 19 | 1 |
| Heningsen | PTC Diamond Dogs | 27 | 2 |
| Fuller | PTC Diamond Dogs | 7 | 3 |
The Legends vs Factory Select at 4/27/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Linginfelter | The Legends | 1 | 1 |
| Mcdaniel | The Legends | 12 | 1 |
| Brock | The Legends | 27 | 3 |