Event Dates:
9/14/2025 - 9/14/2025
Event Format:
2 Game Minimum (Weather Permitting)
Type:
Travel
Classification:
A,AA,AAA
Photos:
Rules:
Pool
9U AA Mauldin Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Championship
Pitch Counts
Chastain Bullsharks
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 9/14/25 9:45 AM | 0 | ||
| FAVETTE | 9/14/25 9:45 AM | 1 | 1 |
| BASS | 9/14/25 8:00 AM | 10 | 1 |
| COHEN | 9/14/25 8:00 AM | 2 | 2 |
| SIMPSON | 9/14/25 9:45 AM | 3 | 1 |
| MCKELVY | 9/14/25 9:45 AM | 44 | 2 |
| BECKNER | 9/14/25 8:00 AM | 8 | 1 |
| JUNGER | 9/14/25 9:45 AM | 9 | 1 |
GA Patriots
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| VICKORY | 9/14/25 8:00 AM | 13 | 1 |
| VICKERY | 9/14/25 11:30 AM | 13 | 4 |
| NIGHT | 9/14/25 8:00 AM | 23 | 1 |
| SUKOLOWSKI | 9/14/25 8:00 AM | 8 | 2 |
GA Sandlot East Side Purple
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 9/14/25 9:45 AM | 0 | ||
| 9/14/25 1:15 PM | 0 | ||
| PHANSO | 9/14/25 9:45 AM | 10 | 1 |
| WALKER | 9/14/25 9:45 AM | 27 | 2 |
| Mooney | 9/14/25 1:15 PM | 28 | 2 |
| BENICH | 9/14/25 9:45 AM | 4 | 1 |
| Klein | 9/14/25 1:15 PM | 5 | 3 |
| OAKHILL | 9/14/25 9:45 AM | 99 | 1 |
Cherokee Reds
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 9/14/25 3:00 PM | 0 | ||
| REINHARDT | 9/14/25 11:30 AM | 14 | 2 |
| ADAMS | 9/14/25 11:30 AM | 20 | 1 |
| MARTIN | 9/14/25 11:30 AM | 23 | 1 |
Sandy Plains Prowlers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 9/14/25 3:00 PM | 13 | 2 | |
| Zeugsgchaisz | 9/14/25 1:15 PM | 27 | 2 |
| 9/14/25 3:00 PM | 43 | 1 | |
| Ramos | 9/14/25 1:15 PM | 44 | 2 |
| Artiga | 9/14/25 1:15 PM | 7 | 1 |
| 9/14/25 3:00 PM | 7 | 2 |
Pitch Counts
Chastain Bullsharks vs GA Patriots at 9/14/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| BASS | Chastain Bullsharks | 10 | 1 |
| COHEN | Chastain Bullsharks | 2 | 2 |
| BECKNER | Chastain Bullsharks | 8 | 1 |
| VICKORY | GA Patriots | 13 | 1 |
| NIGHT | GA Patriots | 23 | 1 |
| SUKOLOWSKI | GA Patriots | 8 | 2 |
Chastain Bullsharks vs GA Sandlot East Side Purple at 9/14/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Chastain Bullsharks | 0 | ||
| FAVETTE | Chastain Bullsharks | 1 | 1 |
| SIMPSON | Chastain Bullsharks | 3 | 1 |
| MCKELVY | Chastain Bullsharks | 44 | 2 |
| JUNGER | Chastain Bullsharks | 9 | 1 |
| GA Sandlot East Side Purple | 0 | ||
| PHANSO | GA Sandlot East Side Purple | 10 | 1 |
| WALKER | GA Sandlot East Side Purple | 27 | 2 |
| BENICH | GA Sandlot East Side Purple | 4 | 1 |
| OAKHILL | GA Sandlot East Side Purple | 99 | 1 |
GA Patriots vs Cherokee Reds at 9/14/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| REINHARDT | Cherokee Reds | 14 | 2 |
| ADAMS | Cherokee Reds | 20 | 1 |
| MARTIN | Cherokee Reds | 23 | 1 |
| VICKERY | GA Patriots | 13 | 4 |
GA Sandlot East Side Purple vs Sandy Plains Prowlers at 9/14/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| GA Sandlot East Side Purple | 0 | ||
| Mooney | GA Sandlot East Side Purple | 28 | 2 |
| Klein | GA Sandlot East Side Purple | 5 | 3 |
| Zeugsgchaisz | Sandy Plains Prowlers | 27 | 2 |
| Ramos | Sandy Plains Prowlers | 44 | 2 |
| Artiga | Sandy Plains Prowlers | 7 | 1 |
Cherokee Reds vs Sandy Plains Prowlers at 9/14/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Cherokee Reds | 0 | ||
| Sandy Plains Prowlers | 13 | 2 | |
| Sandy Plains Prowlers | 43 | 1 | |
| Sandy Plains Prowlers | 7 | 2 |