

Event Dates:
5/30/2025 - 6/1/2025
Event Format:
3 Game Guarantee: 2 Pool Games + Single Elimination Bracket Play (Weather Permitting)
Type:
Travel
Classification:
A,AA,AAA
Photos:
Rules:
Pool
9U A Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Bracket Winner B1
0
6/1/25 12:00 PM
Bracket Winner B2
0
6/1/25 1:45 PM
B5
Bracket Winner B3
0
Scheduled
Bracket Winner B4
0
6/1/25 3:30 PM
Silver Bracket
Bracket Winner B1
0
6/1/25 12:00 PM
Bracket Winner B2
0
6/1/25 1:45 PM
B5
Bracket Winner B3
0
Scheduled
Bracket Winner B4
0
6/1/25 3:30 PM
Bronze Bracket
Bracket Winner B1
0
6/1/25 12:00 PM
B4
Bracket Winner B2
0
Scheduled
Bracket Winner B3
0
6/1/25 1:45 PM
Pitch Counts
Murphey Candler Blue Sox
Player | Start | Jersey | Pitch |
---|---|---|---|
5/31/25 8:30 AM | 0 | ||
5/31/25 8:30 AM | 1 | 1 | |
Hines | 5/31/25 10:15 AM | 13 | 1 |
5/31/25 8:30 AM | 23 | 1 | |
5/31/25 8:30 AM | 24 | 2 | |
Devroos | 5/31/25 10:15 AM | 44 | 1 |
5/31/25 8:30 AM | 6 | 2 | |
Wallace | 5/31/25 10:15 AM | 8 | 1 |
Beckman | 5/31/25 10:15 AM | 9 | 1 |
Georgia Academy Braves - McKinney
Player | Start | Jersey | Pitch |
---|---|---|---|
5/31/25 8:30 AM | 12 | 1 | |
Grasso | 5/31/25 12:00 PM | 18 | 3 |
5/31/25 8:30 AM | 42 | 2 | |
Quinaues | 5/31/25 12:00 PM | 7 | 1 |
5/31/25 8:30 AM | 9 | 1 |
Dynamic Baseball - Georgia Bandits
Player | Start | Jersey | Pitch |
---|---|---|---|
Eastman | 5/31/25 12:00 PM | 1 | 1 |
Mccordy | 5/31/25 10:15 AM | 11 | 1 |
Stewart | 5/31/25 10:15 AM | 2 | 1 |
Now | 5/31/25 10:15 AM | 24 | 1 |
Jones | 5/31/25 10:15 AM | 3 | 1 |
Hightower | 5/31/25 10:15 AM | 44 | 2 |
Berhold | 5/31/25 10:15 AM | 5 | 1 |
Ticknell | 5/31/25 12:00 PM | 7 | 2 |
Rampage
Player | Start | Jersey | Pitch |
---|---|---|---|
Carter | 5/31/25 3:30 PM | 13 | 2 |
Heather | 5/31/25 3:30 PM | 15 | 1 |
Amber | 5/31/25 3:30 PM | 2 | 1 |
Ericka | 5/31/25 1:45 PM | 22 | 3 |
Jasper Jays
Player | Start | Jersey | Pitch |
---|---|---|---|
5/31/25 5:15 PM | 13 | 2 | |
5/31/25 5:15 PM | 19 | 1 | |
5/31/25 5:15 PM | 24 | 1 | |
Mcfarland | 5/31/25 1:45 PM | 5 | 2 |
Chastain | 5/31/25 1:45 PM | 77 | 1 |
SSYS Cyclones
Player | Start | Jersey | Pitch |
---|---|---|---|
Lowe | 5/31/25 3:30 PM | 11 | 2 |
Penney | 5/31/25 3:30 PM | 12 | 1 |
Erridge | 5/31/25 3:30 PM | 6 | 1 |
Talkin’ Baseball Academy - Thompson
Player | Start | Jersey | Pitch |
---|---|---|---|
5/31/25 5:15 PM | 27 | 4 |
Marietta Baseball Club
Player | Start | Jersey | Pitch |
---|---|---|---|
5/31/25 5:00 PM | 1 | 2 | |
5/31/25 5:00 PM | 10 | 1 | |
5/31/25 3:15 PM | 23 | 1 | |
5/31/25 3:15 PM | 4 | 4 | |
5/31/25 5:00 PM | 4 | 2 |
Buckhead Braves
Player | Start | Jersey | Pitch |
---|---|---|---|
5/31/25 3:15 PM | 11 | 1 | |
5/31/25 6:45 PM | 13 | 2 | |
5/31/25 3:15 PM | 25 | 1 | |
5/31/25 3:15 PM | 27 | 2 | |
5/31/25 3:15 PM | 44 | 1 | |
5/31/25 6:45 PM | 5 | 2 | |
5/31/25 3:15 PM | 9 | 2 |
Hammerheads Baseball
Player | Start | Jersey | Pitch |
---|---|---|---|
5/31/25 6:45 PM | 1 | 1 | |
5/31/25 5:00 PM | 23 | 1 | |
5/31/25 5:00 PM | 27 | 2 | |
5/31/25 6:45 PM | 5 | 2 | |
5/31/25 5:00 PM | 6 | 1 | |
5/31/25 5:00 PM | 7 | 1 |
Meridian
Player | Start | Jersey | Pitch |
---|---|---|---|
Puleau | 5/31/25 1:00 PM | 17 | 1 |
5/31/25 2:45 PM | 24 | 1 | |
Ashcraft | 5/31/25 1:00 PM | 27 | 2 |
5/31/25 2:45 PM | 31 | 2 | |
5/31/25 2:45 PM | 4 | 1 | |
Martin | 5/31/25 1:00 PM | 7 | 1 |
East Side Chargers
Player | Start | Jersey | Pitch |
---|---|---|---|
Shetty | 5/31/25 2:45 PM | 1 | 1 |
Smith | 5/31/25 1:00 PM | 13 | 1 |
Quintarius | 5/31/25 1:00 PM | 14 | 2 |
Myung | 5/31/25 2:45 PM | 14 | 1 |
Duncan | 5/31/25 2:45 PM | 40 | 1 |
Miller | 5/31/25 2:45 PM | 44 | 1 |
Berger | 5/31/25 2:45 PM | 99 | 1 |
Titans Sports Academy Blue
Player | Start | Jersey | Pitch |
---|---|---|---|
Ampwood | 5/31/25 1:00 PM | 10 | 1 |
Arrowood | 5/31/25 2:45 PM | 23 | 2 |
Delaire | 5/31/25 1:00 PM | 27 | 1 |
5/31/25 2:45 PM | 33 | 1 | |
Williams | 5/31/25 1:00 PM | 33 | 2 |
Presley | 5/31/25 1:00 PM | 8 | 1 |
SSYS Storm
Player | Start | Jersey | Pitch |
---|---|---|---|
First | 5/31/25 1:00 PM | 11 | 2 |
Turner | 5/31/25 2:45 PM | 28 | 3 |
Ghioto | 5/31/25 1:00 PM | 5 | 2 |
Commane | 5/31/25 1:00 PM | 99 | 1 |
ECB Warriors
Player | Start | Jersey | Pitch |
---|---|---|---|
Bush | 5/31/25 4:30 PM | 20 | 1 |
Matheson | 5/31/25 4:30 PM | 23 | 5 |
Croad | 5/31/25 6:15 PM | 8 | 3 |
O’Keeffe | 5/31/25 6:15 PM | 99 | 1 |
TG DBacks Midway - Hildreth
Player | Start | Jersey | Pitch |
---|---|---|---|
Andrews | 5/31/25 4:30 PM | 1 | 3 |
Gamtt | 5/31/25 8:00 PM | 10 | 3 |
Connell | 5/31/25 4:30 PM | 11 | 2 |
Connellman | 5/31/25 8:00 PM | 18 | 1 |
Connell | 5/31/25 8:00 PM | 3 | 1 |
Aviator Nation- Uggla
Player | Start | Jersey | Pitch |
---|---|---|---|
Galbraith | 5/31/25 8:00 PM | 10 | 2 |
Mandala | 5/31/25 8:00 PM | 11 | 1 |
Norstadt | 5/31/25 6:15 PM | 13 | 1 |
Edwards | 5/31/25 6:15 PM | 17 | 2 |
Uggla | 5/31/25 8:00 PM | 26 | 1 |
Chintana | 5/31/25 8:00 PM | 3 | 2 |
Henson | 5/31/25 6:15 PM | 5 | 2 |
Pitch Counts
Murphey Candler Blue Sox vs Georgia Academy Braves - McKinney at 5/31/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Georgia Academy Braves - McKinney | 12 | 1 | |
Georgia Academy Braves - McKinney | 42 | 2 | |
Georgia Academy Braves - McKinney | 9 | 1 | |
Murphey Candler Blue Sox | 0 | ||
Murphey Candler Blue Sox | 1 | 1 | |
Murphey Candler Blue Sox | 23 | 1 | |
Murphey Candler Blue Sox | 24 | 2 | |
Murphey Candler Blue Sox | 6 | 2 |
Murphey Candler Blue Sox vs Dynamic Baseball - Georgia Bandits at 5/31/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Mccordy | Dynamic Baseball - Georgia Bandits | 11 | 1 |
Stewart | Dynamic Baseball - Georgia Bandits | 2 | 1 |
Now | Dynamic Baseball - Georgia Bandits | 24 | 1 |
Jones | Dynamic Baseball - Georgia Bandits | 3 | 1 |
Hightower | Dynamic Baseball - Georgia Bandits | 44 | 2 |
Berhold | Dynamic Baseball - Georgia Bandits | 5 | 1 |
Hines | Murphey Candler Blue Sox | 13 | 1 |
Devroos | Murphey Candler Blue Sox | 44 | 1 |
Wallace | Murphey Candler Blue Sox | 8 | 1 |
Beckman | Murphey Candler Blue Sox | 9 | 1 |
Georgia Academy Braves - McKinney vs Dynamic Baseball - Georgia Bandits at 5/31/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Eastman | Dynamic Baseball - Georgia Bandits | 1 | 1 |
Ticknell | Dynamic Baseball - Georgia Bandits | 7 | 2 |
Grasso | Georgia Academy Braves - McKinney | 18 | 3 |
Quinaues | Georgia Academy Braves - McKinney | 7 | 1 |
Rampage vs Jasper Jays at 5/31/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Mcfarland | Jasper Jays | 5 | 2 |
Chastain | Jasper Jays | 77 | 1 |
Ericka | Rampage | 22 | 3 |
Rampage vs SSYS Cyclones at 5/31/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Carter | Rampage | 13 | 2 |
Heather | Rampage | 15 | 1 |
Amber | Rampage | 2 | 1 |
Lowe | SSYS Cyclones | 11 | 2 |
Penney | SSYS Cyclones | 12 | 1 |
Erridge | SSYS Cyclones | 6 | 1 |
Jasper Jays vs Talkin’ Baseball Academy - Thompson at 5/31/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Jasper Jays | 13 | 2 | |
Jasper Jays | 19 | 1 | |
Jasper Jays | 24 | 1 | |
Talkin’ Baseball Academy - Thompson | 27 | 4 |
Marietta Baseball Club vs Buckhead Braves at 5/31/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Buckhead Braves | 11 | 1 | |
Buckhead Braves | 25 | 1 | |
Buckhead Braves | 27 | 2 | |
Buckhead Braves | 44 | 1 | |
Buckhead Braves | 9 | 2 | |
Marietta Baseball Club | 23 | 1 | |
Marietta Baseball Club | 4 | 4 |
Marietta Baseball Club vs Hammerheads Baseball at 5/31/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Hammerheads Baseball | 23 | 1 | |
Hammerheads Baseball | 27 | 2 | |
Hammerheads Baseball | 6 | 1 | |
Hammerheads Baseball | 7 | 1 | |
Marietta Baseball Club | 1 | 2 | |
Marietta Baseball Club | 10 | 1 | |
Marietta Baseball Club | 4 | 2 |
Buckhead Braves vs Hammerheads Baseball at 5/31/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Buckhead Braves | 13 | 2 | |
Buckhead Braves | 5 | 2 | |
Hammerheads Baseball | 1 | 1 | |
Hammerheads Baseball | 5 | 2 |
Meridian vs East Side Chargers at 5/31/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Smith | East Side Chargers | 13 | 1 |
Quintarius | East Side Chargers | 14 | 2 |
Puleau | Meridian | 17 | 1 |
Ashcraft | Meridian | 27 | 2 |
Martin | Meridian | 7 | 1 |
Meridian vs Titans Sports Academy Blue at 5/31/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Meridian | 24 | 1 | |
Meridian | 31 | 2 | |
Meridian | 4 | 1 | |
Arrowood | Titans Sports Academy Blue | 23 | 2 |
Titans Sports Academy Blue | 33 | 1 |
SSYS Storm vs Titans Sports Academy Blue at 5/31/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
First | SSYS Storm | 11 | 2 |
Ghioto | SSYS Storm | 5 | 2 |
Commane | SSYS Storm | 99 | 1 |
Ampwood | Titans Sports Academy Blue | 10 | 1 |
Delaire | Titans Sports Academy Blue | 27 | 1 |
Williams | Titans Sports Academy Blue | 33 | 2 |
Presley | Titans Sports Academy Blue | 8 | 1 |
East Side Chargers vs SSYS Storm at 5/31/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Shetty | East Side Chargers | 1 | 1 |
Myung | East Side Chargers | 14 | 1 |
Duncan | East Side Chargers | 40 | 1 |
Miller | East Side Chargers | 44 | 1 |
Berger | East Side Chargers | 99 | 1 |
Turner | SSYS Storm | 28 | 3 |
ECB Warriors vs TG DBacks Midway - Hildreth at 5/31/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Bush | ECB Warriors | 20 | 1 |
Matheson | ECB Warriors | 23 | 5 |
Andrews | TG DBacks Midway - Hildreth | 1 | 3 |
Connell | TG DBacks Midway - Hildreth | 11 | 2 |
ECB Warriors vs Aviator Nation- Uggla at 5/31/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Norstadt | Aviator Nation- Uggla | 13 | 1 |
Edwards | Aviator Nation- Uggla | 17 | 2 |
Henson | Aviator Nation- Uggla | 5 | 2 |
Croad | ECB Warriors | 8 | 3 |
O’Keeffe | ECB Warriors | 99 | 1 |
TG DBacks Midway - Hildreth vs Aviator Nation- Uggla at 5/31/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Galbraith | Aviator Nation- Uggla | 10 | 2 |
Mandala | Aviator Nation- Uggla | 11 | 1 |
Uggla | Aviator Nation- Uggla | 26 | 1 |
Chintana | Aviator Nation- Uggla | 3 | 2 |
Gamtt | TG DBacks Midway - Hildreth | 10 | 3 |
Connellman | TG DBacks Midway - Hildreth | 18 | 1 |
Connell | TG DBacks Midway - Hildreth | 3 | 1 |