Event Dates: 
        5/30/2025 - 6/1/2025 
    Event Format: 
        3 Game Guarantee: 2 Pool Games + Single Elimination Bracket Play (Weather Permitting)
    Type: 
        Travel
    Classification: 
        A,AA,AAA
    Photos: 
        
    Rules: 
    Pool
    13U AA Pool
Team
                W
                L
                T
                        RA
                        RS
                        RD
            Bracket
    Gold Bracket
Silver Bracket
            Pitch Counts
        
        
        
    5 Star ATL Gold
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| Small | 5/31/25 1:00 PM | 10 | 2 | 
| Smith | 5/31/25 1:00 PM | 12 | 1 | 
| Mcconal | 5/31/25 3:00 PM | 27 | 2 | 
| Macdonald | 6/1/25 2:00 PM | 27 | 4 | 
| Mcwilliams | 6/1/25 10:00 AM | 32 | 3 | 
| Hilton | 5/31/25 3:00 PM | 41 | 3 | 
| Sparks | 5/31/25 1:00 PM | 47 | 1 | 
| Greene | 5/31/25 1:00 PM | 5 | 2 | 
| Henderson | 6/1/25 10:00 AM | 99 | 3 | 
25/8 Kings- Neal
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| Dews | 5/31/25 5:00 PM | 10 | 2 | 
| Cope | 6/1/25 2:00 PM | 13 | 1 | 
| Zieule | 5/31/25 1:00 PM | 23 | 4 | 
| Zeide | 6/1/25 2:00 PM | 23 | 2 | 
| Tartline | 6/1/25 12:00 PM | 24 | 1 | 
| Tortline | 6/1/25 2:00 PM | 24 | 1 | 
| Shallenberger | 5/31/25 5:00 PM | 28 | 3 | 
| Krivo | 6/1/25 12:00 PM | 5 | 3 | 
National Roadrunner Baseball Academy
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| Frohnaper | 5/31/25 7:00 PM | 11 | 3 | 
| Daube | 5/31/25 3:00 PM | 16 | 1 | 
| Daude | 5/31/25 7:00 PM | 16 | 1 | 
| Daube | 6/1/25 10:00 AM | 16 | 1 | 
| Cha | 5/31/25 7:00 PM | 23 | 1 | 
| Martinez | 5/31/25 7:00 PM | 25 | 1 | 
| Martinez | 6/1/25 10:00 AM | 25 | 2 | 
| Hall | 5/31/25 3:00 PM | 3 | 3 | 
| Grillo | 5/31/25 3:00 PM | 7 | 1 | 
| Grilloentil | 6/1/25 10:00 AM | 7 | 3 | 
ATL Outlaws
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| Sodiz | 6/1/25 10:00 AM | 10 | 1 | 
| Maguro | 5/31/25 5:00 PM | 27 | 4 | 
| Johnston | 5/31/25 5:00 PM | 35 | 1 | 
| Mediniz | 6/1/25 10:00 AM | 8 | 6 | 
| Omenra | 5/31/25 7:00 PM | 99 | 6 | 
PC Allstars
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| Banes | 5/31/25 3:00 PM | 1 | 1 | 
| Turner | 5/31/25 1:00 PM | 11 | 1 | 
| Turner.Jr | 6/1/25 12:00 PM | 11 | 2 | 
| Lopez | 5/31/25 1:00 PM | 21 | 2 | 
| Lopez | 6/1/25 12:00 PM | 21 | 1 | 
| Thomas | 6/1/25 12:00 PM | 31 | 1 | 
| Stewart | 5/31/25 1:00 PM | 35 | 2 | 
| Cook | 5/31/25 3:00 PM | 40 | 2 | 
| Cook | 6/1/25 12:00 PM | 40 | 1 | 
Ninth Inning Blue Jays - Hall
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| Pastor | 6/1/25 12:00 PM | 17 | 3 | 
| Buckley | 5/31/25 1:00 PM | 23 | 3 | 
| Sulivan | 5/31/25 5:00 PM | 28 | 4 | 
| Rellner | 6/1/25 12:00 PM | 52 | 3 | 
| Orise | 6/1/25 2:00 PM | 60 | 6 | 
Relentless Force
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| Brown | 5/31/25 3:00 PM | 00 | 1 | 
| Brown | 5/31/25 7:00 PM | 00 | 1 | 
| Doss | 5/31/25 7:00 PM | 10 | 2 | 
| Doss | 6/1/25 2:00 PM | 10 | 4 | 
| Land | 5/31/25 7:00 PM | 28 | 3 | 
| Land | 6/1/25 10:00 AM | 28 | 2 | 
| Harper | 6/1/25 2:00 PM | 44 | 1 | 
| Salamine | 6/1/25 10:00 AM | 9 | 2 | 
| Dillon | 5/31/25 3:00 PM | 99 | 3 | 
| Dillon | 6/1/25 10:00 AM | 99 | 1 | 
ATL Lightning Steel
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| Eshleman | 5/31/25 5:00 PM | 0 | 2 | 
| Eschleman | 5/31/25 7:00 PM | 0 | 1 | 
| Robinson | 5/31/25 5:00 PM | 10 | 2 | 
| Winter | 6/1/25 10:00 AM | 13 | 4 | 
| Hamilton | 5/31/25 7:00 PM | 23 | 1 | 
| Mcgee | 5/31/25 7:00 PM | 24 | 3 | 
| Debacker | 6/1/25 10:00 AM | 28 | 2 | 
| Walley | 5/31/25 5:00 PM | 5 | 1 | 
25/8 Kings- Patterson
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| Astrauckas | 5/31/25 1:00 PM | 1 | 1 | 
| Astrauckas | 6/1/25 2:00 PM | 1 | 1 | 
| Cohern | 6/1/25 10:00 AM | 10 | 1 | 
| Cohron | 6/1/25 2:00 PM | 10 | 2 | 
| Saporito | 5/31/25 3:00 PM | 26 | 2 | 
| Wolk | 5/31/25 1:00 PM | 3 | 2 | 
| Wolf | 6/1/25 10:00 AM | 3 | 4 | 
| Buskirk | 5/31/25 1:00 PM | 31 | 1 | 
| Buskirk | 6/1/25 2:00 PM | 31 | 1 | 
| Sturgis | 5/31/25 3:00 PM | 6 | 4 | 
| Sturgis | 6/1/25 10:00 AM | 6 | 1 | 
| Rutekey | 5/31/25 1:00 PM | 7 | 1 | 
TB Blue Sox - Red
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| Donnell | 5/31/25 1:00 PM | 14 | 1 | 
| Donnelly | 5/31/25 5:00 PM | 14 | 1 | 
| Roed | 5/31/25 1:00 PM | 22 | 2 | 
| Reed | 6/1/25 12:00 PM | 22 | 1 | 
| Thompson | 5/31/25 1:00 PM | 25 | 1 | 
| Thomason | 5/31/25 5:00 PM | 25 | 3 | 
| 6/1/25 12:00 PM | 25 | 4 | |
| Michalik | 5/31/25 1:00 PM | 3 | 1 | 
| Michalik | 5/31/25 5:00 PM | 3 | 1 | 
| Wilson | 6/1/25 12:00 PM | 7 | 2 | 
Titans Blue
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| Von-Holt | 5/31/25 7:00 PM | 1 | 1 | 
| Hammel | 5/31/25 3:00 PM | 10 | 2 | 
| Sweeten | 5/31/25 7:00 PM | 16 | 1 | 
| Fox | 5/31/25 3:00 PM | 34 | 3 | 
| Fox | 6/1/25 10:00 AM | 34 | 3 | 
| Ernik | 5/31/25 3:00 PM | 5 | 1 | 
| Walters | 5/31/25 7:00 PM | 57 | 2 | 
| Troy | 6/1/25 10:00 AM | 57 | 2 | 
| Otero | 5/31/25 7:00 PM | 8 | 1 | 
| Ethen | 6/1/25 10:00 AM | 8 | 1 | 
Atl Lightning Grey
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| Sorrells | 5/31/25 7:00 PM | 10 | 3 | 
| Robbins | 5/31/25 5:00 PM | 16 | 3 | 
| Monk | 5/31/25 7:00 PM | 20 | 1 | 
| Harris | 5/31/25 5:00 PM | 3 | 1 | 
| Harris | 6/1/25 2:00 PM | 3 | 3 | 
| Pohs | 6/1/25 2:00 PM | 40 | 1 | 
| Weaver | 6/1/25 12:00 PM | 7 | 4 | 
| 6/1/25 12:00 PM | 8 | 1 | |
| Danis | 6/1/25 2:00 PM | 8 | 2 | 
| Brune | 5/31/25 5:00 PM | 9 | 1 | 
| Wbrune | 6/1/25 2:00 PM | 9 | 1 | 
| Gilckaut | 6/1/25 12:00 PM | 99 | 1 | 
South Cherokee Indians
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| Meadows | 6/1/25 12:00 PM | 13 | 2 | 
| Stewart | 5/31/25 3:00 PM | 21 | 1 | 
| Haigh | 5/31/25 3:00 PM | 27 | 3 | 
| Watkins | 5/31/25 3:00 PM | 33 | 2 | 
| Watkins | 6/1/25 12:00 PM | 33 | 3 | 
| Hillings | 5/31/25 1:00 PM | 9 | 5 | 
USA Scout Prospects Purple
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| Rideout | 5/31/25 1:00 PM | 1 | 4 | 
| Soben | 5/31/25 1:00 PM | 1 | 1 | 
| Sobee | 6/1/25 2:00 PM | 1 | 1 | 
| Rideout | 6/1/25 2:00 PM | 11 | 1 | 
| Caponi | 5/31/25 5:00 PM | 12 | 1 | 
| Newhorter | 5/31/25 5:00 PM | 14 | 2 | 
| Troy | 5/31/25 5:00 PM | 15 | 1 | 
| Huff | 6/1/25 2:00 PM | 15 | 2 | 
| Cole | 6/1/25 12:00 PM | 20 | 5 | 
| Sulivan | 5/31/25 1:00 PM | 3 | 1 | 
| Sullivan | 5/31/25 5:00 PM | 3 | 1 | 
| Smith | 5/31/25 5:00 PM | 5 | 2 | 
| Cole | 5/31/25 1:00 PM | 77 | 1 | 
| Means | 5/31/25 5:00 PM | 9 | 1 | 
| Means | 6/1/25 2:00 PM | 9 | 3 | 
Warriors Baseball Academy
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| Kintz | 5/31/25 7:00 PM | 13 | 3 | 
| Kitz | 6/1/25 10:00 AM | 13 | 4 | 
| Bedwell | 5/31/25 7:00 PM | 27 | 3 | 
| 6/1/25 10:00 AM | 27 | 2 | |
| Krauser | 5/31/25 3:00 PM | 54 | 2 | 
| Truett | 6/1/25 10:00 AM | 87 | 1 | 
| Truitt | 5/31/25 3:00 PM | 89 | 2 | 
| Truett | 6/1/25 2:00 PM | 89 | 4 | 
| Lee | 5/31/25 3:00 PM | 9 | 2 | 
| Lee | 6/1/25 2:00 PM | 9 | 2 | 
Sandy Plains Wildcats
| Player | Start | Jersey | Pitch | 
|---|---|---|---|
| Nikolas | 5/31/25 5:00 PM | 1 | 2 | 
| Jack | 5/31/25 7:00 PM | 19 | 2 | 
| Turner | 5/31/25 5:00 PM | 30 | 2 | 
| Turner | 6/1/25 12:00 PM | 30 | 4 | 
| Frelstl | 5/31/25 5:00 PM | 36 | 1 | 
| Brendon | 5/31/25 5:00 PM | 8 | 1 | 
| Brendan | 5/31/25 7:00 PM | 8 | 3 | 
| Oliver | 5/31/25 5:00 PM | 9 | 1 | 
| Oliver | 5/31/25 7:00 PM | 9 | 2 | 
| Mccumiskey | 6/1/25 12:00 PM | 9 | 1 | 
            Pitch Counts
        
        
        
    5 Star ATL Gold vs 25/8 Kings- Neal at 5/31/2025
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Zieule | 25/8 Kings- Neal | 23 | 4 | 
| Small | 5 Star ATL Gold | 10 | 2 | 
| Smith | 5 Star ATL Gold | 12 | 1 | 
| Sparks | 5 Star ATL Gold | 47 | 1 | 
| Greene | 5 Star ATL Gold | 5 | 2 | 
5 Star ATL Gold vs National Roadrunner Baseball Academy at 5/31/2025
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Mcconal | 5 Star ATL Gold | 27 | 2 | 
| Hilton | 5 Star ATL Gold | 41 | 3 | 
| Daube | National Roadrunner Baseball Academy | 16 | 1 | 
| Hall | National Roadrunner Baseball Academy | 3 | 3 | 
| Grillo | National Roadrunner Baseball Academy | 7 | 1 | 
25/8 Kings- Neal vs ATL Outlaws at 5/31/2025
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Dews | 25/8 Kings- Neal | 10 | 2 | 
| Shallenberger | 25/8 Kings- Neal | 28 | 3 | 
| Maguro | ATL Outlaws | 27 | 4 | 
| Johnston | ATL Outlaws | 35 | 1 | 
National Roadrunner Baseball Academy vs ATL Outlaws at 5/31/2025
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Omenra | ATL Outlaws | 99 | 6 | 
| Frohnaper | National Roadrunner Baseball Academy | 11 | 3 | 
| Daude | National Roadrunner Baseball Academy | 16 | 1 | 
| Cha | National Roadrunner Baseball Academy | 23 | 1 | 
| Martinez | National Roadrunner Baseball Academy | 25 | 1 | 
PC Allstars vs Ninth Inning Blue Jays - Hall at 5/31/2025
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Buckley | Ninth Inning Blue Jays - Hall | 23 | 3 | 
| Turner | PC Allstars | 11 | 1 | 
| Lopez | PC Allstars | 21 | 2 | 
| Stewart | PC Allstars | 35 | 2 | 
PC Allstars vs Relentless Force at 5/31/2025
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Banes | PC Allstars | 1 | 1 | 
| Cook | PC Allstars | 40 | 2 | 
| Brown | Relentless Force | 00 | 1 | 
| Dillon | Relentless Force | 99 | 3 | 
Ninth Inning Blue Jays - Hall vs ATL Lightning Steel at 5/31/2025
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Eshleman | ATL Lightning Steel | 0 | 2 | 
| Robinson | ATL Lightning Steel | 10 | 2 | 
| Walley | ATL Lightning Steel | 5 | 1 | 
| Sulivan | Ninth Inning Blue Jays - Hall | 28 | 4 | 
Relentless Force vs ATL Lightning Steel at 5/31/2025
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Eschleman | ATL Lightning Steel | 0 | 1 | 
| Hamilton | ATL Lightning Steel | 23 | 1 | 
| Mcgee | ATL Lightning Steel | 24 | 3 | 
| Brown | Relentless Force | 00 | 1 | 
| Doss | Relentless Force | 10 | 2 | 
| Land | Relentless Force | 28 | 3 | 
25/8 Kings- Patterson vs TB Blue Sox - Red at 5/31/2025
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Astrauckas | 25/8 Kings- Patterson | 1 | 1 | 
| Wolk | 25/8 Kings- Patterson | 3 | 2 | 
| Buskirk | 25/8 Kings- Patterson | 31 | 1 | 
| Rutekey | 25/8 Kings- Patterson | 7 | 1 | 
| Donnell | TB Blue Sox - Red | 14 | 1 | 
| Roed | TB Blue Sox - Red | 22 | 2 | 
| Thompson | TB Blue Sox - Red | 25 | 1 | 
| Michalik | TB Blue Sox - Red | 3 | 1 | 
25/8 Kings- Patterson vs Titans Blue at 5/31/2025
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Saporito | 25/8 Kings- Patterson | 26 | 2 | 
| Sturgis | 25/8 Kings- Patterson | 6 | 4 | 
| Hammel | Titans Blue | 10 | 2 | 
| Fox | Titans Blue | 34 | 3 | 
| Ernik | Titans Blue | 5 | 1 | 
TB Blue Sox - Red vs Atl Lightning Grey at 5/31/2025
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Robbins | Atl Lightning Grey | 16 | 3 | 
| Harris | Atl Lightning Grey | 3 | 1 | 
| Brune | Atl Lightning Grey | 9 | 1 | 
| Donnelly | TB Blue Sox - Red | 14 | 1 | 
| Thomason | TB Blue Sox - Red | 25 | 3 | 
| Michalik | TB Blue Sox - Red | 3 | 1 | 
Titans Blue vs Atl Lightning Grey at 5/31/2025
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Sorrells | Atl Lightning Grey | 10 | 3 | 
| Monk | Atl Lightning Grey | 20 | 1 | 
| Von-Holt | Titans Blue | 1 | 1 | 
| Sweeten | Titans Blue | 16 | 1 | 
| Walters | Titans Blue | 57 | 2 | 
| Otero | Titans Blue | 8 | 1 | 
South Cherokee Indians vs USA Scout Prospects Purple at 5/31/2025
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Hillings | South Cherokee Indians | 9 | 5 | 
| Rideout | USA Scout Prospects Purple | 1 | 4 | 
| Soben | USA Scout Prospects Purple | 1 | 1 | 
| Sulivan | USA Scout Prospects Purple | 3 | 1 | 
| Cole | USA Scout Prospects Purple | 77 | 1 | 
South Cherokee Indians vs Warriors Baseball Academy at 5/31/2025
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Stewart | South Cherokee Indians | 21 | 1 | 
| Haigh | South Cherokee Indians | 27 | 3 | 
| Watkins | South Cherokee Indians | 33 | 2 | 
| Krauser | Warriors Baseball Academy | 54 | 2 | 
| Truitt | Warriors Baseball Academy | 89 | 2 | 
| Lee | Warriors Baseball Academy | 9 | 2 | 
USA Scout Prospects Purple vs Sandy Plains Wildcats at 5/31/2025
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Nikolas | Sandy Plains Wildcats | 1 | 2 | 
| Turner | Sandy Plains Wildcats | 30 | 2 | 
| Frelstl | Sandy Plains Wildcats | 36 | 1 | 
| Brendon | Sandy Plains Wildcats | 8 | 1 | 
| Oliver | Sandy Plains Wildcats | 9 | 1 | 
| Caponi | USA Scout Prospects Purple | 12 | 1 | 
| Newhorter | USA Scout Prospects Purple | 14 | 2 | 
| Troy | USA Scout Prospects Purple | 15 | 1 | 
| Sullivan | USA Scout Prospects Purple | 3 | 1 | 
| Smith | USA Scout Prospects Purple | 5 | 2 | 
| Means | USA Scout Prospects Purple | 9 | 1 | 
Warriors Baseball Academy vs Sandy Plains Wildcats at 5/31/2025
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Jack | Sandy Plains Wildcats | 19 | 2 | 
| Brendan | Sandy Plains Wildcats | 8 | 3 | 
| Oliver | Sandy Plains Wildcats | 9 | 2 | 
| Kintz | Warriors Baseball Academy | 13 | 3 | 
| Bedwell | Warriors Baseball Academy | 27 | 3 | 
Ninth Inning Blue Jays - Hall vs South Cherokee Indians at 6/1/2025
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Pastor | Ninth Inning Blue Jays - Hall | 17 | 3 | 
| Rellner | Ninth Inning Blue Jays - Hall | 52 | 3 | 
| Meadows | South Cherokee Indians | 13 | 2 | 
| Watkins | South Cherokee Indians | 33 | 3 | 
ATL Outlaws vs Warriors Baseball Academy at 6/1/2025
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Sodiz | ATL Outlaws | 10 | 1 | 
| Mediniz | ATL Outlaws | 8 | 6 | 
| Kitz | Warriors Baseball Academy | 13 | 4 | 
| Warriors Baseball Academy | 27 | 2 | |
| Truett | Warriors Baseball Academy | 87 | 1 | 
Relentless Force vs National Roadrunner Baseball Academy at 6/1/2025
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Daube | National Roadrunner Baseball Academy | 16 | 1 | 
| Martinez | National Roadrunner Baseball Academy | 25 | 2 | 
| Grilloentil | National Roadrunner Baseball Academy | 7 | 3 | 
| Land | Relentless Force | 28 | 2 | 
| Salamine | Relentless Force | 9 | 2 | 
| Dillon | Relentless Force | 99 | 1 | 
TB Blue Sox - Red vs Atl Lightning Grey at 6/1/2025
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Weaver | Atl Lightning Grey | 7 | 4 | 
| Atl Lightning Grey | 8 | 1 | |
| Gilckaut | Atl Lightning Grey | 99 | 1 | 
| Reed | TB Blue Sox - Red | 22 | 1 | 
| TB Blue Sox - Red | 25 | 4 | |
| Wilson | TB Blue Sox - Red | 7 | 2 | 
Ninth Inning Blue Jays - Hall vs Warriors Baseball Academy at 6/1/2025
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Orise | Ninth Inning Blue Jays - Hall | 60 | 6 | 
| Truett | Warriors Baseball Academy | 89 | 4 | 
| Lee | Warriors Baseball Academy | 9 | 2 | 
Relentless Force vs Atl Lightning Grey at 6/1/2025
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Harris | Atl Lightning Grey | 3 | 3 | 
| Pohs | Atl Lightning Grey | 40 | 1 | 
| Danis | Atl Lightning Grey | 8 | 2 | 
| Wbrune | Atl Lightning Grey | 9 | 1 | 
| Doss | Relentless Force | 10 | 4 | 
| Harper | Relentless Force | 44 | 1 | 
25/8 Kings- Neal vs PC Allstars at 6/1/2025
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Tartline | 25/8 Kings- Neal | 24 | 1 | 
| Krivo | 25/8 Kings- Neal | 5 | 3 | 
| Turner.Jr | PC Allstars | 11 | 2 | 
| Lopez | PC Allstars | 21 | 1 | 
| Thomas | PC Allstars | 31 | 1 | 
| Cook | PC Allstars | 40 | 1 | 
25/8 Kings- Patterson vs ATL Lightning Steel at 6/1/2025
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Cohern | 25/8 Kings- Patterson | 10 | 1 | 
| Wolf | 25/8 Kings- Patterson | 3 | 4 | 
| Sturgis | 25/8 Kings- Patterson | 6 | 1 | 
| Winter | ATL Lightning Steel | 13 | 4 | 
| Debacker | ATL Lightning Steel | 28 | 2 | 
Titans Blue vs 5 Star ATL Gold at 6/1/2025
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Mcwilliams | 5 Star ATL Gold | 32 | 3 | 
| Henderson | 5 Star ATL Gold | 99 | 3 | 
| Fox | Titans Blue | 34 | 3 | 
| Troy | Titans Blue | 57 | 2 | 
| Ethen | Titans Blue | 8 | 1 | 
Sandy Plains Wildcats vs USA Scout Prospects Purple at 6/1/2025
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Turner | Sandy Plains Wildcats | 30 | 4 | 
| Mccumiskey | Sandy Plains Wildcats | 9 | 1 | 
| Cole | USA Scout Prospects Purple | 20 | 5 | 
25/8 Kings- Neal vs 25/8 Kings- Patterson at 6/1/2025
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Cope | 25/8 Kings- Neal | 13 | 1 | 
| Zeide | 25/8 Kings- Neal | 23 | 2 | 
| Tortline | 25/8 Kings- Neal | 24 | 1 | 
| Astrauckas | 25/8 Kings- Patterson | 1 | 1 | 
| Cohron | 25/8 Kings- Patterson | 10 | 2 | 
| Buskirk | 25/8 Kings- Patterson | 31 | 1 | 
5 Star ATL Gold vs USA Scout Prospects Purple at 6/1/2025
| Player | Team | Jersey | Pitch | 
|---|---|---|---|
| Macdonald | 5 Star ATL Gold | 27 | 4 | 
| Sobee | USA Scout Prospects Purple | 1 | 1 | 
| Rideout | USA Scout Prospects Purple | 11 | 1 | 
| Huff | USA Scout Prospects Purple | 15 | 2 | 
| Means | USA Scout Prospects Purple | 9 | 3 |