Event Dates:
6/26/2026 - 6/28/2026
Event Format:
3 Game Guarantee: 2 Pool Games + Single Elimination Bracket Play (Weather Permitting)
Brackets:
Region:
Atlanta Metro
Type:
Baseball - Travel
Classification:
A,AA,AAA
Photos:
Tags:
Rules:
Pool
14U Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
B1
Seed # 4
0
Scheduled
Seed # 5
0
6/28/26 8:30 AM
B3
Seed # 2
0
Scheduled
Seed # 3
0
6/28/26 10:30 AM
B2
Seed # 1
0
Scheduled
Bracket Winner B1
0
6/28/26 12:30 PM
B4
Bracket Winner B2
0
Scheduled
Bracket Winner B3
0
6/28/26 2:30 PM
Silver Bracket
B1
Seed # 4
0
Scheduled
Seed # 5
0
6/28/26 8:30 AM
B3
Seed # 2
0
Scheduled
Seed # 3
0
6/28/26 10:30 AM
B2
Seed # 1
0
Scheduled
Bracket Winner B1
0
6/28/26 12:30 PM
B4
Bracket Winner B2
0
Scheduled
Bracket Winner B3
0
6/28/26 2:30 PM
Bronze Bracket
B1
Seed # 4
0
Scheduled
Seed # 5
0
6/28/26 8:30 AM
B3
Seed # 2
0
Scheduled
Seed # 3
0
6/28/26 10:30 AM
B2
Seed # 1
0
Scheduled
Bracket Winner B1
0
6/28/26 12:30 PM
B4
Bracket Winner B2
0
Scheduled
Bracket Winner B3
0
6/28/26 2:30 PM
Pitch Counts
Titans Black
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 6/27/26 8:30 AM | 0 | ||
| 6/27/26 8:30 AM | 0 | ||
| roose roose | 6/27/26 8:30 AM | 1 | |
| Miley Miley | 6/27/26 10:30 AM | 3 | |
| wagers wagers | 6/27/26 8:30 AM | 10 | 3 |
| roberto roberto | 6/27/26 8:30 AM | 3 | 0 |
| Taylor | 6/27/26 10:30 AM | 3 | 2 |
Valor Prime
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 6/27/26 8:30 AM | 0 | ||
| 6/27/26 8:30 AM | 0 | ||
| 6/27/26 8:30 AM | 0 | ||
| Eubanks Eubanks | 6/27/26 8:30 AM | 1 | |
| Robison Robison | 6/27/26 12:30 PM | 2 | |
| Cooper | 6/27/26 12:30 PM | 1 | |
| Ely | 6/27/26 12:30 PM | 14 | 4 |
| Augustino Augustino | 6/27/26 8:30 AM | 24 | 2 |
| Mclaughlin Mclaughlin | 6/27/26 8:30 AM | 34 | 2 |
Marietta Baseball Club
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| McCombs McCombs | 6/27/26 10:30 AM | 1 | |
| McConnell McConnell | 6/27/26 10:30 AM | 2 | |
| Van Nouhuys Van Nouhuys | 6/27/26 10:30 AM | 2 | |
| McConnell McConnell | 6/27/26 12:30 PM | 5 | |
| 6/27/26 10:30 AM | 2 | 1 | |
| 6/27/26 12:30 PM | 27 | 1 |
Compete
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Monetti Monetti | 6/27/26 2:30 PM | 2 | |
| Moore Moore | 6/27/26 2:30 PM | 3 | |
| Gordon Gordon | 6/27/26 4:30 PM | 3 | |
| Stein | 6/27/26 4:30 PM | 13 | 2 |
Ninth Inning Royals - Williams
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Kolenda Kolenda | 6/27/26 2:30 PM | 4 | |
| Van Buskirk Van Buskirk | 6/27/26 2:30 PM | 31 | 2 |
Georgia Jackets 14U - Gold
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Johnson Johnson | 6/27/26 4:30 PM | 3 | |
| Tallant Tallant | 6/27/26 4:30 PM | 1 |
Atl Lightning White
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Fogle Fogle | 6/27/26 8:30 AM | 11 | 3 |
| Winter Winter | 6/27/26 10:30 AM | 13 | 1 |
| Harris Harris | 6/27/26 8:30 AM | 7 | 1 |
| Harris Harris | 6/27/26 10:30 AM | 7 | 3 |
Compete Sandy Plains
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Richardson Richardson | 6/27/26 8:30 AM | 20 | 1 |
| Copenhaver Copenhaver | 6/27/26 12:30 PM | 25 | 5 |
| Justice Justice | 6/27/26 8:30 AM | 48 | 1 |
| Kopp Kopp | 6/27/26 8:30 AM | 9 | 2 |
| Lewis Lewis | 6/27/26 8:30 AM | 99 | 3 |
Ninth Inning Royals - Dibrell
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| short short | 6/27/26 10:30 AM | 13 | 1 |
| Bass Bass | 6/27/26 2:30 PM | 13 | 2 |
| Thomas Thomas | 6/27/26 2:30 PM | 17 | 1 |
| Mclaurin Mclaurin | 6/27/26 2:30 PM | 2 | 1 |
| Schenk Schenk | 6/27/26 10:30 AM | 22 | 2 |
| Kippels Kippels | 6/27/26 10:30 AM | 26 | 1 |
| Woehlers Woehlers | 6/27/26 10:30 AM | 52 | 1 |
Home Plate Chili Dogs (Angulo)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Sonye Sonye | 6/27/26 12:30 PM | 10 | 4 |
Atlanta Heat
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Hughes Hughes | 6/27/26 2:30 PM | 12 | 1 |
| Andrews | 6/27/26 2:30 PM | 16 | 1 |
| Weaver Weaver | 6/27/26 2:30 PM | 7 | 2 |
USA Scout Elite Black
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Dewberry | 6/27/26 8:30 AM | 11 | 2 |
| Graziano | 6/27/26 8:30 AM | 24 | 2 |
| Wilim | 6/27/26 8:30 AM | 27 | 1 |
| Shipman | 6/27/26 8:30 AM | 3 | 1 |
| Shipman | 6/27/26 10:30 AM | 3 | 1 |
| Prowell | 6/27/26 10:30 AM | 31 | 2 |
| Nikkhan | 6/27/26 10:30 AM | 7 | 1 |
| Train | 6/27/26 10:30 AM | 88 | 2 |
Ninth Inning Blue Jays (Hall)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Pach | 6/27/26 12:30 PM | 14 | 4 |
| Gilmartin | 6/27/26 8:30 AM | 24 | 1 |
| Cofer | 6/27/26 8:30 AM | 25 | 3 |
| Wooley | 6/27/26 12:30 PM | 28 | 2 |
| Love | 6/27/26 8:30 AM | 4 | 2 |
ATL Lightning Silver
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 6/27/26 2:30 PM | 0 | ||
| 6/27/26 2:30 PM | 0 | ||
| Rutkowski | 6/27/26 10:30 AM | 13 | 2 |
| Powell | 6/27/26 10:30 AM | 3 | 4 |
| Simmons | 6/27/26 2:30 PM | 5 | 1 |
| Webb | 6/27/26 2:30 PM | 7 | 3 |
TG DBacks East Side Teal
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Rytlewski | 6/27/26 4:30 PM | 13 | 3 |
| McNally | 6/27/26 4:30 PM | 20 | 1 |
| Coleman | 6/27/26 12:30 PM | 23 | 5 |
| Zychinski | 6/27/26 4:30 PM | 44 | 1 |
| Stone | 6/27/26 12:30 PM | 7 | 1 |
Grizzlies Baseball
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Beratd | 6/27/26 2:30 PM | 10 | 1 |
| Dickey | 6/27/26 2:30 PM | 19 | 2 |
| Olive | 6/27/26 2:30 PM | 21 | 1 |
| Gerenson | 6/27/26 2:30 PM | 55 | 1 |
| Hardigree | 6/27/26 4:30 PM | 6 | 4 |
| Dyer | 6/27/26 4:30 PM | 7 | 1 |
Pitch Counts
Titans Black vs Valor Prime at 6/27/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Titans Black | 0 | ||
| Titans Black | 0 | ||
| roose roose | Titans Black | 1 | |
| wagers wagers | Titans Black | 10 | 3 |
| roberto roberto | Titans Black | 3 | 0 |
| Valor Prime | 0 | ||
| Valor Prime | 0 | ||
| Valor Prime | 0 | ||
| Eubanks Eubanks | Valor Prime | 1 | |
| Augustino Augustino | Valor Prime | 24 | 2 |
| Mclaughlin Mclaughlin | Valor Prime | 34 | 2 |
Titans Black vs Marietta Baseball Club at 6/27/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| McCombs McCombs | Marietta Baseball Club | 1 | |
| McConnell McConnell | Marietta Baseball Club | 2 | |
| Van Nouhuys Van Nouhuys | Marietta Baseball Club | 2 | |
| Marietta Baseball Club | 2 | 1 | |
| Miley Miley | Titans Black | 3 | |
| Taylor | Titans Black | 3 | 2 |
Valor Prime vs Marietta Baseball Club at 6/27/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| McConnell McConnell | Marietta Baseball Club | 5 | |
| Marietta Baseball Club | 27 | 1 | |
| Robison Robison | Valor Prime | 2 | |
| Cooper | Valor Prime | 1 | |
| Ely | Valor Prime | 14 | 4 |
Compete vs Ninth Inning Royals - Williams at 6/27/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Monetti Monetti | Compete | 2 | |
| Moore Moore | Compete | 3 | |
| Kolenda Kolenda | Ninth Inning Royals - Williams | 4 | |
| Van Buskirk Van Buskirk | Ninth Inning Royals - Williams | 31 | 2 |
Compete vs Georgia Jackets 14U - Gold at 6/27/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Gordon Gordon | Compete | 3 | |
| Stein | Compete | 13 | 2 |
| Johnson Johnson | Georgia Jackets 14U - Gold | 3 | |
| Tallant Tallant | Georgia Jackets 14U - Gold | 1 |
Atl Lightning White vs Compete Sandy Plains at 6/27/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Fogle Fogle | Atl Lightning White | 11 | 3 |
| Harris Harris | Atl Lightning White | 7 | 1 |
| Richardson Richardson | Compete Sandy Plains | 20 | 1 |
| Justice Justice | Compete Sandy Plains | 48 | 1 |
| Kopp Kopp | Compete Sandy Plains | 9 | 2 |
| Lewis Lewis | Compete Sandy Plains | 99 | 3 |
Atl Lightning White vs Ninth Inning Royals - Dibrell at 6/27/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Winter Winter | Atl Lightning White | 13 | 1 |
| Harris Harris | Atl Lightning White | 7 | 3 |
| short short | Ninth Inning Royals - Dibrell | 13 | 1 |
| Schenk Schenk | Ninth Inning Royals - Dibrell | 22 | 2 |
| Kippels Kippels | Ninth Inning Royals - Dibrell | 26 | 1 |
| Woehlers Woehlers | Ninth Inning Royals - Dibrell | 52 | 1 |
Compete Sandy Plains vs Home Plate Chili Dogs (Angulo) at 6/27/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Copenhaver Copenhaver | Compete Sandy Plains | 25 | 5 |
| Sonye Sonye | Home Plate Chili Dogs (Angulo) | 10 | 4 |
Ninth Inning Royals - Dibrell vs Atlanta Heat at 6/27/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hughes Hughes | Atlanta Heat | 12 | 1 |
| Andrews | Atlanta Heat | 16 | 1 |
| Weaver Weaver | Atlanta Heat | 7 | 2 |
| Bass Bass | Ninth Inning Royals - Dibrell | 13 | 2 |
| Thomas Thomas | Ninth Inning Royals - Dibrell | 17 | 1 |
| Mclaurin Mclaurin | Ninth Inning Royals - Dibrell | 2 | 1 |
USA Scout Elite Black vs Ninth Inning Blue Jays (Hall) at 6/27/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Gilmartin | Ninth Inning Blue Jays (Hall) | 24 | 1 |
| Cofer | Ninth Inning Blue Jays (Hall) | 25 | 3 |
| Love | Ninth Inning Blue Jays (Hall) | 4 | 2 |
| Dewberry | USA Scout Elite Black | 11 | 2 |
| Graziano | USA Scout Elite Black | 24 | 2 |
| Wilim | USA Scout Elite Black | 27 | 1 |
| Shipman | USA Scout Elite Black | 3 | 1 |
USA Scout Elite Black vs ATL Lightning Silver at 6/27/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Rutkowski | ATL Lightning Silver | 13 | 2 |
| Powell | ATL Lightning Silver | 3 | 4 |
| Shipman | USA Scout Elite Black | 3 | 1 |
| Prowell | USA Scout Elite Black | 31 | 2 |
| Nikkhan | USA Scout Elite Black | 7 | 1 |
| Train | USA Scout Elite Black | 88 | 2 |
Ninth Inning Blue Jays (Hall) vs TG DBacks East Side Teal at 6/27/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Pach | Ninth Inning Blue Jays (Hall) | 14 | 4 |
| Wooley | Ninth Inning Blue Jays (Hall) | 28 | 2 |
| Coleman | TG DBacks East Side Teal | 23 | 5 |
| Stone | TG DBacks East Side Teal | 7 | 1 |
ATL Lightning Silver vs Grizzlies Baseball at 6/27/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| ATL Lightning Silver | 0 | ||
| ATL Lightning Silver | 0 | ||
| Simmons | ATL Lightning Silver | 5 | 1 |
| Webb | ATL Lightning Silver | 7 | 3 |
| Beratd | Grizzlies Baseball | 10 | 1 |
| Dickey | Grizzlies Baseball | 19 | 2 |
| Olive | Grizzlies Baseball | 21 | 1 |
| Gerenson | Grizzlies Baseball | 55 | 1 |
TG DBacks East Side Teal vs Grizzlies Baseball at 6/27/2026
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hardigree | Grizzlies Baseball | 6 | 4 |
| Dyer | Grizzlies Baseball | 7 | 1 |
| Rytlewski | TG DBacks East Side Teal | 13 | 3 |
| McNally | TG DBacks East Side Teal | 20 | 1 |
| Zychinski | TG DBacks East Side Teal | 44 | 1 |