America Strong (Tennessee) (Jumbo Rings)
Event Format: | 2 Game Minimum (Weather Permitting) |
---|---|
Tournament Type: | Travel |
Classification: | A, AA, AAA |
Region: | Tennessee |
Entry Deadline: | 9/2/2025 : 6:00 PM |
Payment Due: | 8/29/2025 |
Your slots are not guaranteed until you pay for them. Your slot is not guaranteed until you pay for it.
Pay NowAge Group: | |
---|---|
Location: | |
Date: | |
Pay Due Date: | |
Click here to see who's coming |
Participant: | |
---|---|
Location: | |
Dates: | - |
Pay Due Date: |
Event Format: | 2 Game Minimum (Weather Permitting) |
---|---|
Tournament Type: | Travel |
Classification: | A, AA, AAA |
Region: | Tennessee |
Entry Deadline: | 9/2/2025 : 6:00 PM |
Payment Due: | 8/29/2025 |
Event Format: | 2 Game Minimum (Weather Permitting) |
---|---|
Tournament Type: | Travel |
Classification: | A, AA, AAA |
Region: | Atlanta Metro |
Entry Deadline: | 9/3/2025 : 10:00 AM |
Payment Due: | 8/29/2025 |
Notes: | Teams will pay an individual gate fee at the park Bracket champions and finalists will receive team banners. Champion and Finalist players will receive PATRIOTIC JUMBO RINGS. Teams will pay an individual gate fee at the park. Adults: $13 Credit / $12 Cash Children 5-12: $6 Credit / $5 Cash Seniors 62 & Over: $6 Credit / $5 Cash
|
Event Format: | 2 Game Minimum (Weather Permitting) |
---|---|
Tournament Type: | Travel |
Classification: | A, AA, AAA |
Region: | Middle Georgia |
Entry Deadline: | 9/3/2025 : 1:00 PM |
Payment Due: | 8/29/2025 |
Event Format: | 2 Game Minimum (Weather Permitting) |
---|---|
Tournament Type: | Travel |
Classification: | A, AA, AAA |
Region: | Middle Georgia |
Entry Deadline: | 9/8/2025 : 6:00 PM |
Payment Due: | 9/5/2025 |
Event Format: | 2 Game Minimum (Weather Permitting) |
---|---|
Tournament Type: | Travel |
Classification: | A, AA, AAA |
Region: | Atlanta Metro |
Entry Deadline: | 9/8/2025 : 6:00 PM |
Payment Due: | 9/5/2025 |
Notes: | Teams will pay an individual gate fee at the park. Bracket champions and finalists will receive team MEGA RINGS. Champion and Finalist players will receive JUMBO RINGS. Teams will pay an individual gate fee at the park. Adults: $13 Credit / $12 Cash Children 5-12: $6 Credit / $5 Cash Seniors 62 & Over: $6 Credit / $5 Cash |
Event Format: | 2 Game Minimum (Weather Permitting) |
---|---|
Tournament Type: | Travel |
Classification: | A, AA, AAA |
Region: | Tennessee |
Entry Deadline: | 9/5/2025 : 6:00 PM |
Payment Due: | 9/5/2025 |
Event Format: | 3 Game Guarantee: 2 Pool Games + Single Elimination Bracket Play (Weather Permitting) |
---|---|
Tournament Type: | Travel |
Classification: | |
Region: | Training Legends (All Regions) |
Entry Deadline: | 9/12/2025 : 6:00 PM |
Payment Due: | 9/12/2025 |
Event Format: | 2 Game Minimum (Weather Permitting) |
---|---|
Tournament Type: | Travel |
Classification: | A, AA, AAA |
Region: | Middle Georgia |
Entry Deadline: | 9/15/2025 : 6:00 PM |
Payment Due: | 9/12/2025 |
Event Format: | 2 Game Minimum (Weather Permitting) |
---|---|
Tournament Type: | Travel |
Classification: | A, AA, AAA |
Region: | Atlanta Metro |
Entry Deadline: | 9/15/2025 : 6:00 PM |
Payment Due: | 9/12/2025 |
Notes: | Bracket Champions will receive a team banner. Champion players will receive JUMBO RINGS. Bracket Finalists will receive a team banner. Finalists Players recieve JUMBO RINGS. Teams will pay an individual gate fee at the park. Adults: $13 Credit / $12 Cash Children 5-12: $6 Credit / $5 Cash Seniors 62 & Over: $6 Credit / $5 Cash |
Event Format: | 2 Game Minimum (Weather Permitting) |
---|---|
Tournament Type: | Travel |
Classification: | A, AA, AAA |
Region: | Middle Georgia |
Entry Deadline: | 9/22/2025 : 6:00 PM |
Payment Due: | 9/19/2025 |
Event Format: | 2 Game Minimum (Weather Permitting) |
---|---|
Tournament Type: | Travel |
Classification: | A, AA, AAA |
Region: | Tennessee |
Entry Deadline: | 9/19/2025 : 6:00 PM |
Payment Due: | 9/19/2025 |
Event Format: | 2 Game Minimum (Weather Permitting) |
---|---|
Tournament Type: | Travel |
Classification: | A, AA, AAA |
Region: | Atlanta Metro |
Entry Deadline: | 9/22/2025 : 6:00 PM |
Payment Due: | 9/19/2025 |
Notes: | Teams will pay an individual gate fee at the park. Adults: $13 Credit / $12 Cash Children 5-12: $6 Credit / $5 Cash Seniors 62 & Over: $6 Credit / $5 Cash Bracket Champions will receive a team banner. Champion players will receive JUMBO RINGS. Bracket Finalists will receive a team banner. Finalists Players recieve JUMBO RINGS. |
Event Format: | 2 Game Minimum (Weather Permitting) |
---|---|
Tournament Type: | Travel |
Classification: | A, AA, AAA |
Region: | Middle Georgia |
Entry Deadline: | 9/29/2025 : 6:00 PM |
Payment Due: | 9/26/2025 |
Event Format: | 3 Game Guarantee: 2 Pool Games + Single Elimination Bracket Play (Weather Permitting) |
---|---|
Tournament Type: | Travel |
Classification: | |
Region: | Training Legends (All Regions) |
Entry Deadline: | 9/26/2025 : 6:00 PM |
Payment Due: | 9/26/2025 |
Event Format: | 2 Game Minimum (Weather Permitting) |
---|---|
Tournament Type: | Travel |
Classification: | A, AA, AAA |
Region: | Atlanta Metro |
Entry Deadline: | 9/29/2025 : 6:00 PM |
Payment Due: | 9/26/2025 |
Notes: | Teams will pay an individual gate fee at the park. Adults: $13 Credit / $12 Cash Children 5-12: $6 Credit / $5 Cash Seniors 62 & Over: $6 Credit / $5 Cash Bracket Champions will receive a team banner. Champion players will receive PINK JUMBO RINGS. Bracket Finalists will receive a team banner. Finalists Players recieve JUMBO RINGS. |
Event Format: | 2 Game Minimum (Weather Permitting) |
---|---|
Tournament Type: | Travel |
Classification: | A, AA, AAA |
Region: | Middle Georgia |
Entry Deadline: | 10/6/2025 : 6:00 PM |
Payment Due: | 10/3/2025 |
Event Format: | 2 Game Minimum (Weather Permitting) |
---|---|
Tournament Type: | Travel |
Classification: | A, AA, AAA |
Region: | Atlanta Metro |
Entry Deadline: | 10/6/2025 : 6:00 PM |
Payment Due: | 10/3/2025 |
Notes: | Teams will pay an individual gate fee at the park Bracket champions and finalists will receive team banners. Champion and Finalist players will receive DRIPPY JUMBO RINGS. Teams will pay an individual gate fee at the park. Adults: $13 Credit / $12 Cash Children 5-12: $6 Credit / $5 Cash Seniors 62 & Over: $6 Credit / $5 Cash |
Event Format: | 2 Game Minimum (Weather Permitting) |
---|---|
Tournament Type: | Travel |
Classification: | A, AA, AAA |
Region: | Middle Georgia |
Entry Deadline: | 10/13/2025 : 6:00 PM |
Payment Due: | 10/10/2025 |
Event Format: | 3 Game Guarantee: 2 Pool Games + Single Elimination Bracket Play (Weather Permitting) |
---|---|
Tournament Type: | Travel |
Classification: | |
Region: | Training Legends (All Regions) |
Entry Deadline: | 10/10/2025 : 6:00 PM |
Payment Due: | 10/10/2025 |
Event Format: | 2 Game Minimum (Weather Permitting) |
---|---|
Tournament Type: | Travel |
Classification: | A, AA, AAA |
Region: | Atlanta Metro |
Entry Deadline: | 10/13/2025 : 6:00 PM |
Payment Due: | 10/10/2025 |
Notes: | Teams will pay an individual gate fee at the park Adults: $13 Credit / $12 Cash Children 5-12: $6 Credit / $5 Cash Seniors 62 & Over: $6 Credit / $5 Cash Bracket champions will receive a big team belt. Champion Players will recieve mini wrist belts AND JUMBO RINGS. Bracket Finalists will receive a team banner. Finalists Players recieve Rings. |
Event Format: | 2 Game Minimum (Weather Permitting) |
---|---|
Tournament Type: | Travel |
Classification: | A, AA, AAA |
Region: | Tennessee |
Entry Deadline: | 10/10/2025 : 6:00 PM |
Payment Due: | 10/10/2025 |
Event Format: | 2 Game Minimum (Weather Permitting) |
---|---|
Tournament Type: | Travel |
Classification: | A |
Region: | Atlanta Metro |
Entry Deadline: | 10/13/2025 : 6:00 PM |
Payment Due: | 10/10/2025 |
Notes: | Teams will pay an individual gate fee at the park PLAYER RECEIVE FREE DRIPPY SHIRTS IF PREPAID BY AUGUST 1ST. Bracket champions and finalists will receive team banners. Champion and Finalist players will receive DRIPPY JUMBO RINGS. Teams will pay an individual gate fee at the park. Adults: $13 Credit / $12 Cash Children 5-12: $6 Credit / $5 Cash Seniors 62 & Over: $6 Credit / $5 Cash |
Event Format: | 2 Game Minimum (Weather Permitting) |
---|---|
Tournament Type: | Travel |
Classification: | A, AA, AAA |
Region: | Middle Georgia |
Entry Deadline: | 10/20/2025 : 6:00 PM |
Payment Due: | 10/17/2025 |
Event Format: | 2 Game Minimum (Weather Permitting) |
---|---|
Tournament Type: | Travel |
Classification: | A, AA, AAA |
Region: | Atlanta Metro |
Entry Deadline: | 10/20/2025 : 6:00 PM |
Payment Due: | 10/17/2025 |
Notes: | Teams will pay an individual gate fee at the park. Adults: $13 Credit / $12 Cash Children 5-12: $6 Credit / $5 Cash Seniors 62 & Over: $6 Credit / $5 Cash Bracket Champions will receive a team banner. Champion players will receive SPOOKY JUMBO RINGS. Bracket Finalists will receive a team banner. Finalists Players recieve SPOOKY JUMBO RINGS. |
Event Format: | 2 Game Minimum (Weather Permitting) |
---|---|
Tournament Type: | Travel |
Classification: | A, AA, AAA |
Region: | Tennessee |
Entry Deadline: | 10/20/2025 : 6:00 PM |
Payment Due: | 10/20/2025 |
Event Format: | 2 Game Minimum (Weather Permitting) |
---|---|
Tournament Type: | Travel |
Classification: | A, AA, AAA |
Region: | Middle Georgia |
Entry Deadline: | 10/27/2025 : 6:00 PM |
Payment Due: | 10/24/2025 |
Event Format: | 2 Game Minimum (Weather Permitting) |
---|---|
Tournament Type: | Travel |
Classification: | A, AA, AAA |
Region: | Atlanta Metro |
Entry Deadline: | 10/27/2025 : 6:00 PM |
Payment Due: | 10/24/2025 |
Notes: | Teams will pay an individual gate fee at the park. Adults: $13 Credit / $12 Cash Children 5-12: $6 Credit / $5 Cash Seniors 62 & Over: $6 Credit / $5 Cash Bracket Champions will receive a team banner. Champion players will receive JUMBO RINGS. Bracket Finalists will receive a team banner. Finalists Players recieve JUMBO RINGS. |
Event Format: | 2 Game Minimum (Weather Permitting) |
---|---|
Tournament Type: | Travel |
Classification: | A, AA, AAA |
Region: | Tennessee |
Entry Deadline: | 10/24/2025 : 6:00 PM |
Payment Due: | 10/24/2025 |
Event Format: | 2 Game Minimum (Weather Permitting) |
---|---|
Tournament Type: | Travel |
Classification: | A, AA, AAA |
Region: | Middle Georgia |
Entry Deadline: | 11/3/2025 : 6:00 PM |
Payment Due: | 10/31/2025 |
Event Format: | 2 Game Minimum (Weather Permitting) |
---|---|
Tournament Type: | Travel |
Classification: | A, AA, AAA |
Region: | Atlanta Metro |
Entry Deadline: | 11/3/2025 : 6:00 PM |
Payment Due: | 10/31/2025 |
Notes: | Teams will pay an individual gate fee at the park. Adults: $13 Credit / $12 Cash Children 5-12: $6 Credit / $5 Cash Seniors 62 & Over: $6 Credit / $5 Cash Bracket Champions will receive a team banner. Champion players will receive JUMBO RINGS. Bracket Finalists will receive a team banner. Finalists Players recieve JUMBO RINGS. |
Event Format: | 3 Game Guarantee: 2 Pool Games + Single Elimination Bracket Play (Weather Permitting) |
---|---|
Tournament Type: | Travel |
Classification: | A, AA, AAA, Major |
Region: | Atlanta Metro |
Entry Deadline: | 3/20/2026 : 6:00 PM |
Payment Due: | 3/20/2026 |
Event Format: | 3 Game Guarantee: 2 Pool Games + Single Elimination Bracket Play (Weather Permitting) |
---|---|
Tournament Type: | Travel |
Classification: | A, AA, AAA, Major |
Region: | Atlanta Metro |
Entry Deadline: | 4/15/2026 : 6:00 PM |
Payment Due: | 4/15/2026 |
Event Format: | 3 Pools Games Followed by Single Elimination Bracket Play |
---|---|
Tournament Type: | Travel |
Classification: | A, AA, AAA |
Region: | Training Legends (All Regions) |
Entry Deadline: | 5/29/2026 : 11:59 AM |
Payment Due: | 5/29/2026 |
Event Format: | 3 Pools Games Followed by Single Elimination Bracket Play |
---|---|
Tournament Type: | Travel |
Classification: | A, AA, AAA |
Region: | Training Legends (All Regions) |
Entry Deadline: | 6/5/2026 : 11:59 PM |
Payment Due: | 6/5/2026 |
Event Format: | 3 Pools Games Followed by Single Elimination Bracket Play |
---|---|
Tournament Type: | Travel |
Classification: | A, AA, AAA |
Region: | Training Legends (All Regions) |
Entry Deadline: | 6/12/2026 : 11:59 PM |
Payment Due: | 6/12/2026 |
Event Format: | 3 Pools Games Followed by Single Elimination Bracket Play |
---|---|
Tournament Type: | Travel |
Classification: | A, AA, AAA |
Region: | Training Legends (All Regions) |
Entry Deadline: | 7/3/2026 : 11:59 PM |
Payment Due: | 7/3/2026 |